Pikes Peak – A ZX-10R checks the Multistrada 1200 at Pikes Peak – Used DUCATI KAWASAKI

A ZX-10R checks the Multistrada 1200 at Pikes Peak

Pikes Peak - A ZX-10R checks the Multistrada 1200 at Pikes Peak - Used DUCATI KAWASAKI

Jeremy Toye won the famous Pikes Peak hill climb: on Kawasaki ZX-10R, the Californian Ninja puts an end to Ducati supremacy while two Frenchies place themselves in the Top 5 … and a certain Guy Martin shines in Exhibition category !

The 92nd edition of the Pikes Peak International Hill Climb (PPIHC) took place last weekend. It was won, in the car category, by a French driver: after Sebastien Loeb last year at the wheel of his Peugeot 208 T16, this year it is Romain Dumas who was the fastest over the 19.9 km road – fully – asphalted in its Norma M20 RD prototype.

A similar tricolor double was conceivable in the motorcycle category, since in 2013 Bruno Langlois had won the event on the handlebars of his Multistrada 1200 (read) and he was starting again this year on an 1199 Panigale S…

In the end, Corsica may have improved his time by almost 7 seconds (10’14.480), he won Sunday "only" fifth place behind two Americans, Micky Dymond and Don Canet on Multistrada, and the Reunionese Fabrice Lambert , second on a good old 1098R !

For four years, the legendary Pikes Peak race – the second oldest motorsport event after the Indianapolis 500, according to the organizers – was the preserve of the Ducati: the Bologna brand had even marked the occasion by offering an eponymous one. of its Multistrada 1200 S.

But the first "biker" in 2014 was riding a ZX-10R! Jeremy Toye – that’s his name – thus allows Kawasaki to celebrate with dignity on American soil the … while waiting for the WSBK to come to Laguna Seca in two weeks and a new quadruple from Tom Sykes and Loris Baz ?!

"Our team worked really hard to get the bike ready after our stop in qualifying, but the Ninja performed superbly," explained Jeremy "Fu ** in" Toye upon arrival. "The track was extremely slippery on race day, but we had the set-up and the horses to go for the win".

The Greens can be delighted with the performance of Mister Toye: while he was discovering the route (156 turns to know on the tips of the gloves!), The No. 57 from San Diego was this year the only biker to descend under the 10 minutes bar: 9’58.687 exactly.

The Bologna Reds may however retort that this feat was achieved in 2012 by his compatriots Carlin Dunne and Greg Tracy at the controls of their Multistrada 1200 S … MNC notes in passing that Tracy, six times winner of the motorcycle event, was entered this year in the electric four-wheeler category.

But the bugger became on this occasion the first "MD10" pilot (less than 10 minutes!) On a motorcycle and in a car! This other style of double is not worth that of Surtees in Grand Prix (motorbikes and cars always), nor even that of Peterhansel in the Dakar, but it nevertheless commands respect..

Sebastien Loeb, who is also known to be very fast on two wheels, could he do as well as Greg Tracy. Or better: could he become the PPIHC four and two wheel record holder ?! Site opens bets…

Electrical failure

The fastest two-wheeler in the competition last year (10 minutes all round!), The was not at the start this year. In 2014, the fastest electric motorcycle was a "stock" Zero ridden by Jeff Clarck.

Le Journal moto du Net also underlines the fine performance of another "Ninja": Colombian Daniel Fernandez, sixth in the motorcycle category riding a Versys 1000. Often criticized for its ugliness, the Kawa maxitrail proves that by default to look good on the podiums of motorcycle shows, he knows how to play the silly on mountain roads! Fernandez finishes 40 seconds behind the victorious Ninja.

Finally, Site could not draw a quick assessment of the 2014 edition of Pikes Peak without mentioning the participation of the editorial darling, Guy Martin: the motorcycle rider / truck mechanic / television host lined up for the first time at the PPIHC on a self-prepared motorcycle…

The "Poupou du Titi" had indeed brought out of his workshop a machine as "funny" as its owner, composed of a GSX-R 1100 engine (1991) – but 1380 cc of displacement, with electronic injection and force-fed by a turbo! -, a Martek chassis and swingarm and advanced peripherals.

The little curious can go to the official Facebook page of the PPIHC where there is one, taken during the technical verifications before the race: the noise of the big machine leaves one dreaming, even thoughtful….

"It develops 320 horsepower and throws up with a gas stroke on the last gear", described "Guaille Martine" when he was making his thing in 2010. "My friend Yim found me a Nitro kit, my goal is now to ‘to reach 500 horsepower. It will end badly, for sure ".

While he was aiming for victory in the motorcycles, Martin was the victim of mechanical problems and must be satisfied with the 25th fastest time (11 ’32, 558). However, his tire partner Metzeler is delighted with his victory in the "Exhibition" category, the Englishman ahead of his main rival, the Japanese Yasuo Arai, by a small second….

Finally, this new edition of Pikes Peak was unfortunately marked by the death of a competitor – the fourth in 92 events -: when he had just crossed the finish line, Bobby Goodin (54 years old, from Texas) lost control of his Triumph Daytona 675 R while driving through asphalt over gravel and collided with rocks…

Pikes Peak 2014 Rankings

  No Pilot Category Cla. Cat. Chrono Speed ​​(mph) Origin Motorbike
1 57m Jeremy Toye Pikes Peak Open 1 9: 58.687 72.158 San Diego CA 2013 Kawasaki
2 38m Lambert Fabrice Pikes Peak Open 2 10: 04.401 71,476 The REUNION stamp 2009 Ducati
3 52m Don Canet Pikes Peak Open 3 10: 10.101 70,808 Trabuco Canyon CA 2014 Ducati
4 43m Micky dymond Pikes Peak Open 4 10: 11.319 70,667 Santa Rosa CA 2014 Ducati
5 20m Bruno Langlois Pikes Peak Open 5 10: 14.480 70,303 Ajaccio FRA 2013 DUCATI
6 18m Daniel Fernandez Pikes Peak Open 6 10: 37.043 67,813 Medellin COL 2014 Kawasaki
7 32m Tomasz Gombos Pikes Peak Open 7 10: 37.167 67,800 Szczecin POL 2007 Yamaha
8 4m Olivier Ulmann Pikes Peak Open 8 10: 37.181 67,799 Norolles FRA 2009 DUCATI
9 12m Eric Piscione Pikes Peak Middleweight 1 10: 46.159 66,857 The REUNION stamp 2013 DUCATI
10 97m Jeff Grace Pikes Peak Middleweight 2 10: 55.668 65,887 Colorado Springs CO 2014 Triumph
11 530m Cal collins Pikes Peak Lightweight 1 10: 58.203 65,633 Glendale AZ 2011 Honda
12 16m Joseph Bernard Toner Pikes Peak Middleweight 3 10: 58.466 65,607 Stirlingshire SCOTLAND 2009 Kawasaki
13 50m Takahiro Itami Pikes Peak Open 9 10: 58.580 65,596 Kawasaki JPN 2014 MV AGUSTA
14 285m Codie vahsholtz Pikes Peak Lightweight 2 11: 02.054 65,251 Woodland Park CO 2005 KTM
15 747m Travis Newbold Pikes Peak Lightweight 3 11: 04.296 65,031 Arvada CO 2005 Honda
16 217m Carlton Sorensen Pikes Peak Open 10 11: 04.905 64,972 Centennial CO 2013 Kawasaki
17 86m Bobby goodin Pikes Peak Middleweight 4 11: 07.114 64,757 Flower Mound TX 2014 675R
18 54m Glenn Consor Pikes Peak Open 11 11: 08.203 64,651 Aurora CO 2008 Yamaha
19 17m Joseph Connor Toner Pikes Peak Lightweight 4 11: 11.086 64,373 Stirling SCOTLAND 2007 Aprilia
20 412m Zachary Jacobs Pikes Peak Middleweight 5 11: 11.885 64,297 Bellefontaine OH 2009 Honda
21 42m Theo Bernhard PPC-Quad 1 11: 20.020 63,528 San Rafael CA 2007 Yamaha
22 591m Daniel Berendes Pikes Peak Lightweight 5 11: 21.877 63,355 Douglas WY 2008 Honda
23 919m Clive savacool Pikes Peak Open 12 11: 23.272 63,225 Martinez CA 2010 BMW
24 62m J.D. Mosley Pikes Peak Middleweight 6 11: 25.207 63,047 Greenville MS 2007 Triumph
25 8m Guy Martin PPC-UTV / Exhibition 1 11: 32.558 62,377 Kirmington UK 2014 Martek
26 183m Yasuo Arai PPC-UTV / Exhibition 2 11: 33.613 62,283 Adachi-Ku JPN 1980 Kawasaki
27 96m Brandon Tubbs II PPC-Quad 2 11: 36.380 62,035 Farmington NM 2014 R.E.C. Raceworks
28 69m Darryl Lujan Pikes Peak Lightweight 6 11: 40.414 61,678 Brighton CO 2013 Honda
29 143m Steve alexander Pikes Peak Lightweight 7 11: 45.090 61,269 Oak Lawn IL 2008 Aprilia
30 714m Trace Downing Pikes Peak Lightweight 8 11: 45.772 61,210 Nelson NZL 2010 KTM
31 99m Mike Ell PPC-Quad 3 11: 47.716 61,041 Raymore MO 2013 Rattler
32 47m Masahiro takano PPC-UTV / Exhibition 3 11: 48.644 60,961 Saitama-Ken JPN 1973 Kawasaki
33 451m Eric Fuch Pikes Peak Open 13 11: 55.382 60,387 Grimes IA 2013 Ducati
34 31m Troy smith PPC-Quad 4 11: 55.816 60,351 Fountain CO 2006 Suzuki
35 254m Kevin heil Pikes Peak Lightweight 9 11: 57.223 60,232 Austin TX 2009 Aprilia
36 777m Jeff Clark Elec-Electric Production Bike 1 11: 59.814 60,016 Los Angeles CA 2013 Zero
37 188m Jeremy harbison PPC-Quad 5 12: 00.723 59,940 Sedalia MO 2005 Honda
38 473m Kristipher Lillegard Pikes Peak Open 14 12: 00.861 59,928 Houston tx 2014 MV Agusta
39 386m Alan cunningham Pikes Peak Lightweight 10 12: 06.015 59.503 Reno NV 2002 Suzuki
40 295m Matt Meinert PPC-Pikes Peak 250 1 12: 09.513 59,218 Columbia MO 2004 Honda
41 65m Adam bauer Pikes Peak Middleweight 7 12: 16.885 58,625 Aurora CO 2012 Kawasaki
42 570m David johansen Pikes Peak Middleweight 8 12: 19.414 58,425 Loudonville OH 2013 Ducati
43 64m Jeremiah johnson Elec-Electric Modified Bike 1 12: 20.448 58,343 St. Petersburg FL 2013 Brutus Electric Motorcycles
44 976m Warren egger Pikes Peak Lightweight 11 12: 21.538 58,257 Austin TX 2005 KTM
45 247m Alberto Dalessio Pikes Peak Open 15 12: 26.246 57,890 Genzano di Roma ITA 2011 Ducati
46 214m Doug Chestnutt Pikes Peak Lightweight 12 12: 27.997 57,754 Littleton CO 1992 Yamaha
47 63m Keith Steidl PPC-Quad 6 12: 31.245 57,505 Ostrander OH 2013 Honda
48 151m Dan Elders Pikes Peak Middleweight 9 12: 32.004 57,447 Palmer Lake CO 2008 Suzuki
49 23m David Rutherford Pikes Peak Middleweight 10 12: 39.335 56,892 Talking Rock GA 2005 Suzuki
50 405m Cody Steggell Pikes Peak Middleweight 11 12: 42.931 56,624 Salt Lake City UT 2008 Suzuki
51 389m Raymond Van Antwerp Pikes Peak Lightweight 13 12: 48.165 56,238 Cleveland TN 2007 Aprilia
52 10m Teague sawyer Pikes Peak Lightweight 14 12: 49.145 56,166 Thornton CO 2005 Honda
53 9m Mark Shim PPC-Vintage Motorcycle 1 12: 58.519 55,490 Korea KOR 1971 Triumph
54 291m Jim wilson Pikes Peak Open 16 12: 59.714 55.405 Littleton CO 2006 Suzuki
55 442m Jimi Heyder PPC-Pikes Peak 250 2 13: 01.223 55,298 East Randolph VT 1989 Heyder / Suzuki
56 6m Lloyd hale PPC-Vintage Motorcycle 2 13: 27.685 53,486 Bucyrus KS 1978 Yamaha
57 39m Yoshihiro Kishimoto Elec-Electric Modified Bike 2 13: 36.654 52,899 Ichinomiya-City JPN 2014 MIRAI
58 77m Mike ryan PPC-UTV / Exhibition 4 13: 46.884 52,244 Santa Clarita CA 2014 Triumph
59 114m Michael valdez PPC-Vintage Motorcycle 3 14: 04.146 51,176 Houston tx 1976 Yamaha
60 977m Steve mageors PPC-Pikes Peak 250 3 15: 04.726 47,749 Jones Creek TX 2010 Suzuki
61 787m Michael Henao Pikes Peak Middleweight 12 17: 26.128 41,295 Boulder CO 2006 Kawasaki
62 66m Masahito watanabe PPC-Sidecar 1 23: 50.080 30.208 Kumagaya-City-Saitama JPN 2014 Kumano Motorsport
63 24m David Meyer PPC-UTV / Exhibition 5 –.— 0.000 Colorado Springs CO 2012 Polaris
64 2m Chris Wells PPC-Sidecar 2 –.— 0.000 Ottawa ON 2010 MR Team
65 662m J.D. Mosley Pikes Peak Middleweight 13 –.— 0.000 Greenville MS 2007 Triumph
66 76m Mike Scarsella PPC-Vintage Motorcycle 4 –.— 0.000 Silver City NM 1974 Triumph

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *