2018 Superbike comparison: Aprilia RSV4 RF Vs BMW S1000RR Vs Ducati Panigale V4 S
A year after having compared the four Japanese Superbikes, Site opposes three – super – European productions: the recent Aprilia RSV4 RF and BMW S1000RR (full options) compete against the all new Ducati Panigale V4 S… On the way to the circuit !
Comparo SBK 2018 – page 5: Technical and sales sheets
Aprilia RSV4 RF | BMW S1000RR "FO" | Ducati Panigale V4 S | |
Type | 4-cylinder V at 65 ° | 4-cylinder in-line | 4-cylinder 90 ° V |
Displacement | 999.6 cc | 999 cc | 1103 cc |
Bore x stroke | 78 x 52.3 mm | 80 x 49.7 mm | 81 x 51.3 mm |
Cooling | Liquid | Liquid | Liquid |
Distribution | Double ACT, 16 valves | Double ACT, 16 valves | Desmodromic, 16 valves |
Compression tx | 13.6: 1 | 13: 1 | 14: 1 |
Power | 201 hp at 13,000 rpm | 199 hp at 13,500 rpm | 214 hp at 13,000 rpm |
Couple | 115 Nm at 10,500 rpm | 113 Nm at 10,500 rpm | 124 Nm at 10,000 rpm |
Food | Magneti Marelli, 4 x 48 mm, 8 injectors | Electronic | Electronics, 8 injectors |
Average consumption | 6.67 l / 100km | 6.7 l / 100km | 6.9 l / 100km |
CO2 emissions | 156 g / km | NC | 165 g / km |
Transmission |
|||
Clutch | Multidisk in oil bath, antidribble | Multidisk in oil bath, antidribble | Multidisk in oil bath, antidribble |
Ordered | Hydraulic | By cable | Hydraulic |
Gearbox | 6 reports | 6 reports | 6 reports |
Final drive | By chain | By chain | By chain |
Cycle part |
|||
Frame | Double aluminum beam | Double aluminum beam | Aluminum front frame |
Front suspension | 43mm Ohlins NIX fork, fully adjustable | 46mm inverted fork, fully adjustable | 43mm Ohlins NIX 30 fork, electronic |
Suspension Ar | Ohlins TTX monoshock, fully adjustable | Monoshock, fully adjustable | Ohlins TTX36 monoshock, electronic |
Front travel | 120 mm | 120 mm | 120 mm |
Travel Ar | 120 mm | 130 mm | 130 mm |
Front brake |
2 discs of 330 mm, |
2 discs of 320 mm, |
2 discs of 330 mm, |
Ar brake |
1 disc of 220 mm, |
1 disc 220 mm, |
1 disc of 245 mm, |
Front rim | Forged aluminum, 3.5 x 17 " | Cast aluminum, 3.5 x 17 " | Marchesini forged aluminum, 3.5 x 17 " |
Rim Ar | Forged aluminum, 6.0 x 17 " | Cast aluminum, 6.0 x 17 " | Marchesini forged aluminum, 6.0 x 17 " |
Front tire | 120/70 ZR 17 | 120/70 ZR 17 | 120/70 ZR 17 |
Tire Ar | 200/55 ZR 17 | 190/55 ZR 17 | 200/60 ZR 17 |
ABS | Bosch 9.1MP, 3 levels, disconnectable | BMW Race-ABS, driving modes | Bosch cornering EVO |
Dimensions, weight, capacities |
|||
Length | 2,055 mm | NC | NC |
Width | 735 mm | 826 mm | NC |
Height | NC | 1140 mm (excluding mirrors) | NC |
Caster angle | 25 ° | 23.5 ° | 24.5 ° |
Hunt | 104.8 mm | 96.5 mm | 100 mm |
Wheelbase | 1,435 mm | 1,438 mm | 1469 mm |
Saddle height | 845 mm | 815 mm | 830 mm |
Full weight | 204 kg | 208 kg | 195 kg |
Fuel tank | 18.5 liters (reserve 4l) | 17.5 liters (reserve 4l) | 16 liters |
Commercial information | |||
Availability | Immediate in the |
Immediate in the |
Immediate in the |
Colors | Unique: "Superpole" | Black "Storm", Red "Racing" and White "Light" (+105 €), Tricolor "BMW Motorsport" (+515 €) |
Unique: Red "Ducati" |
Guarantee | 2 years parts and MO | 2 years parts and MO | 2 years parts and MO |
Price | € 21,049 | € 23,601 | € 27,990 |
Aprilia RSV4 RF | BMW S1000RR "FO" | Ducati Panigale V4 S |
Related articles
-
Comparison test Multistrada 950 Vs Africa Twin Vs V-Strom 1000: right on target Since its release in January 2016, the Honda Africa Twin has met with a…
-
Duel Ducati 899 Panigale Vs Kawasaki ZX-6R 636: off to the track ! In the – stricken – segment of mid-capacity sports motorcycles, the last two…
-
Comparative test Tuono V4RR Vs GSX-S1000 Vs MT-10: 1000 fires ! Launched this year by Yamaha, the MT-10 intends to shine in the 1000 cc roadsters…
-
2018 Superbike comparison: Aprilia RSV4 RF Vs BMW S1000RR Vs Ducati Panigale V4 S A year after having compared the four Japanese Superbikes, Site opposes…
-
2018 Superbike comparison: Aprilia RSV4 RF Vs BMW S1000RR Vs Ducati Panigale V4 S A year after having compared the four Japanese Superbikes, Site opposes…
-
2018 Superbike comparison: Aprilia RSV4 RF Vs BMW S1000RR Vs Ducati Panigale V4 S A year after having compared the four Japanese Superbikes, Site opposes…
-
Comparative test of sports trails: Multistrada DVT Vs S1000XR Vs Versys 1000 Before, sport bikes were stripped down to become vitamin roadsters . From…
-
Comparison test Kawasaki Z900, Suzuki GSX-S750 and Yamaha MT-09: Election of the best Japanese maxi-mid-size roadster In 2017, Kawasaki further…
-
2018 Superbike comparison: Aprilia RSV4 RF Vs BMW S1000RR Vs Ducati Panigale V4 S A year after having compared the four Japanese Superbikes, Site opposes…
-
Comparo 600 hp: Ninja H2 Vs Panigale 1299 S Vs Hayabusa With its supercharged 200 hp 4-legged, the spectacular Kawasaki H2 is a “ K ” apart, between…