Dakar moto 2018 – Finish: report and rankings (Walkner victory)
Matthias Walkner (KTM) won at 31 his first Dakar motorcycle at the end of a 14th and last stage taken by Kevin Benavides on Honda. KTM scores its 17th consecutive victory over the "King of Rally" and its first with an Austrian driver: the 2018 edition will go down in the annals for the brand of Mattighofen ! Debriefing.
Second in, Matthias Walkner gains a notch in the hierarchy, the most difficult to achieve: the former MX3 motocross world champion in 2012 wins over the "king of rally-raids"! KTM’s reputation for invincibility – 17 straight wins! – is extended by the Austrian pilot, whose contract was also renewed at the beginning of April until 2020.
- MNC file : Dakar motorcycle 2018
Walkner takes down the kettle on his 4th attempt at the end of a well-run race, full of regularity: not necessarily the fastest, the n ° 2 has however not completed a single stage outside the Top 6 since the start at Lima (Peru) on January 6. The official driver wins with three podiums, including .
"It’s completely crazy," exclaimed Walkner on arrival. "My goal was to get a place on the podium. It was very tight, and the 10th stage was key in this rally. It’s a dream come true. It was a crazy Dakar, the level was so high. There were five or six of us who could win and I was the luckiest. You have to be lucky, sometimes we have it and sometimes not… this time she was on my side ".
- Dakar motorcycle 2018 –
His victory eclipsed the disappointment felt by KTM when its leader, Sam Sunderland, who won last year and was forced to retire following a poor reception during the retirement. Other headliners also experienced the same fate during this 40th edition full of twists and turns: Joan Barreda at Honda, then Xavier de Soultrait and Adrien Van Beveren at Yamaha, all three injured after a fall..
Benavides takes pride of place at Honda
Despite some small mistakes in heading at the start of the rally, Matthias Walkner was able to thwart the big traps while maintaining the pace, as during his decisive success on the which allowed him to take off in the general standings while his rivals were paying dearly. hazardous navigation. The Austrian then proceeded to victory avoiding unnecessary risks to secure his victory.
- Dakar motorcycle –
It is in this spirit that he approached the last day, the 14th, that the Argentinian Kevin Benavides dominated from start to finish on his Honda in front of the official KTMs of Price and Antoine Meo, respectively third and fourth. to the general. Eighth on the stage, Walkner wins the rally with 16’53 ahead of Benavides, who stands out as the HRC driver to watch.
For KTM, it’s the triple satisfaction: winning the Dakar, winning for the first time an Austrian driver, and registering the greatest number of consecutive victories in all categories! The 12th place for Lai Sanz, the first female driver on an official KTM, is also a great success for the Orange brand, both from a sporting point of view and in terms of image. The exploits of the smiling Spanish woman are indeed widely covered in the media, including by the press not specialized in motorsports..
Meo evolves among the big
This 2018 edition also marks the rise of the former world enduro champion Antoine Meo, the first French rider in the ranking (4th) on his official KTM. The very fast driver from Dignes-les-Bains (06), away from the competition for a year and a half following a bad hand injury, won two stages – the 6th and the 8th – and established himself as a value sure of the rally-raid.
Johnny Aubert, sixth in the Dakar 2018, is the second French to finish at 1’53.53 from the winner: a very good performance from the n ° 40 who made his comeback to the Dakar on an unprecedented Gas Gas. A very well-born motorcycle, probably !
Disappointment on the other hand for Pablo Quintanilla, tenth at 2’24.05 on his factory Husqvarna. Despite his speed, the Chilean rider failed to materialize due to a fall in the last third of the rally during which he lost a good hour repairing his motorcycle, a re-badged KTM Rallye (HVA belongs to Katoche ).
Van Beveren heals his wounds … thinking of his revenge !
Another very frustrated rider: Adrien Van Beveren, leader of the Dakar motorcycle for a long time on his official Yamaha before crashing heavily three tiny kilometers from the finish of the 10th stage. The 27-year-old Frenchman was evacuated with a broken collarbone and two ribs, including one that pierced his lung (pneumothorax). "VBA" will not be able to take back the handlebars "for two to three months", announces his team.
"It’s hard to see all the Dakar friends celebrate their arrival in Córdoba without being able to be with them … I will do everything to experience it again in 2019!", Already warns the triple winner of the Touquet enduro, determined to resume competition as soon as possible !
Video: the best moments of the Dakar motorcycle 2018
Dakar moto 2018: results and classification of stage 14
- KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 01H 26 ’41’ ‘
- TOBY PRICE RED BULL KTM FACTORY TEAM 01H 27 ’35’ ‘+ 00H 00’ 54 ”
- ANTOINE MEO RED BULL KTM FACTORY TEAM 01H 29 ’30’ ‘+ 00H 02’ 49 ”
- DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 01H 30 ’06’ ‘+ 00H 03’ 25 ”
- JOHNNY AUBERT GAS GAS MOTORSPORT 01H 31 ’00’ ‘+ 00H 04’ 19 ”
- ORIOL MENA HERO MOTOSPORTS TEAM RALLY 01H 31 ’42’ ‘+ 00H 05’ 01 ”
- GERARD FARRES GUELL HIMOINSA RACING TEAM. 01H 32 ’04’ ‘+ 00H 05’ 23 ”
- MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 01H 32 ’19’ ‘+ 00H 05’ 38 ”
- JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 01H 34 ’38’ ‘+ 00H 07’ 57 ”
- JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 01H 37 ’34’ ‘+ 00H 10’ 53 ”
- LAIA SANZ KTM FACTORY RACING TEAM 01H 37 ’44’ ‘+ 00H 11’ 03 ”
- MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 01H 38 ’13’ ‘+ 00H 11’ 32 ”
- SHANE ESPOSITO DUUST RALLY TEAM 01H 38 ’13’ ‘+ 00H 11’ 32 ”
- MARK SAMUELS MEC TEAM 01H 38 ’22’ ‘+ 00H 11’ 41 ”
- DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 01H 38 ’27’ ‘+ 00H 11’ 46 ”
- MAURIZIO GERINI SOLARYS RACING TEAM 01H 38 ’29’ ‘+ 00H 11’ 48 ”
- EMANUEL GYENES AUTONET MOTORCYCLE TEAM 01H 38 ’46’ ‘+ 00H 12’ 05 ”
- DIEGO MARTIN DUPLESSIS MEC TEAM 01H 38 ’52’ ‘+ 00H 12’ 11 ”
- RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 01H 38 ’59’ ‘+ 00H 12’ 18 ”
- ARMAND MONLEON DAMING RACING TEAM 01H 39 ’26’ ‘+ 00H 12’ 45 ”
- JACOPO CERUTTI MOTO RACING GROUP (MRG) 01H 39 ’37’ ‘+ 00H 12’ 56 ”
- MACIEJ GIEMZA ORLEN TEAM 01H 40 ’31’ ‘+ 00H 13’ 50 ”
- JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 01H 40 ’34’ ‘+ 00H 13’ 53 ”
- IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 01H 40 ’36’ ‘+ 00H 13’ 55 ”
- ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 01H 41 ’21’ ‘+ 00H 14’ 40 ”
- CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 01H 41 ’38’ ‘+ 00H 14’ 57 ”
- ALESSANDRO RUOSO PROMOTORACING 01H 42 ’23’ ‘+ 00H 15’ 42 ”
- LYNDON POSKITT RACES TO PLACES 01H 43 ’35’ ‘+ 00H 16’ 54 ”
- OLIVIER PAIN TEAM TOP 01H 43 ’47’ ‘+ 00H 17’ 06 ”
- DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 01H 44 ’14’ ‘+ 00H 17’ 33 ”
- LOIC MINAUDIER NOMAD RACING ASSISTANCE 01H 44 ’49’ ‘+ 00H 18’ 08 ”
- SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 01H 45 ’21’ ‘+ 00H 18’ 40 ”
- MAX HUNT HT RALLY RAID HUSQVARNA RACING 01H 45 ’32’ ‘+ 00H 18’ 51 ”
- LIVIO METELLI – 01H 45 ’52’ ‘+ 00H 19’ 11 ”
- ALBERTO SANTIAGO ONTIVEROS SAN JUAN 01H 46 ’00’ ‘+ 00H 19’ 19 ”
- DAVID PABISKA BARTH RACING TEAM 01H 46 ’17’ ‘+ 00H 19’ 36 ”
- MAIKEL SMITS BAS DAKAR TEAM 01H 47 ’00’ ‘+ 00H 20’ 19 ”
- PATRICIO CABRERA KAWASAKI CHILE CIDEF 01H 47 ’04’ ‘+ 00H 20’ 23 ”
- JAN BRABEC BIG SHOCK RACING 01H 47 ’15’ ‘+ 00H 20’ 34 ”
- FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 01H 47 ’17’ ‘+ 00H 20’ 36 ”
- JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 01H 47 ’44’ ‘+ 00H 21’ 03 ”
- SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 01H 48 ’18’ ‘+ 00H 21’ 37 ”
- HANS-JOS LIEFHEBBER LIEFHEBBER 01H 48 ’31’ ‘+ 00H 21’ 50 ”
- FAUSTO VIGNOLA SOLARYS RACING TEAM 01H 48 ’54’ ‘+ 00H 22’ 13 ”
- FERRAN JUBANY DUUST RALLY TEAM 01H 49 ’12’ ‘+ 00H 22’ 31 ”
- SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 01H 49 ’30’ ‘+ 00H 22’ 49 ”
- PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 01H 49 ’35’ ‘+ 00H 22’ 54 ”
- MAURICIO JAVIER GOMEZ PACO GOMEZ 01H 49 ’43’ ‘+ 00H 23’ 02 ”
- LAURENT LAZARD TEAM LAURENT LAZARD 01H 49 ’56’ ‘+ 00H 23’ 15 ”
- MOHAMMED BALOOSHI RIDE TO ABU DHABI 01H 50 ’37’ ‘+ 00H 23’ 56 ”
- ADRIEN MARE TEAM CASTEU AVENTURE 01H 50 ’41’ ‘+ 00H 24’ 00 ”
- MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 01H 50 ’47’ ‘+ 00H 24’ 06 ”
- OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 01H 50 ’58’ ‘+ 00H 24’ 17 ”
- PAWEL STASIACZEK DUUST RALLY TEAM 01H 51 ’16’ ‘+ 00H 24’ 35 ”
- MACIEJ BERDYSZ MACIEJ BERDYSZ 01H 52 ’32’ ‘+ 00H 25’ 51 ”
- BILL CONGER KLYMCIW RACING 01H 53 ’38’ ‘+ 00H 26’ 57 ”
- PETR VLCEK KLYMCIW RACING 01H 54 ’03’ ‘+ 00H 27’ 22 ”
- PHILIPPE CAVELIUS – 01H 54 ’06’ ‘+ 00H 27’ 25 ”
- EDWIN STRAVER EDWIN STRAVER 01H 54 ’49’ ‘+ 00H 28’ 08 ”
- WILLEM DU TOIT LOW DAKAR TEAM 01H 55 ’00’ ‘+ 00H 28’ 19 ”
- DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 01H 55 ’03’ ‘+ 00H 28’ 22 ”
- ROMAIN LELOUP TEAM REPAR’STORES 01H 55 ’30’ ‘+ 00H 28’ 49 ”
- NICOLAS BRABECK-LETMATHE TEAM CASTEU 01H 55 ’48’ ‘+ 00H 29’ 07 ”
- SCOTT BRITNELL GRIT ADVENTURES 01H 56 ’07’ ‘+ 00H 29’ 26 ”
- BRUNO RAYMOND RAYMOND BRUNO 01H 56 ’27’ ‘+ 00H 29’ 46 ”
- SIMON MARCIC MARCIC 01H 56 ’52’ ‘+ 00H 30’ 11 ”
- JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 01H 58 ’19’ ‘+ 00H 31’ 38 ”
- FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 01H 58 ’23’ ‘+ 00H 31’ 42 ”
- ZHAO HONGYI DAMING RACING TEAM 01H 58 ’35’ ‘+ 00H 31’ 54 ”
- JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 01H 58 ’53’ ‘+ 00H 32’ 12 ”
- JAN VESELY MOTO RACING GROUP (MRG) 02H 00 ’49’ ‘+ 00H 34’ 08 ”
- ARNOLD BRUCY AL DESERT 02H 01 ’11’ ‘+ 00H 34’ 30 ”
- SANTIAGO BERNAL KTM COLOMBIA 02H 01 ’30’ ‘+ 00H 34’ 49 ”
- LUC VAN DE HUIJGEVOORT BAS DAKAR TEAM 02H 01 ’39’ ‘+ 00H 34’ 58 ”
- LEANDRO BERTONA ALTIERI LEANDRO BERTONA 02H 02 ’01’ ‘+ 00H 35’ 20 ”
- BALYS BARDAUSKAS PERKUNAS 02H 02 ’55’ ‘+ 00H 36’ 14 ”
- FERNANDO HERNANDEZ HT 02H 03 ’14’ ‘+ 00H 36’ 33 ”
- GABOR SAGHMEISTER SAGHMEISTER TEAM 02H 05 ’54’ ‘+ 00H 39’ 13 ”
- MIRJAM POL HT RALLY RAID HUSQVARNA RACING 02H 07 ’06’ ‘+ 00H 40’ 25 ”
- NICOLAS BILLAUD VILLAGE MOTORCYCLES TEAM ADVENTURE OBJECTIVE 02H 07 ’06’ ‘+ 00H 40’ 25 ”
- GERRY VAN DER BYL BAS DAKAR TEAM 02H 12 ’08’ ‘+ 00H 45’ 27 ”
- OSWALDO BURGA LALO BURGA 02H 13 ’49’ ‘+ 00H 47’ 08 ”
- PATRICE CARILLON – 02H 42 ’55’ ‘+ 01H 16’ 14 ”
- ALVARO COPPOLA TEAM LAURENT LAZARD 02H 44 ’26’ ‘+ 01H 17’ 45 ”
- SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 03H 01 ’05’ ‘+ 01H 34’ 24 ”
Dakar motorcycle 2018: general classification (85 riders on arrival)
- MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 43H 06 ’01’ ’00H 01′ 00 ”
- KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 43H 22 ’54’ ‘+ 00H 16’ 53 ”
- TOBY PRICE RED BULL KTM FACTORY TEAM 43H 29 ’02’ ‘+ 00H 23’ 01 ”
- ANTOINE MEO RED BULL KTM FACTORY TEAM 43H 53 ’29’ ‘+ 00H 47′ 28 ” 00H 01 ’00’ ‘
- GERARD FARRES GUELL HIMOINSA RACING TEAM. 44H 07 ’05’ ‘+ 01H 01’ 04 ”
- JOHNNY AUBERT GAS GAS MOTORSPORT 44H 59 ’54’ ‘+ 01H 53′ 53 ” 00H 20 ’00’ ‘
- ORIOL MENA HERO MOTOSPORTS TEAM RALLY 45H 28 ’53’ ‘+ 02H 22’ 52 ”
- PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 45H 30 ’06’ ‘+ 02H 24’ 05 ”
- DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 45H 43 ’21’ ‘+ 02H 37’ 20 ”
- JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 45H 48 ’37’ ‘+ 02H 42’ 36 ”
- JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 45H 51 ’59’ ‘+ 02H 45′ 58 ” 00H 16 ’00’ ‘
- LAIA SANZ KTM FACTORY RACING TEAM 46H 02 ’03’ ‘+ 02H 56′ 02 ” 00H 02 ’00’ ‘
- DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 46H 04 ’30’ ‘+ 02H 58′ 29 ” 00H 01 ’00’ ‘
- ARMAND MONLEON DAMING RACING TEAM 46H 12 ’42’ ‘+ 03H 06’ 41 ”
- JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 46H 19 ’03’ ‘+ 03H 13′ 02 ” 00H 20 ’00’ ‘
- RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 47H 04 ’17’ ‘+ 03H 58’ 16 ”
- ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 47H 19 ’43’ ‘+ 04H 13’ 42 ”
- DIEGO MARTIN DUPLESSIS MEC TEAM 47H 38 ’40’ ‘+ 04H 32′ 39 ” 00H 10 ’00’ ‘
- MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 48H 44 ’00’ ‘+ 05H 37’ 59 ”
- JACOPO CERUTTI MOTO RACING GROUP (MRG) 48H 44 ’45’ ‘+ 05H 38′ 44 ” 00H 05 ’00’ ‘
- MARK SAMUELS MEC TEAM 49H 17 ’07’ ‘+ 06H 11′ 06 ” 01H 00 ’00’ ‘
- MAURIZIO GERINI SOLARYS RACING TEAM 49H 43 ’04’ ‘+ 06H 37′ 03 ” 00H 12 ’30’ ‘
- EMANUEL GYENES AUTONET MOTORCYCLE TEAM 50H 02 ’42’ ‘+ 06H 56’ 41 ”
- MACIEJ GIEMZA ORLEN TEAM 50H 07 ’11’ ‘+ 07H 01′ 10 ” 00H 05 ’00’ ‘
- SHANE ESPOSITO DUUST RALLY TEAM 50H 43 ’45’ ‘+ 07H 37′ 44 ” 02H 05 ’00’ ‘
- MAIKEL SMITS BAS DAKAR TEAM 51H 19 ’54’ ‘+ 08H 13′ 53 ” 00H 15 ’00’ ‘
- LOIC MINAUDIER NOMAD RACING ASSISTANCE 52H 27 ’05’ ‘+ 09H 21’ 04 ”
- OLIVIER PAIN TEAM TOP 52H 34 ’45’ ‘+ 09H 28′ 44 ” 00H 15 ’00’ ‘
- IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 52H 48 ’55’ ‘+ 09H 42′ 54 ” 00H 14 ’00’ ‘
- CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 53H 28 ’06’ ‘+ 10H 22′ 05 ” 03H 15 ’00’ ‘
- ALESSANDRO RUOSO PROMOTORACING 53H 30 ’58’ ‘+ 10H 24′ 57 ” 00H 03 ’00’ ‘
- MOHAMMED BALOOSHI RIDE TO ABU DHABI 54H 07 ’25’ ‘+ 11H 01′ 24 ” 00H 15 ’00’ ‘
- LYNDON POSKITT RACES TO PLACES 54H 18 ’11’ ‘+ 11H 12’ 10 ”
- SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 54H 35 ’32’ ‘+ 11H 29′ 31 ” 00H 01 ’00’ ‘
- HANS-JOS LIEFHEBBER LIEFHEBBER 55H 06 ’25’ ‘+ 12H 00′ 24 ” 00H 02 ’00’ ‘
- DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 55H 06 ’59’ ‘+ 12H 00′ 58 ” 00H 06 ’00’ ‘
- MAX HUNT HT RALLY RAID HUSQVARNA RACING 55H 25 ’36’ ‘+ 12H 19’ 35 ”
- PATRICIO CABRERA KAWASAKI CHILE CIDEF 55H 36 ’49’ ‘+ 12H 30′ 48 ” 00H 15 ’00’ ‘
- JAN BRABEC BIG SHOCK RACING 55H 48 ’01’ ‘+ 12H 42′ 00 ” 03H 03 ’00’ ‘
- ALBERTO SANTIAGO ONTIVEROS SAN JUAN 55H 58 ’21’ ‘+ 12H 52’ 20 ”
- JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 56H 28 ’16’ ‘+ 13H 22′ 15 ” 00H 01 ’00’ ‘
- DAVID PABISKA BARTH RACING TEAM 56H 31 ’27’ ‘+ 13H 25’ 26 ”
- FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 56H 48 ’18’ ‘+ 13H 42′ 17 ” 00H 06 ’00’ ‘
- SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 57H 47 ’15’ ‘+ 14H 41’ 14 ”
- ARNOLD BRUCY AL DESERT 58H 38 ’21’ ‘+ 15H 32’ 20 ”
- ADRIEN MARE TEAM CASTEU AVENTURE 59H 04 ’01’ ‘+ 15H 58′ 00 ” 01H 01 ’00’ ‘
- PETR VLCEK KLYMCIW RACING 60H 25 ’22’ ‘+ 17H 19’ 21 ”
- OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 60H 31 ’23’ ‘+ 17H 25′ 22 ” 02H 15 ’00’ ‘
- EDWIN STRAVER EDWIN STRAVER 61H 48 ’13’ ‘+ 18H 42′ 12 ” 00H 10 ’00’ ‘
- LAURENT LAZARD TEAM LAURENT LAZARD 62H 16 ’29’ ‘+ 19H 10’ 28 ”
- JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 62H 45 ’17’ ‘+ 19H 39′ 16 ” 00H 20 ’00’ ‘
- FAUSTO VIGNOLA SOLARYS RACING TEAM 62H 47 ’46’ ‘+ 19H 41′ 45 ” 02H 17 ’00’ ‘
- FERRAN JUBANY DUUST RALLY TEAM 63H 36 ’09’ ‘+ 20H 30′ 08 ” 00H 01 ’00’ ‘
- DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 63H 53 ’17’ ‘+ 20H 47′ 16 ” 00H 10 ’00’ ‘
- PAWEL STASIACZEK DUUST RALLY TEAM 64H 17 ’33’ ‘+ 21H 11′ 32 ” 01H 01 ’00’ ‘
- FERNANDO HERNANDEZ HT 64H 28 ’04’ ‘+ 21H 22′ 03 ” 00H 06 ’00’ ‘
- MACIEJ BERDYSZ MACIEJ BERDYSZ 64H 35 ’16’ ‘+ 21H 29’ 15 ”
- WILLEM DU TOIT LOW DAKAR TEAM 64H 43 ’52’ ‘+ 21H 37’ 51 ”
- NICOLAS BRABECK-LETMATHE TEAM CASTEU 65H 22 ’14’ ‘+ 22H 16′ 13 ” 02H 20 ’00’ ‘
- ROMAIN LELOUP TEAM REPAR’STORES 65H 31 ’47’ ‘+ 22H 25′ 46 ” 01H 40 ’00’ ‘
- SCOTT BRITNELL GRIT ADVENTURES 66H 07 ’50’ ‘+ 23H 01′ 49 ” 00H 05 ’00’ ‘
- MAURICIO JAVIER GOMEZ PACO GOMEZ 66H 29 ’40’ ‘+ 23H 23′ 39 ” 02H 12 ’00’ ‘
- PATRICE CARILLON – 67H 03 ’40’ ‘+ 23H 57′ 39 ” 00H 52 ’00’ ‘
- PHILIPPE CAVELIUS – 68H 04 ’47’ ‘+ 24H 58′ 46 ” 03H 00 ’00’ ‘
- SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 69H 42 ’08’ ‘+ 26H 36′ 07 ” 02H 15 ’00’ ‘
- BILL CONGER KLYMCIW RACING 69H 46 ’13’ ‘+ 26H 40′ 12 ” 00H 05 ’00’ ‘
- SANTIAGO BERNAL KTM COLOMBIA 72H 24 ’04’ ‘+ 29H 18′ 03 ” 02H 38 ’00’ ‘
- JAN VESELY MOTO RACING GROUP (MRG) 72H 54 ’16’ ‘+ 29H 48′ 15 ” 00H 10 ’00’ ‘
- SIMON MARCIC MARCIC 73H 03 ’44’ ‘+ 29H 57′ 43 ” 00H 53 ’00’ ‘
- BRUNO RAYMOND RAYMOND BRUNO 76H 01 ’17’ ‘+ 32H 55′ 16 ” 10H 10 ’00’ ‘
- LIVIO METELLI – 76H 05 ’34’ ‘+ 32H 59′ 33 ” 10H 02 ’00’ ‘
- MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 79H 13 ’56’ ‘+ 36H 07′ 55 ” 08H 11 ’00’ ‘
- SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 80H 15 ’39’ ‘+ 37H 09′ 38 ” 08H 09 ’00’ ‘
- ZHAO HONGYI DAMING RACING TEAM 80H 52 ’33’ ‘+ 37H 46′ 32 ” 09H 00 ’00’ ‘
- MIRJAM POL HT RALLY RAID HUSQVARNA RACING 81H 45 ’39’ ‘+ 38H 39′ 38 ” 10H 00 ’00’ ‘
- FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 82H 13 ’05’ ‘+ 39H 07′ 04 ” 11H 11 ’00’ ‘
- JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 83H 32 ’22’ ‘+ 40H 26′ 21 ” 11H 16 ’00’ ‘
- LEANDRO BERTONA ALTIERI LEANDRO BERTONA 89H 03 ’14’ ‘+ 45H 57′ 13 ” 13H 55 ’00’ ‘
- GABOR SAGHMEISTER SAGHMEISTER TEAM 94H 36 ’12’ ‘+ 51H 30′ 11 ” 15H 00 ’00’ ‘
- NICOLAS BILLAUD VILLAGE MOTORCYCLES TEAM ADVENTURE OBJECTIVE 95H 10 ’35’ ‘+ 52H 04′ 34 ” 14H 13 ’00’ ‘
- BALYS BARDAUSKAS PERKUNAS 99H 29 ’43’ ‘+ 56H 23′ 42 ” 19H 48 ’00’ ‘
- ALVARO COPPOLA TEAM LAURENT LAZARD 103H 33 ’43’ ‘+ 60H 27′ 42 ” 20H 01 ’00’ ‘
- LUC VAN DE HUIJGEVOORT BAS DAKAR TEAM 107H 01 ’26’ ‘+ 63H 55′ 25 ” 25H 40 ’00’ ‘
- OSWALDO BURGA LALO BURGA 109H 10 ’21’ ‘+ 66H 04′ 20 ” 24H 56 ’00’ ‘
- GERRY VAN DER BYL BAS DAKAR TEAM 123H 01 ’52’ ‘+ 79H 55′ 51 ” 26H 18 ’00’ ‘
Related articles
-
Dakar – Dakar moto 2018 – Stage 3: report, declarations and classifications –
Dakar moto 2018 – Stage 3: report, statements and classifications Sam Sunderland (KTM) signs his second victory in three days on the Dakar motorcycle…
-
Dakar – Dakar moto 2018 – Stage 11: report, declarations and classifications –
Dakar moto 2018 – Stage 11: report, statements and classifications Despite the victory of Toby Price (KTM) on stage 11 ahead of Kevin Benavides (Honda)…
-
Dakar – Dakar moto 2018 – Stage 6: report, declarations and classifications –
Dakar moto 2018 – Stage 6: report, statements and classifications The French rider Antoine Meo (KTM) wins his first stage victory on the Dakar motorcycle…
-
Dakar – Dakar moto 2018 – Stage 5: report, declarations and classifications –
Dakar moto 2018 – Stage 5: report, statements and classifications Joan Barreda (Honda) regains much of his delay thanks to an overwhelming victory on…
-
Dakar – Dakar moto 2018 – Stage 4: report, declarations and classifications –
Dakar moto 2018 – Stage 4: report, statements and classifications The fourth day of the Dakar motorcycle 2018 marks an important turning point with the…
-
Dakar – Dakar moto 2018 – Stage 8: report, declarations and classifications –
Dakar moto 2018 – Stage 8: report, statements and classifications Antoine Meo (KTM) won on the 8th stage of the Dakar motorcycle 2018 after a superb duel…
-
Dakar – Dakar moto 2018 – Stage 10: report, declarations and classifications –
Dakar moto 2018 – Stage 10: report, statements and classifications After the cancellation of stage 9 due to the weather, the competitors of the Dakar…
-
Dakar – Dakar moto 2018 – Stages 1 and 2: Honda, Yamaha and KTM in brawl –
Dakar moto 2018 – Stages 1 and 2: Honda, Yamaha and KTM in brawl The 40th edition of the Dakar started nicely with a short prologue between Lima and…
-
Dakar – Toby Price gives KTM its 18th Dakar victory! – Used KTM
Toby Price gives KTM its 18th Dakar victory ! Toby Price, winner of the Dakar motorcycle 2016, wins the 41st edition of the King of rallies despite his…
-
Dakar – Dakar moto 2020 stage 6: Brabec (Honda) takes the break –
Dakar moto 2020 stage 6: Brabec (Honda) takes a break Official Honda rider Ricky Brabec asserts his domination in the provisional Dakar 2020 by signing…