Dakar – Dakar moto 2018 – Stage 11: report, declarations and classifications –

Dakar moto 2018 – Stage 11: report, statements and classifications

Dakar - Dakar moto 2018 - Stage 11: report, declarations and classifications -

Despite the victory of Toby Price (KTM) on stage 11 ahead of Kevin Benavides (Honda) and the French Antoine Meo (KTM), Matthias Walkner (KTM) retains the lead of the general classification of the Dakar motorcycle 2018. "I try to do not think about victory ", however relativizes the Austrian at the end of this second marathon stage between Belen and Chilecito, also marked by a new retirement: that of Honda rider Joan Barreda ! Debriefing.

At the end of the second "marathon stage" (without assistance) of the Dakar motorcycle 2018 yesterday between Belen and Chilecito, KTM rider Matthias Walkner retains the advantage in the provisional classification ahead of Kevin Benavides (Honda) and Toby Price (KTM), respectively first and second in stage 11 ahead of Antoine Meo (KTM).

  • Dakar motorcycle –

"I don’t think I felt so bad yesterday," says Toby Price. "Today I tried to regain some time and it worked well, but it will be hard to gain enough to go for the victory, I have come a long way! It’s always good to win a stage in the Dakar. During the first week I was rather careful and there I attacked a lot more, it’s nice because it’s my first special this year. Above all, I’m still in the race and that’s the main thing. Now , I don’t want to get lost anymore, stay on my two wheels and go to the finish ".

"I try not to think about victory"

"Most of the time I rode with Stephane Peterhansel today," explains Matthias Walkner. “In the dunes I was passing in front and he took over on the fastest tracks. Every day can change everything. I have to stay focused on my job every day. I try not to think about winning. Of course makes me a little nervous, because you just have to miss a waypoint and you can lose 20 minutes. All I can do is ride as hard and as clean as possible ”…

Dakar - Dakar moto 2018 - Stage 11: report, declarations and classifications -

However, the bad luck continues for Joan Barreda: with three victories this year on the stages, and the official Honda was one of the great leaders of the event. But as he moved up to second overall, Barreda finally paid off for his efforts of the last days and one. Pain and fatigue finally caused him to give up…

"Today I decided to stop after 100 km of special", explains the Spaniard: "I have struggled these last days with the intention of finishing the Dakar, overcoming my physical pain which has worsened , but to continue had become too risky for my own safety. Thank you all for your support! "

Video: auto-motorcycle summary of stage 11

Dakar moto 2018: results and classification of stage 11

  1. 8 TOBY PRICE RED BULL KTM FACTORY TEAM 04h 01 ’33’ ‘ 
  2. 47 KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 04h 03 ’11’ ‘+ 00h 01’ 38 ”
  3. 19 ANTOINE MEO RED BULL KTM FACTORY TEAM 04h 08 ’04’ ‘+ 00h 06’ 31 ”
  4. 20 RICKY BRABEC MONSTER ENERGY HONDA TEAM 04h 09 ’07’ ‘+ 00h 07’ 34 ”
  5. 2 MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 04h 12 ’34’ ‘+ 00h 11’ 01 ”
  6. 3 GERARD FARRES GUELL HIMOINSA RACING TEAM. 04h 14 ’05’ ‘+ 00h 12’ 32 ”
  7. 40 JOHNNY AUBERT GAS GAS MOTORSPORT 04h 21 ’11’ ‘+ 00h 19’ 38 ”
  8. 12 JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 04h 24 ’19’ ‘+ 00h 22’ 46 ”
  9. 61 ORIOL MENA HERO MOTOSPORTS TEAM RALLY 04h 28 ’33’ ‘+ 00h 27’ 00 ”
  10. 68 JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04h 28 ’41’ ‘+ 00h 27’ 08 ”
  11. 17 ARMAND MONLEON DAMING RACING TEAM 04h 35 ’11’ ‘+ 00h 33’ 38 ”
  12. 10 PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04h 35 ’29’ ‘+ 00h 33’ 56 ”
  13. 54 ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04h 37 ’55’ ‘+ 00h 36’ 22 ”
  14. 64 MARK SAMUELS MEC TEAM 04h 38 ’00’ ‘+ 00h 36’ 27 ”
  15. 29 DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 04h 42 ’17’ ‘+ 00h 40’ 44 ”
  16. 44 RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 04h 42 ’44’ ‘+ 00h 41’ 11 ”
  17. 27 DIEGO MARTIN DUPLESSIS MEC TEAM 04h 43 ’22’ ‘+ 00h 41’ 49 ”
  18. 15 LAIA SANZ KTM FACTORY RACING TEAM 04h 45 ’38’ ‘+ 00h 44’ 05 ”
  19. 33 DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 04h 51 ’26’ ‘+ 00h 49′ 53 ” 00h 01 ’00’ ‘
  20. 52 JACOPO CERUTTI MOTO RACING GROUP (MRG) 04h 54 ’26’ ‘+ 00h 52’ 53 ”
  21. 60 JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 04h 54 ’32’ ‘+ 00h 52’ 59 ”
  22. 31 CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 04h 58 ’37’ ‘+ 00h 57’ 04 ”
  23. 103 SHANE ESPOSITO DUUST RALLY TEAM 04h 58 ’49’ ‘+ 00h 57’ 16 ”
  24. 58 MACIEJ GIEMZA ORLEN TEAM 05h 01 ’30’ ‘+ 00h 59’ 57 ”
  25. 42 MAURIZIO GERINI SOLARYS RACING TEAM 05h 02 ’01’ ‘+ 01h 00’ 28 ”
  26. 16 OLIVIER PAIN TEAM TOP 05h 12 ’05’ ‘+ 01h 10’ 32 ”
  27. 45 DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 05h 14 ’43’ ‘+ 01h 13’ 10 ”
  28. 34 MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 05h 15 ’37’ ‘+ 01h 14’ 04 ”
  29. 76 MOHAMMED BALOOSHI RIDE TO ABU DHABI 05h 17 ’52’ ‘+ 01h 16’ 19 ”
  30. 28 EMANUEL GYENES AUTONET MOTORCYCLE TEAM 05h 20 ’00’ ‘+ 01h 18’ 27 ”
  31. 41 ALESSANDRO RUOSO PROMOTORACING 05h 22 ’36’ ‘+ 01h 21’ 03 ”
  32. 71 ALBERTO SANTIAGO ONTIVEROS SAN JUAN 05h 22 ’56’ ‘+ 01h 21’ 23 ”
  33. 49 SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 05h 26 ’41’ ‘+ 01h 25’ 08 ”
  34. 51 HANS-JOS LIEFHEBBER LIEFHEBBER 05h 29 ’23’ ‘+ 01h 27’ 50 ”
  35. 128 MAIKEL SMITS BAS DAKAR TEAM 05h 33 ’22’ ‘+ 01h 31’ 49 ”
  36. 35 LOIC MINAUDIER NOMAD RACING ASSISTANCE 05h 37 ’35’ ‘+ 01h 36’ 02 ”
  37. 43 DAVID PABISKA BARTH RACING TEAM 05h 42 ’05’ ‘+ 01h 40’ 32 ”
  38. 79 MAX HUNT HT RALLY RAID HUSQVARNA RACING 05h 44 ’24’ ‘+ 01h 42’ 51 ”
  39. 135 OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 05h 49 ’56’ ‘+ 01h 48’ 23 ”
  40. 108 FAUSTO VIGNOLA SOLARYS RACING TEAM 05h 53 ’12’ ‘+ 01h 51’ 39 ”
  41. 100 LYNDON POSKITT RACES TO PLACES 05h 57 ’44’ ‘+ 01h 56’ 11 ”
  42. 48 JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 05h 57 ’47’ ‘+ 01h 56’ 14 ”
  43. 56 FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 06h 05 ’58’ ‘+ 02h 04’ 25 ”
  44. 81 SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 06h 09 ’12’ ‘+ 02h 07’ 39 ”
  45. 72 ARNOLD BRUCY AL DESERT 06h 10 ’12’ ‘+ 02h 08’ 39 ”
  46. 121 EDWIN STRAVER EDWIN STRAVER 06h 15 ’50’ ‘+ 02h 14’ 17 ”
  47. 63 ADRIEN MARE TEAM CASTEU AVENTURE 06h 15 ’52’ ‘+ 02h 14’ 19 ”
  48. 91 JAN BRABEC BIG SHOCK RACING 06h 15 ’59’ ‘+ 02h 14′ 26 ” 00h 03 ’00’ ‘
  49. 95 JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 06h 16 ’31’ ‘+ 02h 14’ 58 ”
  50. 97 SCOTT BRITNELL GRIT ADVENTURES 06h 20 ’35’ ‘+ 02h 19’ 02 ”
  51. 80 LAURENT LAZARD TEAM LAURENT LAZARD 06h 22 ’58’ ‘+ 02h 21’ 25 ”
  52. 107 FERRAN JUBANY DUUST RALLY TEAM 06h 28 ’41’ ‘+ 02h 27’ 08 ”
  53. 138 ROMAIN LELOUP TEAM REPAR’STORES 06h 31 ’03’ ‘+ 02h 29’ 30 ”
  54. 96 NICOLAS BRABECK-LETMATHE TEAM CASTEU 06h 31 ’29’ ‘+ 02h 29’ 56 ”
  55. 146 BRUNO RAYMOND RAYMOND BRUNO 06h 33 ’04’ ‘+ 02h 31’ 31 ”
  56. 46 MAURICIO JAVIER GOMEZ PACO GOMEZ 06h 37 ’26’ ‘+ 02h 35’ 53 ”
  57. 82 PETR VLCEK KLYMCIW RACING 06h 42 ’39’ ‘+ 02h 41’ 06 ”
  58. 116 ZHAO HONGYI DAMING RACING TEAM 06h 56 ’28’ ‘+ 02h 54’ 55 ”
  59. 93 MACIEJ BERDYSZ MACIEJ BERDYSZ 06h 59 ’14’ ‘+ 02h 57’ 41 ”
  60. 127 FERNANDO HERNANDEZ HT 07h 03 ’50’ ‘+ 03h 02′ 17 ” 00h 05 ’00’ ‘
  61. 36 PATRICIO CABRERA KAWASAKI CHILE CIDEF 07h 04 ’00’ ‘+ 03h 02’ 27 ”
  62. 78 PAWEL STASIACZEK DUUST RALLY TEAM 07h 08 ’01’ ‘+ 03h 06’ 28 ”
  63. 141 LIVIO METELLI – 07h 09 ’29’ ‘+ 03h 07’ 56 ”
  64. 84 PATRICE CARILLON – 07h 09 ’32’ ‘+ 03h 07’ 59 ”
  65. 114 LEANDRO BERTONA ALTIERI LEANDRO BERTONA 07h 17 ’23’ ‘+ 03h 15′ 50 ” 00h 05 ’00’ ‘
  66. 57 PHILIPPE CAVELIUS – 07h 17 ’46’ ‘+ 03h 16’ 13 ”
  67. 118 LUC VAN DE HUIJGEVOORT BAS DAKAR TEAM 07h 19 ’40’ ‘+ 03h 18’ 07 ”
  68. 105 BILL CONGER KLYMCIW RACING 07h 25 ’28’ ‘+ 03h 23’ 55 ”
  69. 101 FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 07h 29 ’52’ ‘+ 03h 28’ 19 ”
  70. 88 JAN VESELY MOTO RACING GROUP (MRG) 07h 43 ’09’ ‘+ 03h 41’ 36 ”
  71. 67 MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 07h 43 ’48’ ‘+ 03h 42’ 15 ”
  72. 123 SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 07h 44 ’53’ ‘+ 03h 43’ 20 ”
  73. 59 WILLEM DU TOIT BAS DAKAR TEAM 07h 48 ’19’ ‘+ 03h 46’ 46 ”
  74. 111 SANTIAGO BERNAL KTM COLOMBIA 07h 51 ’28’ ‘+ 03h 49’ 55 ”
  75. 115 JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 07h 56 ’12’ ‘+ 03h 54’ 39 ”
  76. 125 DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 07h 57 ’32’ ‘+ 03h 55′ 59 ” 00h 08 ’00’ ‘
  77. 98 BALYS BARDAUSKAS PERKUNAS 08h 04 ’43’ ‘+ 04h 03′ 10 ” 00h 40 ’00’ ‘
  78. 106 SIMON MARCIC MARCIC 08h 07 ’51’ ‘+ 04h 06’ 18 ”
  79. 25 IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 08h 12 ’25’ ‘+ 04h 10’ 52 ”
  80. 113 SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 08h 17 ’11’ ‘+ 04h 15’ 38 ”
  81. 50 MIRJAM POL HT RALLY RAID HUSQVARNA RACING 08h 41 ’04’ ‘+ 04h 39′ 31 ” 01h 00 ’00’ ‘
  82. 85 NICOLAS BILLAUD VILLAGE MOTORCYCLES TEAM ADVENTURE OBJECTIVE 08h 50 ’50’ ‘+ 04h 49’ 17 ”
  83. 129 GERRY VAN DER BYL BAS DAKAR TEAM 08h 54 ’18’ ‘+ 04h 52’ 45 ”
  84. 143 ALVARO COPPOLA TEAM LAURENT LAZARD 08h 55 ’44’ ‘+ 04h 54’ 11 ”
  85. 119 OSWALDO BURGA LALO BURGA 08h 57 ’19’ ‘+ 04h 55’ 46 ”
  86. 89 GABOR SAGHMEISTER SAGHMEISTER TEAM 08h 57 ’23’ ‘+ 04h 55’ 50 ”

Dakar moto 2018: provisional general classification after stage 11

  1. 2 MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 36h 33 ’37’ ’00h 01′ 00 ”
  2. 47 KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 37h 05 ’37’ ‘+ 00h 32’ 00 ”
  3. 8 TOBY PRICE RED BULL KTM FACTORY TEAM 37h 12 ’54’ ‘+ 00h 39’ 17 ”
  4. 3 GERARD FARRES GUELL HIMOINSA RACING TEAM. 37h 22 ’54’ ‘+ 00h 49’ 17 ”
  5. 19 ANTOINE MEO RED BULL KTM FACTORY TEAM 37h 32 ’42’ ‘+ 00h 59′ 05 ” 00h 01 ’00’ ‘
  6. 20 RICKY BRABEC MONSTER ENERGY HONDA TEAM 37h 51 ’47’ ‘+ 01h 18’ 10 ”
  7. 40 JOHNNY AUBERT GAS GAS MOTORSPORT 38h 23 ’11’ ‘+ 01h 49′ 34 ” 00h 19 ’00’ ‘
  8. 10 PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 38h 26 ’56’ ‘+ 01h 53’ 19 ”
  9. 68 JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 38h 39 ’34’ ‘+ 02h 05’ 57 ”
  10. 61 ORIOL MENA HERO MOTOSPORTS TEAM RALLY 38h 46 ’44’ ‘+ 02h 13’ 07 ”
  11. 29 DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 38h 59 ’50’ ‘+ 02h 26’ 13 ”
  12. 33 DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 39h 04 ’56’ ‘+ 02h 31′ 19 ” 00h 01 ’00’ ‘
  13. 15 LAIA SANZ KTM FACTORY RACING TEAM 39h 08 ’07’ ‘+ 02h 34′ 30 ” 00h 02 ’00’ ‘
  14. 12 JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 39h 10 ’40’ ‘+ 02h 37′ 03 ” 00h 16 ’00’ ‘
  15. 17 ARMAND MONLEON DAMING RACING TEAM 39h 23 ’12’ ‘+ 02h 49’ 35 ”
  16. 60 JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 39h 27 ’45’ ‘+ 02h 54′ 08 ” 00h 20 ’00’ ‘
  17. 54 ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 39h 40 ’08’ ‘+ 03h 06’ 31 ”
  18. 44 RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 39h 54 ’51’ ‘+ 03h 21’ 14 ”
  19. 27 DIEGO MARTIN DUPLESSIS MEC TEAM 40h 43 ’15’ ‘+ 04h 09′ 38 ” 00h 10 ’00’ ‘
  20. 52 JACOPO CERUTTI MOTO RACING GROUP (MRG) 41h 40 ’19’ ‘+ 05h 06′ 42 ” 00h 05 ’00’ ‘
  21. 34 MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 41h 40 ’44’ ‘+ 05h 07’ 07 ”
  22. 64 MARK SAMUELS MEC TEAM 42h 19 ’05’ ‘+ 05h 45′ 28 ” 01h 00 ’00’ ‘
  23. 42 MAURIZIO GERINI SOLARYS RACING TEAM 42h 36 ’17’ ‘+ 06h 02′ 40 ” 00h 12 ’30’ ‘
  24. 28 EMANUEL GYENES AUTONET MOTORCYCLE TEAM 42h 40 ’43’ ‘+ 06h 07’ 06 ”
  25. 58 MACIEJ GIEMZA ORLEN TEAM 42h 47 ’34’ ‘+ 06h 13′ 57 ” 00h 05 ’00’ ‘
  26. 103 SHANE ESPOSITO DUUST RALLY TEAM 43h 38 ’18’ ‘+ 07h 04′ 41 ” 02h 05 ’00’ ‘
  27. 128 MAIKEL SMITS BAS DAKAR TEAM 44h 11 ’44’ ‘+ 07h 38′ 07 ” 00h 15 ’00’ ‘
  28. 35 LOIC MINAUDIER NOMAD RACING ASSISTANCE 44h 56 ’47’ ‘+ 08h 23’ 10 ”
  29. 16 OLIVIER PAIN TEAM TOP 45h 04 ’31’ ‘+ 08h 30′ 54 ” 00h 15 ’00’ ‘
  30. 25 IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 45h 34 ’51’ ‘+ 09h 01′ 14 ” 00h 14 ’00’ ‘
  31. 76 MOHAMMED BALOOSHI RIDE TO ABU DHABI 45h 41 ’23’ ‘+ 09h 07′ 46 ” 00h 10 ’00’ ‘
  32. 41 ALESSANDRO RUOSO PROMOTORACING 45h 50 ’30’ ‘+ 09h 16′ 53 ” 00h 03 ’00’ ‘
  33. 31 CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 46h 17 ’36’ ‘+ 09h 43′ 59 ” 03h 15 ’00’ ‘
  34. 100 LYNDON POSKITT RACES TO PLACES 46h 33 ’47’ ‘+ 10h 00’ 10 ”
  35. 49 SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 46h 53 ’46’ ‘+ 10h 20′ 09 ” 00h 01 ’00’ ‘
  36. 51 HANS-JOS LIEFHEBBER LIEFHEBBER 47h 16 ’49’ ‘+ 10h 43′ 12 ” 00h 02 ’00’ ‘
  37. 79 MAX HUNT HT RALLY RAID HUSQVARNA RACING 47h 31 ’57’ ‘+ 10h 58’ 20 ”
  38. 45 DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 47h 37 ’46’ ‘+ 11h 04′ 09 ” 00h 06 ’00’ ‘
  39. 36 PATRICIO CABRERA KAWASAKI CHILE CIDEF 47h 51 ’52’ ‘+ 11h 18′ 15 ” 00h 15 ’00’ ‘
  40. 91 JAN BRABEC BIG SHOCK RACING 48h 11 ’19’ ‘+ 11h 37′ 42 ” 03h 03 ’00’ ‘
  41. 71 ALBERTO SANTIAGO ONTIVEROS SAN JUAN 48h 16 ’47’ ‘+ 11h 43’ 10 ”
  42. 48 JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 48h 37 ’22’ ‘+ 12h 03′ 45 ” 00h 01 ’00’ ‘
  43. 43 DAVID PABISKA BARTH RACING TEAM 48h 42 ’31’ ‘+ 12h 08’ 54 ”
  44. 56 FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 48h 58 ’31’ ‘+ 12h 24′ 54 ” 00h 06 ’00’ ‘
  45. 81 SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 49h 31 ’52’ ‘+ 12h 58’ 15 ”
  46. 72 ARNOLD BRUCY AL DESERT 49h 59 ’15’ ‘+ 13h 25’ 38 ”
  47. 63 ADRIEN MARE TEAM CASTEU AVENTURE 50h 48 ’14’ ‘+ 14h 14′ 37 ” 01h 01 ’00’ ‘
  48. 82 PETR VLCEK KLYMCIW RACING 51h 49 ’05’ ‘+ 15h 15’ 28 ”
  49. 135 OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 52h 42 ’47’ ‘+ 16h 09′ 10 ” 02h 15 ’00’ ‘
  50. 107 FERRAN JUBANY DUUST RALLY TEAM 53h 18 ’53’ ‘+ 16h 45′ 16 ” 00h 01 ’00’ ‘
  51. 80 LAURENT LAZARD TEAM LAURENT LAZARD 53h 27 ’51’ ‘+ 16h 54’ 14 ”
  52. 121 EDWIN STRAVER EDWIN STRAVER 53h 29 ’38’ ‘+ 16h 56′ 01 ” 00h 10 ’00’ ‘
  53. 95 JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 53h 45 ’48’ ‘+ 17h 12′ 11 ” 00h 20 ’00’ ‘
  54. 108 FAUSTO VIGNOLA SOLARYS RACING TEAM 54h 31 ’12’ ‘+ 17h 57′ 35 ” 02h 17 ’00’ ‘
  55. 125 DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 54h 59 ’39’ ‘+ 18h 26′ 02 ” 00h 10 ’00’ ‘
  56. 59 WILLEM DU TOIT BAS DAKAR TEAM 55h 29 ’14’ ‘+ 18h 55’ 37 ”
  57. 78 PAWEL STASIACZEK DUUST RALLY TEAM 55h 39 ’15’ ‘+ 19h 05′ 38 ” 01h 01 ’00’ ‘
  58. 127 FERNANDO HERNANDEZ HT 55h 41 ’56’ ‘+ 19h 08′ 19 ” 00h 06 ’00’ ‘
  59. 96 NICOLAS BRABECK-LETMATHE TEAM CASTEU 55h 52 ’49’ ‘+ 19h 19′ 12 ” 02h 15 ’00’ ‘
  60. 93 MACIEJ BERDYSZ MACIEJ BERDYSZ 55h 58 ’24’ ‘+ 19h 24’ 47 ”
  61. 97 SCOTT BRITNELL GRIT ADVENTURES 57h 07 ’10’ ‘+ 20h 33’ 33 ”
  62. 138 ROMAIN LELOUP TEAM REPAR’STORES 57h 13 ’24’ ‘+ 20h 39′ 47 ” 01h 40 ’00’ ‘
  63. 84 PATRICE CARILLON – 57h 21 ’15’ ‘+ 20h 47′ 38 ” 00h 02 ’00’ ‘
  64. 46 MAURICIO JAVIER GOMEZ PACO GOMEZ 57h 43 ’12’ ‘+ 21h 09′ 35 ” 02h 06 ’00’ ‘
  65. 57 PHILIPPE CAVELIUS – 58h 44 ’17’ ‘+ 22h 10′ 40 ” 03h 00 ’00’ ‘
  66. 123 SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 59h 12 ’54’ ‘+ 22h 39′ 17 ” 01h 25 ’00’ ‘
  67. 105 BILL CONGER KLYMCIW RACING 60h 31 ’35’ ‘+ 23h 57’ 58 ”
  68. 106 SIMON MARCIC MARCIC 62h 58 ’20’ ‘+ 26h 24′ 43 ” 00h 42 ’00’ ‘
  69. 111 SANTIAGO BERNAL KTM COLOMBIA 63h 07 ’53’ ‘+ 26h 34′ 16 ” 02h 38 ’00’ ‘
  70. 146 BRUNO RAYMOND RAYMOND BRUNO 67h 08 ’21’ ‘+ 30h 34′ 44 ” 10h 10 ’00’ ‘
  71. 141 LIVIO METELLI – 67h 29 ’13’ ‘+ 30h 55′ 36 ” 10h 02 ’00’ ‘
  72. 88 JAN VESELY MOTO RACING GROUP (MRG) 69h 41 ’09’ ‘+ 33h 07′ 32 ” 07h 00 ’00’ ‘
  73. 67 MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 69h 43 ’03’ ‘+ 33h 09′ 26 ” 08h 07 ’00’ ‘
  74. 116 ZHAO HONGYI DAMING RACING TEAM 71h 03 ’54’ ‘+ 34h 30′ 17 ” 09h 00 ’00’ ‘
  75. 113 SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 71h 18 ’15’ ‘+ 34h 44′ 38 ” 08h 09 ’00’ ‘
  76. 101 FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 72h 17 ’12’ ‘+ 35h 43′ 35 ” 10h 56 ’00’ ‘
  77. 50 MIRJAM POL HT RALLY RAID HUSQVARNA RACING 72h 45 ’17’ ‘+ 36h 11′ 40 ” 10h 00 ’00’ ‘
  78. 115 JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 73h 39 ’28’ ‘+ 37h 05′ 51 ” 11h 11 ’00’ ‘
  79. 114 LEANDRO BERTONA ALTIERI LEANDRO BERTONA 80h 00 ’58’ ‘+ 43h 27′ 21 ” 13h 50 ’00’ ‘
  80. 89 GABOR SAGHMEISTER SAGHMEISTER TEAM 83h 15 ’06’ ‘+ 46h 41′ 29 ” 15h 00 ’00’ ‘
  81. 85 NICOLAS BILLAUD VILLAGE MOTORCYCLES TEAM ADVENTURE OBJECTIVE 83h 33 ’47’ ‘+ 47h 00′ 10 ” 14h 03 ’00’ ‘
  82. 98 BALYS BARDAUSKAS PERKUNAS 88h 42 ’52’ ‘+ 52h 09′ 15 ” 19h 42 ’00’ ‘
  83. 119 OSWALDO BURGA LALO BURGA 92h 12 ’58’ ‘+ 55h 39′ 21 ” 21h 48 ’00’ ‘
  84. 143 ALVARO COPPOLA TEAM LAURENT LAZARD 93h 13 ’20’ ‘+ 56h 39′ 43 ” 19h 11 ’00’ ‘
  85. 118 LUC VAN DE HUIJGEVOORT BAS DAKAR TEAM 97h 44 ’10’ ‘+ 61h 10′ 33 ” 25h 40 ’00’ ‘
  86. 129 GERRY VAN DER BYL BAS DAKAR TEAM 106h 05 ’41’ ‘+ 69h 32′ 04 ” 23h 11 ’00’ ‘

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *