Dakar – Dakar moto 2019: MNC analysis and riders’ statements –

Dakar moto 2019: MNC analysis and riders’ statements

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

The 41st edition of the Dakar motorcycle ends with the victory of the Australian Toby Price, heroic winner ahead of his teammates of the official KTM team, Matthias Walkner and Sam Sunderland. Find the Site analysis and the reactions of the main drivers of the Dakar motorcycle 2019.

KTM takes an 18th place in the Dakar thanks to Price, Walkner and Sunderland who finish ahead of the “close cousins” Husqvarna of Quintanilla and Short. This total success rewards the reliability of Austrian motorcycles and the consistency of its riders: two qualities not yet mastered by Honda and Yamaha, whose favorites have lost everything following a fall (Barreda), a penalty (Benavides) and a breakage (Brabec and Van Beveren).

  • MNC of January 18, 2019 : Toby Price gives KTM 18th Dakar victory 
  • MNC file :

This edition was also marked by the great difficulty of the course, due to the omnipresence of passages in the dunes. The 75 motorcycle riders at the finish are unanimous: this 2019 Dakar was exhausting because it was physical and technical. The organizer apparently wanted to compensate for the lack of variety with additional difficulties: remember that the "King of Rallies" fought entirely in Peru, without crossing any border. A first in 40 years…

This format focused on a single country is at the origin of a certain monotony of the itinerary, inevitably less varied than when the rally extended on the Bolivian and Argentinian tracks, not even to mention the African continent! The pilots spent most of the race making loops between the Peruvian plains of the Pacific and the Andes mountain range: despite the majestic and sometimes intimidating beauty of the place, it is a bit limited for a rally-raid of 5000 km….

This is why ASO reduced the duration of its flagship rally to 10 days instead of the usual 15, while the length of certain stages almost evoked enduro more than rally-raid. But if many pilots regret this route confined to a single country, all admit to having drawn on their reserves to reach the end: a "short" but intense edition, in short! Statements by the main "finishers".

Toby Price (KTM), winner of the Dakar motorcycle 2019 and stage 10: "It’s crazy this Dakar. And crazy to think that I spent the whole race without winning a stage until this morning, but that I still manage to win. I’m totally over the moon. was a very long 10 days. I thought I might risk doing just two stages and leaving the rally. But I got a lot of support from Australia, and I continued to believe in it. feel like there are five people rolling on my wrist all the time, it’s really uncomfortable, but ultimately when there is victory the pain goes away (he broke his right scaphoid for training a few weeks before the Dakar, editor’s note) ".

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

"The joy is stronger than the pain. I’m not the boss, there are so many drivers capable of winning the Dakar. You can see it we were all in a fight with very narrow gaps. Quintanilla could have won, everything like Matthias (Walkner, Editor’s note) or Kevin Benavides, who did a very good job. I don’t know if I’m a warrior, but I never give up, that’s all. I like being there, I love this Dakar family, I love this KTM team, that’s also why I’m hanging on ".

Matthias Walkner (KTM), 2nd overall and winner of stages 2 and 8 : "I’m sorry for Pablo (Quintanilla, whose final third place was reassigned to Sunderland, Editor’s note), he would have deserved to finish on the podium because he had a very good race. This last special was quite dangerous with little visibility in the sand. I too almost made a mistake ".

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

"In the end, I’m happy to finish this Dakar in second position. Before the start, I told myself that the victory would end up going to another manufacturer (Walkner was the outgoing champion, Editor’s note). Well no, KTM wins again this year. There is a real team spirit with us, and a lot of professionalism ".

Sam Sunderland (KTM), 3rd overall, no stage victory : "It always feels good to cross the finish line of the Dakar. It’s a very difficult race for everyone, not just for me, but for all the teams, the riders and the organization. The bike was perfect. all week, so I have to thank my mechanic. I’m happy to finish third: it’s not quite the result I expected, but finishing the Dakar is already an achievement in itself. Congratulations to Toby, he has ran bravely all week ".

Pablo Quintanilla (Husqvarna), 4th overall and winner of stages 3 and 6: “I gave everything for the win, but things didn’t go as planned … A few kilometers from the stage there was a broken dune that was difficult to see. I jumped it and landed heavily on my foot (the Chilean had an impressive glide, Editor’s note!). Fortunately, the medical team arrived a few seconds later and helped me get back on the bike. Then it was just a fight to finish. If you want to win the Dakar, you have to take risks and that’s what I tried to do ".

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

"I did my best today for myself, and for the team. It was a difficult day but I’m still happy to have finished this Dakar. I’m fourth (3rd initially but Sunderland was re credited with a few minutes, editor’s note) and I am focusing on the future. Overall, I am happy to have given 100% on this Dakar and taken some risks while fighting for the victory. I will come back even stronger next year ".

Xavier de Soultrait (Yamaha), 6th overall, winner of stage 1 : "It was a difficult Dakar and this result is the best reward for me and my team. All the members of the Yamalube Yamaha Rally have done an incredible job over the past two weeks here in Peru. My bike was running really well from start to finish. end and it’s really a pleasure to drive in these difficult conditions ".

"I am also happy because we have made great progress this year with the bike and our overall team-level approach to racing. I did my best to meet the goals set for each stage. The victory of the third stage shows that we are on the right track. We are benefiting from the experience gained during this rally and hope to come back even stronger in the future ".

Jose Ignacio Cornejo (Honda), 7th overall, no stage victory : "I am really very happy with the comeback I made. At the beginning, I had lost time in a stage and the chances of being in the top ten were low, but we did not give up and pushed until the end. I finished seventh overall, so I’m very happy ".

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

"I’m also happy with today’s stage, second place is a very good result. I would also have liked my companions to have finished the race, because some of them could have won (Bareda gave up after a fall and Brabec following an engine failure. I have no doubt that next year we will come back stronger ".

“Personally, I will continue to work hard to follow the team’s objectives for the next edition of the Dakar. I would like to thank all the staff members of the team who have worked very hard, I thank them for the great commitment they have made. ‘they have with the project. We will continue to work hard to achieve victory in the years to come ".

Kevin Benavides (Honda), 12th overall, no stage victory : "Things did not go as planned … I had prepared a lot for this edition and had a big dream to defend. It’s a bit ugly to end up like this (the Argentinian plunged into 17th place overall after a heavy penalty on stage 7, Editor’s note). But I finished the race decently, my head held high like a good athlete. Honda and I did it right ".

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

"We have appealed against this penalty and we will have to wait until the end of the race to see what happens … For my part, I wanted to take advantage of the last stage. Our next goal is the world championship and then the preparation for the next Dakar. I would like to thank the whole team, the sponsors, the family, my girlfriend, the friends and all the people who support me via social networks. Thank you very much to all ".

Laia Sanz (KTM), 11th overall, no stage victory: “I think I was more nervous before this last leg, probably because of everything I had been through to get here. This year has been special and I had a great result so I’m very happy. feels good to finally get to the finish and I want to thank the team and my mechanics for bringing me here. As we have seen this year the rally has been very tough on the bikes and the riders . I am very proud to be able to drive the best machine within the best team "..

Dakar - Dakar moto 2019: MNC analysis and riders' statements -

Adrien Van Beveren (Yamaha), retirement due to a breakdown in stage 9, no stage victory: "My 2019 Dakar ended 10 km before the end of stage 9 while I was fighting to get as high as possible on the podium … I am sad today but I have no regrets, I gave the best of myself every moment, every km, every minute, every second and all this year to come back to this level! Thank you all for this incredible support, thank you also to my Yamaha team, my mechanic and my exceptional little sister. I will come back ".

Julien Toniutti (KTM), retirement after a crash in stage 9 : "Julien is in good hands at the hospital in Lima", indicates his Moraco 2B team who thanks everyone for "your messages of sympathy and your expressions of affection towards Julien. You know that we are bound by medical confidentiality and unfortunately cannot give you more details. His condition is stable and serious and will require a little patience before Julien can give you direct news! We simply ask you to respect his privacy and that of his family. Thank you. your understanding".

The best moments of the Dakar motorcycle 2019 in video

Results and classification of stage 10 of the Dakar motorcycle 2019

  1. TOBY PRICE RED BULL KTM FACTORY TEAM 01H 14 ’01’ ‘ 
  2.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2019 01H 16 ’22’ ‘+ 00H 02’ 21 ”
  3.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 01H 16 ’39’ ‘+ 00H 02’ 38 ”
  4.  SAM SUNDERLAND RED BULL KTM FACTORY TEAM 01H 17 ’20’ ‘+ 00H 03’ 19 ”
  5.  LUCIANO BENAVIDES RED BULL KTM FACTORY TEAM 01H 17 ’21’ ‘+ 00H 03’ 20 ”
  6.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2019 01H 18 ’00’ ‘+ 00H 03’ 59 ”
  7.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 01H 18 ’10’ ‘+ 00H 04’ 09 ”
  8.  XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 01H 20 ’17’ ‘+ 00H 06’ 16 ”
  9.  DANIEL NOSIGLIA JAGER MEC HRC 01H 24 ’03’ ‘+ 00H 10’ 02 ”
  10.  SEBASTIAN BÜHLER BÜHLER RACING TEAM 01H 24 ’42’ ‘+ 00H 10’ 41 ”
  11.  MILAN ENGEL MOTO RACING GROUP (MRG) 01H 25 ’24’ ‘+ 00H 11’ 23 ”
  12.  JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 01H 27 ’56’ ‘+ 00H 13’ 55 ”
  13.  ADRIEN METGE SHERCO TVS RALLY FACTORY 01H 28 ’01’ ‘+ 00H 14’ 00 ”
  14.  ROSS BRANCH BAS DAKAR TEAM 01H 29 ’17’ ‘+ 00H 15’ 16 ”
  15.  LAIA SANZ KTM FACTORY RACING TEAM 01H 29 ’33’ ‘+ 00H 15’ 32 ”
  16.  MAURIZIO GERINI SOLARYS RACING 01H 30 ’00’ ‘+ 00H 15’ 59 ”
  17.  ORIOL MENA HERO MOTOSPORTS TEAM RALLY 01H 30 ’22’ ‘+ 00H 16’ 21 ”
  18.  ADAM TOMICZEK ORLEN TEAM 01H 31 ’47’ ‘+ 00H 17’ 46 ”
  19.  KENNETH GILBERT BAS DAKAR TEAM 01H 32 ’31’ ‘+ 00H 18’ 30 ”
  20.  MARC SOLA TERRADELLAS FN SPEED TEAM 01H 32 ’33’ ‘+ 00H 18’ 32 ”
  21.  BENJAMIN MELOT NOMADE RACING 01H 33 ’35’ ‘+ 00H 19’ 34 ”
  22.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 01H 33 ’45’ ‘+ 00H 19’ 44 ”
  23.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 01H 33 ’52’ ‘+ 00H 19’ 51 ”
  24.  LOIC MINAUDIER NOMAD RACING 01H 37 ’54’ ‘+ 00H 23’ 53 ”
  25.  FABRICIO FUENTES FABRICIO FUENTES 01H 39 ’05’ ‘+ 00H 25’ 04 ”
  26.  ARUNAS GELAZNINKAS ARUNAS GELAZNINKAS 01H 39 ’23’ ‘+ 00H 25’ 22 ”
  27.  FLORENT VAYSSADE NOMADE RACING 01H 39 ’54’ ‘+ 00H 25’ 53 ”
  28.  MOHAMMED BALOOSHI DUUST RALLY TEAM 01H 39 ’56’ ‘+ 00H 25’ 55 ”
  29.  JAN BRABEC BIG SHOCK RACING 01H 40 ’30’ ‘+ 00H 26’ 29 ”
  30.  CESAR PARDO KTM PERU RALLY TEAM 2018 01H 41 ’06’ ‘+ 00H 27’ 05 ”
  31.  JUAN PUGA MED TEAM 01H 41 ’19’ ‘+ 00H 27’ 18 ”
  32.  GARRETT POUCHER KLYMCIW RACING 01H 41 ’54’ ‘+ 00H 27’ 53 ”
  33.  PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 01H 42 ’29’ ‘+ 00H 28’ 28 ”
  34.  ARNOLD BRUCY AL DESERT 01H 44 ’20’ ‘+ 00H 30’ 19 ”
  35.  EDWIN STRAVER EDWIN STRAVER 01H 44 ’29’ ‘+ 00H 30’ 28 ”
  36.  ALBERTO SANTIAGO ONTIVEROS PUCHI ONTIVEROS 01H 44 ’39’ ‘+ 00H 30’ 38 ”
  37.  FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 01H 45 ’20’ ‘+ 00H 31’ 19 ”
  38.  ZHANG MIN KLICEN KTM R2R DAKAR RALLY TEAM 01H 45 ’23’ ‘+ 00H 31’ 22 ”
  39.  MIRKO PAVAN NSM RACING TEAM 01H 47 ’04’ ‘+ 00H 33’ 03 ”
  40.  OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 01H 47 ’21’ ‘+ 00H 33’ 20 ”
  41.  JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 01H 47 ’41’ ‘+ 00H 33’ 40 ”
  42.  ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 01H 48 ’16’ ‘+ 00H 34’ 15 ”
  43.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 01H 48 ’29’ ‘+ 00H 34’ 28 ”
  44.  CARLO VELLUTINO XRAIDS TEAM 01H 49 ’11’ ‘+ 00H 35’ 10 ”
  45.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 01H 49 ’30’ ‘+ 00H 35’ 29 ”
  46.  MIRJAM POL HT RALLY RAID HUSQVARNA RACING 01H 49 ’44’ ‘+ 00H 35’ 43 ”
  47.  HERWIN HOPMANS BAS DAKAR TEAM 01H 51 ’23’ ‘+ 00H 37’ 22 ”
  48.  SJORS VAN HEERTUM SJORS VAN HERTUM 01H 53 ’59’ ‘+ 00H 39’ 58 ”
  49.  PETR VLCEK KLYMCIW RACING 01H 54 ’04’ ‘+ 00H 40’ 03 ”
  50.  SEBASTIAN CAVALLERO SEBASTIAN CAVALLERO 01H 58 ’27’ ‘+ 00H 44’ 26 ”
  51.  CARLOS GRACIDA GARZA HT RALLY RAID HUSQVARNA RACING 01H 58 ’51’ ‘+ 00H 44’ 50 ”
  52.  ZHAO HONGYI KLICEN KTM R2R DAKAR RALLY TEAM 01H 59 ’06’ ‘+ 00H 45’ 05 ”
  53.  NATHAN RAFFERTY BAS DAKAR TEAM 02H 00 ’57’ ‘+ 00H 46’ 56 ”
  54.  PHILIPPE GENDRON NOMADE RACING 02H 01 ’56’ ‘+ 00H 47’ 55 ”
  55.  BEN YOUNG DUUST RALLY TEAM 02H 01 ’57’ ‘+ 00H 47’ 56 ”
  56.  RACHID AL-LAL LAHADIL CIUDAD AUTÓNOMA DE MELILLA RACHID RALLY 02H 02 ’08’ ‘+ 00H 48’ 07 ”
  57.  GUILLAUME CHOLLET DRAG’ON RALLY TEAM 02H 03 ’39’ ‘+ 00H 49’ 38 ”
  58.  ANTOINE RIGAUDEAU TEAM DAKARAMOTO 02H 04 ’45’ ‘+ 00H 50’ 44 ”
  59.  LANDRY MAILLET TEAM DAKARAMOTO 02H 05 ’38’ ‘+ 00H 51’ 37 ”
  60.  JULIAN JOSE GARCIA MERINO MERINO TEAM 02H 05 ’53’ ‘+ 00H 51’ 52 ”
  61.  JAVIER VEGA PUERTA PONT GRUP YAMAHA 02H 07 ’31’ ‘+ 00H 53’ 30 ”
  62.  JULIO LUIS GARCIA MERINO MERINO TEAM 02H 07 ’52’ ‘+ 00H 53’ 51 ”
  63.  ANASTASIYA NIFONTOVA NIFONTOVA 13 TEAM 02H 08 ’50’ ‘+ 00H 54’ 49 ”
  64.  ALEJANDRO SILVA ALEJANDRO SILVA 02H 09 ’46’ ‘+ 00H 55’ 45 ”
  65.  GABRIELE MINELLI PEDREGA TEAM 02H 12 ’15’ ‘+ 00H 58’ 14 ”
  66.  GUILLAUME MARTENS MACAD RALLY TEAM 02H 12 ’16’ ‘+ 00H 58’ 15 ”
  67.  JAMES ALISTAIR FERGUSON JAMES FERGUSON 02H 13 ’48’ ‘+ 00H 59’ 47 ”
  68.  JAN VESELY IVAR CS TEAM 02H 15 ’53’ ‘+ 01H 01’ 52 ”
  69.  MARTIEN JIMMINK HT RALLY RAID HUSQVARNA RACING 02H 17 ’02’ ‘+ 01H 03’ 01 ”
  70.  GABRIELA NOVOTNA INDIGO RACING 02H 19 ’20’ ‘+ 01H 05’ 19 ”
  71.  MARCEL SNIJDERS SNIJDERS RALLY 02H 19 ’50’ ‘+ 01H 05’ 49 ”
  72.  JAVIER ALVAREZ FERNANDEZ TEAM TIERRASTUR 02H 21 ’19’ ‘+ 01H 07’ 18 ”
  73.  MIGUEL CAETANO KTM PORTUGAL 02H 21 ’27’ ‘+ 01H 07’ 26 ”
  74.  IGNACIO SANCHIS FN SPEED TEAM 02H 25 ’08’ ‘+ 01H 11’ 07 ”
  75.  MICHAEL METGE SHERCO TVS RALLY FACTORY 03H 46 ’54’ ‘+ 02H 32’ 53 ”

Provisional general classification of the Dakar motorcycle 2019 

  1.   TOBY PRICE RED BULL KTM FACTORY TEAM 33H 57 ’16’ ‘ 
  2.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 34H 06 ’29’ ‘+ 00H 09’ 13 ”
  3.  SAM SUNDERLAND RED BULL KTM FACTORY TEAM 34H 10 ’50’ ‘+ 00H 13’ 34 ”
  4.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 34H 18 ’02’ ‘+ 00H 20’ 46 ”
  5.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 34H 41 ’26’ ‘+ 00H 44’ 10 ”
  6.  XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 34H 51 ’16’ ‘+ 00H 54’ 00 ”
  7.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2019 35H 05 ’22’ ‘+ 01H 08’ 06 ”
  8.  LUCIANO BENAVIDES RED BULL KTM FACTORY TEAM 35H 06 ’26’ ‘+ 01H 09’ 10 ”
  9.  ORIOL MENA HERO MOTOSPORTS TEAM RALLY 36H 05 ’57’ ‘+ 02H 08’ 41 ”
  10.  DANIEL NOSIGLIA JAGER MEC HRC 36H 29 ’09’ ‘+ 02H 31’ 53 ”
  11.  LAIA SANZ KTM FACTORY RACING TEAM 37H 21 ’26’ ‘+ 03H 24’ 10 ”
  12.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2019 37H 38 ’30’ ‘+ 03H 41’ 14 ”
  13.  ROSS BRANCH BAS DAKAR TEAM 37H 47 ’27’ ‘+ 03H 50’ 11 ”
  14.  MAURIZIO GERINI SOLARYS RACING 38H 25 ’57’ ‘+ 04H 28’ 41 ”
  15.  MILAN ENGEL MOTO RACING GROUP (MRG) 39H 08 ’48’ ‘+ 05H 11’ 32 ”
  16.  ADAM TOMICZEK ORLEN TEAM 39H 14 ’06’ ‘+ 05H 16’ 50 ”
  17.  JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 39H 18 ’35’ ‘+ 05H 21’ 19 ”
  18.  MARC SOLA TERRADELLAS FN SPEED TEAM 39H 33 ’26’ ‘+ 05H 36’ 10 ”
  19.  KENNETH GILBERT BAS DAKAR TEAM 40H 22 ’48’ ‘+ 06H 25’ 32 ”
  20.  SEBASTIAN BÜHLER BÜHLER RACING TEAM 40H 51 ’26’ ‘+ 06H 54’ 10 ”
  21.  BENJAMIN MELOT NOMADE RACING 40H 54 ’09’ ‘+ 06H 56’ 53 ”
  22.  ADRIEN METGE SHERCO TVS RALLY FACTORY 42H 36 ’11’ ‘+ 08H 38’ 55 ”
  23.  LOIC MINAUDIER NOMAD RACING 42H 46 ’36’ ‘+ 08H 49’ 20 ”
  24.  ARUNAS GELAZNINKAS ARUNAS GELAZNINKAS 43H 04 ’39’ ‘+ 09H 07’ 23 ”
  25.  MICHAEL METGE SHERCO TVS RALLY FACTORY 43H 56 ’26’ ‘+ 09H 59’ 10 ”
  26.  MOHAMMED BALOOSHI DUUST RALLY TEAM 43H 57 ’37’ ‘+ 10H 00’ 21 ”
  27.  PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 44H 23 ’01’ ‘+ 10H 25’ 45 ”
  28.  FLORENT VAYSSADE NOMADE RACING 44H 47 ’15’ ‘+ 10H 49’ 59 ”
  29.  FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 45H 18 ’16’ ‘+ 11H 21’ 00 ”
  30.  EDWIN STRAVER EDWIN STRAVER 45H 51 ’24’ ‘+ 11H 54’ 08 ”
  31.  ALBERTO SANTIAGO ONTIVEROS PUCHI ONTIVEROS 45H 58 ’02’ ‘+ 12H 00’ 46 ”
  32.  GARRETT POUCHER KLYMCIW RACING 46H 28 ’42’ ‘+ 12H 31’ 26 ”
  33.  OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 46H 53 ’19’ ‘+ 12H 56’ 03 ”
  34.  JAN BRABEC BIG SHOCK RACING 48H 35 ’30’ ‘+ 14H 38’ 14 ”
  35.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 49H 07 ’52’ ‘+ 15H 10’ 36 ”
  36.  JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 49H 14 ’26’ ‘+ 15H 17’ 10 ”
  37.  ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 49H 48 ’43’ ‘+ 15H 51’ 27 ”
  38.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 49H 56 ’36’ ‘+ 15H 59’ 20 ”
  39.  FABRICIO FUENTES FABRICIO FUENTES 50H 05 ’31’ ‘+ 16H 08’ 15 ”
  40.  ARNOLD BRUCY AL DESERT 50H 09 ’47’ ‘+ 16H 12’ 31 ”
  41.  SEBASTIAN CAVALLERO SEBASTIAN CAVALLERO 50H 57 ’21’ ‘+ 17H 00’ 05 ”
  42.  JUAN PUGA MED TEAM 51H 27 ’20’ ‘+ 17H 30’ 04 ”
  43.  CESAR PARDO KTM PERU RALLY TEAM 2018 51H 52 ’11’ ‘+ 17H 54’ 55 ”
  44.  CARLO VELLUTINO XRAIDS TEAM 52H 10 ’42’ ‘+ 18H 13’ 26 ”
  45.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 52H 18 ’17’ ‘+ 18H 21’ 01 ”
  46.  ZHANG MIN KLICEN KTM R2R DAKAR RALLY TEAM 52H 31 ’42’ ‘+ 18H 34’ 26 ”
  47.  PETR VLCEK KLYMCIW RACING 53H 09 ’32’ ‘+ 19H 12’ 16 ”
  48.  MIRJAM POL HT RALLY RAID HUSQVARNA RACING 53H 54 ’32’ ‘+ 19H 57’ 16 ”
  49.  CARLOS GRACIDA GARZA HT RALLY RAID HUSQVARNA RACING 54H 05 ’55’ ‘+ 20H 08’ 39 ”
  50.  NATHAN RAFFERTY BAS DAKAR TEAM 54H 44 ’26’ ‘+ 20H 47’ 10 ”
  51.  BEN YOUNG DUUST RALLY TEAM 55H 57 ’26’ ‘+ 22H 00’ 10 ”
  52.  SJORS VAN HEERTUM SJORS VAN HERTUM 56H 25 ’50’ ‘+ 22H 28’ 34 ”
  53.  PHILIPPE GENDRON NOMADE RACING 57H 14 ’02’ ‘+ 23H 16’ 46 ”
  54.  MIRKO PAVAN NSM RACING TEAM 57H 56 ’07’ ‘+ 23H 58’ 51 ”
  55.  JULIAN JOSE GARCIA MERINO MERINO TEAM 59H 04 ’40’ ‘+ 25H 07’ 24 ”
  56.  HERWIN HOPMANS SOCKS DAKAR TEAM 59H 32 ’04’ ‘+ 25H 34’ 48 ”
  57.  GUILLAUME CHOLLET DRAG’ON RALLY TEAM 59H 42 ’40’ ‘+ 25H 45’ 24 ”
  58.  ZHAO HONGYI KLICEN KTM R2R DAKAR RALLY TEAM 60H 35 ’30’ ‘+ 26H 38’ 14 ”
  59.  ANTOINE RIGAUDEAU TEAM DAKARAMOTO 60H 37 ’49’ ‘+ 26H 40’ 33 ”
  60.  LANDRY MAILLET TEAM DAKARAMOTO 60H 40 ’33’ ‘+ 26H 43’ 17 ”
  61.  JULIO LUIS GARCIA MERINO MERINO TEAM 60H 56 ’06’ ‘+ 26H 58’ 50 ”
  62.  ANASTASIYA NIFONTOVA NIFONTOVA 13 TEAM 62H 46 ’34’ ‘+ 28H 49’ 18 ”
  63.  MARCEL SNIJDERS SNIJDERS RALLY 63H 49 ’48’ ‘+ 29H 52’ 32 ”
  64.  ALEJANDRO SILVA ALEJANDRO SILVA 65H 44 ’00’ ‘+ 31H 46’ 44 ”
  65.  RACHID AL-LAL LAHADIL CIUDAD AUTÓNOMA DE MELILLA RACHID RALLY 68H 15 ’02’ ‘+ 34H 17’ 46 ”
  66.  JAN VESELY IVAR CS TEAM 70H 09 ’28’ ‘+ 36H 12’ 12 ”
  67.  JAMES ALISTAIR FERGUSON JAMES FERGUSON 70H 20 ’00’ ‘+ 36H 22’ 44 ”
  68.  GUILLAUME MARTENS MACAD RALLY TEAM 72H 18 ’37’ ‘+ 38H 21’ 21 ”
  69.  MIGUEL CAETANO KTM PORTUGAL 72H 28 ’38’ ‘+ 38H 31’ 22 ”
  70.  GABRIELA NOVOTNA INDIGO RACING 75H 02 ’10’ ‘+ 41H 04’ 54 ”
  71.  IGNACIO SANCHIS FN SPEED TEAM 75H 44 ’09’ ‘+ 41H 46’ 53 ”
  72.  MARTIEN JIMMINK HT RALLY RAID HUSQVARNA RACING 78H 29 ’14’ ‘+ 44H 31’ 58 ”
  73.  GABRIELE MINELLI PEDREGA TEAM 79H 02 ’06’ ‘+ 45H 04’ 50 ”
  74.  JAVIER VEGA PUERTA PONT GRUP YAMAHA 85H 08 ’46’ ‘+ 51H 11’ 30 ”
  75.  JAVIER ALVAREZ FERNANDEZ TEAM TIERRASTUR 104H 00 ’25’ ‘+ 70H 03’ 09 ”

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *