Dakar – Toby Price gives KTM its 18th Dakar victory! – Used KTM

Toby Price gives KTM its 18th Dakar victory !

Dakar - Toby Price gives KTM its 18th Dakar victory! - Used KTM

Toby Price, winner of the Dakar motorcycle 2016, wins the 41st edition of the "King of rallies" despite his fractured scaphoid a few weeks before the Dakar 2019. The Australian rider continues the overwhelming domination of the Austrian manufacturer KTM, author of a hat-trick of his official motorcycles against unreliable rivals…

Toby Price caps at 31 his second crown on the Dakar motorcycle by winning with panache the 10th and last stage marked by the fall of his main rival:. A feat for the Australian, forced to run with a splint to relieve his recently fractured wrist…

  • MNC file : All the news on the Dakar
  • Dakar 2019 :

Price won the Dakar just after his first World Rally Championship title, sealed by a victory in the Rally of Morocco. The n ° 3, who has been leading the Dakar since the 8th stage, has been able to resist the attacks of his own teammates, Matthias Walkner and Sam Sunderland.

Due to his injury, Toby Price played him "placed" because he could not attack 100%: often in the Top 5, his two ninth places on stages 3 and 5 are his worst results. His victory on the last stage allows him to reach the title with the feeling of accomplished duty !

The KTM rider actually put everyone in agreement in Lima (Peru) by finishing with a good lead overJose Ignacio Cornejo Florimo and Matthias Walkner, winner of the previous edition and who finished 2nd overall. Sam Sunderland – credited several minutes after the finish – finally took 4th place and climbed the final podium to the detriment of Pablo Quintanilla, who thought he had saved his place on the cash register…

  • MNC Live : Fall of Pablo Quintanilla during the last stage of the Dakar !

With Matthias Walkner and Sam Sunderland, KTM is placing its three official motorcycles at the forefront: full box for Katoche, winner for the 18th consecutive time. Fourth place overall goes to Pablo Quintanilla – 22nd in the special after his spectacular crash: see at 1min10 in the video summary of the stage below – on his Husqvarna. A motorcycle that is not another KTM rebadged since HVA belongs to the Orange brand ! 

Honda and Yamaha still need to improve

The Chilean is followed by his teammate Adrew Short, author of promising bursts during the rally. That is to say five "KTM-Husqvarna" motorcycles at the top of the final classification! KTM domination is total and the hope of seeing Honda or Yamaha put an end to this hegemony has fizzled out, for lack of success but also for lack of reliability. A shame when you think of the reputation for solidity of Japanese mechanics…

Dakar - Toby Price gives KTM its 18th Dakar victory! - Used KTM

Thus, neither of the two star Honda riders finished the race: Joan Barreda had to throw in the towel from the third stage after an eliminatory fall in a scree located next to the track to follow. The Spaniard, unscathed, could not set off again and still misses the mark: "Bang Bang" is still as fast – he has the most stage wins over the entrants – but lacks consistency.

More annoying: his teammate Ricky Brabec was betrayed by his official CRF450 during stage 8 following an engine failure, like the previous year. Third retirement in a row for the American who led the debate quite solidly before losing everything … "The bike did not touch the ground once during the race, and yet it happened", rage t -he.

A big disappointment also for the northerner rider Adrien van Beveren, victim of a breakdown on his official Yamaha 16 km from the finish of stage 9 … In the end, the first Honda appeared in 7th place overall, while Xavier de Soultrait saves the honor of Yamaha with his 6th place! The Vicompte is the first non "KTM-HVA" pilot !

The perfs to remember … while waiting for Rossi to arrive at the Dakar ?

Among the sensations of this Dakar, Laia Sanz once again commands admiration by winning the race in the women’s category for the 9th time in a row. The Spaniard finished 11th at 3:24 behind the leader in her KTM. A second biker deserves a tip of the hat: the Russian rider Anastasiya Nifontova, ranked 62nd overall in the trunk-motorcycle category, ie without assistance! An unprecedented performance from this mother of two children, whose first participation dates back to 2017 (75th). Dutchman Edwin Straver wins this category renamed "Orginal by Motul".

Dakar - Toby Price gives KTM its 18th Dakar victory! - Used KTM

Nice performance also from Michael Metge, who gave a stage victory to the Nîmes manufacturer Sherco on the penultimate day. On the other hand, the last day was less successful, since he finished stage 10 in the last row at 2h30 from the leader … A thought also for the unfortunate Julien Toniutti above, forced to retire two days from the start. ‘arrival on his KTM for his first Dakar … Still under observation at the hospital in Lima, Julien will give us (good) news as soon as possible !

Finally in the car, we salute the third victory of Nasser Al-Attiya. The 48-year-old Toyota official driver has also confided that a certain Valentino Rossi "would love to do the Dakar auto" … The Qatari has already discussed it with the Doctor, who has never hidden his desire to compete in car races after his MotoGP career … To be continued on MNC: stay tuned !

Video summary of the 10th stage of the Dakar motorcycle 2019 (arrival)

Best-of motorcycle of the Dakar motorcycle 2019 

Results and classification of stage 10 of the Dakar motorcycle 2019

  1. TOBY PRICE RED BULL KTM FACTORY TEAM 01H 14 ’01’ ‘ 
  2.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2019 01H 16 ’22’ ‘+ 00H 02’ 21 ”
  3.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 01H 16 ’39’ ‘+ 00H 02’ 38 ”
  4.  SAM SUNDERLAND RED BULL KTM FACTORY TEAM 01H 17 ’20’ ‘+ 00H 03’ 19 ”
  5.  LUCIANO BENAVIDES RED BULL KTM FACTORY TEAM 01H 17 ’21’ ‘+ 00H 03’ 20 ”
  6.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2019 01H 18 ’00’ ‘+ 00H 03’ 59 ”
  7.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 01H 18 ’10’ ‘+ 00H 04’ 09 ”
  8.  XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 01H 20 ’17’ ‘+ 00H 06’ 16 ”
  9.  DANIEL NOSIGLIA JAGER MEC HRC 01H 24 ’03’ ‘+ 00H 10’ 02 ”
  10.  SEBASTIAN BÜHLER BÜHLER RACING TEAM 01H 24 ’42’ ‘+ 00H 10’ 41 ”
  11.  MILAN ENGEL MOTO RACING GROUP (MRG) 01H 25 ’24’ ‘+ 00H 11’ 23 ”
  12.  JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 01H 27 ’56’ ‘+ 00H 13’ 55 ”
  13.  ADRIEN METGE SHERCO TVS RALLY FACTORY 01H 28 ’01’ ‘+ 00H 14’ 00 ”
  14.  ROSS BRANCH BAS DAKAR TEAM 01H 29 ’17’ ‘+ 00H 15’ 16 ”
  15.  LAIA SANZ KTM FACTORY RACING TEAM 01H 29 ’33’ ‘+ 00H 15’ 32 ”
  16.  MAURIZIO GERINI SOLARYS RACING 01H 30 ’00’ ‘+ 00H 15’ 59 ”
  17.  ORIOL MENA HERO MOTOSPORTS TEAM RALLY 01H 30 ’22’ ‘+ 00H 16’ 21 ”
  18.  ADAM TOMICZEK ORLEN TEAM 01H 31 ’47’ ‘+ 00H 17’ 46 ”
  19.  KENNETH GILBERT BAS DAKAR TEAM 01H 32 ’31’ ‘+ 00H 18’ 30 ”
  20.  MARC SOLA TERRADELLAS FN SPEED TEAM 01H 32 ’33’ ‘+ 00H 18’ 32 ”
  21.  BENJAMIN MELOT NOMADE RACING 01H 33 ’35’ ‘+ 00H 19’ 34 ”
  22.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 01H 33 ’45’ ‘+ 00H 19’ 44 ”
  23.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 01H 33 ’52’ ‘+ 00H 19’ 51 ”
  24.  LOIC MINAUDIER NOMAD RACING 01H 37 ’54’ ‘+ 00H 23’ 53 ”
  25.  FABRICIO FUENTES FABRICIO FUENTES 01H 39 ’05’ ‘+ 00H 25’ 04 ”
  26.  ARUNAS GELAZNINKAS ARUNAS GELAZNINKAS 01H 39 ’23’ ‘+ 00H 25’ 22 ”
  27.  FLORENT VAYSSADE NOMADE RACING 01H 39 ’54’ ‘+ 00H 25’ 53 ”
  28.  MOHAMMED BALOOSHI DUUST RALLY TEAM 01H 39 ’56’ ‘+ 00H 25’ 55 ”
  29.  JAN BRABEC BIG SHOCK RACING 01H 40 ’30’ ‘+ 00H 26’ 29 ”
  30.  CESAR PARDO KTM PERU RALLY TEAM 2018 01H 41 ’06’ ‘+ 00H 27’ 05 ”
  31.  JUAN PUGA MED TEAM 01H 41 ’19’ ‘+ 00H 27’ 18 ”
  32.  GARRETT POUCHER KLYMCIW RACING 01H 41 ’54’ ‘+ 00H 27’ 53 ”
  33.  PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 01H 42 ’29’ ‘+ 00H 28’ 28 ”
  34.  ARNOLD BRUCY AL DESERT 01H 44 ’20’ ‘+ 00H 30’ 19 ”
  35.  EDWIN STRAVER EDWIN STRAVER 01H 44 ’29’ ‘+ 00H 30’ 28 ”
  36.  ALBERTO SANTIAGO ONTIVEROS PUCHI ONTIVEROS 01H 44 ’39’ ‘+ 00H 30’ 38 ”
  37.  FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 01H 45 ’20’ ‘+ 00H 31’ 19 ”
  38.  ZHANG MIN KLICEN KTM R2R DAKAR RALLY TEAM 01H 45 ’23’ ‘+ 00H 31’ 22 ”
  39.  MIRKO PAVAN NSM RACING TEAM 01H 47 ’04’ ‘+ 00H 33’ 03 ”
  40.  OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 01H 47 ’21’ ‘+ 00H 33’ 20 ”
  41.  JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 01H 47 ’41’ ‘+ 00H 33’ 40 ”
  42.  ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 01H 48 ’16’ ‘+ 00H 34’ 15 ”
  43.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 01H 48 ’29’ ‘+ 00H 34’ 28 ”
  44.  CARLO VELLUTINO XRAIDS TEAM 01H 49 ’11’ ‘+ 00H 35’ 10 ”
  45.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 01H 49 ’30’ ‘+ 00H 35’ 29 ”
  46.  MIRJAM POL HT RALLY RAID HUSQVARNA RACING 01H 49 ’44’ ‘+ 00H 35’ 43 ”
  47.  HERWIN HOPMANS BAS DAKAR TEAM 01H 51 ’23’ ‘+ 00H 37’ 22 ”
  48.  SJORS VAN HEERTUM SJORS VAN HERTUM 01H 53 ’59’ ‘+ 00H 39’ 58 ”
  49.  PETR VLCEK KLYMCIW RACING 01H 54 ’04’ ‘+ 00H 40’ 03 ”
  50.  SEBASTIAN CAVALLERO SEBASTIAN CAVALLERO 01H 58 ’27’ ‘+ 00H 44’ 26 ”
  51.  CARLOS GRACIDA GARZA HT RALLY RAID HUSQVARNA RACING 01H 58 ’51’ ‘+ 00H 44’ 50 ”
  52.  ZHAO HONGYI KLICEN KTM R2R DAKAR RALLY TEAM 01H 59 ’06’ ‘+ 00H 45’ 05 ”
  53.  NATHAN RAFFERTY BAS DAKAR TEAM 02H 00 ’57’ ‘+ 00H 46’ 56 ”
  54.  PHILIPPE GENDRON NOMADE RACING 02H 01 ’56’ ‘+ 00H 47’ 55 ”
  55.  BEN YOUNG DUUST RALLY TEAM 02H 01 ’57’ ‘+ 00H 47’ 56 ”
  56.  RACHID AL-LAL LAHADIL CIUDAD AUTÓNOMA DE MELILLA RACHID RALLY 02H 02 ’08’ ‘+ 00H 48’ 07 ”
  57.  GUILLAUME CHOLLET DRAG‘ON RALLY TEAM 02H 03 ’39’ ‘+ 00H 49’ 38 ”
  58.  ANTOINE RIGAUDEAU TEAM DAKARAMOTO 02H 04 ’45’ ‘+ 00H 50’ 44 ”
  59.  LANDRY MAILLET TEAM DAKARAMOTO 02H 05 ’38’ ‘+ 00H 51’ 37 ”
  60.  JULIAN JOSE GARCIA MERINO MERINO TEAM 02H 05 ’53’ ‘+ 00H 51’ 52 ”
  61.  JAVIER VEGA PUERTA PONT GRUP YAMAHA 02H 07 ’31’ ‘+ 00H 53’ 30 ”
  62.  JULIO LUIS GARCIA MERINO MERINO TEAM 02H 07 ’52’ ‘+ 00H 53’ 51 ”
  63.  ANASTASIYA NIFONTOVA NIFONTOVA 13 TEAM 02H 08 ’50’ ‘+ 00H 54’ 49 ”
  64.  ALEJANDRO SILVA ALEJANDRO SILVA 02H 09 ’46’ ‘+ 00H 55’ 45 ”
  65.  GABRIELE MINELLI PEDREGA TEAM 02H 12 ’15’ ‘+ 00H 58’ 14 ”
  66.  GUILLAUME MARTENS MACAD RALLY TEAM 02H 12 ’16’ ‘+ 00H 58’ 15 ”
  67.  JAMES ALISTAIR FERGUSON JAMES FERGUSON 02H 13 ’48’ ‘+ 00H 59’ 47 ”
  68.  JAN VESELY IVAR CS TEAM 02H 15 ’53’ ‘+ 01H 01’ 52 ”
  69.  MARTIEN JIMMINK HT RALLY RAID HUSQVARNA RACING 02H 17 ’02’ ‘+ 01H 03’ 01 ”
  70.  GABRIELA NOVOTNA INDIGO RACING 02H 19 ’20’ ‘+ 01H 05’ 19 ”
  71.  MARCEL SNIJDERS SNIJDERS RALLY 02H 19 ’50’ ‘+ 01H 05’ 49 ”
  72.  JAVIER ALVAREZ FERNANDEZ TEAM TIERRASTUR 02H 21 ’19’ ‘+ 01H 07’ 18 ”
  73.  MIGUEL CAETANO KTM PORTUGAL 02H 21 ’27’ ‘+ 01H 07’ 26 ”
  74.  IGNACIO SANCHIS FN SPEED TEAM 02H 25 ’08’ ‘+ 01H 11’ 07 ”
  75.  MICHAEL METGE SHERCO TVS RALLY FACTORY 03H 46 ’54’ ‘+ 02H 32’ 53 ”

Provisional general classification of the Dakar motorcycle 2019 

  1.   TOBY PRICE RED BULL KTM FACTORY TEAM 33H 57 ’16’ ‘ 
  2.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 34H 06 ’29’ ‘+ 00H 09’ 13 ”
  3.  SAM SUNDERLAND RED BULL KTM FACTORY TEAM 34H 10 ’50’ ‘+ 00H 13’ 34 ”
  4.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 34H 18 ’02’ ‘+ 00H 20’ 46 ”
  5.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 34H 41 ’26’ ‘+ 00H 44’ 10 ”
  6.  XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 34H 51 ’16’ ‘+ 00H 54’ 00 ”
  7.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2019 35H 05 ’22’ ‘+ 01H 08’ 06 ”
  8.  LUCIANO BENAVIDES RED BULL KTM FACTORY TEAM 35H 06 ’26’ ‘+ 01H 09’ 10 ”
  9.  ORIOL MENA HERO MOTOSPORTS TEAM RALLY 36H 05 ’57’ ‘+ 02H 08’ 41 ”
  10.  DANIEL NOSIGLIA JAGER MEC HRC 36H 29 ’09’ ‘+ 02H 31’ 53 ”
  11.  LAIA SANZ KTM FACTORY RACING TEAM 37H 21 ’26’ ‘+ 03H 24’ 10 ”
  12.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2019 37H 38 ’30’ ‘+ 03H 41’ 14 ”
  13.  ROSS BRANCH BAS DAKAR TEAM 37H 47 ’27’ ‘+ 03H 50’ 11 ”
  14.  MAURIZIO GERINI SOLARYS RACING 38H 25 ’57’ ‘+ 04H 28’ 41 ”
  15.  MILAN ENGEL MOTO RACING GROUP (MRG) 39H 08 ’48’ ‘+ 05H 11’ 32 ”
  16.  ADAM TOMICZEK ORLEN TEAM 39H 14 ’06’ ‘+ 05H 16’ 50 ”
  17.  JOAQUIM RODRIGUES HERO MOTOSPORTS TEAM RALLY 39H 18 ’35’ ‘+ 05H 21’ 19 ”
  18.  MARC SOLA TERRADELLAS FN SPEED TEAM 39H 33 ’26’ ‘+ 05H 36’ 10 ”
  19.  KENNETH GILBERT BAS DAKAR TEAM 40H 22 ’48’ ‘+ 06H 25’ 32 ”
  20.  SEBASTIAN BÜHLER BÜHLER RACING TEAM 40H 51 ’26’ ‘+ 06H 54’ 10 ”
  21.  BENJAMIN MELOT NOMADE RACING 40H 54 ’09’ ‘+ 06H 56’ 53 ”
  22.  ADRIEN METGE SHERCO TVS RALLY FACTORY 42H 36 ’11’ ‘+ 08H 38’ 55 ”
  23.  LOIC MINAUDIER NOMAD RACING 42H 46 ’36’ ‘+ 08H 49’ 20 ”
  24.  ARUNAS GELAZNINKAS ARUNAS GELAZNINKAS 43H 04 ’39’ ‘+ 09H 07’ 23 ”
  25.  MICHAEL METGE SHERCO TVS RALLY FACTORY 43H 56 ’26’ ‘+ 09H 59’ 10 ”
  26.  MOHAMMED BALOOSHI DUUST RALLY TEAM 43H 57 ’37’ ‘+ 10H 00’ 21 ”
  27.  PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 44H 23 ’01’ ‘+ 10H 25’ 45 ”
  28.  FLORENT VAYSSADE NOMADE RACING 44H 47 ’15’ ‘+ 10H 49’ 59 ”
  29.  FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 45H 18 ’16’ ‘+ 11H 21’ 00 ”
  30.  EDWIN STRAVER EDWIN STRAVER 45H 51 ’24’ ‘+ 11H 54’ 08 ”
  31.  ALBERTO SANTIAGO ONTIVEROS PUCHI ONTIVEROS 45H 58 ’02’ ‘+ 12H 00’ 46 ”
  32.  GARRETT POUCHER KLYMCIW RACING 46H 28 ’42’ ‘+ 12H 31’ 26 ”
  33.  OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 46H 53 ’19’ ‘+ 12H 56’ 03 ”
  34.  JAN BRABEC BIG SHOCK RACING 48H 35 ’30’ ‘+ 14H 38’ 14 ”
  35.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 49H 07 ’52’ ‘+ 15H 10’ 36 ”
  36.  JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 49H 14 ’26’ ‘+ 15H 17’ 10 ”
  37.  ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 49H 48 ’43’ ‘+ 15H 51’ 27 ”
  38.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 49H 56 ’36’ ‘+ 15H 59’ 20 ”
  39.  FABRICIO FUENTES FABRICIO FUENTES 50H 05 ’31’ ‘+ 16H 08’ 15 ”
  40.  ARNOLD BRUCY AL DESERT 50H 09 ’47’ ‘+ 16H 12’ 31 ”
  41.  SEBASTIAN CAVALLERO SEBASTIAN CAVALLERO 50H 57 ’21’ ‘+ 17H 00’ 05 ”
  42.  JUAN PUGA MED TEAM 51H 27 ’20’ ‘+ 17H 30’ 04 ”
  43.  CESAR PARDO KTM PERU RALLY TEAM 2018 51H 52 ’11’ ‘+ 17H 54’ 55 ”
  44.  CARLO VELLUTINO XRAIDS TEAM 52H 10 ’42’ ‘+ 18H 13’ 26 ”
  45.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 52H 18 ’17’ ‘+ 18H 21’ 01 ”
  46.  ZHANG MIN KLICEN KTM R2R DAKAR RALLY TEAM 52H 31 ’42’ ‘+ 18H 34’ 26 ”
  47.  PETR VLCEK KLYMCIW RACING 53H 09 ’32’ ‘+ 19H 12’ 16 ”
  48.  MIRJAM POL HT RALLY RAID HUSQVARNA RACING 53H 54 ’32’ ‘+ 19H 57’ 16 ”
  49.  CARLOS GRACIDA GARZA HT RALLY RAID HUSQVARNA RACING 54H 05 ’55’ ‘+ 20H 08’ 39 ”
  50.  NATHAN RAFFERTY BAS DAKAR TEAM 54H 44 ’26’ ‘+ 20H 47’ 10 ”
  51.  BEN YOUNG DUUST RALLY TEAM 55H 57 ’26’ ‘+ 22H 00’ 10 ”
  52.  SJORS VAN HEERTUM SJORS VAN HERTUM 56H 25 ’50’ ‘+ 22H 28’ 34 ”
  53.  PHILIPPE GENDRON NOMADE RACING 57H 14 ’02’ ‘+ 23H 16’ 46 ”
  54.  MIRKO PAVAN NSM RACING TEAM 57H 56 ’07’ ‘+ 23H 58’ 51 ”
  55.  JULIAN JOSE GARCIA MERINO MERINO TEAM 59H 04 ’40’ ‘+ 25H 07’ 24 ”
  56.  HERWIN HOPMANS SOCKS DAKAR TEAM 59H 32 ’04’ ‘+ 25H 34’ 48 ”
  57.  GUILLAUME CHOLLET DRAG’ON RALLY TEAM 59H 42 ’40’ ‘+ 25H 45’ 24 ”
  58.  ZHAO HONGYI KLICEN KTM R2R DAKAR RALLY TEAM 60H 35 ’30’ ‘+ 26H 38’ 14 ”
  59.  ANTOINE RIGAUDEAU TEAM DAKARAMOTO 60H 37 ’49’ ‘+ 26H 40’ 33 ”
  60.  LANDRY MAILLET TEAM DAKARAMOTO 60H 40 ’33’ ‘+ 26H 43’ 17 ”
  61.  JULIO LUIS GARCIA MERINO MERINO TEAM 60H 56 ’06’ ‘+ 26H 58’ 50 ”
  62.  ANASTASIYA NIFONTOVA NIFONTOVA 13 TEAM 62H 46 ’34’ ‘+ 28H 49’ 18 ”
  63.  MARCEL SNIJDERS SNIJDERS RALLY 63H 49 ’48’ ‘+ 29H 52’ 32 ”
  64.  ALEJANDRO SILVA ALEJANDRO SILVA 65H 44 ’00’ ‘+ 31H 46’ 44 ”
  65.  RACHID AL-LAL LAHADIL CIUDAD AUTÓNOMA DE MELILLA RACHID RALLY 68H 15 ’02’ ‘+ 34H 17’ 46 ”
  66.  JAN VESELY IVAR CS TEAM 70H 09 ’28’ ‘+ 36H 12’ 12 ”
  67.  JAMES ALISTAIR FERGUSON JAMES FERGUSON 70H 20 ’00’ ‘+ 36H 22’ 44 ”
  68.  GUILLAUME MARTENS MACAD RALLY TEAM 72H 18 ’37’ ‘+ 38H 21’ 21 ”
  69.  MIGUEL CAETANO KTM PORTUGAL 72H 28 ’38’ ‘+ 38H 31’ 22 ”
  70.  GABRIELA NOVOTNA INDIGO RACING 75H 02 ’10’ ‘+ 41H 04’ 54 ”
  71.  IGNACIO SANCHIS FN SPEED TEAM 75H 44 ’09’ ‘+ 41H 46’ 53 ”
  72.  MARTIEN JIMMINK HT RALLY RAID HUSQVARNA RACING 78H 29 ’14’ ‘+ 44H 31’ 58 ”
  73.  GABRIELE MINELLI PEDREGA TEAM 79H 02 ’06’ ‘+ 45H 04’ 50 ”
  74.  JAVIER VEGA PUERTA PONT GRUP YAMAHA 85H 08 ’46’ ‘+ 51H 11’ 30 ”
  75.  JAVIER ALVAREZ FERNANDEZ TEAM TIERRASTUR 104H 00 ’25’ ‘+ 70H 03’ 09 ”

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *