Bol d’Or – Yamaha takes pole position at Le Castellet ahead of Kawasaki and Honda –

Yamaha takes pole position at Le Castellet ahead of Kawasaki and Honda

Bol d'Or - Yamaha takes pole position at Le Castellet ahead of Kawasaki and Honda -

Thanks to Loris Baz, the official Austrian Yamaha will start at the head of the Bol d’Or 2019 tomorrow, ahead of the Kawasaki SRC n ° 1 world champion and the CBR n ° 5 of F.C.C. TSR Honda France. Departure procedure !

Despite making his first race appearance on the Paul Ricard circuit, Loris Baz riding the No.7 YART Yamaha has just broken the qualifying lap record with a time of 1: 53.408.

  • MNC special file :
  • MNC special file : Everything you need to know about the Bol d’Or

His team-mates Marvin Fritz and Niccolò Canepa, also under the 1’54 bar, show great consistency at the forefront. Bodes well for the race, although anything can happen in an endurance event !

"I like to run in endurance", rejoices Loris Baz, "but it is not always easy to reconcile the calendars of the World Superbike and Endurance. I thank my for letting me ride here to replace Broc Parkes and I’m delighted with whom I have stayed in touch with since we first met in 2011 ".

  • MNC of August 27, 2019 : Loris Baz at the Bol d’Or 2019 with the YART
  • Loris Baz interview :

"After a changeable and very disturbing weather yesterday (dry tires for Jeremy, intermediate tires for me and rain for David), we found more classic driving conditions this morning with the return of the sun", explains Erwan Nigon on the Kawasaki, which has traded her traditional No. 11 for a No. 1 reigning world champion.

Bol d'Or - Yamaha takes pole position at Le Castellet ahead of Kawasaki and Honda -

"The overall result is in line with our expectations and the objective respected with this second place in practice. With our best lap in 1.54 275, we have enough to nourish ambitions of victory, especially as all three are very close. in terms of race pace ".

In Superstock, the showdown began between the Kawasaki n ° 33 of Coyote Louit Moto (Enzo Boulom, Christian Gamarino and Kevin Manfredi) and the Yamaha n ° 96 of Moto Ain (Roberto Rolfo, Robin Mulhauser and Hugo Clère)…

The 56 teams on the track will be on the circuit again tomorrow at 11:30 am for the warm-up, the final practice session before the start of the 83rd Bol d’Or at 3:00 pm.

Starting grid for the Bol d’Or 2019

  1. YART – YAMAHA Yamaha EWC 1 1: 53.701
  2. WEBIKE SRC KAWASAKI FRANCE Kawasaki EWC 2 1: 54.275 0.574
  3. F.C.C. TSR Honda France Honda EWC 3 1: 54.282 0.581
  4. BMW MOTORRAD WORLD ENDURANCE TEAM BMW EWC 4 1: 54.326 0.625
  5. Team ERC Endurance BMW EWC 5 1: 54.583 0.882
  6. Suzuki Endurance Racing Team Suzuki EWC 6 1: 54.608 0.907
  7. TATI TEAM BEAUJOLAIS RACING Kawasaki EWC 7 1: 55.112 1.411
  8. Team 33 Coyote Louit Moto Kawasaki SST 1 1: 55.178 1.477
  9. MOTO AIN Yamaha SST 2 1: 55.503 1.802
  10. Wójcik Racing Team Yamaha EWC 8 1: 55.577 1.876
  11. SUZUKI JEG – KAGAYAMA Suzuki EWC 9 1: 55.684 1.983
  12. VRD IGOL PIERRET EXPERIENCES Yamaha EWC 10 1: 55.809 2.108
  13. TECMAS BMW GMC BMW EWC 11 1: 56.029 2.328
  14. BMRT 3D MAXXESS NEVERS Kawasaki SST 3 1: 56.042 2.341
  15. Bolliger Team Switzerland Kawasaki EWC 12 1: 56.294 2.593
  16. GERT56 by GS YUASA BMW SST 4 1: 56.310 2.609
  17. 3ART- MOTO TEAM 95 Yamaha EWC 13 1: 56.561 2.860
  18. National Motos Honda EWC 14 1: 56.749 3.048
  19. No Limits Motor Team Suzuki SST 5 1: 56.802 3.101
  20. ITeM17 Kawasaki EXP 1 1: 56.890 3.189
  21. KAWASAKI CATALA ACLAM Kawasaki EWC 15 1: 56.903 3.202
  22. MOTORS EVENTS Suzuki SST 6 1: 57.132 3.431
  23. Omega Maco Racing Team Yamaha EWC 16 1: 57.359 3.658
  24. MOTOTECH EWC TEAM Yamaha EWC 17 1: 57.544 3.843
  25. Bertl K. Racing Team BMW EWC 18 1: 57.810 4.109
  26. Team Aviobike Yamaha SST 7 1: 57.859 4.158
  27. Wójcik Racing Team 2 Yamaha SST 8 1: 57.967 4.266
  28. Junior Team LMS Suzuki Suzuki SST 9 1: 57.979 4.278
  29. Rac 41 Honda SST 10 1: 58.134 4.433
  30. PITLANE ENDURANCE Yamaha SST 11 1: 58.306 4.605
  31. AM Moto Racing Competition Kawasaki SST 12 1: 58.380 4.679
  32. ENERGY ENDURANCE 91 Kawasaki SST 13 1: 58.431 4.730
  33. OG MOTORSPORT BY SARAZIN Yamaha SST 14 1: 58.432 4.731
  34. Team LRP Poland BMW EWC 19 1: 58.439 4.738
  35. METISS Metiss EXP 2 1: 58.687 4.986
  36. Zuff Racing Honda SwissTeam Honda EWC 20 1: 58.861 5.160
  37. HRT 100 – Hertrampf Racing Endurance Ducati EWC 21 1: 58.895 5.194
  38. Motobox Kremer Racing # 65 Yamaha EWC 22 1: 58.902 5.201
  39. Falcon Racing Rennes Motos Yamaha SST 15 1: 59.563 5.862
  40. Space Moto 37 Suzuki SST 16 1: 59.634 5.933
  41. JMA MOTOS ACTION BIKE Suzuki SST 17 1: 59.833 6.132
  42. TRT27 BAZAR 2 LA BECANE Suzuki SST 18 1: 59.884 6.183
  43. British Endurance Racing Team Suzuki EWC 23 2: 00.057 6.356
  44. PLAYERS Kawasaki SST 19 2: 00.152 6.451
  45. LCR ENDURANCE Yamaha SST 20 2: 00.218 6.517
  46. LORD MOTORSPORT RACING BMW SST 21 2: 00.378 6.677
  47. EMRT Yamaha EWC 24 2: 00.754 7.053
  48. Dunlop Motors Events Suzuki SST 22 2: 00.766 7.065
  49. TeamGP Yamaha SST 23 2: 00.828 7.127
  50. FSB MATT RACING Yamaha EWC 25 2: 01.316 7.615
  51. LMD63 Yamaha SST 24 2: 01.322 7.621
  52. GIRLS RACING TEAM Yamaha SST 25 2: 01.322 7.621
  53. PLR Yamaha SST 26 2: 01.682 7.981
  54. Pecable Racing Team Kawasaki SST 27 2: 01.770 8.069
  55. TEAM 202 Yamaha SST 28 2: 02.299 8.598
  56. Team FLAM Racing / InfiniTeamMoto Suzuki SST 29 2: 13.393 19.692

Provisional calendar of the 2019/2020 EWC World Endurance Championship

  1. (24 h): September 21/22, 2019 – Le Castellet, France
  2. : December 14, 2019 – Malaysia (*)
  3. : April 18/19, 2020 – Le Mans, France
  4. : June 6, 2020 – Germany (*)
  5. : July 19, 2020 – Japan

(*) Race on Saturday

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *