Dakar moto 2018 – Stage 10: report, statements and classifications
After the cancellation of stage 9 due to the weather, the competitors of the Dakar 2018 left Bolivia by road to join Argentina where the 10th stage between Salta and Belen was contested, largely won by Matthias Walkner ahead of Pablo Quintanilla (Husqvarna). The KTM rider took the opportunity to take the lead in the general classification, following the retirement after a crash of Adrien Van Beveren (Yamaha) … Debriefing.
Hard blow for Yamaha: afterwards, it is now Adrien Van Beveren who throws in the towel following a fall at high speed 3 kilometers from the finish! Matthias Walkner takes a big stage victory and now takes Joan Barreda (Honda) 39 minutes in the general classification.
- Dakar motorcycle –
At the end of this tenth 797 km long stage including 373 km of specials between Salta and Belen, the Dakar motorcycle seems to have been played out just before the finish in the dunes of Belen….
"It was a long, very tough stage," said stage winner Matthias Walkner who can now contemplate a win but remains cautious. "After the first part, I saw that Kevin was 6 minutes ahead but I said to myself that we couldn’t go so fast the whole stage with this difficult navigation. So I kept my pace to be able to concentrate, and that’s what had to be done because we were at the limit to be able to follow the course in all these rivers. It’s the Dakar, everything can change very quickly. Of course I can win, but it there are still six or seven drivers who can win, and still a long way to go. We will see. "…
Same story for Pablo Quintanilla on Husqvarna (below), second on the stage and ninth in the provisional general classification: "It was really a difficult day. Even before the start, we knew it would be a delicate stage in in terms of navigation, with many sections off the track, in camel grass and with many rios. Thanks to my result on the previous stage in Bolivia, I started in a good position so I concentrated on my navigation and I did my best to catch up. But I didn’t want to go overboard because I knew it was easy to make a mistake. This strategy worked well for me and we managed to make a good result step ".
Disappointment on the other hand for Toby Price (KTM), who gradually returned to the match for the win before losing all title hope on the road to Belen. "It’s the kind of day you want to forget," regrets it: "for me, it’s almost over. You never know what we’ll be able to do in the next few days, but it doesn’t smell very good . It’s like that"…
The first French driver, Antoine Meo (KTM), only 26th of this tenth stage, occupies the 6th place in the provisional general classification after his two victories on and the.
Video: auto-motorcycle summary of stage 10
Dakar moto 2018: results and classification of stage 10
- 2 MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 04h 52 ’26’ ‘
- 10 PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 05h 04 ’01’ ‘+ 00h 11’ 35 ”
- 3 GERARD FARRES GUELL HIMOINSA RACING TEAM. 05h 08 ’47’ ‘+ 00h 16’ 21 ”
- 61 ORIOL MENA HERO MOTOSPORTS TEAM RALLY 05h 13 ’11’ ‘+ 00h 20’ 45 ”
- 68 JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 05h 15 ’40’ ‘+ 00h 23’ 14 ”
- 54 ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 05h 16 ’39’ ‘+ 00h 24’ 13 ”
- 64 MARK SAMUELS MEC TEAM 05h 17 ’16’ ‘+ 00h 24’ 50 ”
- 29 DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 05h 17 ’51’ ‘+ 00h 25’ 25 ”
- 17 ARMAND MONLEON DAMING RACING TEAM 05h 26 ’44’ ‘+ 00h 34’ 18 ”
- 12 JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 05h 28 ’50’ ‘+ 00h 36′ 24 ” 00h 15 ’00’ ‘
- 15 LAIA SANZ KTM FACTORY RACING TEAM 05h 29 ’01’ ‘+ 00h 36’ 35 ”
- 40 JOHNNY AUBERT GAS GAS MOTORSPORT 05h 29 ’55’ ‘+ 00h 37′ 29 ” 00h 15 ’00’ ‘
- 44 RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 05h 30 ’33’ ‘+ 00h 38’ 07 ”
- 5 JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 05h 30 ’41’ ‘+ 00h 38’ 15 ”
- 33 DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 05h 32 ’48’ ‘+ 00h 40’ 22 ”
- 34 MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 05h 34 ’02’ ‘+ 00h 41’ 36 ”
- 47 KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 05h 40 ’01’ ‘+ 00h 47’ 35 ”
- 60 JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 05h 40 ’15’ ‘+ 00h 47′ 49 ” 00h 15 ’00’ ‘
- 8 TOBY PRICE RED BULL KTM FACTORY TEAM 05h 41 ’43’ ‘+ 00h 49’ 17 ”
- 52 JACOPO CERUTTI MOTO RACING GROUP (MRG) 05h 44 ’05’ ‘+ 00h 51’ 39 ”
- 42 MAURIZIO GERINI SOLARYS RACING TEAM 05h 45 ’06’ ‘+ 00h 52’ 40 ”
- 37 MILAN ENGEL MOTO RACING GROUP (MRG) 05h 48 ’16’ ‘+ 00h 55′ 50 ” 00h 02 ’00’ ‘
- 25 IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 05h 48 ’27’ ‘+ 00h 56’ 01 ”
- 20 RICKY BRABEC MONSTER ENERGY HONDA TEAM 05h 48 ’39’ ‘+ 00h 56’ 13 ”
- 9 STEFAN SVITKO SLOVNAFT RALLY TEAM 05h 52 ’14’ ‘+ 00h 59’ 48 ”
- 19 ANTOINE MEO RED BULL KTM FACTORY TEAM 05h 52 ’39’ ‘+ 01h 00’ 13 ”
- 58 MACIEJ GIEMZA ORLEN TEAM 05h 56 ’26’ ‘+ 01h 04’ 00 ”
- 103 SHANE ESPOSITO DUUST RALLY TEAM 05h 57 ’01’ ‘+ 01h 04’ 35 ”
- 128 MAIKEL SMITS BAS DAKAR TEAM 05h 57 ’55’ ‘+ 01h 05′ 29 ” 00h 15 ’00’ ‘
- 28 EMANUEL GYENES AUTONET MOTORCYCLE TEAM 06h 07 ’48’ ‘+ 01h 15’ 22 ”
- 35 LOIC MINAUDIER NOMAD RACING ASSISTANCE 06h 12 ’10’ ‘+ 01h 19’ 44 ”
- 76 MOHAMMED BALOOSHI RIDE TO ABU DHABI 06h 24 ’48’ ‘+ 01h 32’ 22 ”
- 100 LYNDON POSKITT RACES TO PLACES 06h 28 ’50’ ‘+ 01h 36’ 24 ”
- 71 ALBERTO SANTIAGO ONTIVEROS SAN JUAN 06h 29 ’23’ ‘+ 01h 36’ 57 ”
- 36 PATRICIO CABRERA KAWASAKI CHILE CIDEF 06h 30 ’08’ ‘+ 01h 37’ 42 ”
- 16 OLIVIER PAIN TEAM TOP 06h 30 ’56’ ‘+ 01h 38′ 30 ” 00h 15 ’00’ ‘
- 41 ALESSANDRO RUOSO PROMOTORACING 06h 31 ’19’ ‘+ 01h 38’ 53 ”
- 79 MAX HUNT HT RALLY RAID HUSQVARNA RACING 06h 33 ’13’ ‘+ 01h 40’ 47 ”
- 48 JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 06h 33 ’31’ ‘+ 01h 41’ 05 ”
- 31 CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 06h 34 ’35’ ‘+ 01h 42′ 09 ” 00h 15 ’00’ ‘
- 81 SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 06h 38 ’23’ ‘+ 01h 45’ 57 ”
- 135 OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 06h 40 ’28’ ‘+ 01h 48’ 02 ”
- 27 DIEGO MARTIN DUPLESSIS MEC TEAM 06h 45 ’07’ ‘+ 01h 52’ 41 ”
- 49 SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 06h 45 ’41’ ‘+ 01h 53’ 15 ”
- 43 DAVID PABISKA BARTH RACING TEAM 06h 50 ’12’ ‘+ 01h 57’ 46 ”
- 56 FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 06h 51 ’50’ ‘+ 01h 59’ 24 ”
- 82 PETR VLCEK KLYMCIW RACING 06h 53 ’00’ ‘+ 02h 00’ 34 ”
- 80 LAURENT LAZARD TEAM LAURENT LAZARD 06h 53 ’12’ ‘+ 02h 00’ 46 ”
- 108 FAUSTO VIGNOLA SOLARYS RACING TEAM 06h 59 ’06’ ‘+ 02h 06’ 40 ”
- 46 MAURICIO JAVIER GOMEZ PACO GOMEZ 07h 00 ’21’ ‘+ 02h 07’ 55 ”
- 72 ARNOLD BRUCY AL DESERT 07h 01 ’25’ ‘+ 02h 08’ 59 ”
- 51 HANS-JOS LIEFHEBBER LIEFHEBBER 07h 01 ’25’ ‘+ 02h 08’ 59 ”
- 127 FERNANDO HERNANDEZ HT 07h 04 ’23’ ‘+ 02h 11’ 57 ”
- 97 SCOTT BRITNELL GRIT ADVENTURES 07h 09 ’20’ ‘+ 02h 16’ 54 ”
- 141 LIVIO METELLI – 07h 16 ’27’ ‘+ 02h 24’ 01 ”
- 121 EDWIN STRAVER EDWIN STRAVER 07h 16 ’53’ ‘+ 02h 24’ 27 ”
- 96 NICOLAS BRABECK-LETMATHE TEAM CASTEU 07h 18 ’32’ ‘+ 02h 26’ 06 ”
- 45 DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 07h 23 ’49’ ‘+ 02h 31’ 23 ”
- 146 BRUNO RAYMOND RAYMOND BRUNO 07h 30 ’48’ ‘+ 02h 38’ 22 ”
- 93 MACIEJ BERDYSZ MACIEJ BERDYSZ 07h 40 ’05’ ‘+ 02h 47’ 39 ”
- 125 DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 07h 42 ’16’ ‘+ 02h 49’ 50 ”
- 59 WILLEM DU TOIT BAS DAKAR TEAM 07h 42 ’46’ ‘+ 02h 50’ 20 ”
- 78 PAWEL STASIACZEK DUUST RALLY TEAM 07h 43 ’30’ ‘+ 02h 51’ 04 ”
- 84 PATRICE CARILLON – 07h 45 ’22’ ‘+ 02h 52’ 56 ”
- 91 JAN BRABEC BIG SHOCK RACING 07h 48 ’22’ ‘+ 02h 55′ 56 ” 01h 00 ’00’ ‘
- 63 ADRIEN MARE TEAM CASTEU AVENTURE 07h 51 ’09’ ‘+ 02h 58′ 43 ” 01h 00 ’00’ ‘
- 106 SIMON MARCIC MARCIC 07h 53 ’37’ ‘+ 03h 01’ 11 ”
- 114 LEANDRO BERTONA ALTIERI LEANDRO BERTONA 07h 54 ’32’ ‘+ 03h 02’ 06 ”
- 73 ROSA ROMERO FONT HIMOINSA RACING TEAM. 07h 56 ’35’ ‘+ 03h 04’ 09 ”
- 111 SANTIAGO BERNAL KTM COLOMBIA 07h 56 ’42’ ‘+ 03h 04’ 16 ”
- 123 SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 07h 59 ’24’ ‘+ 03h 06’ 58 ”
- 57 PHILIPPE CAVELIUS – 08h 20 ’02’ ‘+ 03h 27’ 36 ”
- 105 BILL CONGER KLYMCIW RACING 08h 21 ’37’ ‘+ 03h 29’ 11 ”
- 50 MIRJAM POL HT RALLY RAID HUSQVARNA RACING 08h 22 ’04’ ‘+ 03h 29’ 38 ”
- 67 MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 08h 47 ’06’ ‘+ 03h 54’ 40 ”
- 101 FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 08h 48 ’04’ ‘+ 03h 55’ 38 ”
- 113 SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 09h 02 ’37’ ‘+ 04h 10’ 11 ”
- 138 ROMAIN LELOUP TEAM REPAR’STORES 09h 03 ’53’ ‘+ 04h 11′ 27 ” 01h 45 ’00’ ‘
- 88 JAN VESELY MOTO RACING GROUP (MRG) 09h 23 ’09’ ‘+ 04h 30’ 43 ”
- 85 NICOLAS BILLAUD VILLAGE MOTORCYCLES TEAM ADVENTURE OBJECTIVE 09h 43 ’57’ ‘+ 04h 51’ 31 ”
- 90 GABRIELA NOVOTNA KLYMCIW RACING 09h 47 ’25’ ‘+ 04h 54’ 59 ”
- 89 GABOR SAGHMEISTER SAGHMEISTER TEAM 13h 18 ’28’ ‘+ 08h 26′ 02 ” 07h 00 ’00’ ‘
- 118 LUC VAN DE HUIJGEVOORT BAS DAKAR TEAM 13h 23 ’26’ ‘+ 08h 31′ 00 ” 07h 00 ’00’ ‘
- 115 JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 13h 28 ’32’ ‘+ 08h 36′ 06 ” 07h 00 ’00’ ‘
- 143 ALVARO COPPOLA TEAM LAURENT LAZARD 13h 30 ’13’ ‘+ 08h 37′ 47 ” 07h 00 ’00’ ‘
- 98 BALYS BARDAUSKAS PERKUNAS 13h 30 ’39’ ‘+ 08h 38′ 13 ” 07h 00 ’00’ ‘
- 119 OSWALDO BURGA LALO BURGA 13h 52 ’17’ ‘+ 08h 59′ 51 ” 07h 00 ’00’ ‘
- 116 ZHAO HONGYI DAMING RACING TEAM 14h 03 ’02’ ‘+ 09h 10′ 36 ” 07h 00 ’00’ ‘
- 167 BRUNO SCHEURER NOMADE RACING ASSISTANCE 14h 06 ’57’ ‘+ 09h 14′ 31 ” 07h 00 ’00’ ‘
- 95 JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 14h 14 ’49’ ‘+ 09h 22′ 23 ” 07h 05 ’00’ ‘
- 107 FERRAN JUBANY DUUST RALLY TEAM 14h 19 ’32’ ‘+ 09h 27′ 06 ” 07h 00 ’00’ ‘
Dakar moto 2018: provisional general classification after stage 10
- 2 MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 32h 21 ’03’ ’00h 01′ 00 ”
- 5 JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 33h 00 ’45’ ‘+ 00h 39’ 42 ”
- 47 KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 33h 02 ’26’ ‘+ 00h 41’ 23 ”
- 3 GERARD FARRES GUELL HIMOINSA RACING TEAM. 33h 08 ’49’ ‘+ 00h 47’ 46 ”
- 8 TOBY PRICE RED BULL KTM FACTORY TEAM 33h 11 ’21’ ‘+ 00h 50’ 18 ”
- 19 ANTOINE MEO RED BULL KTM FACTORY TEAM 33h 24 ’38’ ‘+ 01h 03′ 35 ” 00h 01 ’00’ ‘
- 20 RICKY BRABEC MONSTER ENERGY HONDA TEAM 33h 42 ’40’ ‘+ 01h 21’ 37 ”
- 9 STEFAN SVITKO SLOVNAFT RALLY TEAM 33h 46 ’12’ ‘+ 01h 25′ 09 ” 00h 01 ’00’ ‘
- 10 PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 33h 51 ’27’ ‘+ 01h 30’ 24 ”
- 40 JOHNNY AUBERT GAS GAS MOTORSPORT 34h 02 ’00’ ‘+ 01h 40′ 57 ” 00h 19 ’00’ ‘
- 68 JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 34h 10 ’53’ ‘+ 01h 49’ 50 ”
- 33 DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 34h 13 ’30’ ‘+ 01h 52’ 27 ”
- 29 DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 34h 17 ’33’ ‘+ 01h 56’ 30 ”
- 61 ORIOL MENA HERO MOTOSPORTS TEAM RALLY 34h 18 ’11’ ‘+ 01h 57’ 08 ”
- 15 LAIA SANZ KTM FACTORY RACING TEAM 34h 22 ’29’ ‘+ 02h 01′ 26 ” 00h 02 ’00’ ‘
- 60 JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 34h 33 ’13’ ‘+ 02h 12′ 10 ” 00h 20 ’00’ ‘
- 12 JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 34h 46 ’21’ ‘+ 02h 25′ 18 ” 00h 16 ’00’ ‘
- 17 ARMAND MONLEON DAMING RACING TEAM 34h 48 ’01’ ‘+ 02h 26’ 58 ”
- 54 ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 35h 02 ’13’ ‘+ 02h 41’ 10 ”
- 44 RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 35h 12 ’07’ ‘+ 02h 51’ 04 ”
- 27 DIEGO MARTIN DUPLESSIS MEC TEAM 35h 59 ’53’ ‘+ 03h 38′ 50 ” 00h 10 ’00’ ‘
- 34 MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 36h 25 ’07’ ‘+ 04h 04’ 04 ”
- 52 JACOPO CERUTTI MOTO RACING GROUP (MRG) 36h 45 ’53’ ‘+ 04h 24′ 50 ” 00h 05 ’00’ ‘
- 37 MILAN ENGEL MOTO RACING GROUP (MRG) 37h 11 ’45’ ‘+ 04h 50′ 42 ” 00h 03 ’00’ ‘
- 28 EMANUEL GYENES AUTONET MOTORCYCLE TEAM 37h 20 ’43’ ‘+ 04h 59’ 40 ”
- 25 IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 37h 22 ’26’ ‘+ 05h 01′ 23 ” 00h 14 ’00’ ‘
- 42 MAURIZIO GERINI SOLARYS RACING TEAM 37h 34 ’16’ ‘+ 05h 13′ 13 ” 00h 12 ’30’ ‘
- 64 MARK SAMUELS MEC TEAM 37h 41 ’05’ ‘+ 05h 20′ 02 ” 01h 00 ’00’ ‘
- 58 MACIEJ GIEMZA ORLEN TEAM 37h 46 ’04’ ‘+ 05h 25′ 01 ” 00h 05 ’00’ ‘
- 128 MAIKEL SMITS BAS DAKAR TEAM 38h 38 ’22’ ‘+ 06h 17′ 19 ” 00h 15 ’00’ ‘
- 103 SHANE ESPOSITO DUUST RALLY TEAM 38h 39 ’29’ ‘+ 06h 18′ 26 ” 02h 05 ’00’ ‘
- 35 LOIC MINAUDIER NOMAD RACING ASSISTANCE 39h 19 ’12’ ‘+ 06h 58’ 09 ”
- 16 OLIVIER PAIN TEAM TOP 39h 52 ’26’ ‘+ 07h 31′ 23 ” 00h 15 ’00’ ‘
- 76 MOHAMMED BALOOSHI RIDE TO ABU DHABI 40h 23 ’31’ ‘+ 08h 02′ 28 ” 00h 10 ’00’ ‘
- 41 ALESSANDRO RUOSO PROMOTORACING 40h 27 ’54’ ‘+ 08h 06′ 51 ” 00h 03 ’00’ ‘
- 100 LYNDON POSKITT RACES TO PLACES 40h 36 ’03’ ‘+ 08h 15’ 00 ”
- 36 PATRICIO CABRERA KAWASAKI CHILE CIDEF 40h 47 ’52’ ‘+ 08h 26′ 49 ” 00h 15 ’00’ ‘
- 31 CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 41h 18 ’59’ ‘+ 08h 57′ 56 ” 03h 15 ’00’ ‘
- 49 SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 41h 27 ’05’ ‘+ 09h 06′ 02 ” 00h 01 ’00’ ‘
- 51 HANS-JOS LIEFHEBBER LIEFHEBBER 41h 47 ’26’ ‘+ 09h 26′ 23 ” 00h 02 ’00’ ‘
- 79 MAX HUNT HT RALLY RAID HUSQVARNA RACING 41h 47 ’33’ ‘+ 09h 26’ 30 ”
- 91 JAN BRABEC BIG SHOCK RACING 41h 55 ’20’ ‘+ 09h 34′ 17 ” 03h 00 ’00’ ‘
- 45 DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 42h 23 ’03’ ‘+ 10h 02′ 00 ” 00h 06 ’00’ ‘
- 48 JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 42h 38 ’35’ ‘+ 10h 17’ 32 ”
- 56 FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 42h 52 ’33’ ‘+ 10h 31′ 30 ” 00h 06 ’00’ ‘
- 71 ALBERTO SANTIAGO ONTIVEROS SAN JUAN 42h 53 ’51’ ‘+ 10h 32’ 48 ”
- 43 DAVID PABISKA BARTH RACING TEAM 43h 00 ’26’ ‘+ 10h 39’ 23 ”
- 81 SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 43h 22 ’40’ ‘+ 11h 01’ 37 ”
- 72 ARNOLD BRUCY AL DESERT 43h 49 ’03’ ‘+ 11h 28’ 00 ”
- 63 ADRIEN MARE TEAM CASTEU AVENTURE 44h 32 ’22’ ‘+ 12h 11′ 19 ” 01h 01 ’00’ ‘
- 82 PETR VLCEK KLYMCIW RACING 45h 06 ’26’ ‘+ 12h 45’ 23 ”
- 135 OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 46h 52 ’51’ ‘+ 14h 31′ 48 ” 02h 15 ’00’ ‘
- 125 DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 47h 02 ’07’ ‘+ 14h 41′ 04 ” 00h 02 ’00’ ‘
- 80 LAURENT LAZARD TEAM LAURENT LAZARD 47h 04 ’53’ ‘+ 14h 43’ 50 ”
- 121 EDWIN STRAVER EDWIN STRAVER 47h 13 ’48’ ‘+ 14h 52′ 45 ” 00h 10 ’00’ ‘
- 59 WILLEM DU TOIT BAS DAKAR TEAM 47h 40 ’55’ ‘+ 15h 19’ 52 ”
- 78 PAWEL STASIACZEK DUUST RALLY TEAM 48h 31 ’14’ ‘+ 16h 10′ 11 ” 01h 01 ’00’ ‘
- 108 FAUSTO VIGNOLA SOLARYS RACING TEAM 48h 38 ’00’ ‘+ 16h 16′ 57 ” 02h 17 ’00’ ‘
- 127 FERNANDO HERNANDEZ HT 48h 38 ’06’ ‘+ 16h 17′ 03 ” 00h 01 ’00’ ‘
- 93 MACIEJ BERDYSZ MACIEJ BERDYSZ 48h 59 ’10’ ‘+ 16h 38’ 07 ”
- 96 NICOLAS BRABECK-LETMATHE TEAM CASTEU 49h 21 ’20’ ‘+ 17h 00′ 17 ” 02h 15 ’00’ ‘
- 73 ROSA ROMERO FONT HIMOINSA RACING TEAM. 50h 10 ’47’ ‘+ 17h 49’ 44 ”
- 84 PATRICE CARILLON – 50h 11 ’43’ ‘+ 17h 50′ 40 ” 00h 02 ’00’ ‘
- 57 PHILIPPE CAVELIUS – 50h 26 ’31’ ‘+ 18h 05′ 28 ” 02h 00 ’00’ ‘
- 97 SCOTT BRITNELL GRIT ADVENTURES 50h 46 ’35’ ‘+ 18h 25’ 32 ”
- 138 ROMAIN LELOUP TEAM REPAR’STORES 50h 47 ’21’ ‘+ 18h 26′ 18 ” 01h 45 ’00’ ‘
- 46 MAURICIO JAVIER GOMEZ PACO GOMEZ 51h 05 ’46’ ‘+ 18h 44′ 43 ” 02h 06 ’00’ ‘
- 123 SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 51h 28 ’01’ ‘+ 19h 06′ 58 ” 01h 25 ’00’ ‘
- 105 BILL CONGER KLYMCIW RACING 53h 06 ’07’ ‘+ 20h 45’ 04 ”
- 107 FERRAN JUBANY DUUST RALLY TEAM 53h 50 ’12’ ‘+ 21h 29′ 09 ” 07h 01 ’00’ ‘
- 95 JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 54h 34 ’17’ ‘+ 22h 13′ 14 ” 07h 25 ’00’ ‘
- 106 SIMON MARCIC MARCIC 54h 50 ’29’ ‘+ 22h 29′ 26 ” 00h 42 ’00’ ‘
- 88 JAN VESELY MOTO RACING GROUP (MRG) 54h 58 ’00’ ‘+ 22h 36’ 57 ”
- 111 SANTIAGO BERNAL KTM COLOMBIA 55h 16 ’25’ ‘+ 22h 55′ 22 ” 02h 38 ’00’ ‘
- 90 GABRIELA NOVOTNA KLYMCIW RACING 57h 34 ’31’ ‘+ 25h 13’ 28 ”
- 116 ZHAO HONGYI DAMING RACING TEAM 60h 09 ’42’ ‘+ 27h 48′ 39 ” 09h 00 ’00’ ‘
- 141 LIVIO METELLI – 60h 19 ’44’ ‘+ 27h 58′ 41 ” 10h 02 ’00’ ‘
- 146 BRUNO RAYMOND RAYMOND BRUNO 60h 35 ’17’ ‘+ 28h 14′ 14 ” 10h 10 ’00’ ‘
- 67 MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 61h 59 ’15’ ‘+ 29h 38′ 12 ” 08h 07 ’00’ ‘
- 115 JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 62h 02 ’26’ ‘+ 29h 41′ 23 ” 11h 11 ’00’ ‘
- 113 SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 63h 01 ’04’ ‘+ 30h 40′ 01 ” 08h 09 ’00’ ‘
- 50 MIRJAM POL HT RALLY RAID HUSQVARNA RACING 63h 04 ’13’ ‘+ 30h 43′ 10 ” 08h 00 ’00’ ‘
- 101 FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 64h 47 ’20’ ‘+ 32h 26′ 17 ” 10h 56 ’00’ ‘
- 89 GABOR SAGHMEISTER SAGHMEISTER TEAM 70h 33 ’23’ ‘+ 38h 12′ 20 ” 15h 00 ’00’ ‘
- 114 LEANDRO BERTONA ALTIERI LEANDRO BERTONA 71h 43 ’35’ ‘+ 39h 22′ 32 ” 12h 45 ’00’ ‘
- 85 NICOLAS BILLAUD VILLAGE MOTORCYCLES TEAM ADVENTURE OBJECTIVE 74h 42 ’57’ ‘+ 42h 21′ 54 ” 14h 03 ’00’ ‘
- 98 BALYS BARDAUSKAS PERKUNAS 76h 52 ’28’ ‘+ 44h 31′ 25 ” 19h 02 ’00’ ‘
- 119 OSWALDO BURGA LALO BURGA 79h 37 ’41’ ‘+ 47h 16′ 38 ” 21h 48 ’00’ ‘
- 143 ALVARO COPPOLA TEAM LAURENT LAZARD 80h 42 ’07’ ‘+ 48h 21′ 04 ” 19h 11 ’00’ ‘
- 167 BRUNO SCHEURER NOMADE RACING ASSISTANCE 81h 14 ’51’ ‘+ 48h 53′ 48 ” 21h 23 ’00’ ‘
- 118 LUC VAN DE HUIJGEVOORT BAS DAKAR TEAM 86h 39 ’03’ ‘+ 54h 18′ 00 ” 25h 40 ’00’ ‘
Related articles
-
Dakar – Dakar moto 2018 – Stage 3: report, declarations and classifications –
Dakar moto 2018 – Stage 3: report, statements and classifications Sam Sunderland (KTM) signs his second victory in three days on the Dakar motorcycle…
-
Dakar – Dakar moto 2018 – Stage 11: report, declarations and classifications –
Dakar moto 2018 – Stage 11: report, statements and classifications Despite the victory of Toby Price (KTM) on stage 11 ahead of Kevin Benavides (Honda)…
-
Dakar – Dakar moto 2018 – Stage 6: report, declarations and classifications –
Dakar moto 2018 – Stage 6: report, statements and classifications The French rider Antoine Meo (KTM) wins his first stage victory on the Dakar motorcycle…
-
Dakar – Dakar moto 2018 – Stage 5: report, declarations and classifications –
Dakar moto 2018 – Stage 5: report, statements and classifications Joan Barreda (Honda) regains much of his delay thanks to an overwhelming victory on…
-
Dakar – Dakar moto 2018 – Stage 4: report, declarations and classifications –
Dakar moto 2018 – Stage 4: report, statements and classifications The fourth day of the Dakar motorcycle 2018 marks an important turning point with the…
-
Dakar – Dakar moto 2018 – Stage 8: report, declarations and classifications –
Dakar moto 2018 – Stage 8: report, statements and classifications Antoine Meo (KTM) won on the 8th stage of the Dakar motorcycle 2018 after a superb duel…
-
Dakar – Dakar moto 2018 – Arrival: report and rankings (Walkner victory) –
Dakar moto 2018 – Finish: report and rankings (Walkner victory) Matthias Walkner (KTM) won at 31 his first Dakar motorcycle at the end of a 14th and last…
-
Dakar – Dakar moto 2020 stage 3: Brabec and Honda triumph over a hard day –
Dakar motorcycle 2020 stage 3: Brabec and Honda triumph in a difficult day The third day of Dakar 2020 in Saudi Arabia reshuffles the cards in the…
-
Dakar – Dakar moto 2020 stage 6: Brabec (Honda) takes the break –
Dakar moto 2020 stage 6: Brabec (Honda) takes a break Official Honda rider Ricky Brabec asserts his domination in the provisional Dakar 2020 by signing…
-
Dakar – Dakar moto 2018 – Stages 1 and 2: Honda, Yamaha and KTM in brawl –
Dakar moto 2018 – Stages 1 and 2: Honda, Yamaha and KTM in brawl The 40th edition of the Dakar started nicely with a short prologue between Lima and…