Dakar – Dakar moto – stage 11: Meo takes place and Gonçalves retires … –

Dakar moto – stage 11: Meo takes his place and Gonçalves retires…

Dakar - Dakar moto - stage 11: Meo takes his place and Gonçalves gives up ... -

By winning the 11th stage of the Dakar, the French Antoine Meo (KTM) signs his second victory and goes from fourth to third place overall, after a great fight with Pablo Quintanilla (Husqvarna).

By winning the 11th stage of the Dakar, the French Antoine Meo (KTM) signs his and goes from fourth to third place overall, after a good fight with Pablo Quintanilla (Husqvarna).

For his part, Toby Price (KTM) further increased his lead overall and now counted more than 35 ‘over Stefan Svitko (KTM) while Paulo Gonçalves (Honda) retired with a crash…

Separated by 1’15 ” at the start of the stage, Meo and Quintanilla clashed throughout the stage, the French taking advantage of the Chilean’s brake problems to win and relegate his opponent to 2’38 ”.

"Something crazy !"

"It’s a crazy thing, I wasn’t hoping for so much!", Rejoices Antoine after his second stage victory in the Dakar 2016: "it’s still incredible. I caught up with Pablo (Gonçalves, Editor‘s note) before his fall, it’s a shame for him because he still managed to start again. I’m satisfied because for my first year, I managed to grab third place! It was complicated in navigation today, they all made mistakes and I took advantage of it. A beautiful day. Yet at one point I was alone, it was going way too fast for me and I missed a bit of road- book. I went back to the previous point, to realize that I was already on the right track. It’s annoying, but that’s how I learn. I don’t know yet what I’m going to do for the last two stages. It’s my first year, I’m here to learn, so we’ll see what we decide tonight ".

Stefan Svitko, only fifth today more than 12 minutes from Meo, can also be worried: in second position overall, he is only 8’23 ” ahead of the French. Two steps from the finish in Rosario, can Meo go and find Svitko? To be continued on MNC: stay connected !

Video summary of stage 11 of the Dakar motorcycle

Results and classification of stage 11 motorcycle of the Dakar 2016

  1. 49 MEO (FRA) KTM 05:19:08 –
  2. 3 PRICE (AUS) KTM 05:19:26 00:00:18
  3. 4 QUINTANILLA (CHL) HUSQVARNA 05:21:56 00:02:48
  4. 7 RODRIGUES (PRT) YAMAHA 05:25:10 00:06:02
  5. 42 VAN BEVEREN (FRA) YAMAHA 05:31:17 00:12:09
  6. 47 BENAVIDES (ARG) HONDA 05:31:21 00:12:13
  7. 5 SVITKO (SVK) KTM 05:31:37 00:12:29
  8. 106 BLYTHE (USA) KTM 05:40:36 00:21:28
  9. 11 VILADOMS (ESP) KTM 05:44:37 00:25:29
  10. 23 FARRES GUELL (ESP) KTM 05:46:15 00:27:07
  11. 48 BRABEC (USA) HONDA 05:47:13 00:28:05
  12. 61 METGE (FRA) HONDA 05:47:39 00:28:31
  13. 50 CERUTTI (ITA) HUSQVARNA 05:53:32 00:34:24
  14. 29 VOGELS (NLD) KTM 05:54:57 00:35:49
  15. 44 PATRAO (PRT) KTM 05:55:01 00:35:53
  16. 52 CERVANTES MONTERO (ESP) KTM 05:55:05 00:35:57
  17. 45 MONLEON (ESP) KTM 05:55:09 00:36:01
  18. 9 CASTEU (FRA) KTM 05:55:12 00:36:04
  19. 20 DUCLOS (FRA) SHERCO TVS 05:55:43 00:36:35
  20. 15 VERHOEVEN (NLD) YAMAHA 05:58:52 00:39:44
  21. 12 SANZ (ESP) KTM 05:58:58 00:39:50
  22. 33 GYENES (ROU) KTM 06:00:01 00:40:53
  23. 10 PAIN (FRA) KTM 06:01:38 00:42:30
  24. 36 SALVATIERRA (BOL) KTM 06:02:55 00:43:47
  25. 58 PIATEK (POL) KTM 06:02:57 00:43:49
  26. 32 THIS (ITA) HONDA 06:15:21 00:56:13
  27. 104 DUPLESSIS (ARG) KTM 06:17:37 00:58:29
  28. 77 SOLA TARRADELLAS (ESP) YAMAHA 06:22:50 01:03:42
  29. 40 VAN DEN GOORBERGH (NLD) KTM 06:24:00 01:04:52
  30. 92 GIMENO GARCÍA (ESP) KTM 06:25:49 01:06:41
  31. 54 MINAUDIER (FRA) KTM 06:30:38 01:11:30
  32. 72 ONTIVEROS (ARG) BETA 06:43:57 01:24:49
  33. 91 CARDONA VAGNONI (FRI) KTM 06:45:16 01:26:08
  34. 37 PABISKA (CZE) KTM 06:46:32 01:27:24
  35. 86 VAN GERVEN (NLD) KTM 06:47:11 01:28:03
  36. 60 VAYSSADE (FRA) SHERCO TVS 06:51:40 01:32:32
  37. 103 SMITH (USA) HUSQVARNA 06:52:02 01:32:54
  38. 35 DA COSTA (FRA) YAMAHA 06:52:47 01:33:39
  39. 34 VAN PELT (NLD) HUQSVARNA 06:57:24 01:38:16
  40. 78 RIOS (PER) KTM 07:00:25 01:41:17
  41. 123 VERKADE (NLD) HONDA 07:05:38 01:46:30
  42. 80 LUCCHESE (ITA) YAMAHA 07:06:42 01:47:34
  43. 46 GOMEZ (ARG) YAMAHA 07:07:32 01:48:24
  44. 99 LEAKS (BOWL) KTM 07:09:07 01:49:59
  45. 151 METELLI (ITA) KTM 07:09:14 01:50:06
  46. 94 FERNANDEZ (ESP) HUSQVARNA 07:10:54 01:51:46
  47. 55 CARILLON (FRA) KTM 07:14:59 01:55:51
  48. 67 PASCUAL (ARG) KTM 07:15:33 01:56:25
  49. 147 KOZAC (ARG) YAMAHA 07:18:15 01:59:07
  50. 73 LAZARD (URY) KTM 07:19:27 02:00:19
  51. 140 CHOLLET (FRA) YAMAHA 07:28:05 02:08:57
  52. 66 ARREDONDO (GTM) KTM 07:28:20 02:09:12
  53. 71 MITSUHASHI (JPN) KTM 07:35:13 02:16:05
  54. 105 BRIGHT (USA) KTM 07:36:20 02:17:12
  55. 88 RIEZEBOS (NLD) KTM 07:44:38 02:25:30
  56. 83 VAN HEERTUM (NLD) KTM 07:46:40 02:27:32
  57. 96 DIOCLEZIANO (ITA) KTM 07:47:05 02:27:57
  58. 90 BONY (FRA) KTM 07:48:37 02:29:29
  59. 84 MARTENS (NLD) HUSQVARNA 07:49:01 02:29:53
  60. 124 WIJNHOVEN (NLD) KTM 07:50:03 02:30:55
  61. 53 RODRIGUEZ (ARG) KTM 07:51:31 02:32:23
  62. 118 BERDYSZ (POL) KTM 07:56:49 02:37:41
  63. 142 GARCIA MERINO (ESP) YAMAHA 08:07:30 02:48:22
  64. 62 OLIVERAS CARRERAS (ESP) KTM 08:17:18 02:58:10
  65. 79 MOREAU (FRA) KTM 08:17:41 02:58:33
  66. 93 ROMERO FONT (ESP) KTM 08:17:47 02:58:39
  67. 150 MEDINA (ARG) BETA 08:23:24 03:04:16
  68. 137 SMITS (NLD) HONDA 08:27:12 03:08:04
  69. 95 FERNANDEZ MENDEZ (ESP) HUQSVARNA 08:31:54 03:12:46
  70. 87 VAN GEEL (NLD) KTM 08:32:05 03:12:57
  71. 68 VESELY (CZE) KTM 08:34:54 03:15:46
  72. 133 QUIROGA (ARG) YAMAHA 08:41:06 03:21:58
  73. 114 BRABECK-LETMATHE (AUT) KTM 08:46:04 03:26:56
  74. 64 VAN HEERTUM (NLD) KTM 08:56:21 03:37:13
  75. 75 LIEFHEBBER (NLD) KTM 08:56:26 03:37:18
  76. 107 SAGHMEISTER (SRB) KTM 17:06:25 11:47:17
  77. 85 BILLAUD (FRA) KTM 17:38:27 12:19:19
  78. 125 POTGIETER (ZAF) KTM 18:13:57 12:54:49
  79. 149 MARCIC (SVN) KTM 18:33:18 13:14:10
  80. 97 MARTI FLIX (ESP) KTM 18:54:49 13:35:41
  81. 141 DUHAMEL (FRA) KTM 20:21:58 15:02:50
  82. 144 BURGA (PER) KTM 20:44:15 15:25:07
  83. 70 BIANCHI PRATA (PRT) HONDA 21:24:43 16:05:35
  84. 111 ESPINASSE (FRA) HUQSVARNA 21:56:05 16:36:57
  85. 108 ANO (FRA) YAMAHA 22:21:31 17:02:23

Provisional classification of the Dakar motorcycle

  1. 3 PRICE (AUS) KTM 40:08:30 –
  2. 5 SVITKO (SVK) KTM 40:43:53 00:35:23
  3. 49 MEO (FRA) KTM 40:52:16 00:43:46
  4. 4 QUINTANILLA (CHL) HUSQVARNA 40:53:49 00:45:19
  5. 47 BENAVIDES (ARG) HONDA 41:05:35 00:57:05
  6. 7 RODRIGUES (PRT) YAMAHA 41:10:31 01:02:01
  7. 42 VAN BEVEREN (FRA) YAMAHA 41:42:16 01:33:46
  8. 48 BRABEC (USA) HONDA 41:48:25 01:39:55
  9. 23 FARRES GUELL (ESP) KTM 41:50:28 01:41:58
  10. 45 MONLEON (ESP) KTM 43:18:14 03:09:44
  11. 61 METGE (FRA) HONDA 43:28:11 03:19:41
  12. 11 VILADOMS (ESP) KTM 43:53:43 03:45:13
  13. 50 CERUTTI (ITA) HUSQVARNA 43:55:19 03:46:49
  14. 33 GYENES (ROU) KTM 44:01:43 03:53:13
  15. 44 PATRAO (PRT) KTM 44:04:59 03:56:29
  16. 12 SANZ (ESP) KTM 44:10:44 04:02:14
  17. 15 VERHOEVEN (NLD) YAMAHA 44:11:55 04:03:25
  18. 9 CASTEU (FRA) KTM 44:30:39 04:22:09
  19. 52 CERVANTES MONTERO (ESP) KTM 44:35:19 04:26:49
  20. 20 DUCLOS (FRA) SHERCO TVS 45:15:40 05:07:10
  21. 58 PIATEK (POL) KTM 45:17:26 05:08:56
  22. 36 SALVATIERRA (BOL) KTM 45:23:27 05:14:57
  23. 29 VOGELS (NLD) KTM 45:40:58 05:32:28
  24. 10 PAIN (FRA) KTM 45:55:30 05:47:00
  25. 106 BLYTHE (USA) KTM 46:01:39 05:53:09
  26. 92 GIMENO GARCÍA (ESP) KTM 46:07:19 05:58:49
  27. 104 DUPLESSIS (ARG) KTM 47:05:55 06:57:25
  28. 34 VAN PELT (NLD) HUQSVARNA 47:29:52 07:21:22
  29. 37 PABISKA (CZE) KTM 47:31:06 07:22:36
  30. 91 CARDONA VAGNONI (FRI) KTM 47:39:44 07:31:14
  31. 60 VAYSSADE (FRA) SHERCO TVS 47:40:02 07:31:32
  32. 40 VAN DEN GOORBERGH (NLD) KTM 48:06:44 07:58:14
  33. 32 THIS (ITA) HONDA 48:53:23 08:44:53
  34. 86 VAN GERVEN (NLD) KTM 49:11:22 09:02:52
  35. 77 SOLA TARRADELLAS (ESP) YAMAHA 49:22:14 09:13:44
  36. 54 MINAUDIER (FRA) KTM 49:24:05 09:15:35
  37. 78 RIOS (PER) KTM 49:32:57 09:24:27
  38. 103 SMITH (USA) HUSQVARNA 49:47:16 09:38:46
  39. 123 VERKADE (NLD) HONDA 50:41:31 10:33:01
  40. 99 LEAKS (BOWL) KTM 50:45:22 10:36:52
  41. 35 DA COSTA (FRA) YAMAHA 50:53:39 10:45:09
  42. 147 KOZAC (ARG) YAMAHA 51:18:45 11:10:15
  43. 151 METELLI (ITA) KTM 51:45:38 11:37:08
  44. 53 RODRIGUEZ (ARG) KTM 51:50:34 11:42:04
  45. 80 LUCCHESE (ITA) YAMAHA 52:00:30 11:52:00
  46. 67 PASCUAL (ARG) KTM 52:23:54 12:15:24
  47. 96 DIOCLEZIANO (ITA) KTM 53:11:18 13:02:48
  48. 46 GOMEZ (ARG) YAMAHA 53:18:30 13:10:00
  49. 84 MARTENS (NLD) HUSQVARNA 53:42:59 13:34:29
  50. 73 LAZARD (URY) KTM 54:02:06 13:53:36
  51. 83 VAN HEERTUM (NLD) KTM 54:04:13 13:55:43
  52. 88 RIEZEBOS (NLD) KTM 54:33:46 14:25:16
  53. 71 MITSUHASHI (JPN) KTM 54:46:24 14:37:54
  54. 124 WIJNHOVEN (NLD) KTM 54:48:06 14:39:36
  55. 105 BRIGHT (USA) KTM 54:49:27 14:40:57
  56. 66 ARREDONDO (GTM) KTM 55:09:08 15:00:38
  57. 94 FERNANDEZ (ESP) HUSQVARNA 55:54:03 15:45:33
  58. 137 SMITS (NLD) HONDA 56:14:28 16:05:58
  59. 140 CHOLLET (FRA) YAMAHA 56:24:01 16:15:31
  60. 87 VAN GEEL (NLD) KTM 56:57:28 16:48:58
  61. 79 MOREAU (FRA) KTM 57:32:14 17:23:44
  62. 55 CARILLON (FRA) KTM 57:46:43 17:38:13
  63. 90 BONY (FRA) KTM 57:59:56 17:51:26
  64. 118 BERDYSZ (POL) KTM 58:49:02 18:40:32
  65. 114 BRABECK-LETMATHE (AUT) KTM 58:50:00 18:41:30
  66. 133 QUIROGA (ARG) YAMAHA 59:11:39 19:03:09
  67. 93 ROMERO FONT (ESP) KTM 59:37:34 19:29:04
  68. 62 OLIVERAS CARRERAS (ESP) KTM 60:24:05 20:15:35
  69. 68 VESELY (CZE) KTM 61:17:31 21:09:01
  70. 64 VAN HEERTUM (NLD) KTM 63:22:23 23:13:53
  71. 72 ONTIVEROS (ARG) BETA 63:32:45 23:24:15
  72. 75 LIEFHEBBER (NLD) KTM 63:36:34 23:28:04
  73. 95 FERNANDEZ MENDEZ (ESP) HUQSVARNA 63:49:57 23:41:27
  74. 107 SAGHMEISTER (SRB) KTM 64:44:48 24:36:18
  75. 150 MEDINA (ARG) BETA 64:46:17 24:37:47
  76. 70 BIANCHI PRATA (PRT) HONDA 70:05:55 29:57:25
  77. 85 BILLAUD (FRA) KTM 71:49:21 31:40:51
  78. 142 GARCIA MERINO (ESP) YAMAHA 72:07:29 31:58:59
  79. 97 MARTI FLIX (ESP) KTM 72:37:11 32:28:41
  80. 149 MARCIC (SVN) KTM 77:15:23 37:06:53
  81. 125 POTGIETER (ZAF) KTM 77:53:01 37:44:31
  82. 141 DUHAMEL (FRA) KTM 82:44:24 42:35:54
  83. 111 ESPINASSE (FRA) HUQSVARNA 89:21:36 49:13:06
  84. 144 BURGA (PER) KTM 89:54:40 49:46:10
  85. 108 ANO (FRA) YAMAHA 93:02:55 52:54:25

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *