Provisional list of entries Moto GP, Moto2 and 125
The International Motorcycling Federation (FIM) has just published the provisional list of entries in the 2011 World Motorcycle Grand Prix Championship, to be followed all year round on the Site.
The International Motorcycling Federation (FIM) has just published the provisional list of entries in the world championship, to be followed all year on Site.
Class 125 | ||||
No. | Pilot | Nationality | Team | Motorbike |
3 | LUIGI MORCIANO | Italian | TEAM ITALIA IMF | APRILIA |
5 | JOHANN ZARCO | French | AJO MOTORSPORT | DERBI |
7 | EFREN VAZQUEZ | Spanish | AJO MOTORSPORT | DERBI |
11 | SANDRO CORTESE | German | RACING TEAM GERMANY | HONDA |
12 | DANIEL KARTHEININGER | German | CARETTA TECHNOLOGY RACE DPT. | KTM |
15 | SIMONE GROTZKYJ | Italian | WORLDWIDE RACE | APRILIA |
17 | TAYLOR MACKENZIE | British | WORLDWIDE RACE | APRILIA |
18 | NICOLAS TEROL | Spanish | BANCAJA ASPAR TEAM | APRILIA |
19 | ALESSANDRO TONUCCI | Italian | TEAM ITALIA IMF | APRILIA |
21 | HARRY STAFFORD | British | ONGETTA-CENTRO SETA | APRILIA |
23 | ALBERTO MONCAYO | Spanish | ANDALUCIA CAJASOL | APRILIA |
25 | MAVERICK VINALS | Spanish | PEV-BLUSENS-SMX-PARIS HILTON | APRILIA |
26 | ADRIAN MARTIN | Spanish | MOTORSPORT 69 | APRILIA |
30 | GIULIAN PEDONE | Swiss | WORLDWIDE RACE | APRILIA |
31 | NIKLAS LAO | Finnish | TT MOTION EVENTS RACING | APRILIA |
39 | LUIS SALOM | Spanish | MOLENAAR RACING GP | APRILIA |
40 | SERGIO GADEA | Spanish | PEV-BLUSENS-SMX-PARIS HILTON | APRILIA |
43 | FRANCESCO MAURIELLO | Italian | WTR-TEN10 RACING | APRILIA |
44 | MIGUEL OLIVEIRA | Portuguese | ANDALUCIA CAJASOL | APRILIA |
52 | DANNY KENT | British | RED BULL AJO MOTORSPORT | DERBI |
53 | JASPER IWEMA | Dutch | MOLENAAR RACING GP | APRILIA |
55 | HECTOR FAUBEL | Spanish | BANCAJA ASPAR TEAM | APRILIA |
63 | ZULFAHMI KHAIRUDDIN | Malay | AIRASIA – SIC – LAO | DERBI |
69 | SARATH KUMAR | Indian | WTR-TEN10 RACING | APRILIA |
71 | TOMOYOSHI KOYAMA | Japanese | German RACING TEAMY | HONDA |
72 | ALEXANDER KRISTIANSSON | Swedish | MATTEONI RACING | APRILIA |
76 | HIROKI ONO | Japanese | CARETTA TECHNOLOGY RACE DPT. | KTM |
77 | MARCEL SCHROTTER | German | MAHINDRA RACING | MAHINDRA |
84 | JAKUB KORNFEIL | Czech | ONGETTA-CENTRO SETA | APRILIA |
94 | JONAS FOLGER | German | RED BULL AJO MOTORSPORT | DERBI |
96 | LOUIS ROSSI | French | MATTEONI RACING | APRILIA |
99 | DANNY WEBB | British | MAHINDRA RACING | MAHINDRA |
Moto2 category | ||||
No. | Pilot | Nationality | Team | Motorbike |
3 | SIMONE CORSI | Italian | IODA RACING PROJECT | IODA |
4 | RANDY KRUMMENACHER | Swiss | GP TEAM SWITZERLAND KIEFER RACING | KALEX |
9 | KENNY NOYES | American | AVINTIA-STX | FTR |
10 | FONSI NIETO | Spanish | G22 RACING TEAM | MORIWAKI |
12 | THOMAS LUTHI | Swiss | INTERWETTEN PADDOCK M2 RACING | SUTER |
13 | ANTHONY WEST | Australian | MZ RACING TEAM | MZ-RE HONDA |
14 | RATTHAPARK WILAIROT | Thai | SAG TEAM | FTR |
15 | ALEX DE ANGELIS | San Marino | JIR Moto2 | MOTOBI |
16 | JULES CLUZEL | French | FORWARD RACING | SUTER |
21 | JAVIER FORES | Spanish | MAPFRE ASPAR TEAM | SUTER |
25 | ALEX BALDOLINI | Italian | FORWARD RACING | SUTER |
29 | ANDREA IANNONE | Italian | SPEED MASTER | SUTER |
34 | ESTEVE RABAT | Spanish | BLUSENS-STX | FTR |
35 | RAFFAELE DE ROSA | Italian | G22 RACING TEAM | MORIWAKI |
36 | MIKA KALLIO | Finnish | MARC VDS RACING TEAM | SUTER |
38 | BRADLEY SMITH | British | TECH 3 RACING | TECH 3 |
39 | ROBERTINO PIETRI | Venezuelan | ITALTRANS RACING TEAM | SUTER |
40 | ALEIX ESPARGARO | Spanish | PONS RACING | PONS KALEX |
44 | POL ESPARGARO | Spanish | HP TUENTI SPEED UP | SPEED UP |
45 | SCOTT REDDING | British | MARC VDS RACING TEAM | SUTER |
49 | KEV COGHLAN | British | MOTORSPORT 69 | FTR |
51 | MICHELE PIRRO | Italian | GRESINI RACING Moto2 | MORIWAKI |
53 | VALENTIN DEBISE | French | SPEED UP | SPEED UP |
54 | KENAN SOFUOGLU | Turkish | TECHNOMAG-CIP | SUTER |
60 | JULIAN SIMON | Spanish | MAPFRE ASPAR TEAM | SUTER |
63 | MIKE DI MEGLIO | French | TECH 3 RACING | TECH 3 |
64 | SANTI HERNANDEZ | Colombian | SAG TEAM | FTR |
65 | STEFAN BRADL | German | VIESSMANN KIEFER RACING | KALEX |
68 | YONNY HERNANDEZ | Colombian | BLUSENS-STX | FTR |
71 | CLAUDIO CORTI | Italian | ITALTRANS RACING TEAM | SUTER |
72 | YUKI TAKAHASHI | Japanese | GRESINI RACING Moto2 | MORIWAKI |
75 | MATTIA PASINI | Italian | IODA RACING PROJECT | IODA |
76 | MAX NEUKIRCHNER | German | MZ RACING TEAM | MZ-RE HONDA |
77 | DOMINIQUE AEGERTER | Swiss | TECHNOMAG-CIP | SUTER |
80 | AXEL PONS | Spanish | PONS RACING | PONS KALEX |
88 | RICKY CARDUS | Spanish | QMMF RACING TEAM | MORIWAKI |
93 | MARC MARQUEZ | Spanish | TEAM CATALUNYA CAIXA REPSOL | SUTER |
95 | MASHEL AL NAIMI | Qatari | QMMF RACING TEAM | MORIWAKI |
Moto GP category | ||||
No. | Pilot | Nationality | Team | Motorbike |
1 | JORGE LORENZO | Spanish | YAMAHA FACTORY RACING | YAMAHA |
4 | ANDREA DOVIZIOSO | Italian | REPSOL HONDA TEAM | HONDA |
5 | COLIN EDWARDS | American | MONSTER YAMAHA TECH 3 | YAMAHA |
7 | HIROSHI AOYAMA | Japanese | SAN CARLO HONDA GRESINI | HONDA |
8 | HECTOR BARBERA | Spanish | ASPAR TEAM | DUCATI |
11 | BEN SPIES | American | YAMAHA FACTORY RACING | YAMAHA |
14 | RANDY DE PUNIET | French | PRAMAC RACING TEAM | DUCATI |
17 | KAREL ABRAHAM | Czech | CARDION AB MOTORACING | DUCATI |
19 | ALVARO BAUTISTA | Spanish | RIZLA SUZUKI MotoGP | SUZUKI |
24 | TONI ELIAS | Spanish | LCR HONDA MotoGP | HONDA |
26 | DANI PEDROSA | Spanish | REPSOL HONDA TEAM | HONDA |
27 | CASEY STONER | Australian | REPSOL HONDA TEAM | HONDA |
35 | CAL CRUTCHLOW | British | MONSTER YAMAHA TECH 3 | YAMAHA |
46 | VALENTINO ROSSI | Italian | DUCATI MARLBORO TEAM | DUCATI |
58 | MARCO SIMONCELLI | Italian | SAN CARLO HONDA GRESINI | HONDA |
65 | LORIS CAPIROSSI | Italian | PRAMAC RACING TEAM | DUCATI |
69 | NICKY HAYDEN | American | DUCATI MARLBORO TEAM | DUCATI |
Related articles
-
MotoGP – Official list of MotoGP, Moto2 and Moto3 riders for the 2018 season –
Official list of MotoGP, Moto2 and Moto3 riders for the 2018 season The International Motorcycling Federation (FIM) has just published the list of riders…
-
MotoGP – List of MotoGP, Moto2 and Moto3 2017 riders –
List of MotoGP, Moto2 and Moto3 2017 riders The International Motorcycling Federation (FIM) has just published the provisional list of riders entered in…
-
MotoGP – Le Mans – MotoGP: victory for Lorenzo ahead of Rossi –
Le Mans – MotoGP: Lorenzo wins ahead of Rossi Le Mans, Sunday 23 May – 2:50 p.m. – Jorge Lorenzo has just won at Le Mans ahead of Valentino Rossi, Andrea…
-
MotoGP – Mercato Moto GP 2016: Johann Zarco remains in Moto2 at Ajo –
Mercato Moto GP 2016: Johann Zarco remains in Moto2 at Ajo This time, for sure: the French rider Johann Zarco, 25, will not swell the contingent of our…
-
WSBK – Provisional entry list WSBK and WSSP 2011 –
Provisional list of WSBK and WSSP entries 2011 At the same time as the provisional list of Moto GP, Moto2 and 125 entries in 2011, the International…
-
MotoGP – MotoGP 2013: the riders entered in Moto2 –
Moto2 Grand Prix 2013: the riders entered in Moto2 The International Motorcycling Federation (FIM) has just communicated the provisional list of riders…
-
Moto GP guide: all you need to know about the 2011 season ! Exclusively on the web, Site offers you its Practical Moto GP Guide to find out everything…
-
Presentation of the Superbike and Supersport riders: who will be the 2016 champion ? On the list of drivers entered in WSBK 2016, 24 are registered in…
-
MotoGP – Marquez and Rossi lead the first Moto GP 2015 tests –
Marquez and Rossi lead the first Moto GP 2015 tests Without real surprise, it is the double world champion Marc Marquez who wins at the end of the first…
-
MotoGP – Lorenzo dominates the 1st day of Moto GP testing in Sepang –
Lorenzo dominates the 1st day of Moto GP testing at Sepang Jorge Lorenzo set the best time with his new 1000cc Yamaha YZR-M1 during the first day of Moto…