3:00 p.m .: SERT Suzuki n ° 2 wins the 2007 24H Moto
At the end of a test enamelled with a relatively intense suspense for the podium and strewn with many withdrawals, Suzuki holds its revenge on the two previous editions lost against Yamaha, then Honda.. Podiums.
At the end of a test enamelled with an intense suspense for the podium and strewn with many withdrawals, Suzuki holds its revenge on the two previous editions lost against Yamaha, then Honda..
SERT goes down in history by achieving the double on the occasion of the thirtieth anniversary of this legendary event and at the same time, the Suzuki n ° 1, by finishing on the second step of the podium, takes first place at the World Endurance Championship.
In the Superbike category, the No. 2 Suzuki of the SERT driven by William Costes, Guillaume Dietrich and Max Neukirchener won the event with a few seconds ahead of the No. 1 Suzuki of the same team..
Superbike category and general classification
Kawasaki Motor France, for its return to the World Endurance Championship with the official Kawasaki n ° 11 driven by Steve Plater, Julian Mazuecos and Gwen Giabbani, completes the podium with one lap behind.
The Yamaha GMT 94 finished at the foot of the podium in a disappointing fourth place, which it stole at the very end of the race from the very regular Yamaha n ° 7 Austria Racing Team, forced to go to the pit at 14:12 because of a problem front brake.
Superstock Category
In the Superstock category, the Suzuki n ° 72 of the Junior Team LMS driven by Freddy Foray, Emeric Jonchière and Anthony Delhalle logically wins after an unchallenged domination throughout the race..
The machine of the students of the Lycee Le Mans Sud, under the leadership of the team manager Damien Saulnier, even offers the 6th time in the general and ahead of the Yamaha n ° 57 of the LTG team which finishes 8th in the general.
The n ° 56 Select Machines Honda completed the Superstock podium and also won the title of best Honda in all categories, in 12th place overall, after the abandonment of the n ° 55 Honda of the National Moto team, title holder this morning at 10:41…
Blockbuster Category
In Superproduction, the victory goes to the Suzuki n ° 18 of the Sapeurs pompiers piloted by Stephane Molinier, Guillaume Pialoux and David Brière, which also finished 10th in the general classification..
These three drivers had to face the Kawasaki n ° 15 of the Jadoul Motorsport team which finished second in the category and 11th overall..
As for the Yamaha n ° 6 of Zone Rouge, which had long believed in victory, it completed the Superproduction podium by finishing 13th overall..
Category Open
Finally in the Open category, the n ° 17 BMW Motorrad Motorsport made a success of its comeback in endurance racing by finishing 16th overall after several years of absence and starting in 37th position. She even won the Open category for lack of fighters, her three other rivals could not qualify (Triumph n ° 78 and Benelli n ° 90) or finish the race (Metiss n ° 45)..
At the polls !
Out of 67 registrants and 56 starters, 34 competitors thus finished this 30th edition of the 24H Mot, the opening round of the World Endurance Championship, while of the twelve candidates registered for the presidential election, only two will pass the first one. turn … Which ones? You can go vote !
Final classification of the 24H Moto 2007 | |||||
1 | 2 | SBK | SUZUKI ENDURANCE RACING TEAM | SUZUKI | W. COSTES, G. DIETRICH, M. NEUKIRCHNER, ST. DUTERNE |
2 | 1 | SBK | SUZUKI ENDURANCE RACING TEAM | SUZUKI | V. PHILIPPE, J. DA COSTA, M. LAGRIVE |
3 | 11 | SBK | TEAM KAWASAKI FRANCE | KAWASAKI | ST.PLATER, G.GIABBANI, S.SMART, F.MOREIRA |
4 | 94 | SBK | YAMAHA GMT 94 | YAMAHA | S. GIMBERT, D. CHECA, O.FOUR, CH.GUYOT |
5 | 7 | SBK | YAMAHA AUSTRIA RACING TEAM | YAMAHA | I. JERMAN, S. SCARNATO, D. CUDLIN, P. LERAT VANSTAEN |
6 | 72 | OSH | JUNIOR TEAM SUZUKI LMS | SUZUKI | F.FORAY, E.JONCHIERE, A.DELHALLE, K.FORAY |
7 | 99 | SBK | ACROPOLIS MOTO EXPERT | YAMAHA | CH.COGAN, ST.NEBEL, I.MAC |
8 | 57 | OSH | TEAM LTG 57 | YAMAHA | A.MORENO, M.LALEVEEE, A. DOS SANTOS, L.A. TACHON |
9 | 3 | SBK | PHASE ONE ENDURANCE | YAMAHA | W.NOWLAND, G. RICHARDS, D. VAN KEYMEULEN |
10 | 18 | SPP | TEAM 18 FIRE-FIGHTERS | SUZUKI | ST.MOLINIER, G. GRELAUD, G. PIALOUX, D. BRIERE |
11 | 15 | SPP | JADOUL MOTOSPORT | KAWASAKI | D. JADOUL, G. FASTRE, D. LANNOO, M.WFYMAND |
12 | 56 | OSH | SELECT MACHINES – 2 HR | HONDA | J.HENRY, E.PARISSE, D.LE BAIL, P.LEON |
13 | 6 | SPP | TEAM ZONE RED YAMAHA | YAMAHA | O. DEPPOTER, S. FISCHER, M.NICKMANS |
14 | 24 | OSH | 3D ENDURANCE MOTO CENTER | KAWASAKI | CH.HAQUIN, E.LABUSSIERE, B.GUITTET, CH.GUEROUAH |
15 | 144 | OSH | VILLAGE MOTORCYCLES HOUSES HONKA | SUZUKI | S. PENNA, M.GOFFINGHS, J. DANTON, G. JOLIVET |
16 | 17 | OPEN | BMW MOTORRAD MOTORSPORT | Bmw | S. MERTENS, TH. HINTERREITER, R.PENZKOFER, M.BARTH |
17 | 41 | SPP | RAC41 – X.TREM BIKE | YAMAHA | A.PRIGENT, A.LAROSE, D.DUMAIN, J.RENAULT |
18 | 38 | SPP | MOTORCYCLE ENDURANCE 38 | YAMAHA | E.NIGON, J. MILLET, J. CONTENTE FERNADES, PH.ROUSSELIN |
19 | 666 | SBK | DIABOLO 666 BOLLIGER | KAWASAKI | J. HUTCHINS, O.ULMANN, A.CUDLIN |
20 | 134 | OSH | TEAM ABG PERFORMANCE | SUZUKI | CH.ALLAURD, F.GIROGUY, F.GAZIELLO |
21 | 100 | OSH | MOTORCYCLE ENDURANCE TEAM 45 | SUZUKI | N. JAULNEAU, M.LEVREL, C. LOUVEL, J. GUYET |
22 | 29 | SPP | TBS 29 | SUZUKI | D. MARSAC, P.MIOSSEC, H. SEVAULT |
23 | 53 | SPP | CITY-BIKE 53 | SUZUKI | D.BEAUVAIS, E.GUYET, V.HOUSSIN |
24 | 52 | OSH | TEAM RDJ COMPETITION | YAMAHA | R.HENRY, O. LAMY, J.PH.ECK |
25 | 14 | SPP | MACO MOTO RACING TEAM | YAMAHA | D.ROWLEY, T.MIKSOVSKY, C. JAROSLAV, M.KUZMA |
26 | 81 | OSH | TEAM ZONE RED 18 | DUCATI | TH.MULOT, A.SASSONE, A.BANTIGNY |
27 | 199 | OSH | ACROPOLIS MOTO EXPERT | YAMAHA | N. POUHAIR, PH. HAFENAGER, F. BRUSSE |
28 | 61 | OSH | NORMAND’URANCE / MOTO CHAMPION | SUZUKI | M.DOS SANTOS, A.LE ROYER, C.GUEROUAH |
29 | 37 | OSH | TEAM COGNAGE | YAMAHA | G.BOULANGE, N. EZANNIC, F.ROUICHI, X.HEBERT |
30 | 36 | SPP | SIKORA RACING TEAM | YAMAHA | J.SIKORA, A.DAWELEC, A.DUBELSKI |
31 | 116 | OSH | TEAM FRT | KAWASAKI | F. BERNON, PH. PATAULT, D. GALLOYER |
32 | 22 | OSH | LYCEE PRO JEAN JAURES | SUZUKI | D. BOUVIER, T. JARDIN, E.THOMAS |
33 | 23 | SBK | BACK RACING / SPECIALS IRELAND | YAMAHA | R.MAHER, D. MULLEADY, H. HINCKS, J. WALSH |
– | – | – | – | – | – |
Unclassified (no flag crossing or less than – 613 laps (75%) | |||||
– | 27 | OSH | ORCA / TRT27 | SUZUKI | Z.ENAULT, J. CAUCHARD, B. CUZIN, ST. JOND |
– | – | – | – | – | – |
Fastest lap in Superbike (1’39.860) | |||||
– | 11 | SBK | TEAM KAWASAKI FRANCE | KAWASAKI | ST.PLATER, G.GIABBANI, S.SMART, F.MOREIRA |
– | – | – | – | – | – |
Fastest lap in Blockbuster (1’43.047) | |||||
– | 38 | SPP | MOTORCYCLE ENDURANCE 38 | YAMAHA | E.NIGON, J. MILLET, J. CONTENTE FERNADES, PH.ROUSSELIN |
– | – | – | – | – | – |
Fastest lap in Superstock (1’41.750) | |||||
– | 72 | OSH | JUNIOR TEAM SUZUKI LMS | SUZUKI | F.FORAY, E.JONCHIERE, A.DELHALLE, K.FORAY |
– | – | – | – | – | – |
Fastest lap in Open (1’44.922) | |||||
– | 17 | OPEN | BMW MOTORRAD MOTORSPORT | Bmw | S. MERTENS, TH. HINTERREITER, R.PENZKOFER, M.BARTH |
– | – | – | – | – | – |
Drop out | |||||
– | 55 | SBK | NATIONAL MOTORCYCLES | HONDA | F.PROTAT, D.RIBALTA, D.BOUAN |
– | 91 | SBK | PROFILE + DAP 91 | HONDA | B. STEY, J. TANGRE, L. DE CAROLIS, A.VINCENT |
– | 12 | SBK | TEAM SUZUKI SWEDEN | SUZUKI | T. ANDERSON, A.NOTMAN, A.COATES, N. CARLBERG |
– | 39 | SPP | R.T. RACING TEAM / MOTO VIRUS | SUZUKI | F. JOND, E.MONOT, J.L. DEVOYON, R.ROBERTO |
– | 63 | OSH | EDUCATION RACING TEAM | KAWASAKI | R.MOISAN, L. RICHIER, D. PERRET |
– | 31 | SPP | MOTORS TV / MV AGUSTA | MV AGUSTA | D.FOULOI, N.TROLARD, G.LEFORT, B.DESTOOP |
– | 59 | SBK | TEAM ALF’S | KAWASAKI | G. MARTIN, A.JENKINSON, M.LAYT |
– | 113 | SBK | TEAM POWER 113 | YAMAHA | P.PIOT, C. HUVIER, F. AUGER |
– | 75 | OSH | ACTION BIKE RACING UNISSON | SUZUKI | S. PRULHIERE, J. SAINZ, L. BRAUN, C. BRIVET |
– | 9 | SPP | TEAM AMADEUS X-ONE | YAMAHA | P.TESSARI, W. GRUY, R.RICCI, A.COLLINO |
– | 44 | SPP | NO LIMITS / MCB RACING | SUZUKI | M.CODELUPPI, ST.GUGLIOTTA, G. DE MATTEIS, P.BONER |
– | 8 | SBK | BOLLIGER TEAM SWITZERLAND | KAWASAKI | D. MORILLON, P.MUFF, H. SAIGER, E.MIZERA |
– | 110 | SPP | AM MOTO RACING COMPETITION | SUZUKI | A.GIBET, P.GUERSILLON, S. HERNANDEZ |
– | 45 | OPEN | METISS JLC MOTORCYCLE | METISS | A.BARATIN, E.THURET, M.WEYNAND, E.CHERON |
– | 13 | SPP | FLINGUEURS PISTONS – ECURIE BERGA | YAMAHA | M.BERTHELOT, ST.BOVIN, M.MORIN, B. DAIMAY |
– | 750 | OSH | STAND 41 / CFA PLAYS THE TOURS | SUZUKI | J. DIGUET, D. DEBRAY, X.POMMIER, TH.POIRIER |
– | 95 | SBK | Q.E.R.T. (Qatar Endurance Racing Team) | KAWASAKI | I. SILVA, A.J. NAIMI, M.A.HASSAN |
– | 16 | SPP | TEAM RAFFIN MOTORCYCLES | KAWASAKI | D. CHENE, ST.KOKES, P.GROSJEAN, P.CARRARA |
– | 30 | SPP | GENOUS TEAM | SUZUKI | A.LAGRIVE, Y. GENESTIER |
– | 10 | OSH | INFINI TEAM / YOHANN MOTO SPORT | SUZUKI | CH.MICHEL, J.TANGRE, TH.METRO, V.BOCQUET |
– | 5 | SPP | EWC TEAM EUROSPORT BENELUX | SUZUKI | A.VISSCHER, L. VAN HOUWELINGEN, N. SCHMASSMA, H. PLATACIS |
– | 21 | SBK | RMT 21 RACING | HONDA | M.SEIDEL, H. MEYER, M.APEIL, R.RAUB |
Eric MICHEL, Fred RENARD and Marcus HIMSELF
Related articles
-
24 Heures Motos – Double the SERT and nice 3rd place for the Yamaha n ° 99 –
Double the SERT and nice 3rd place for the Yamaha n ° 99 After two clock laps punctuated by rains, breakages, falls and twists of fate, it is finally the…
-
24 Heures Motos – Motorcycle endurance: 62 teams at the 2011 24H Moto du Mans –
Motorcycle endurance: 62 teams at the 2011 24H Moto du Mans 62 teams are entered for the 24 Heures Moto on September 24 and 25 at Le Mans, the fourth and…
-
24 Heures Motos – The n ° 11 Kawasaki flew over the 2010 24H Moto du Mans –
The Kawasaki n ° 11 flew over the 24H Moto du Mans 2010 Back on the strengths of this 33rd edition marked by the abandonment and the difficulties of…
-
24 Heures Motos – Kawasaki SRC confirms its pole position at the 24H Moto du Mans –
Kawasaki SRC confirms its pole position at the 24H Moto du Mans The wet track at the start of the second qualifying session did not upset the hierarchy…
-
24 Heures Motos – Full box for the 2010 24 Heures Moto du Mans –
Full box for the 2010 Le Mans 24 Hours Moto The opening round of the 2010 World Endurance Championship, the 33rd Le Mans 24 Hours Moto (April 17 and 18…
-
09:40 am: cross chasing for the win between the Kawasaki n ° 11 and the two official Suzuki… With less than six hours from the finish, anything is…
-
24 Heures Motos – The n ° 11 Kawasaki wins the 2011 24H Moto du Mans! –
Kawasaki n ° 11 wins the 2011 24H Moto du Mans ! As if to confirm the title of our first point race (read MNC of 4:00 p.m.: Smells Like Green Spirit…
-
24 Heures Motos – Kawasaki SRC on provisional pole at the 24H Moto du Mans –
Kawasaki SRC on provisional pole at the 24H Moto du Mans While the BMW Penz13 n ° 31 (Open) in the hands of Jason Pridmore, Sylvain Barrier and Glenn…
-
24 Heures Motos – Special report 24H Moto du Mans 2014: relive the race! –
Special report 24H Moto du Mans 2014: relive the race ! As part of our Special Report 24H Moto du Mans 2014, find below our report of the race, our…
-
Kawasaki wins the 24H Motos du Mans and takes the lead of the EWC World Championship Winner of the 24 Heures Motos ahead of Honda n ° 111 and Suzuki n °…