Who will win the 72nd Bol d’Or ?
The start of the 72nd Bol d’Or, penultimate round of the World Endurance Championship, will be given on Saturday at 3 p.m.: a 24-hour race against the clock to be followed live on the Site and the outcome of which is at least uncertain. …Place your bets !
The first free practice, Thursday at 11:00 am on the Magny-Cours track, will be an opportunity to have a first insight into the form of the 57 crews registered for the 72nd edition of the Bol d’Or, the penultimate round of the endurance world.
Currently at the head of the world championship, the SERT will sell its skin dearly with its two official GSX-R n ° 1 and 2 against an armada of outsiders all sharper than each other….
Suzuki n ° 1 in the hands of Vincent Philippe, Matthieu Lagrive and Julien da Costa, if it benefits from the support of the n ° 2 led by William Costes, Guillaume Dietrich and Olivier Four to block the road to victory or points in the world ranking for competition, will have to contain the Yamaha n ° 94 of the GMT, victorious last year (read). The Starsky and Hutch of the bike Sebastien Gimbert and David Checa, accompanied by Steve "The good tips" Plater, intend to repeat the feat by propelling the Yamaha R1 n ° 94 to the first step of the podium…
The Bol d’Or by SMS |
Original and interesting initiative: to celebrate the 25th anniversary of the Mutuelle des Motards, historical partner of the Bol d’Or, the Lesmotards.com site run by Laurent Guimard offers to follow the course in 25 SMS with the classification and comments of Christophe Guyot. Free registration : |
Because if Christophe Guyot’s team is now fighting in the Superbike world championship (read our), the Bol d’Or remains "its" flagship race, which it still wants to win because it is "very attached to the values carried by motorcycle endurance".
"After our victory last year, the members of the GMT want to surpass themselves even more !", warns Christophe:"records are meant to be broken and lap times are set to go down this year. For our part, our experience in Superbike has made us progress enormously. It allowed us to evolve many parts and to gain in lightness. We have fine-tuned the set-up throughout the year and we can assume that our endurance bike is ready. The setup is the same as the Superbike, except the brake calipers and alternator (since we have to add a starter and headlights) which are different. The drivers are at their best and we can’t wait to see Steve Plater who competed in the 24 Hours of Le Mans with us. He is in great shape and has multiplied podiums and victories in many disciplines this year".
The No. 7 Yamaha Austria R1, second in the championship, is also determined to continue the momentum from second place at the Oschersleben 8 Hours. The team picked up one of their former pilots, Gwen Giabbani, to team up with Igor Jerman and Steve Martin.
Team Kawasaki France also has great ambitions: on the strength of their victory at Oschersleben, Greens Erwan Nigon, Julian Mazuecos and Ivan Silva are once again aiming for the first step of the podium in the official ZX10-R n ° 11. The No. 8 machine of Bolliger Team Switzerland will try to put an end to the mechanical bad luck that has pursued it for two races with David Morillon, Horst Saiger, Patric Muff and Eric Mizera.
Still in "Green" but on an environmental level this time, the Honda n ° 85 of Thorn Bikes (Open category) has the particularity of being equipped with a Bio Flex Power box running on second generation bioethanol. For this first on an international event, the CBR "Bio" will be piloted by Bertrand Stey, Stephane Lacaze and William Milios.
Also in the Honda clan, the National Motos n ° 55 of Sebastien Scarnato, Joseph Monge and Thomas Metro will try to make people forget his disappointing performance of the last 24H Moto du Mans (read).
Another Honda to watch closely: the Team’s # 60 CBR Motorcycle Review piloted by our eminent colleague Thierry Traccan himself! To properly celebrate Honda’s 60th anniversary, the editor-in-chief of the weekly will be assisted in his noble task by two little guys who don’t want it: Jean-Michel Bayle and Sebastien Charpentier, no more and no less !
According to our information, "Trac" would give "only" 2 seconds per lap to its eminent co-pilots in sessions of one hour. It remains to be seen what it will be like after 24 hours of racing, but it is a superb challenge that deserves to be saluted. !
Like 25 other motorcycles of this 2008 edition, the Honda n ° 60 of the team Motorcycle Review is equipped with Dunlop. The manufacturer has indeed chosen to celebrate its 120th anniversary by committing "at a level never reached before". Among these 26 Dunlop crews, let us mention the two official Suzuki n ° 1 and 2 of SERT, the Yamaha n ° 7 of Team Austria Racing, the R1 n ° 4 of the Yamaha Floch Endurance and the Suzuki n ° 18 of the Firefighters.
For its part, the Yamaha n ° 94 of the GMT, which had nevertheless obtained its historic victory last year at the Bol d’Or in Dunlop (read), will run again this year in Pirelli (Mondial SBK oblige!), Just like the Kawasaki official n ° 11.
In the Superstock category, it will be necessary to keep a close watch on the Suzuki n ° 72 of the Lycee Le Mans Sud, with the brothers Freddy and Kenny Foray, Emeric Jonchière and Lucas de Carolis, the former driver of the Dark Dog Academy at its handlebars….
Finally to complete the Open category, BMW is once again entering its two HP2 Sport n ° 17 and 71 while the Ducati Endurance Racing Team is fielding an 848 and a 1098R (n ° 78 and 98). Without forgetting of course the now almost classic Metiss n ° 45 of the Bihr Metiss team, with Vincent Bocquet, David Bouvier and Emmanuel Cheron on the handlebars..
Very smart who can predict the outcome of this 72nd Bol d’Or, to follow as every year live on the Site thanks to our special envoys! The bets are open … Place your bets !
List of Bol d’Or 2008 entry requests (57 entries) |
No. | TEAM | PILOTS | MOTORBIKE | CLASSROOM |
---|---|---|---|---|
1 | SUZUKI ENDURANCE RACING TEAM | Vincent PHILIPPE (F) Matthieu LAGRIVE (F) Julien DA COSTA (F) | SUZUKI GSXR 1000 | EWC |
2 | SUZUKI ENDURANCE RACING TEAM | William COSTES (F) Guillaume DIETRICH (F) Olivier FOUR (F) Xavier SIMEON (B) | SUZUKI GSXR 1000 | EWC |
3 | PHASE ONE ENDURANCE | Graeme GOWLAND (GB) Jorg TEUCHERT (D) Damian CUDLIN (AUS) Pawel SZKOPEK (PL) | YAMAHA R1 | EWC |
4 | YAMAHA FOLCH ENDURANCE | Daniel RIBALTA (E) Pedro Luis VALLCANERAS (E) Jose Manuel LUIS (E) | YAMAHA R1 | EWC |
7 | YAMAHA AUSTRIA RACING TEAM | Igor JERMAN (SVN) Steve MARTIN (AUS) Gwen GIABBANI (F) Gregory LEBLANC (F) | YAMAHA R1 | EWC |
8 | BOLLIGER TEAM SWITZERLAND | David MORILLON (F) Patric MUFF (CH) Horst SAIGER (AUT) Eric MIZERA (F) | KAWASAKI ZX-10R | EWC |
9 | THE FORTEZZA AMADEUS X ONE | Paolo TESSARI (I) William HOLMES GRUY (USA) Alessio ALDROVANDI (I) Riccardo RICCI (I) | YAMAHA R1 | EWC |
10 | INFINI TEAM / YOHANN MOTO SPORT | Jerôme TANGRE (F) Christophe MICHEL (F) Cedric TANGRE (F) Laurent DUBUS (F) | SUZUKI GSXR 1000 | EWC |
11 | TEAM KAWASAKI FRANCE | Ivan SILVA (E) Julian MAZUECOS (E) Erwan NIGON (F) Frederic MOREIRA (F) | KAWASAKI ZX-10R | EWC |
14 | MACO MOTO RACING | Warwick NOWLAND (AUS) Jason PRIDMORE (USA) Martin KUZMA (SVK) | YAMAHA R1 | EWC |
16 | TEAM RAFFIN MOTORCYCLES | Pierre CHAPUIS (F) Dominik PLÜSS (CH) Pascal GROSJEAN (CH) Etienne MASSON (F) | KAWASAKI ZX-10R | EWC |
17 | BMW MOTORRAD MOTORSPORT 1 | Thomas HINTERREITER (AUT) Rico PENZKOFER (D) Richard COOPER (GB) Franz ASCHENBRENNER (D) | BMW HP2 SPORT 1200 | OPEN |
18 | IGOL TEAM 18 FIRE FIGHTERS | Stephane MOLINIER (F) David BRIERE (F) Michaël SAVARY (CH) | SUZUKI GSXR 1000 | EWC |
21 | RMT 21 | Matti SEIDEL (D) Tomas MIKSOVSKY (CZ) Thomas ROTH (D) | HONDA CBR 1000 | EWC |
24 | IGOL 3D ENDURANCE MOTO CENTER | Christian HAQUIN (F) Clement MARMONT (F) Emmanuel LABUSSIERE (F) Christophe GUEROUAH (F) | KAWASAKI ZX-10R | SUPERSTOCK |
25 | IGOL UP RACING | Morgan PERNOUD (F) Pierre BERCOT (F) Patrick VOSTAREK (CZ) | HONDA CBR 1000 | SUPERSTOCK |
27 | IGOL HONKA TRT27 B2LB | Timo PAAVILAINEN (FIN) Sebastien PRULHIERE (F) David LE BAIL (F) Emmanuel THUILLIER (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
32 | NEDERSTAETE RACING | Martin HOOGENRAAD (NL) Mike VELTUIJZEN (NL) Mario VAN VOSSEL (B) Mike BOLMAN (NL) | YAMAHA R1 | SUPERSTOCK |
33 | ENDURANCE TEAM 33 | Phil GILES (GB) Gregory LEFORT (F) Bernard CUZIN (F) | YAMAHA R1 | SUPERSTOCK |
34 | IGOL BI-MECA RACING TEAM | Brice NUNNARI (F) Jean-Philippe PONS (F) Pedro ANTUNES (F) Damien FEUILLEE (F) | YAMAHA R1 | SUPERSTOCK |
36 | J.P.P. RACING | Julien LASSUS (F) Dominique MESSAGER (F) Sebastien DEHOMMEAU (F) Julien AUBIN (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
37 | DAFY MOTO COGNAGE ENDURANCE | Adrien GANFORNINA (F) Franck ROUICHI (F) Jerôme BARD (F) | YAMAHA R1 | EWC |
38 | MOTORCYCLE ENDURANCE 38 | Cyril BRIVET (F) Patrick PIOT (F) Anthony DOS SANTOS (F) Stephane KOKES (F) | YAMAHA R1 | EWC |
39 | ATOMIC MOTO SPORT | Timmy REVAKA (F) Thibault GILLI (F) Patrice MEYNLE (F) | KAWASAKI ZX-10R | SUPERSTOCK |
41 | IGOL / RAC 41 | Gregory JUNOD (CH) Axel MAURIN (F) Gregg BLACK (GB) David MARSAC (F) | YAMAHA R1 | EWC |
44 | NO LIMITS | Gianfranco GUARESCHI (I) Steve MIZZERA (D) Alexandre LE QUERE (F) | SUZUKI GSXR 1000 | EWC |
45 | BIHR METISS | Vincent BOCQUET (F) David BOUVIER (F) Emmanuel CHERON (F) | METISS 1000 | OPEN |
53 | IGOL NORMAND’URANCE CITY BIKE | Mickaël MORIN (F) Arnaud LEROYER (F) Vincent HOUSSIN (F) Eric MERCIER (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
55 | NATIONAL MOTORCYCLES | Sebastien SCARNATO (F) Joseph MONGE (E) Thomas METRO (F) | HONDA CBR 1000 | EWC |
57 | TEAM LTG 57 | Amaury BARATIN (F) Michael LALEVEE (F) Franck MILLET (F) Geoffrey GNEMMI (F) | YAMAHA R1 | SUPERSTOCK |
60 | MOTORCYCLE REVIEW | Jean-Michel BAYLE (F) Sebastien CHARPENTIER (F) Thierry TRACCAN (F) Thomas CHIGNAC (F) | HONDA CBR 1000 | SUPERSTOCK |
63 | EDUCATION RACING TEAM / LYCEE JACQUES BREL | Yann SOTTER (F) Claude LUCAS (F) Jonathan HARDT (F) Emmanuel DEBRAY (F) | HONDA CBR 1000 | SUPERSTOCK |
65 | MOTOBOX KREMER RACING | Martin SCHERRER (D) Achim PENISCH (D) Gerold ANKERT (D) | SUZUKI GSXR 1000 | EWC |
66 | ALPS ENDURANCE | Pierre PESSELIER (F) Jean-Michel SALVAIA (F) Michel ANDEOL (F) Frederic JONQUEUR (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
67 | 3A RACING TEAM | Fabien FABRE (F) Magalï LANGLOIS (F) Yann CANCADE (F) | YAMAHA R1 | EWC |
69 | R.T. RACING TEAM & MOTOVIRUS | Jean-Louis DEVOYON (F) Frederic JOND (F) Sandor BITTER (HU) Raphael CHEVRE (CH) | SUZUKI GSXR 1000 | EWC |
70 | SITA NEVERS | Hernani TEIXEIRA (F) Eric JEANNOT (F) Thierry DEMOLY (F) Anthony SENOT (F) | YAMAHA R1 | SUPERSTOCK |
71 | BMW MOTORRAD MOTORSPORT 2 | Stephane MERTENS (B) Jose Luis NION (E) Brian PARRIOTT (USA) | BMW HP2 SPORT 1200 | OPEN |
72 | JUNIOR TEAM SUZUKI LMS | Freddy FORAY (F) Emeric JONCHIERE (F) Kenny FORAY (F) Lucas DE CAROLIS (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
74 | MOTORCYCLE ENDURANCE 74 | Stephane GUICHON (F) Jean DURIEUX (F) Michel FONTES (F) | YAMAHA R1 | EWC |
75 | STAND 41 / ADRENATEAM | Julien DIGUET (F) Christophe RIBOULET (F) Frederic GUERIN (F) Thibault POIRIER (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
78 | DUCATI ENDURANCE RACING TEAM | Thierry CAPELA (F) Fred NOTTE (F) Jeremie RASTING (F) Samuel MATTHEWS (F) | DUCATI 848 | OPEN |
85 | THORN BIKES | Bertrand STEY (F) Stephane LACAZE (F) William MILIOS (F) Thierry MOREEL (F) | HONDA CBR 1000 Bioethanol | OPEN |
90 | TEAM RUNNER BIKE | Ivo ARNOLDI (I) Stefano CORDARA (I) Danilo TOMASSONI (I) | KAWASAKI ZX-10R | SUPERSTOCK |
92 | PERFORMANCE 92 / SPM | Jerôme DANTON (F) Fabrice HOLUB (F) Teddy JARDIN (F) Romain MONTICELLI (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
94 | GMT 94 | Sebastien GIMBERT (F) David CHECA (E) Steve PLATER (GB) Christophe GUYOT (F) | YAMAHA R1 | EWC |
95 | QATAR ENDURANCE RACING TEAM IJT | Mashel AL NAIMI (QA) Rashid AL MANNAI (QA) Anthony DELHALLE (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
98 | DUCATI ENDURANCE RACING TEAM | Thierry MULOT (F) Aurelien BANTIGNY (F) Louis BULLE (F) Arnaud SASSONE (F) | DUCATI 1098 R | OPEN |
99 | IGOL ACROPOLIS MOTO EXPERT | Gregory FASTRE (B) Denis BOUAN (F) Julien MILLET (F) Anthony DOS SANTOS (F) | YAMAHA R1 | EWC |
100 | MOTORCYCLE ENDURANCE TEAM 45 | Nicolas JAULNEAU (F) Alexandre LAGRIVE (F) Emmanuel PARISSE (F) Cedric LOUVEL (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
110 | IGOL AM MOTO RACING COMPETITION | Sullivan HERNANDEZ (F) Pierre GUERSILLON (F) Fabrice AUGER (F) Olivier ULMANN (F) | SUZUKI GSXR 1000 | EWC |
111 | CDS RACING TEAM | Cyril HUVIER (F) Josetxo SAINZ ZOZAYA (E) Pierrot LERAT VANSTAEN (F) Bernard CAZADE (F) | YAMAHA R1 | SUPERSTOCK |
134 | ABG PERFORMANCE | Franck GAZIELLO (F) Yannick PIERRE (F) Camille HEDELIN (F) Christophe ALLUARD (F) | SUZUKI GSXR 1000 | SUPERSTOCK |
171 | TEAM RAFFIN MOTORCYCLES | Wilfrid VEILLE (F) Kevin BUGAUD (F) Nicolas ROUSSEL (F) Jean-Phillippe JOUVENT (F) | KAWASAKI ZX-10R | SUPERSTOCK |
176 | X-TREM MOTORS | Alexandre PRIGENT (F) Frederic BERNON (F) Yann LUSSIANA (F) Pascal PICAUX (F) | YAMAHA R1 | SUPERSTOCK |
411 | MCS RACING – IPONE | Jure STIBILJ (SVN) Damian ROWLEY (GB) Stefano GUGLIOTTA (CH) Andrea FANOTTO (I) | SUZUKI GSXR 1000 | EWC |
666 | DIABLO 666 BOLLIGER | James HUTCHINS (GB) Michael WEYNAND (B) Alex CUDLIN (AUS) Gary MASON (GB) | KAWASAKI ZX-10R | EWC |
Related articles
-
Road rallies – 72nd Rallye de l’Ain: Objectif Moon! – Ranking and podiums
72nd Rallye de l’Ain: Objectif Moon ! By winning this 72nd Rallye de l’Ain, Maxime Olivieri takes the lead in the championship but the battle was tough…
-
Road rallies – 72nd Rallye de l’Ain: Objectif Moon! – Come on, let’s roll!
72nd Rallye de l’Ain: Objectif Moon ! By winning this 72nd Rallye de l’Ain, Maxime Olivieri takes the lead in the championship but the battle was tough…
-
Road rallies – 72nd Rallye de l’Ain: Objectif Moon! – Second round of the first stage
72nd Rallye de l’Ain: Objectif Moon ! By winning this 72nd Rallye de l’Ain, Maxime Olivieri takes the lead in the championship but the battle was tough…
-
Road rallies – 72nd Rallye de l’Ain: Objectif Moon! – So, wet or dry?
72nd Rallye de l’Ain: Objectif Moon ! By winning this 72nd Rallye de l’Ain, Maxime Olivieri takes the lead in the championship but the battle was tough…
-
Road rallies – 72nd Rallye de l’Ain: Objectif Moon! – Stage 2: mid-day, mid-night!
72nd Rallye de l’Ain: Objectif Moon ! By winning this 72nd Rallye de l’Ain, Maxime Olivieri takes the lead in the championship but the battle was tough…
-
72nd Rallye de l’Ain: Objectif Moon ! By winning this 72nd Rallye de l’Ain, Maxime Olivieri takes the lead in the championship but the battle was tough…
-
24 Heures Motos – 60 teams registered for the 24H Motos 2019 –
60 teams registered for the 24H Motos 2019 60 teams are authorized to appear for the checks of the next 24 Heures Motos, the second round of the world…
-
24 Heures Motos – Full box for the 2010 24 Heures Moto du Mans –
Full box for the 2010 Le Mans 24 Hours Moto The opening round of the 2010 World Endurance Championship, the 33rd Le Mans 24 Hours Moto (April 17 and 18…
-
Bol d’Or 2012: first laps of the wheels at Magny-Cours ! The pre-Bol d’Or tests which took place at the end of last week suggest a dantesque 76th…
-
Bol d’Or – The GMT94 Yamaha in pole position at the Bol d’Or 2016 – Used YAMAHA
GMT94 Yamaha takes pole position at Bol d’Or 2016 After dominating free practice, first qualifying, night practice and the second qualifying session…