Dakar – Dakar moto 2015 – stage 5: Coma on the right course –

Dakar moto 2015 – stage 5: Coma on the right course

Dakar - Dakar moto 2015 - stage 5: Coma on the right course -

Discreet since the start of the 2015 Dakar, Marc Coma took control of the fifth stage and won his first victory with a 2’16 lead over the leader of the provisional, Joan Barreda Bort. Again 3rd, the Chilean Pablo Quintanilla impresses, unlike the Yamaha still lagging behind.

Discreet since the start of the 2015 Dakar, Marc Coma took control of the fifth stage and won his first victory with a 2’16 lead over the leader of the provisional, Joan Barreda Bort. Again 3rd, the Chilean Pablo Quintanilla impresses, unlike the Yamaha still lagging behind.

Here the good "Marc" !

The first to set off on this 5th special with 458 km timed following, Joan Barreda Bort did not play his role as leader for long, the fault – according to him – of injection problems on his CRF450 Rally.

Tribute to Charlie Hebdo on the Dakar bivouac

Installed last night at around 6.30 p.m. local time (10.30 p.m. in Paris) on the podium of the Dakar 2015, a French flag at half mast faced the Chilean Pacific in the bivouac of Antofagasta … Around, some 300 people gathered for a minute of applause for the attention of the 12 people murdered during the odious and barbaric massacre perpetrated in the premises of our colleagues at Charlie Hebdo.

Due to the international dimension of the largest rally-raid in the world (54 nationalities represented), this tribute had something symbolic about it, like a collective rejection of the regime of terror and extremism….

Stressing that the attack carried out on Wednesday January 7 was intended "to assassinate freedom, the freedom to think, the freedom to write, the freedom of everyone to live according to their principles and values", Etienne Lavigne, director of the test, wanted the Dakar to "show its support" and "show its solidarity with the victims and their families".

"The bike was having problems ramping up so I stopped," said the Spaniard. "We will check that and see the injection system. The 10 ‘lead I have (provisionally, Editor’s note) is nothing if the slightest problem arises, especially since the race is still long".

By examining his course, it appears rather that the Honda official was struggling to stay on the right track and that he preferred to let Marc Coma pass to better follow him until the finish..

An excellent pilot, Barreda indeed lacks precision in terms of navigation and seeks to compensate for this deficit by using Coma like a hare. A strategy as old as the world in rally-raid (some leaders even take a bad track on purpose to lose their pursuers!), Which does not seem to offend a formidable Marc Coma, in terms of navigation …

"I found myself in front at kilometer 30 and there was still about 430 kilometers of special that I opened", says the defending champion, second in the provisional at 10min33.

"I set a pace for myself without taking any risks, but a good pace…. Turning the situation around will be difficult, but I will continue to attack because there are still a lot of races and two marathon stages."

"Everything is still possible and I will attack every day. Joan is sure to have a good race, but that’s normal with the experience he has… But I’m going to make the city difficult for him. He will sweat. . At least, I hope… ", predicts the n ° 1, who waits firm boots for the marathon stages – in autonomy – to catch up..

Behind this duel at the top, Pablo Quintanilla takes on a new dimension. For his third Dakar, and after having already retired twice, the Chilean achieves a notable performance, which brings him back to 4th place overall just over eight minutes behind third, Paulo Goncalves.

Distanced on his official Honda (5th in the stage at 4min37), Goncalves will certainly have a hard time making up for his delay of more than 20 minutes in the provisional on the duo Coma / Barreda. But there remains a serious "client", placed and always in ambush. In the event of an error by the two Spaniards in the lead, the Portuguese is perfectly capable of coming back to titillate them, even surprise them.

Fourth at 3min54, the Slovakian Stefan Svitko can also be satisfied with his day, which is not the case for Jordi Viladoms (11th): "I was not focused on navigation but on speed, because it was a very fast moving sector. And I took a bad track. I had to turn around and go back. And of course, I lost time ", confided the KTM rider..

Bad operation also for Ruben Faria, 15th in the stage at 17min and sixth in the provisional at 38 min. The Yamaha clan is still a good distance from the best: Iwata’s first bike, that of Pedrero Garcia, finished the stage in 12th place, while the hopes placed on the Frenchman Michael Metge and Olivier Pain gradually vanished. little…

"A punishment this step!"

The two Frenchmen respectively finished the stage in 20th and 24th and are now in 19th and 20th places provisionally. For the moment, Alain Duclos on his Sherco remains the best French representative, in 11th place in the provisional. Ninth yesterday on this special that he dreaded, the n ° 14 finished with his arms and legs in compote but extremely satisfied to have managed to finish within 10min of the leaders.

"It was a punishment, this step: I hated!", Says Duclos. "There is never a respite, you have to be on the alert from start to finish and since it’s super wide, you can go very quickly but you jump on mines (pebbles hidden under the sand, Editor’s note)! "

"The suspensions can work as much as they can, the arms, thighs and back are undone. Being at the finish of this special stage intact, I’m already happy. I left with the idea that this stage would do damage, and a priori I was not mistaken ", concluded the pilot of the Nîmes brand.

Video summary of stage 5 of Dakar 2015

Results and rankings of stage 5 of the Dakar moto 2015 (top 100)

  1.  1 COMA (ESP) KTM 04:38:16 – –
  2.  2 BARREDA BORT (ESP) HONDA 04:40:32 00:02:16 –
  3.  31 QUINTANILLA (CHL) KTM 04:40:56 00:02:40 –
  4.  18 SVITKO (SVK) KTM 04:42:10 00:03:54 –
  5.  7 GONCALVES (PRT) HONDA 04:42:53 00:04:37 –
  6.  5 RODRIGUES (PRT) HONDA 04:44:51 00:06:35 –
  7.  12 ISRAEL ESQUERRE (CHL) HONDA 04:45:26 00:07:10 –
  8.  27 WALKNER (AUT) KTM 04:45:40 00:07:24 –
  9.  14 DUCLOS (FRA) SHERCO TVS 04:48:13 00:09:57 –
  10.  26 PRICE (AUS) KTM 04:48:21 00:10:05 –
  11.  4 VILADOMS (ESP) KTM 04:52:04 00:13:48 –
  12.  10 PEDRERO GARCIA (ESP) YAMAHA 04:52:41 00:14:25 –
  13.  22 PIZZOLITO (ARG) HONDA 04:55:05 00:16:49 –
  14.  21 JAKES (SVK) KTM 04:55:11 00:16:55 –
  15.  11 FARIA (PRT) KTM 04:55:40 00:17:24 –
  16.  9 CASTEU (FRA) KTM 04:56:03 00:17:47 –
  17.  20 VAN NIEKERK (ZAF) KTM 05:01:08 00:22:52 –
  18.  19 BOTTURI (ITA) YAMAHA 05:01:47 00:23:31 –
  19.  29 SANZ PLA-GIRIBERT (ESP) HONDA 05:05:02 00:26:46 –
  20.  17 METGE (FRA) YAMAHA 05:07:20 00:29:04 00:04:00
  21.  16 GOUET (CHL) HONDA 05:10:15 00:31:59 –
  22.  60 CABRERA (CHL) KAWASAKI 05:10:56 00:32:40 –
  23.  49 GYENES (ROU) KTM 05:13:23 00:35:07 –
  24.  3 PAIN (FRA) YAMAHA 05:13:30 00:35:14 –
  25.  37 VOGELS (NLD) KTM 05:13:45 00:35:29 –
  26.  25 PLANET (FRA) SHERCO TVS 05:13:52 00:35:36 –
  27.  79 ARANA COBEAGA (ESP) YAMAHA 05:20:31 00:42:15 –
  28.  8 PRZYGONSKI (POL) KTM 05:21:03 00:42:47 –
  29.  45 DA COSTA (FRA) YAMAHA 05:21:26 00:43:10 –
  30.  15 VERHOEVEN (NLD) YAMAHA 05:22:10 00:43:54 –
  31.  40 PATRAO (PRT) SUZUKI 05:23:06 00:44:50 –
  32.  34 PABISKA (CZE) KTM 05:25:04 00:46:48 –
  33.  161 LOPEZ JOVE (ARG) KAWASAKI 05:26:08 00:47:52 –
  34.  32 THIS (ITA) KTM 05:26:29 00:48:13 –
  35.  35 STANOVNIK (SVN) KTM 05:27:44 00:49:28 –
  36.  44 DE SOULTRAIT (FRA) YAMAHA 05:28:25 00:50:09 –
  37.  24 DE AZEVEDO (BRA) HONDA 05:29:47 00:51:31 –
  38.  62 SOUVIGNET (FRA) KTM 05:31:05 00:52:49 –
  39.  160 KLYMCIW (CZE) KTM 05:31:15 00:52:59 –
  40.  48 RIOS (PER) KTM 05:31:40 00:53:24 –
  41.  71 VAYSSADE (FRA) SHERCO 05:33:06 00:54:50 –
  42.  30 GUASCH (ESP) YAMAHA 05:34:23 00:56:07 –
  43.  103 REEVE (ZMB) KTM 05:35:53 00:57:37 –
  44.  38 BERGLUND (SWE) KTM 05:37:36 00:59:20 –
  45.  36 PIATEK (POL) KTM 05:42:44 01:04:28 –
  46.  53 PISANO (FRA) KTM 05:43:01 01:04:45 –
  47.  151 ENGEL (CZE) KTM 05:46:43 01:08:27 –
  48.  69 PAYEN (FRA) YAMAHA 05:48:20 01:10:04 –
  49.  65 VAN DEN GOORBERGH (NLD) KTM 05:50:05 01:11:49 –
  50.  46 GOMEZ (ARG) YAMAHA 05:51:38 01:13:22 –
  51.  50 BUTUZA (ROU) KTM 05:54:20 01:16:04 –
  52.  129 VAN GERVEN (NLD) KTM 05:55:06 01:16:50 –
  53.  83 DAMDINKHORLOO (MNG) KTM 05:56:56 01:18:40 00:06:00
  54.  67 DESI (HUN) KTM 05:58:18 01:20:02 –
  55.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 06:01:49 01:23:33 –
  56.  51 MEERU (EST) HONDA 06:01:53 01:23:37 –
  57.  78 PASCUAL (ARG) KTM 06:05:48 01:27:32 –
  58.  100 CROQUELOIS (FRA) KTM 06:07:22 01:29:06 –
  59.  75 SULLIVAN-PAVEY (AUS) KTM 06:08:30 01:30:14 –
  60.  63 CARILLON (FRA) KTM 06:08:36 01:30:20 –
  61.  84 MARTENS (NLD) KTM 06:11:37 01:33:21 –
  62.  61 ONTIVEROS (ARG) BETA 06:12:44 01:34:28 –
  63.  98 GULDMAN GONZALEZ (CHL) KAWASAKI 06:14:02 01:35:46 –
  64.  87 REINIKE (CHL) KTM 06:16:30 01:38:14 –
  65.  152 GAJDOSECH (ARG) YAMAHA 06:18:50 01:40:34 –
  66.  73 ERRAZURIZ (CHL) HUQSVARNA 06:19:07 01:40:51 –
  67.  76 PAVEY (AUS) KTM 06:19:30 01:41:14 –
  68.  55 HEINRICH (PER) SUZUKI 06:24:46 01:46:30 –
  69.  54 ARREDONDO (GTM) KTM 06:28:20 01:50:04 –
  70.  125 HINTENAUS (ZAF) KTM 06:28:35 01:50:19 –
  71.  81 LEAKS (BOWL) KTM 06:30:10 01:51:54 –
  72.  109 LACUNZA (ARG) KTM 06:32:23 01:54:07 –
  73.  57 LAZARD (URY) KTM 06:33:15 01:54:59 –
  74.  80 SARMIENTO CERON (COL) YAMAHA 06:33:28 01:55:12 –
  75.  107 TOIA (ITA) KTM 06:39:39 02:01:23 00:01:00
  76.  126 VAN HEERTUM (NLD) KTM 06:40:44 02:02:28 00:00:30
  77.  68 VESELY (CZE) KTM 06:43:36 02:05:20 –
  78.  58 PUERTAS (ESP) KTM 06:45:55 02:07:39 –
  79.  112 ECHEVESTE (ARG) HONDA 06:47:28 02:09:12 –
  80.  139 VAN BERGEIJK (NLD) HUSABERG 06:49:16 02:11:00 –
  81.  56 MENARD (FRA) KTM 06:51:53 02:13:37 –
  82.  127 FERNANDEZ (ESP) KTM 07:01:10 02:22:54 –
  83.  72 CAVELIUS (FRA) KTM 07:01:39 02:23:23 –
  84.  167 RIEZEBOS (NLD) KTM 07:01:51 02:23:35 –
  85.  128 FERNANDEZ MENDEZ (ESP) KTM 07:02:09 02:23:53 –
  86.  97 GIMENO GARCÍA (ESP) KTM 07:07:35 02:29:19 –
  87.  154 PEDROLA (ESP) YAMAHA 07:08:00 02:29:44 –
  88.  96 ROMERO FONT (ESP) KTM 07:08:05 02:29:49 –
  89.  23 FARRES GUELL (ESP) GASGAS 07:15:24 02:37:08 –
  90.  102 URQUIA (ARG) YAMAHA 07:16:07 02:37:51 –
  91.  165 OZDEMIR (TUR) KTM 07:16:28 02:38:12 –
  92.  95 VELLUTINO (PER) KTM 07:17:50 02:39:34 –
  93.  64 NIJEN TWILHAAR (NLD) KTM 07:18:48 02:40:32 –
  94.  156 SENKALAYCI (TUR) KTM 07:19:21 02:41:05 –
  95.  138 SCHELLEKENS (NLD) KTM 07:26:34 02:48:18 –
  96.  135 VAN DAELE (NLD) HONDA 07:26:41 02:48:25 –
  97.  132 VAN HEERTUM (NLD) KTM 07:28:19 02:50:03 –
  98.  133 DOMENACH (FRA) KTM 07:32:36 02:54:20 –
  99.  150 CASUCCIO (ITA) GASGAS 07:45:39 03:07:23 –
  100.  108 MONIER (FRA) KTM 07:47:39 03:09:23 –

 2 BARREDA BORT (ESP) HONDA 03:27:28 – –

 1 COMA (ESP) KTM 03:29:27 00:01:59 –

 31 QUINTANILLA (CHL) KTM 03:30:17 00:02:49 –

 4 VILADOMS (ESP) KTM 03:38:12 00:10:44 –

 11 FARIA (PRT) KTM 03:38:23 00:10:55 –

 22 PIZZOLITO (ARG) HONDA 03:38:57 00:11:29 –

 14 DUCLOS (FRA) SHERCO TVS 03:40:19 00:12:51 –

 29 SANZ PLA-GIRIBERT (ESP) HONDA 03:41:16 00:13:48 –

 18 SVITKO (SVK) KTM 03:41:19 00:13:51 –

 17 METGE (FRA) YAMAHA 03:42:00 00:14:32 –

 19 BOTTURI (ITA) YAMAHA 03:42:20 00:14:52 –

 7 GONCALVES (PRT) HONDA 03:42:24 00:14:56 –

 16 GOUET (CHL) HONDA 03:42:33 00:15:05 –

 21 JAKES (SVK) KTM 03:42:58 00:15:30 –

 20 VAN NIEKERK (ZAF) KTM 03:43:45 00:16:17 –

 9 CASTEU (FRA) KTM 03:44:08 00:16:40 –

 26 PRICE (AUS) KTM 03:47:09 00:19:41 –

 5 RODRIGUES (PRT) HONDA 03:47:59 00:20:31 –

 37 VOGELS (NLD) KTM 03:48:45 00:21:17 –

 49 GYENES (ROU) KTM 03:48:53 00:21:25 –

 28 SALVATIERRA (BOL) KTM 03:49:59 00:22:31 –

 27 WALKNER (AUT) KTM 03:50:23 00:22:55 –

 8 PRZYGONSKI (POL) KTM 03:50:42 00:23:14 –

 3 PAIN (FRA) YAMAHA 03:52:28 00:25:00 –

 60 CABRERA (CHL) KAWASAKI 03:52:29 00:25:01 –

 25 PLANET (FRA) SHERCO TVS 03:52:48 00:25:20 –

 24 DE AZEVEDO (BRA) HONDA 03:55:21 00:27:53 –

 32 THIS (ITA) KTM 03:56:04 00:28:36 –

 15 VERHOEVEN (NLD) YAMAHA 03:56:17 00:28:49 –

 10 PEDRERO GARCIA (ESP) YAMAHA 03:56:31 00:29:03 –

 34 PABISKA (CZE) KTM 03:56:51 00:29:23 –

 44 DE SOULTRAIT (FRA) YAMAHA 03:57:06 00:29:38 –

 79 ARANA COBEAGA (ESP) YAMAHA 03:57:14 00:29:46 –

 71 VAYSSADE (FRA) SHERCO 03:57:32 00:30:04 –

 62 SOUVIGNET (FRA) KTM 03:58:06 00:30:38 –

 30 GUASCH (ESP) YAMAHA 03:58:15 00:30:47 –

 38 BERGLUND (SWE) KTM 03:58:37 00:31:09 –

 161 LOPEZ JOVE (ARG) KAWASAKI 04:00:43 00:33:15 –

 160 KLYMCIW (CZE) KTM 04:01:21 00:33:53 –

 12 ISRAEL ESQUERRE (CHL) HONDA 04:03:11 00:35:43 –

 48 RIOS (PER) KTM 04:05:40 00:38:12 –

 45 DA COSTA (FRA) YAMAHA 04:08:55 00:41:27 –

 46 GOMEZ (ARG) YAMAHA 04:09:13 00:41:45 –

 35 STANOVNIK (SVN) KTM 04:09:39 00:42:11 –

 151 ENGEL (CZE) KTM 04:10:31 00:43:03 –

 69 PAYEN (FRA) YAMAHA 04:11:19 00:43:51 –

 36 PIATEK (POL) KTM 04:12:00 00:44:32 –

 65 VAN DEN GOORBERGH (NLD) KTM 04:12:06 00:44:38 –

 40 PATRAO (PRT) SUZUKI 04:14:32 00:47:04 –

 144 UDRY (CHE) KTM 04:15:57 00:48:29 –

 129 VAN GERVEN (NLD) KTM 04:19:03 00:51:35 –

 103 REEVE (ZMB) KTM 04:20:03 00:52:35 –

 113 BRIOSCHI (ITA) KTM 04:20:37 00:53:09 –

 87 REINIKE (CHL) KTM 04:21:48 00:54:20 –

 67 DESI (HUN) KTM 04:21:57 00:54:29 –

 83 DAMDINKHORLOO (MNG) KTM 04:22:07 00:54:39 –

 55 HEINRICH (PER) SUZUKI 04:22:24 00:54:56 –

 59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 04:22:42 00:55:14 –

 54 ARREDONDO (GTM) KTM 04:23:21 00:55:53 –

 53 PISANO (FRA) KTM 04:23:26 00:55:58 –

 50 BUTUZA (ROU) KTM 04:24:08 00:56:40 –

 51 MEERU (EST) HONDA 04:26:20 00:58:52 –

 61 ONTIVEROS (ARG) BETA 04:26:47 00:59:19 –

 63 CARILLON (FRA) KTM 04:27:09 00:59:41 –

 100 CROQUELOIS (FRA) KTM 04:27:40 01:00:12 –

 98 GULDMAN GONZALEZ (CHL) KAWASAKI 04:28:30 01:01:02 –

 75 SULLIVAN-PAVEY (AUS) KTM 04:29:17 01:01:49 –

 84 MARTENS (NLD) KTM 04:31:31 01:04:03 –

 76 PAVEY (AUS) KTM 04:33:29 01:06:01 –

 78 PASCUAL (ARG) KTM 04:33:42 01:06:14 –

 68 VESELY (CZE) KTM 04:34:45 01:07:17 –

 125 HINTENAUS (ZAF) KTM 04:35:17 01:07:49 –

 81 FUENTES (BOL) KTM 04:37:17 01:09:49 –

 72 CAVELIUS (FRA) KTM 04:38:31 01:11:03 –

 86 GRACIDA GARZA (MEX) KTM 04:39:02 01:11:34 –

 95 VELLUTINO (PER) KTM 04:39:09 01:11:41 –

 109 LACUNZA (ARG) KTM 04:39:12 01:11:44 –

 57 LAZARD (URY) KTM 04:41:09 01:13:41 –

 168 MORENO KRISTIANSEN (COL) KTM 04:43:26 01:15:58 –

 73 ERRAZURIZ (CHL) HUQSVARNA 04:44:38 01:17:10 –

 126 VAN HEERTUM (NLD) KTM 04:46:31 01:19:03 00:01:00

 152 GAJDOSECH (ARG) YAMAHA 04:46:36 01:19:08 –

 156 SENKALAYCI (TUR) KTM 04:48:12 01:20:44 –

 58 PUERTAS (ESP) KTM 04:52:56 01:25:28 –

 114 BRIOSCHI (ITA) KTM 04:54:07 01:26:39 00:05:00

 56 MENARD (FRA) KTM 04:56:15 01:28:47 –

 80 SARMIENTO CERON (COL) YAMAHA 04:56:24 01:28:56 –

 165 OZDEMIR (TUR) KTM 05:01:08 01:33:40 –

 77 GUIRAL (ARG) HONDA 05:02:02 01:34:34 –

 23 FARRES GUELL (ESP) GASGAS 05:03:07 01:35:39 –

 154 PEDROLA (ESP) YAMAHA 05:09:45 01:42:17 –

 139 VAN BERGEIJK (NLD) HUSABERG 05:10:54 01:43:26 –

 112 ECHEVESTE (ARG) HONDA 05:14:01 01:46:33 00:00:30

 167 RIEZEBOS (NLD) KTM 05:20:35 01:53:07 –

 132 VAN HEERTUM (NLD) KTM 05:23:13 01:55:45 –

 138 SCHELLEKENS (NLD) KTM 05:24:01 01:56:33 –

 96 ROMERO FONT (ESP) KTM 05:28:34 02:01:06 –

 97 GIMENO GARCÍA (ESP) KTM 05:29:05 02:01:37 –

 102 URQUIA (ARG) YAMAHA 05:31:46 02:04:18 –

 108 MONIER (FRA) KTM 05:39:10 02:11:42 –

Results and provisional classification of the Dakar motorcycle 2015

  1.  2 BARREDA BORT (ESP) HONDA 17:51:05 – –
  2.  1 COMA (ESP) KTM 18:01:38 00:10:33 –
  3.  7 GONCALVES (PRT) HONDA 18:13:55 00:22:50 –
  4.  31 QUINTANILLA (CHL) KTM 18:22:11 00:31:06 –
  5.  4 VILADOMS (ESP) KTM 18:27:28 00:36:23 –
  6.  11 FARIA (PRT) KTM 18:29:18 00:38:13 –
  7.  27 WALKNER (AUT) KTM 18:29:41 00:38:36 –
  8.  26 PRICE (AUS) KTM 18:30:59 00:39:54 –
  9.  18 SVITKO (SVK) KTM 18:33:10 00:42:05 –
  10.  5 RODRIGUES (PRT) HONDA 18:34:29 00:43:24 –
  11.  14 DUCLOS (FRA) SHERCO TVS 18:35:17 00:44:12 –
  12.  12 ISRAEL ESQUERRE (CHL) HONDA 18:50:15 00:59:10 –
  13.  10 PEDRERO GARCIA (ESP) YAMAHA 18:55:19 01:04:14 –
  14.  9 CASTEU (FRA) KTM 18:55:32 01:04:27 –
  15.  20 VAN NIEKERK (ZAF) KTM 19:02:09 01:11:04 –
  16.  19 BOTTURI (ITA) YAMAHA 19:02:40 01:11:35 –
  17.  29 SANZ PLA-GIRIBERT (ESP) HONDA 19:03:37 01:12:32 –
  18.  21 JAKES (SVK) KTM 19:04:23 01:13:18 –
  19.  17 METGE (FRA) YAMAHA 19:07:47 01:16:42 00:04:00
  20.  3 PAIN (FRA) YAMAHA 19:26:57 01:35:52 –
  21.  16 GOUET (CHL) HONDA 19:33:31 01:42:26 –
  22.  37 VOGELS (NLD) KTM 19:40:35 01:49:30 –
  23.  25 PLANET (FRA) SHERCO TVS 19:49:34 01:58:29 –
  24.  8 PRZYGONSKI (POL) KTM 19:50:26 01:59:21 –
  25.  44 DE SOULTRAIT (FRA) YAMAHA 20:04:18 02:13:13 –
  26.  15 VERHOEVEN (NLD) YAMAHA 20:19:45 02:28:40 00:05:00
  27.  30 GUASCH (ESP) YAMAHA 20:26:46 02:35:41 –
  28.  24 DE AZEVEDO (BRA) HONDA 20:28:42 02:37:37 –
  29.  79 ARANA COBEAGA (ESP) YAMAHA 20:29:48 02:38:43 –
  30.  32 THIS (ITA) KTM 20:37:05 02:46:00 –
  31.  34 PABISKA (CZE) KTM 20:37:11 02:46:06 –
  32.  62 SOUVIGNET (FRA) KTM 20:37:56 02:46:51 00:01:00
  33.  40 PATRAO (PRT) SUZUKI 20:49:04 02:57:59 –
  34.  38 BERGLUND (SWE) KTM 20:56:13 03:05:08 –
  35.  160 KLYMCIW (CZE) KTM 20:58:07 03:07:02 –
  36.  60 CABRERA (CHL) KAWASAKI 20:58:08 03:07:03 01:00:00
  37.  49 GYENES (ROU) KTM 21:03:34 03:12:29 –
  38.  161 LOPEZ JOVE (ARG) KAWASAKI 21:06:40 03:15:35 –
  39.  45 DA COSTA (FRA) YAMAHA 21:08:51 03:17:46 –
  40.  35 STANOVNIK (SVN) KTM 21:21:46 03:30:41 –
  41.  36 PIATEK (POL) KTM 21:46:49 03:55:44 –
  42.  65 VAN DEN GOORBERGH (NLD) KTM 21:53:01 04:01:56 –
  43.  69 PAYEN (FRA) YAMAHA 21:57:33 04:06:28 –
  44.  151 ENGEL (CZE) KTM 21:59:49 04:08:44 –
  45.  46 GOMEZ (ARG) YAMAHA 22:03:02 04:11:57 –
  46.  48 RIOS (PER) KTM 22:03:06 04:12:01 –
  47.  103 REEVE (ZMB) KTM 22:03:56 04:12:51 –
  48.  129 VAN GERVEN (NLD) KTM 22:33:48 04:42:43 –
  49.  22 PIZZOLITO (ARG) HONDA 22:42:32 04:51:27 00:05:00
  50.  71 VAYSSADE (FRA) SHERCO 22:44:54 04:53:49 –
  51.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 22:46:01 04:54:56 –
  52.  78 PASCUAL (ARG) KTM 22:54:29 05:03:24 –
  53.  67 DESI (HUN) KTM 23:04:35 05:13:30 –
  54.  63 CARILLON (FRA) KTM 23:11:38 05:20:33 –
  55.  50 BUTUZA (ROU) KTM 23:28:43 05:37:38 –
  56.  55 HEINRICH (PER) SUZUKI 23:30:45 05:39:40 –
  57.  54 ARREDONDO (GTM) KTM 23:31:55 05:40:50 –
  58.  84 MARTENS (NLD) KTM 23:33:50 05:42:45 –
  59.  57 LAZARD (URY) KTM 23:41:34 05:50:29 –
  60.  81 FUENTES (BOL) KTM 23:43:39 05:52:34 –
  61.  109 LACUNZA (ARG) KTM 23:59:19 06:08:14 –
  62.  125 HINTENAUS (ZAF) KTM 24:06:48 06:15:43 –
  63.  51 MEERU (EST) HONDA 24:12:55 06:21:50 –
  64.  68 VESELY (CZE) KTM 24:24:14 06:33:09 00:02:00
  65.  72 CAVELIUS (FRA) KTM 24:30:34 06:39:29 –
  66.  75 SULLIVAN-PAVEY (AUS) KTM 24:37:14 06:46:09 00:06:00
  67.  113 BRIOSCHI (ITA) KTM 24:41:41 06:50:36 02:00:00
  68.  73 ERRAZURIZ (CHL) HUQSVARNA 24:42:33 06:51:28 00:15:00
  69.  80 SARMIENTO CERON (COL) YAMAHA 24:46:15 06:55:10 00:05:00
  70.  76 PAVEY (AUS) KTM 24:59:48 07:08:43 00:02:00
  71.  87 REINIKE (CHL) KTM 25:05:31 07:14:26 –
  72.  53 PISANO (FRA) KTM 25:14:50 07:23:45 –
  73.  61 ONTIVEROS (ARG) BETA 25:22:25 07:31:20 –
  74.  100 CROQUELOIS (FRA) KTM 25:29:03 07:37:58 –
  75.  98 GULDMAN GONZALEZ (CHL) KAWASAKI 25:41:20 07:50:15 –
  76.  83 DAMDINKHORLOO (MNG) KTM 25:46:06 07:55:01 00:06:00
  77.  23 FARRES GUELL (ESP) GASGAS 26:01:52 08:10:47 –
  78.  114 BRIOSCHI (ITA) KTM 26:13:30 08:22:25 02:05:00
  79.  58 PUERTAS (ESP) KTM 26:20:07 08:29:02 –
  80.  126 VAN HEERTUM (NLD) KTM 26:43:26 08:52:21 00:01:30
  81.  152 GAJDOSECH (ARG) YAMAHA 26:45:53 08:54:48 –
  82.  112 ECHEVESTE (ARG) HONDA 26:48:01 08:56:56 00:01:30
  83.  56 MENARD (FRA) KTM 27:15:56 09:24:51 –
  84.  156 SENKALAYCI (TUR) KTM 27:20:33 09:29:28 00:07:00
  85.  165 OZDEMIR (TUR) KTM 27:25:11 09:34:06 –
  86.  139 VAN BERGEIJK (NLD) HUSABERG 27:40:40 09:49:35 00:01:00
  87.  132 VAN HEERTUM (NLD) KTM 28:00:21 10:09:16 –
  88.  154 PEDROLA (ESP) YAMAHA 28:00:53 10:09:48 –
  89.  77 GUIRAL (ARG) HONDA 28:03:13 10:12:08 02:00:00
  90.  138 SCHELLEKENS (NLD) KTM 28:04:32 10:13:27 –
  91.  144 UDRY (CHE) KTM 28:17:29 10:26:24 01:02:00
  92.  95 VELLUTINO (PER) KTM 28:28:10 10:37:05 –
  93.  96 ROMERO FONT (ESP) KTM 28:28:23 10:37:18 –
  94.  97 GIMENO GARCÍA (ESP) KTM 28:34:00 10:42:55 00:05:00
  95.  167 RIEZEBOS (NLD) KTM 28:53:05 11:02:00 –
  96.  64 NIJEN TWILHAAR (NLD) KTM 28:54:01 11:02:56 –
  97.  128 FERNANDEZ MENDEZ (ESP) KTM 29:16:19 11:25:14 –
  98.  127 FERNANDEZ (ESP) KTM 29:23:06 11:32:01 00:05:00
  99.  150 CASUCCIO (ITA) GASGAS 29:42:10 11:51:05 –
  100.  135 VAN DAELE (NLD) HONDA 29:45:14 11:54:09 –

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *