Dakar – Dakar moto 2018 – Stage 4: report, declarations and classifications –

Dakar moto 2018 – Stage 4: report, statements and classifications

Dakar - Dakar moto 2018 - Stage 4: report, declarations and classifications -

The fourth day of the Dakar motorcycle 2018 marks an important turning point with the brutal withdrawal of Sam Sunderland, 2017 winner on the official KTM! In his absence, the French Adrien Van Beveren (Yamaha) wins hands down the 4th stage in front of his teammate Xavier de Soultrait. Debriefing.

This 444 km-long fourth stage started in a special way with an unprecedented and very spectacular straight line start on the beach of San Juan de Marcona in Peru (see the video below). The bikers set off in lines according to their results of the day before, before approaching impressive dunes followed by a canyon where some got lost.

 Dakar - Dakar moto 2018 - Stage 4: report, declarations and classifications -

In this little game, Adrien Van Beveren quickly came to the fore: the northerner rider put on a lot of gas to make up for the 13 minutes ceded the day before to the leader following his heading error, whipping his official Yamaha from the start negotiated since the second line…

  • MNC Live –  
  • MNC of January 9, 2018 –  
  • Dakar motorcycle 2018 – 
  • Dakar motorcycle 2018 :

“It was a tough stage. I started in the second row so I attacked to catch up with the first, it was quite nice, but I quickly found myself in the dust and it was dangerous enough to pass. it was a bit frustrating because I couldn’t overtake for 100 kilometers and I felt that the others were leaving. But I told myself that the Dakar was not going to be played for a hundred kilometers ", explains the Frenchman, fourth last year.

 Dakar - Dakar moto 2018 - Stage 4: report, declarations and classifications -

Stormed into the dune area, "VBA" took in his wake his French teammate: Xavier de Soultrait. The French did violence to follow the frantic pace of the leader of the Iwata coat of arms, and it paid off: the two Yamaha officials crossed the finish line five minutes apart and above all with a good lead over their rivals.

Matthias Walkner, third on his KTM, is thus seven minutes behind the winner of the day, followed like his shadow by the very consistent Pablo Quintanilla on the Husqvarna.

"When we ride together like this, behind they can hang on"

"Once in the dunes, I was able to overtake and I went ahead," said Van Beveren, who jumped from 7th to 1st place in the provisional general! "I rode with Xavier and I opened a good part of the special. I win this special and it’s always moving to win a special on the Dakar (his first this year and his second in his career, Editor‘s note). It’s also a great reward for Yamaha, because they work a lot all year round to help us win ".

Dakar - Dakar moto 2018 - Stage 4: report, declarations and classifications -

"It was full attack !", admits Xavier de Soultrait." JI went in the first wave on the beach, thoroughly. I was in front for the first two hundred kilometers, then Adrien picked me up and we continued together, in the dunes. When we ride together like that, I think behind them they can hang on. In any case, we can’t go any faster! " 

"It was Adrien who made the gap in the dunes: he pushed, and I said to myself that we shouldn’t let him go. I hit myself in it, because to follow him it’s not easy , but it was a chase until the end ", explains de Soultrait, who goes back to 5th place overall.

Difficult day for KTM and Honda

If the blues beautifully erase their disappointment recorded the day before, some of their orange rivals have in turn eaten their black bread: this is the case of the favorite to his own succession Sam Sunderland, who is. The Briton must retire – for the fourth time in five appearances – as he led the proceedings following his victories in stages 1 and 3…

"Thank you all for your messages of encouragement," comments the No. 1, who admits to being frightened by the temporary loss of sensation in his legs after the shock. "I still feel pain from the crash of two discs, but I should be ok pretty soon. Good luck to my team and my teammates for the rest of the race", commented the KTM leader.

  • Dakar motorcycle 2017 

It is the consternation in the clan of the invincible armada KTM, which counts all the same 16 consecutive victories on the King of the Rallies! The ball is now in the court of Sunderland teammates, such as Walkner who made a good start to the race (4th overall) or Toby Price, winner of the 2016 edition..

Dakar - Dakar moto 2018 - Stage 4: report, declarations and classifications -

The only problem with the Australian: injured in the leg in 2017, he did not participate in any competition in order to preserve himself and still lacks benchmarks. Victim of a navigation error during stage 4, Price ended the day at a distant 15th position and was in 6th place overall, ten minutes behind the leader….

On the Honda side, the results also appear mixed for the moment: the leader Joan Barreda started the day on the hats of wheels, ready to make up for his 28 minutes (!) Delay recorded the day before following his mistake. of cap. But the Spaniard again lost time on the leaders after missing a checkpoint: he finished the stage in ninth place, just behind his young teammate Kevin Benavides.

Dakar - Dakar moto 2018 - Stage 4: report, declarations and classifications -

"It’s a pretty good day going but in the end I wasted some time with a waypoint that I couldn’t find," sighs "Bang Bang" Barreda. "But it was important to take it easy, thinking about the next few days. Tomorrow will be the last real dunes stage and maybe it is a good time to try to catch up.".

Overall, Benavides retains his third place behind Van Beveren and Quintanilla, while Barreda is a distant thirteenth position. Note the efforts of the friendly French enduro rider Antoine Meo on the official KTM, tenth overall, 14 minutes behind the leader. 

Video: auto-motorcycle summary of stage 4

;

Dakar moto 2018: results and classification of stage 4 (top 100)

  1.   ADRIEN VAN BEVEREN YAMALUBE YAMAHA OFFICIAL RALLY TEAM 04H 08 ’23’ ‘ 
  2.  XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 04H 13 ’24’ ‘+ 00H 05’ 01 ”
  3.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 04H 15 ’33’ ‘+ 00H 07’ 10 ”
  4.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 15 ’55’ ‘+ 00H 07’ 32 ”
  5.  STEFAN SVITKO SLOVNAFT RALLY TEAM 04H 16 ’08’ ‘+ 00H 07’ 45 ”
  6.  DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 04H 17 ’02’ ‘+ 00H 08’ 39 ”
  7.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 04H 17 ’08’ ‘+ 00H 08’ 45 ”
  8.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 04H 17 ’37’ ‘+ 00H 09’ 14 ”
  9.  JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 04H 18 ’23’ ‘+ 00H 10’ 00 ”
  10.  GERARD FARRES GUELL HIMOINSA RACING TEAM. 04H 18 ’34’ ‘+ 00H 10’ 11 ”
  11.  FRANCO CAIMI YAMALUBE YAMAHA OFFICIAL RALLY TEAM 04H 18 ’46’ ‘+ 00H 10’ 23 ”
  12.  JOHNNY AUBERT GAS GAS MOTORSPORT 04H 18 ’47’ ‘+ 00H 10’ 24 ”
  13.  MICHAEL METGE MONSTER ENERGY HONDA TEAM 04H 19 ’40’ ‘+ 00H 11’ 17 ”
  14.  JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 04H 19 ’46’ ‘+ 00H 11’ 23 ”
  15.  TOBY PRICE RED BULL KTM FACTORY TEAM 04H 21 ’46’ ‘+ 00H 13’ 23 ”
  16.  ANTOINE MEO RED BULL KTM FACTORY TEAM 04H 21 ’53’ ‘+ 00H 13’ 30 ”
  17.  JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 04H 21 ’55’ ‘+ 00H 13’ 32 ”
  18.  LUCIANO BENAVIDES KTM FACTORY RACING TEAM 04H 22 ’59’ ‘+ 00H 14’ 36 ”
  19.  DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 04H 23 ’18’ ‘+ 00H 14’ 55 ”
  20.  DIEGO MARTIN DUPLESSIS MEC TEAM 04H 25 ’27’ ‘+ 00H 17’ 04 ”
  21.  RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 04H 25 ’49’ ‘+ 00H 17’ 26 ”
  22.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 04H 27 ’16’ ‘+ 00H 18’ 53 ”
  23.  ALESSANDRO BOTTURI BOTTURI ALESSANDRO 04H 28 ’43’ ‘+ 00H 20’ 20 ”
  24.  RICKY BRABEC MONSTER ENERGY HONDA TEAM 04H 32 ’07’ ‘+ 00H 23’ 44 ”
  25.  LAIA SANZ KTM FACTORY RACING TEAM 04H 33 ’28’ ‘+ 00H 25’ 05 ”
  26.  ARMAND MONLEON DAMING RACING TEAM 04H 36 ’05’ ‘+ 00H 27’ 42 ”
  27.  JUAN CARLOS SALVATIERRA CHAVO SALVATIERRA RACING 04H 40 ’11’ ‘+ 00H 31’ 48 ”
  28.  SHANE ESPOSITO DUUST RALLY TEAM 04H 40 ’16’ ‘+ 00H 31’ 53 ”
  29.  EMANUEL GYENES AUTONET MOTORCYCLE TEAM 04H 41 ’34’ ‘+ 00H 33’ 11 ”
  30.  MILAN ENGEL MOTO RACING GROUP (MRG) 04H 43 ’39’ ‘+ 00H 35’ 16 ”
  31.  MOHAMMED BALOOSHI RIDE TO ABU DHABI 04H 48 ’13’ ‘+ 00H 39’ 50 ”
  32.  MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 04H 48 ’22’ ‘+ 00H 39’ 59 ”
  33.  ORIOL MENA HERO MOTOSPORTS TEAM RALLY 04H 49 ’18’ ‘+ 00H 40’ 55 ”
  34.  MARK SAMUELS MEC TEAM 04H 50 ’59’ ‘+ 00H 42’ 36 ”
  35.  JACOPO CERUTTI MOTO RACING GROUP (MRG) 04H 53 ’22’ ‘+ 00H 44’ 59 ”
  36.  TXOMIN ARANA HT RALLY RAID HUSQVARNA RACING 04H 54 ’52’ ‘+ 00H 46’ 29 ”
  37.  MAIKEL SMITS BAS DAKAR TEAM 04H 55 ’20’ ‘+ 00H 46’ 57 ”
  38.  MACIEJ GIEMZA ORLEN TEAM 04H 56 ’31’ ‘+ 00H 48’ 08 ”
  39.  LOIC MINAUDIER NOMAD RACING ASSISTANCE 04H 59 ’43’ ‘+ 00H 51’ 20 ”
  40.  CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 05H 02 ’32’ ‘+ 00H 54’ 09 ”
  41.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 05H 03 ’21’ ‘+ 00H 54’ 58 ”
  42.  MAURIZIO GERINI – 05H 04 ’39’ ‘+ 00H 56’ 16 ”
  43.  DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 05H 05 ’00’ ‘+ 00H 56’ 37 ”
  44.  ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 05H 07 ’05’ ‘+ 00H 58’ 42 ”
  45.  JAN BRABEC BIG SHOCK RACING 05H 07 ’05’ ‘+ 00H 58’ 42 ”
  46.  MAX HUNT HT RALLY RAID HUSQVARNA RACING 05H 10 ’10’ ‘+ 01H 01’ 47 ”
  47.  IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 05H 12 ’01’ ‘+ 01H 03’ 38 ”
  48.  OLIVIER PAIN TEAM TOP 05H 15 ’40’ ‘+ 01H 07’ 17 ”
  49.  ARNOLD BRUCY AL DESERT 05H 19 ’55’ ‘+ 01H 11’ 32 ”
  50.  SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 05H 21 ’44’ ‘+ 01H 13’ 21 ”
  51.  ALBERTO SANTIAGO ONTIVEROS SAN JUAN 05H 22 ’05’ ‘+ 01H 13’ 42 ”
  52.  ALESSANDRO RUOSO PROMOTORACING 05H 22 ’09’ ‘+ 01H 13’ 46 ”
  53.  HANS-JOS LIEFHEBBER LIEFHEBBER 05H 22 ’12’ ‘+ 01H 13’ 49 ”
  54.  ADRIEN MARE TEAM CASTEU AVENTURE 05H 22 ’52’ ‘+ 01H 14’ 29 ”
  55.  LYNDON POSKITT RACES TO PLACES 05H 24 ’53’ ‘+ 01H 16’ 30 ”
  56.  SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 05H 30 ’03’ ‘+ 01H 21’ 40 ”
  57.  FERNANDO HERNANDEZ HT 05H 40 ’18’ ‘+ 01H 31’ 55 ”
  58.  JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 05H 56 ’42’ ‘+ 01H 48’ 19 ”
  59.  PHILIPPE CAVELIUS – 05H 57 ’15’ ‘+ 01H 48’ 52 ”
  60.  EDWIN STRAVER EDWIN STRAVER 05H 59 ’17’ ‘+ 01H 50’ 54 ”
  61.  BENJAMIN MELOT DUUST RALLY TEAM 05H 59 ’44’ ‘+ 01H 51’ 21 ”
  62.  JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 06H 02 ’14’ ‘+ 01H 53’ 51 ”
  63.  FERRAN JUBANY DUUST RALLY TEAM 06H 03 ’14’ ‘+ 01H 54’ 51 ”
  64.  DAVID PABISKA BARTH RACING TEAM 06H 04 ’21’ ‘+ 01H 55’ 58 ”
  65.  PETR VLCEK KLYMCIW RACING 06H 04 ’42’ ‘+ 01H 56’ 19 ”
  66.  LAURENT LAZARD TEAM LAURENT LAZARD 06H 09 ’44’ ‘+ 02H 01’ 21 ”
  67.  FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 06H 13 ’50’ ‘+ 02H 05’ 27 ”
  68.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 06H 15 ’10’ ‘+ 02H 06’ 47 ”
  69.  GUILLAUME CHOLLET CHOLLET 06H 21 ’28’ ‘+ 02H 13’ 05 ”
  70.  PAWEL STASIACZEK DUUST RALLY TEAM 06H 23 ’30’ ‘+ 02H 15’ 07 ”
  71.  JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 06H 25 ’20’ ‘+ 02H 16’ 57 ”
  72.  ROSA ROMERO FONT HIMOINSA RACING TEAM. 06H 28 ’31’ ‘+ 02H 20’ 08 ”
  73.  WILLEM DU TOIT LOW DAKAR TEAM 06H 28 ’34’ ‘+ 02H 20’ 11 ”
  74.  BRUNO RAYMOND RAYMOND BRUNO 06H 28 ’35’ ‘+ 02H 20’ 12 ”
  75.  FAUSTO VIGNOLA VIGNOLA FAUSTO 06H 28 ’44’ ‘+ 02H 20’ 21 ”
  76.  CARLO VELLUTINO XRAIDS 06H 30 ’54’ ‘+ 02H 22’ 31 ”
  77.  PATRICE CARILLON – 06H 32 ’03’ ‘+ 02H 23’ 40 ”
  78.  DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 06H 33 ’54’ ‘+ 02H 25’ 31 ”
  79.  JANOS DESI DESI JANOS 06H 34 ’44’ ‘+ 02H 26’ 21 ”
  80.  ROMAIN LELOUP TEAM REPAR’STORES 06H 35 ’51’ ‘+ 02H 27’ 28 ”
  81.  JULIAN JOSE GARCIA MERINO MERINO 06H 39 ’45’ ‘+ 02H 31’ 22 ”
  82.  LIVIO METELLI – 06H 41 ’54’ ‘+ 02H 33’ 31 ”
  83.  JAIRO SEGARRA ALMAGRO TEAM ALIANZA GALADTRANS 06H 43 ’26’ ‘+ 02H 35’ 03 ”
  84.  MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 06H 44 ’49’ ‘+ 02H 36’ 26 ”
  85.  MACIEJ BERDYSZ MACIEJ BERDYSZ 06H 47 ’06’ ‘+ 02H 38’ 43 ”
  86.  RUDOLF LHOTSKY BARTH RACING TEAM 06H 50 ’46’ ‘+ 02H 42’ 23 ”
  87.  ZHAO HONGYI DAMING RACING TEAM 06H 52 ’39’ ‘+ 02H 44’ 16 ”
  88.  ZHANG MIN DAMING RACING TEAM 06H 52 ’39’ ‘+ 02H 44’ 16 ”
  89.  SIMON MARCIC MARCIC 06H 54 ​​’10’ ‘+ 02H 45’ 47 ”
  90.  MAURICIO JAVIER GOMEZ PACO GOMEZ 06H 55 ’55’ ‘+ 02H 47’ 32 ”
  91.  JACK LUNDIN HT RALLY RAID HUSQVARNA RACING 06H 56 ’27’ ‘+ 02H 48’ 04 ”
  92.  GUILLAUME MARTENS MACAD RALLY TEAM 06H 58 ’08’ ‘+ 02H 49’ 45 ”
  93.  JAN VESELY MOTO RACING GROUP (MRG) 07H 00 ’43’ ‘+ 02H 52’ 20 ”
  94.  FRANCISCO JOSE GOMEZ PALLAS TEAM DAKAR GALICIA 07H 00 ’55’ ‘+ 02H 52’ 32 ”
  95.  BILL CONGER KLYMCIW RACING 07H 03 ’19’ ‘+ 02H 54’ 56 ”
  96.  BALYS BARDAUSKAS PERKUNAS 07H 16 ’14’ ‘+ 03H 07’ 51 ”
  97.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 07H 18 ’51’ ‘+ 03H 10’ 28 ”
  98.  ROBERTO VECCO ROBERTO VECCO 07H 24 ’01’ ‘+ 03H 15’ 38 ”
  99.  GABRIELA NOVOTNA KLYMCIW RACING 07H 25 ’03’ ‘+ 03H 16’ 40 ”
  100.  LEANDRO BERTONA ALTIERI LEANDRO BERTONA 07H 36 ’19’ ‘+ 03H 27’ 56 ”

Dakar moto 2018: provisional general classification day four (Top 100)

  1.  ADRIEN VAN BEVEREN YAMALUBE YAMAHA OFFICIAL RALLY TEAM 11H 03 ’23’ ‘ 
  2.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 11H 05 ’18’ ‘+ 00H 01’ 55 ”
  3.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 11H 06 ’38’ ‘+ 00H 03’ 15 ”
  4.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 11H 08 ’46’ ‘+ 00H 05’ 23 ”
  5.  XAVIER DE SOULTRAIT YAMALUBE YAMAHA OFFICIAL RALLY TEAM 11H 10 ’57’ ‘+ 00H 07’ 34 ”
  6.  TOBY PRICE RED BULL KTM FACTORY TEAM 11H 13 ’37’ ‘+ 00H 10’ 14 ”
  7.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 11H 15 ’29’ ‘+ 00H 12’ 06 ”
  8.  FRANCO CAIMI YAMALUBE YAMAHA OFFICIAL RALLY TEAM 11H 16 ’11’ ‘+ 00H 12’ 48 ”
  9.  GERARD FARRES GUELL HIMOINSA RACING TEAM. 11H 16 ’28’ ‘+ 00H 13’ 05 ”
  10.  ANTOINE MEO RED BULL KTM FACTORY TEAM 11H 17 ’10’ ‘+ 00H 13’ 47 ”
  11.  STEFAN SVITKO SLOVNAFT RALLY TEAM 11H 19 ’13’ ‘+ 00H 15’ 50 ”
  12.  RICKY BRABEC MONSTER ENERGY HONDA TEAM 11H 24 ’30’ ‘+ 00H 21’ 07 ”
  13.  JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 11H 25 ’31’ ‘+ 00H 22’ 08 ”
  14.  DANIEL NOSIGLIA JAGER HT RALLY RAID HUSQVARNA RACING 11H 34 ’30’ ‘+ 00H 31’ 07 ”
  15.  JOHNNY AUBERT GAS GAS MOTORSPORT 11H 34 ’44’ ‘+ 00H 31’ 21 ”
  16.  LUCIANO BENAVIDES KTM FACTORY RACING TEAM 11H 35 ’25’ ‘+ 00H 32’ 02 ”
  17.  JUAN PEDRERO GARCIA SHERCO TVS RALLY FACTORY 11H 38 ’54’ ‘+ 00H 35’ 31 ”
  18.  RODNEY FAGGOTTER YAMALUBE YAMAHA OFFICIAL RALLY TEAM 11H 43 ’56’ ‘+ 00H 40’ 33 ”
  19.  LAIA SANZ KTM FACTORY RACING TEAM 11H 48 ’19’ ‘+ 00H 44’ 56 ”
  20.  ALESSANDRO BOTTURI BOTTURI ALESSANDRO 11H 49 ’31’ ‘+ 00H 46’ 08 ”
  21.  DANIEL OLIVERAS CARRERAS HIMOINSA RACING TEAM. 11H 54 ’30’ ‘+ 00H 51’ 07 ”
  22.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 11H 56 ’19’ ‘+ 00H 52’ 56 ”
  23.  JONATHAN BARRAGAN NEVADO GAS GAS MOTORSPORT 11H 56 ’41’ ‘+ 00H 53’ 18 ”
  24.  ORIOL MENA HERO MOTOSPORTS TEAM RALLY 12H 04 ’09’ ‘+ 01H 00’ 46 ”
  25.  DIEGO MARTIN DUPLESSIS MEC TEAM 12H 07 ’50’ ‘+ 01H 04’ 27 ”
  26.  ARMAND MONLEON DAMING RACING TEAM 12H 08 ’29’ ‘+ 01H 05’ 06 ”
  27.  MICHAEL METGE MONSTER ENERGY HONDA TEAM 12H 15 ’35’ ‘+ 01H 12’ 12 ”
  28.  JUAN CARLOS SALVATIERRA CHAVO SALVATIERRA RACING 12H 26 ’21’ ‘+ 01H 22’ 58 ”
  29.  EMANUEL GYENES AUTONET MOTORCYCLE TEAM 12H 37 ’35’ ‘+ 01H 34’ 12 ”
  30.  MILAN ENGEL MOTO RACING GROUP (MRG) 12H 42 ’19’ ‘+ 01H 38’ 56 ”
  31.  MOHAMMED BALOOSHI RIDE TO ABU DHABI 12H 45 ’36’ ‘+ 01H 42’ 13 ”
  32.  MACIEJ GIEMZA ORLEN TEAM 12H 52 ’02’ ‘+ 01H 48’ 39 ”
  33.  ARAVIND PRABHAKAR SHERCO TVS RALLY FACTORY 12H 55 ’12’ ‘+ 01H 51’ 49 ”
  34.  JACOPO CERUTTI MOTO RACING GROUP (MRG) 12H 55 ’46’ ‘+ 01H 52’ 23 ”
  35.  MARC SOLA TERRADELLAS HIMOINSA RACING TEAM. 12H 59 ’26’ ‘+ 01H 56’ 03 ”
  36.  MAIKEL SMITS BAS DAKAR TEAM 13H 05 ’42’ ‘+ 02H 02’ 19 ”
  37.  IVAN CERVANTES MONTERO HIMOINSA RACING TEAM. 13H 14 ’58’ ‘+ 02H 11’ 35 ”
  38.  LOIC MINAUDIER NOMAD RACING ASSISTANCE 13H 15 ’54’ ‘+ 02H 12’ 31 ”
  39.  TXOMIN ARANA HT RALLY RAID HUSQVARNA RACING 13H 17 ’07’ ‘+ 02H 13’ 44 ”
  40.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 13H 26 ’50’ ‘+ 02H 23’ 27 ”
  41.  CRISTIAN ESPANA MUNOZ GAS GAS MOTORSPORT 13H 32 ’38’ ‘+ 02H 29’ 15 ”
  42.  MAURIZIO GERINI – 13H 35 ’53’ ‘+ 02H 32’ 30 ”
  43.  MAX HUNT HT RALLY RAID HUSQVARNA RACING 13H 38 ’47’ ‘+ 02H 35’ 24 ”
  44.  OLIVIER PAIN TEAM TOP 13H 39 ’25’ ‘+ 02H 36’ 02 ”
  45.  ALESSANDRO RUOSO PROMOTORACING 13H 45 ’50’ ‘+ 02H 42’ 27 ”
  46.  HANS-JOS LIEFHEBBER LIEFHEBBER 13H 47 ’02’ ‘+ 02H 43’ 39 ”
  47.  ADRIEN MARE TEAM CASTEU AVENTURE 13H 58 ’10’ ‘+ 02H 54’ 47 ”
  48.  LYNDON POSKITT RACES TO PLACES 14H 00 ’11’ ‘+ 02H 56’ 48 ”
  49.  ALBERTO SANTIAGO ONTIVEROS SAN JUAN 14H 01 ’56’ ‘+ 02H 58’ 33 ”
  50.  ARNOLD BRUCY AL DESERT 14H 05 ’36’ ‘+ 03H 02’ 13 ”
  51.  DAVID THOMAS HT RALLY RAID HUSQVARNA RACING 14H 10 ’02’ ‘+ 03H 06’ 39 ”
  52.  SHINNOSUKE KAZAMA SPIRIT OF KAZAMA 14H 12 ’54’ ‘+ 03H 09’ 31 ”
  53.  MARK SAMUELS MEC TEAM 14H 19 ’10’ ‘+ 03H 15’ 47 ”
  54.  BENJAMIN MELOT DUUST RALLY TEAM 14H 25 ’09’ ‘+ 03H 21’ 46 ”
  55.  SHANE ESPOSITO DUUST RALLY TEAM 14H 27 ’59’ ‘+ 03H 24’ 36 ”
  56.  SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 14H 30 ’54’ ‘+ 03H 27’ 31 ”
  57.  DAVID PABISKA BARTH RACING TEAM 14H 37 ’10’ ‘+ 03H 33’ 47 ”
  58.  FERNANDO HERNANDEZ HT 14H 46 ’44’ ‘+ 03H 43’ 21 ”
  59.  JAN BRABEC BIG SHOCK RACING 14H 55 ’38’ ‘+ 03H 52’ 15 ”
  60.  JURGEN VAN DEN GOORBERGH HEISTERKAMP KTM 15H 00 ’28’ ‘+ 03H 57’ 05 ”
  61.  JOSE ISRAEL BORRELL GONZALEZ SOCOPUR RALLY TEAM 15H 06 ’16’ ‘+ 04H 02’ 53 ”
  62.  PHILIPPE CAVELIUS – 15H 15 ’37’ ‘+ 04H 12’ 14 ”
  63.  FAUSTO MOTA TESLA-TAMEGA RALLY TEAM 15H 21 ’09’ ‘+ 04H 17’ 46 ”
  64.  LAURENT LAZARD TEAM LAURENT LAZARD 15H 27 ’51’ ‘+ 04H 24’ 28 ”
  65.  JUAN AGUSTIN ROJO CHILECITO RALLY TEAM 15H 37 ’25’ ‘+ 04H 34’ 02 ”
  66.  PETR VLCEK KLYMCIW RACING 15H 43 ’24’ ‘+ 04H 40’ 01 ”
  67.  WILLEM DU TOIT LOW DAKAR TEAM 16H 01 ’22’ ‘+ 04H 57’ 59 ”
  68.  DONOVAN VAN DE LANGENBERG MYDARINGADVENTURE 16H 02 ’42’ ‘+ 04H 59’ 19 ”
  69.  GUILLAUME CHOLLET CHOLLET 16H 08 ’30’ ‘+ 05H 05’ 07 ”
  70.  MACIEJ BERDYSZ MACIEJ BERDYSZ 16H 33 ’13’ ‘+ 05H 29’ 50 ”
  71.  MARKUS BERTHOLD HT RALLY RAID HUSQVARNA RACING 16H 33 ’31’ ‘+ 05H 30’ 08 ”
  72.  PAWEL STASIACZEK DUUST RALLY TEAM 16H 35 ’19’ ‘+ 05H 31’ 56 ”
  73.  FERRAN JUBANY DUUST RALLY TEAM 16H 38 ’12’ ‘+ 05H 34’ 49 ”
  74.  EDWIN STRAVER EDWIN STRAVER 16H 42 ’52’ ‘+ 05H 39’ 29 ”
  75.  GUILLAUME MARTENS MACAD RALLY TEAM 16H 49 ’48’ ‘+ 05H 46’ 25 ”
  76.  PATRICE CARILLON – 16H 51 ’13’ ‘+ 05H 47’ 50 ”
  77.  CARLO VELLUTINO XRAIDS 17H 03 ’33’ ‘+ 06H 00’ 10 ”
  78.  ROSA ROMERO FONT HIMOINSA RACING TEAM. 17H 04 ’59’ ‘+ 06H 01’ 36 ”
  79.  SEBASTIAN CAVALLERO AREQUIPEÑOS AL DAKAR 17H 12 ’55’ ‘+ 06H 09’ 32 ”
  80.  JAIRO SEGARRA ALMAGRO TEAM ALIANZA GALADTRANS 17H 17 ’47’ ‘+ 06H 14’ 24 ”
  81.  ROMAIN LELOUP TEAM REPAR’STORES 17H 25 ’36’ ‘+ 06H 22’ 13 ”
  82.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 17H 51 ’46’ ‘+ 06H 48’ 23 ”
  83.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 17H 55 ​​’26’ ‘+ 06H 52’ 03 ”
  84.  ROBERTO VECCO ROBERTO VECCO 17H 59 ’51’ ‘+ 06H 56’ 28 ”
  85.  MIRJAM POL HT RALLY RAID HUSQVARNA RACING 18H 00 ’11’ ‘+ 06H 56’ 48 ”
  86.  JAN VESELY MOTO RACING GROUP (MRG) 18H 06 ’40’ ‘+ 07H 03’ 17 ”
  87.  BRUNO RAYMOND RAYMOND BRUNO 18H 11 ’21’ ‘+ 07H 07’ 58 ”
  88.  JULIAN JOSE GARCIA MERINO MERINO 18H 11 ’49’ ‘+ 07H 08’ 26 ”
  89.  OSCAR ROMERO MONTOYA TESLA-TAMEGA RALLY TEAM 18H 17 ’50’ ‘+ 07H 14’ 27 ”
  90.  SCOTT BRITNELL GRIT ADVENTURES 18H 20 ’35’ ‘+ 07H 17’ 12 ”
  91.  LIVIO METELLI – 18H 24 ’37’ ‘+ 07H 21’ 14 ”
  92.  ZHANG MIN DAMING RACING TEAM 18H 32 ’06’ ‘+ 07H 28’ 43 ”
  93.  FAUSTO VIGNOLA VIGNOLA FAUSTO 18H 32 ’11’ ‘+ 07H 28’ 48 ”
  94.  STEPHANE GOURLIA SG2R RACING 18H 44 ’47’ ‘+ 07H 41’ 24 ”
  95.  ZHAO HONGYI DAMING RACING TEAM 18H 50 ’08’ ‘+ 07H 46’ 45 ”
