Dakar – Dakar motorcycle 2020 stage 1: Price sets the scene in Saudi Arabia –

Dakar motorcycle 2020 stage 1: Price sets the scene in Saudi Arabia

Dakar - Dakar motorcycle 2020 stage 1: Price sets the scene in Saudi Arabia -

Toby Price, winner of the Dakar motorcycle last year, secures the first stage victory of the Dakar 2020 which migrates from South America to Saudi Arabia despite a penalty of 2 minutes. Explanations, video and results.

The Australian Toby Price starts the Dakar 2020 as in 2019, with a stage victory on his official KTM. Le is the first to taste success in Saudi Arabia – where the "King of Rally" will take place for the next five years – and is already preparing to continue the domination of KTM, 18 times winner of the Dakar.

  • Dakar 2019:
  • MNC special file :

Today’s layout, between Jeddah and Al Wajh, included 433 km of connection and 319 km of timed specials on rocky and fairly fast terrain. This interesting warm-up smiles on favorites like Price and Matthias Walkner (3rd), but also Ricky Brabec on his factory Honda (2nd).

The usual "big guys" are also present: Kevin Benavides (Honda), Sam Sunderland (KTM), Pablo Quintanila (Husqvarna) and Joan Barreda (Honda) follow each other from 4th to 7th place. Adrien Van Beveren, 10th, is the first French rider but already 7’52 behind the leader: insufficient for the northerner who on his official Yamaha.

  • Interview MNC Adrien Van Beveren : "I have the level to win the Dakar"

His teammate Xavier de Soultrait recorded the 13th time and Adrien Metge placed the Sherco in 15th place. Laia Sanz, first female driver, finished this first day in 20th position on her Gas Gas.

Price winner despite a penalty

Toby Price wins the stage despite a problem with his road-book unwinder after about fifteen kilometers. The Australian managed to get by by following the volutes of dust of his competitors, which he finally caps with the pole thanks to his experience and – by his own admission – a zest of luck.

"On paper, it looks good for the moment, but I may take a penalty," he confessed last night, aware of perhaps not having fully respected all the way-points (crossing points) . Race management will effectively inflict two minutes penalty on him, as he expected when he got off his bike..

"It’s not the best way to start, but the road is long," recalls the No. 1 who keeps the advantage over Brabec despite his penalty. "In any case I felt good on my bike, we arrived at the finish without having had any problems, there is something to be happy about".

Video summary of stage 1 of the Dakar moto 2020

Results of stage 1 motorcycle of Dakar 2020 

  1.  TOBY PRICE RED BULL KTM FACTORY TEAM 03H 21 ’33’ ’00H 02′ 00 ”
  2.  RICKY BRABEC MONSTER ENERGY HONDA TEAM 2020 03H 21 ’38’ ‘+ 00H 00’ 05 ” 
  3.  MATTHIAS WALKNER RED BULL KTM FACTORY TEAM 03H 22 ’13’ ‘+ 00H 00’ 40 ” 
  4.  KEVIN BENAVIDES MONSTER ENERGY HONDA TEAM 2020 03H 24 ’04’ ‘+ 00H 02’ 31 ” 
  5.  SAM SUNDERLAND RED BULL KTM FACTORY TEAM 03H 24 ’48’ ‘+ 00H 03’ 15 ” 
  6.  PABLO QUINTANILLA ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 25 ’09’ ‘+ 00H 03’ 36 ” 
  7.  JOAN BARREDA BORT MONSTER ENERGY HONDA TEAM 2020 03H 27 ’24’ ‘+ 00H 05’ 51 ” 
  8.  LUCIANO BENAVIDES RED BULL KTM FACTORY TEAM 03H 28 ’29’ ‘+ 00H 06’ 56 ” 
  9.  ANDREW SHORT ROCKSTAR ENERGY HUSQVARNA FACTORY RACING 03H 28 ’36’ ‘+ 00H 07’ 03 ” 
  10.  ADRIEN VAN BEVEREN MONSTER ENERGY YAMAHA RALLY TEAM 03H 29 ’25’ ‘+ 00H 07’ 52 ” 
  11.  JOSE IGNACIO CORNEJO FLORIMO MONSTER ENERGY HONDA TEAM 2020 03H 29 ’48’ ‘+ 00H 08’ 15 ” 
  12.  PAULO GONÇALVES HERO MOTOSPORTS TEAM RALLY 03H 29 ’50’ ‘+ 00H 08’ 17 ” 
  13.  XAVIER DE SOULTRAIT MONSTER ENERGY YAMAHA RALLY TEAM 03H 30 ’15’ ‘+ 00H 08’ 42 ” 
  14.  ROSS BRANCH LOW DAKAR KTM RACING TEAM 03H 30 ’31’ ‘+ 00H 08’ 58 ” 
  15.  ADRIEN METGE SHERCO TVS RALLY FACTORY 03H 32 ’35’ ‘+ 00H 11’ 02 ” 
  16.  DANIEL NOSIGLIA JAGER TEAM HONDA NOSIGLIA 03H 33 ’45’ ‘+ 00H 12’ 12 ” 
  17.  FRANCO CAIMI MONSTER ENERGY YAMAHA RALLY TEAM 03H 35 ’36’ ‘+ 00H 14’ 03 ” 
  18.  SKYLER HOWES KLYMCIW RACING 03H 39 ’22’ ‘+ 00H 17’ 49 ” 
  19.  STEFAN SVITKO SLOVNAFT RALLY TEAM 03H 41 ’40’ ‘+ 00H 20’ 07 ” 
  20.  LAIA SANZ GAS GAS FACTORY TEAM 03H 43 ’18’ ‘+ 00H 21’ 45 ” 
  21.  JOHNNY AUBERT SHERCO TVS RALLY FACTORY 03H 43 ’25’ ‘+ 00H 21’ 52 ” 
  22.  ANTONIO MAIO YAMAHA FINO MOTOR RACING 03H 44 ’21’ ‘+ 00H 22’ 48 ” 
  23.  JACOPO CERUTTI SOLARYS RACING 03H 45 ’13’ ‘+ 00H 23’ 40 ” 
  24.  JUAN PEDRERO GARCIA LS2 AVENTURA TOUAREG 03H 45 ’15’ ‘+ 00H 23’ 42 ” 
  25.  RODNEY FAGGOTTER YAMAHA MOTOR AUSTRALIA 03H 45 ’27’ ‘+ 00H 23′ 54 ” 00H 05 ’00’ ‘
  26.  LORENZO SANTOLINO SHERCO TVS RALLY FACTORY 03H 49 ’25’ ‘+ 00H 27’ 52 ” 
  27.  MILAN ENGEL MOTO RACING GROUP (MRG) 03H 51 ’28’ ‘+ 00H 29’ 55 ” 
  28.  MACIEJ GIEMZA ORLEN TEAM 03H 52 ’59’ ‘+ 00H 31’ 26 ” 
  29.  MAURIZIO GERINI SOLARYS RACING 03H 53 ’14’ ‘+ 00H 31’ 41 ” 
  30.  MARTIN MICHEK MOTO RACING GROUP (MRG) 03H 53 ’20’ ‘+ 00H 31’ 47 ” 
  31.  SEBASTIAN BÜHLER HERO MOTOSPORTS TEAM RALLY 03H 54 ’46’ ‘+ 00H 33’ 13 ” 
  32.  SEBASTIEN LAGUT NOMADE RACING 03H 55 ’19’ ‘+ 00H 33′ 46 ” 00H 04 ’00’ ‘
  33.  JAN BRABEC BIG SHOCK RACING 03H 56 ’55’ ‘+ 00H 35’ 22 ” 
  34.  JAMIE MCCANNEY MONSTER ENERGY YAMAHA RALLY TEAM 03H 58 ’13’ ‘+ 00H 36′ 40 ” 00H 02 ’00’ ‘
  35.  CARL JOHAN BJERKERT HT RALLY RAID HUSQVARNA RACING 04H 00 ’18’ ‘+ 00H 38’ 45 ” 
  36.  AARON MARE MONSTER ENERGY HONDA TEAM 2020 04H 01 ’18’ ‘+ 00H 39′ 45 ” 00H 05 ’00’ ‘
  37.  JAUME BETRIU FN SPEED TEAM 04H 02 ’12’ ‘+ 00H 40’ 39 ” 
  38.  SANTOSH CHUNCHUNGUPPE SHIVASHANKAR HERO MOTOSPORTS TEAM RALLY 04H 03 ’30’ ‘+ 00H 41’ 57 ” 
  39.  ARUNAS GELAZNINKAS ARUNAS GELAZNINKAS 04H 06 ’19’ ‘+ 00H 44’ 46 ” 
  40.  MARIO PATRAO KTM FACTORY TEAM 04H 07 ’20’ ‘+ 00H 45’ 47 ” 
  41.  MOHAMMED BALOOSHI DUUST RALLY TEAM 04H 08 ’19’ ‘+ 00H 46’ 46 ” 
  42.  LOIC MINAUDIER TEAM ALL TRACKS 04H 09 ’15’ ‘+ 00H 47’ 42 ” 
  43.  GARRETT POUCHER KLYMCIW RACING 04H 10 ’43’ ‘+ 00H 49′ 10 ” 00H 02 ’30’ ‘
  44.  OLIVIER PAIN TEAM JOG – NOMADE RACING 04H 12 ’26’ ‘+ 00H 50’ 53 ” 
  45.  PATRICIO CABRERA KAWASAKI CHILE CIDEF 04H 15 ’15’ ‘+ 00H 53’ 42 ” 
  46.  CESAR PARDO KTM PERU RALLY TEAM 04H 15 ’20’ ‘+ 00H 53′ 47 ” 00H 05 ’00’ ‘
  47.  EMANUEL GYENES AUTONET MOTORCYCLE TEAM 04H 16 ’42’ ‘+ 00H 55’ 09 ” 
  48.  ABDULLAH AL SHATTI DUUST RALLY TEAM 04H 17 ’27’ ‘+ 00H 55’ 54 ” 
  49.  PAUL SPIERINGS HT RALLY RAID HUSQVARNA RACING 04H 18 ’17’ ‘+ 00H 56’ 44 ” 
  50.  ANTHONY BOURSAUD ANTHO MOTO SPORT – DRAG‘ON RALLY TEAM 04H 21 ’18’ ‘+ 00H 59′ 45 ” 00H 02 ’00’ ‘
  51.  BENJAMIN MELOT BENJAMIN MELOT 04H 27 ’07’ ‘+ 01H 05’ 34 ” 
  52.  FAUSTO MOTA XRAIDS TEAM 04H 28 ’01’ ‘+ 01H 06′ 28 ” 00H 05 ’00’ ‘
  53.  GIORDANO PACHECO CALIDOSO RACING TEAM 04H 28 ’42’ ‘+ 01H 07’ 09 ” 
  54.  MYUNGGUL RYU KLYMCIW RACING 04H 30 ’45’ ‘+ 01H 09’ 12 ” 
  55.  MAURICIO JAVIER GOMEZ PACO GOMEZ 04H 32 ’51’ ‘+ 01H 11’ 18 ” 
  56.  KRZYSZTOF JARMUZ 115MOTO 04H 33 ’39’ ‘+ 01H 12′ 06 ” 00H 01 ’00’ ‘
  57.  PHILIPPE CAVELIUS CAVELIUS TEAM 04H 33 ’49’ ‘+ 01H 12’ 16 ” 
  58.  CHARLIE HERBST NOMADE RACING 04H 35 ’53’ ‘+ 01H 14’ 20 ” 
  59.  ADAM TOMICZEK ORLEN TEAM 04H 36 ’07’ ‘+ 01H 14′ 34 ” 00H 40 ’00’ ‘
  60.  PETR VLCEK PETR VLCEK 04H 38 ’01’ ‘+ 01H 16’ 28 ” 
  61.  GUILLAUME CHOLLET DRAG’ON RALLY TEAM 04H 41 ’11’ ‘+ 01H 19’ 38 ” 
  62.  ROMAIN LELOUP TEAM REPAR’STORES 04H 41 ’28’ ‘+ 01H 19’ 55 ” 
  63.  LEONARDO COLA LITTLE BIGGER 04H 44 ’00’ ‘+ 01H 22’ 27 ” 
  64.  ROMAN KREJCI IVAR CS TEAM 04H 45 ’00’ ‘+ 01H 23′ 27 ” 00H 05 ’00’ ‘
  65.  NICOLAS BRABECK-LETMATHE TEAM CASTEU 04H 45 ’03’ ‘+ 01H 23′ 30 ” 00H 00 ’30’ ‘
  66.  ARNOLD BRUCY BRUCY RACING TEAM 04H 45 ’41’ ‘+ 01H 24’ 08 ” 
  67.  EDWIN STRAVER EDWIN STRAVER 04H 46 ’47’ ‘+ 01H 25’ 14 ” 
  68.  MIRJAM POL HT RALLY RAID HUSQVARNA RACING 04H 48 ’59’ ‘+ 01H 27’ 26 ” 
  69.  SIMON MARCIC MARCIC 04H 49 ’57’ ‘+ 01H 28’ 24 ” 
  70.  TAYE PERRY NOMAD RACING 04H 50 ’36’ ‘+ 01H 29’ 03 ” 
  71.  IVAN JAKES JAKES DAKAR TEAM 04H 52 ’37’ ‘+ 01H 31′ 04 ” 00H 40 ’00’ ‘
  72.  DMITRY AGOSHKOV TROYKATEAM 04H 55 ’28’ ‘+ 01H 33’ 55 ” 
  73.  JULIAN JOSE GARCIA MERINO MERINO TEAM 04H 55 ’36’ ‘+ 01H 34′ 03 ” 00H 17 ’00’ ‘
  74.  ALBERTO BERTOLDI BMS MOTO 04H 56 ’55’ ‘+ 01H 35′ 22 ” 00H 01 ’00’ ‘
  75.  FLORENT VAYSSADE TEAM VAYSSADE FLORENT 04H 57 ’04’ ‘+ 01H 35’ 31 ” 
  76.  ENRIQUE GUZMÁN XRAIDS TEAM 04H 57 ’34’ ‘+ 01H 36’ 01 ” 
  77.  NEIL HAWKER NEIL HAWKER 04H 58 ’04’ ‘+ 01H 36’ 31 ” 
  78.  ZHANG MIN WU PU DA HAI DAO DAKAR RALLY TEAM 04H 58 ’41’ ‘+ 01H 37’ 08 ” 
  79.  CARLO VELLUTINO XRAIDS TEAM 05H 00 ’16’ ‘+ 01H 38’ 43 ” 
  80.  MARTIEN JIMMINK HT RALLY RAID HUSQVARNA RACING 05H 00 ’55’ ‘+ 01H 39’ 22 ” 
  81.  MISHAL ALGHUNEIM MISHAL ALGHUNEIM 05H 04 ’10’ ‘+ 01H 42′ 37 ” 00H 04 ’30’ ‘
  82.  LIONEL COSTES NOMAD RACING 05H 04 ’43’ ‘+ 01H 43’ 10 ” 
  83.  CESARE ZACCHETTI CESARE ZACCHETTI 05H 04 ’59’ ‘+ 01H 43’ 26 ” 
  84.  MIRKO PAVAN NSM RACING TEAM 05H 05 ’22’ ‘+ 01H 43’ 49 ” 
  85.  SEBASTIAN CAVALLERO RIDES 4 HOPE 05H 05 ’26’ ‘+ 01H 43′ 53 ” 00H 05 ’00’ ‘
  86.  KIRSTEN LANDMAN BAS DAKAR KTM RACING TEAM 05H 06 ’53’ ‘+ 01H 45’ 20 ” 
  87.  STUART GREGORY STUART GREGORY 05H 08 ’05’ ‘+ 01H 46′ 32 ” 00H 05 ’00’ ‘
  88.  PHILIPPE GENDRON NOMADE RACING 05H 08 ’26’ ‘+ 01H 46′ 53 ” 00H 07 ’00’ ‘
  89.  FABIO FASOLA FASOLA 05H 08 ’45’ ‘+ 01H 47′ 12 ” 00H 05 ’30’ ‘
  90.  KYLE MC COY BAS DAKAR KTM RACING TEAM 05H 08 ’56’ ‘+ 01H 47’ 23 ” 
  91.  ANTONIO LINCOLN BERROCAL TEAM PRO TORK 05H 09 ’01’ ‘+ 01H 47′ 28 ” 00H 05 ’30’ ‘
  92.  BEN YOUNG DUUST RALLY TEAM 05H 11 ’39’ ‘+ 01H 50’ 06 ” 
  93.  SEBASTIEN COJEAN SEB COJEAN 05H 12 ’41’ ‘+ 01H 51′ 08 ” 00H 06 ’30’ ‘
  94.  SEBASTIAN ALBERTO URQUIA X RAIDS PJM GENERAL DEHEZA 05H 13 ’08’ ‘+ 01H 51’ 35 ” 
  95.  JOSEP MARIA MAS ARCOS PEDREGA TEAM 05H 15 ’04’ ‘+ 01H 53’ 31 ” 
  96.  GUILLAUME SIMONNET TEAM JOG – ORIGINAL 05H 16 ’34’ ‘+ 01H 55’ 01 ” 
  97.  PATRICE CARILLON CARILLON 05H 17 ’29’ ‘+ 01H 55’ 56 ” 
  98.  PHILLIP WILSON BAS DAKAR KTM RACING TEAM 05H 18 ’49’ ‘+ 01H 57’ 16 ” 
  99.  SALMAN MOHAMED HUMOOD FARHAN FARHAN HT RALLY RAID HUSQVARNA RACING 05H 19 ’26’ ‘+ 01H 57’ 53 ” 
  100.  JAVIER VEGA PUERTA PONT GRUP YAMAHA 05H 20 ’25’ ‘+ 01H 58’ 52 ” 
  101.  SARA GARCIA PONT GRUP YAMAHA 05H 20 ’54’ ‘+ 01H 59’ 21 ” 
  102.  JEROME DENIBAUD TEAM JOG – ORIGINAL 05H 21 ’25’ ‘+ 01H 59’ 52 ” 
  103.  ZAKER YAKP WU PU DA HAI DAO DAKAR RALLY TEAM 05H 22 ’25’ ‘+ 02H 00′ 52 ” 00H 40 ’00’ ‘
  104.  DAVID MCBRIDE VENDETTARACINGUAE.COM 05H 22 ’34’ ‘+ 02H 01’ 01 ” 
  105.  HARITH NOAH KOITHA VEETTIL SHERCO TVS RALLY FACTORY 05H 24 ’16’ ‘+ 02H 02’ 43 ” 
  106.  FRANCISCO ARREDONDO DUUST RALLY TEAM 05H 25 ’58’ ‘+ 02H 04’ 25 ” 
  107.  DAVID MABBS VENDETTARACINGUAE.COM 05H 31 ’20’ ‘+ 02H 09’ 47 ” 
  108.  PIERRE LOUIS LE BONNIEC NOMADE RACING 05H 34 ’04’ ‘+ 02H 12’ 31 ” 
  109.  RACHID AL-LAL LAHADIL CIUDAD AUTÓNOMA DE MELILLA RACHID RALLY 05H 37 ’21’ ‘+ 02H 15′ 48 ” 00H 01 ’30’ ‘
  110.  ALESSANDRO BARBERO ALESSANDRO BARBERO 05H 39 ’53’ ‘+ 02H 18′ 20 ” 00H 43 ’00’ ‘
  111.  FRANCESCO CATANESE TMF RACING ASD 05H 43 ’10’ ‘+ 02H 21’ 37 ” 
  112.  GUILLAUME MARTENS MACAD RALLY TEAM 05H 44 ’08’ ‘+ 02H 22′ 35 ” 00H 40 ’00’ ‘
  113.  FABRICE LARDON TEAM CASTEU 05H 45 ’04’ ‘+ 02H 23’ 31 ” 
  114.  GRAEME SHARP BAS DAKAR KTM RACING TEAM 05H 45 ’38’ ‘+ 02H 24′ 05 ” 00H 40 ’00’ ‘
  115.  BLAS ZAPAG HIJO ZAPAG PERALTA M.E.D. RACING TEAM 05H 48 ’21’ ‘+ 02H 26’ 48 ” 
  116.  FRÉDÉRIC BARLERIN RALLYE FRED 05H 48 ’26’ ‘+ 02H 26’ 53 ” 
  117.  IGNACIO SANCHIS FN SPEED TEAM 05H 49 ’54’ ‘+ 02H 28’ 21 ” 
  118.  MARTIN FREINADEMETZ RED BULL ROMANIACS 05H 51 ’36’ ‘+ 02H 30′ 03 ” 00H 43 ’00’ ‘
  119.  CRAIG KEYWORTH ADVENTURE-TECH 05H 51 ’56’ ‘+ 02H 30’ 23 ” 
  120.  BRUNO BONY TEAM CASTEU 05H 53 ’04’ ‘+ 02H 31′ 31 ” 00H 08 ’00’ ‘
  121.  OLAF HARMSEN SOCKS DAKAR KTM RACING TEAM 05H 55 ’24’ ‘+ 02H 33′ 51 ” 00H 41 ’30’ ‘
  122.  ALEJANDRO AROS XRAIDS TEAM 05H 56 ’24’ ‘+ 02H 34′ 51 ” 00H 40 ’00’ ‘
  123.  GABOR SAGHMEISTER SAGHMEISTER TEAM 06H 02 ’54’ ‘+ 02H 41’ 21 ” 
  124.  JAN VESELY IVAR CS TEAM 06H 03 ’38’ ‘+ 02H 42′ 05 ” 00H 03 ’00’ ‘
  125.  GERBEN LIEVERDINK BAS DAKAR KTM RACING TEAM 06H 06 ’30’ ‘+ 02H 44’ 57 ” 
  126.  MATTEO OLIVETTO ABC OLD FARM RACING 06H 11 ’24’ ‘+ 02H 49’ 51 ” 
  127.  TREVOR COLIN WILSON TREVOR WILSON 06H 18 ’57’ ‘+ 02H 57′ 24 ” 00H 40 ’00’ ‘
  128.  ZHAO HONGYI WU PU DA HAI DAO DAKAR RALLY TEAM 06H 24 ’17’ ‘+ 03H 02′ 44 ” 00H 40 ’00’ ‘
  129.  MATTHEW TISDALL BAS DAKAR KTM RACING TEAM 06H 25 ’26’ ‘+ 03H 03’ 53 ” 
  130.  JAVIER ALVAREZ FERNANDEZ TEAM TIERRASTUR 06H 35 ’21’ ‘+ 03H 13’ 48 ” 
  131.  DANIEL ALBERO PUIG TEAM UN DIABETICO EN EL DAKAR 06H 36 ’10’ ‘+ 03H 14′ 37 ” 00H 01 ’00’ ‘
  132.  SIMON HEWITT DRAG’ON RALLY TEAM 06H 42 ’41’ ‘+ 03H 21′ 08 ” 00H 40 ’00’ ‘
  133.  EDUARDO IGLESIAS SANCHEZ EDUARDO IGLESIAS SANCHEZ 07H 00 ’30’ ‘+ 03H 38′ 57 ” 00H 40 ’00’ ‘
  134.  DAVID CHAVEZ CLUB AVENTURA TOUAREG 07H 06 ’39’ ‘+ 03H 45′ 06 ” 00H 41 ’00’ ‘
  135.  WESSEL BOSMAN RACE-2-DAKAR 07H 09 ’42’ ‘+ 03H 48′ 09 ” 00H 20 ’00’ ‘
  136.  MICHAEL EXTANCE MICK EXTANCE 07H 49 ’42’ ‘+ 04H 28′ 09 ” 01H 40 ’00’ ‘
  137.  OSWALDO BURGA LALO BURGA 08H 09 ’47’ ‘+ 04H 48’ 14 ” 
  138.  ERIC MARTINEZ ERIC MARTINEZ 08H 23 ’56’ ‘+ 05H 02′ 23 ” 00H 40 ’00’ ‘
  139.  ALEXANDRE BISPO EXPRESSO RACING 08H 25 ’41’ ‘+ 05H 04′ 08 ” 00H 40 ’00’ ‘

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *