Table of contents
- IDM classes 2017 All IDM classes and cups at a glance
- Superbike 1000 – giants of the racetrack
- Supersport 600 – stepping stone to the top
- Supersport 300 – For the young and wild
- Sidecar – a cultivated tradition
- Cups
Sports & scene
Motorsport
IDM classes 2017
IDM classes 2017
All IDM classes and cups at a glance
The International German Motorcycle Championship (IDM) offers motorcycle racing at the highest level. The predicate classes Superbike 1000, Supersport 600, Supersport 300 and Sidecars start regularly.
04/27/2017
Superbike 1000 – giants of the racetrack
The new top class. Superbikes are the giants of the racetrack. These are motorcycles for sale that are bred for racing.
# | driver | Motorcycle make / model | Applicants | tire | nationality |
4th | Koen Zeelen | Yamaha YZF-R1M |
Benro Racing | Pirelli | NED |
7th | Sarah Heath | Suzuki GSX-R1000 |
Team Suzuki Laux ADAC Saxony | Pirelli | GER |
8th | Damien Remy | Kawasaki ZX-10R |
Kawasaki Schnock Team Motorex | Pirelli | SUI |
9 | Dominic Schmitter | Suzuki GSX-R1000 |
HPC-Power Suzuki Racing | Pirelli | SUI |
10 | Felix Bauer | Honda CBR 1000 RR |
Pirelli | GER | |
13th | Ville Valtonen | Yamaha YZF-R1M |
Pirelli | FIN | |
14th | Philipp Gengelbach | BMW S 1000 RR |
Pirelli | GER | |
15th | Patryk Kosiniak | BMW S 1000 RR |
Wilbers BMW Racing Team | Dunlop | POLE |
21 | Markus Reiterberger | BMW S 1000 RR |
VanZon Remeha BMW | Pirelli | GER |
22nd | Mike Cleutjens | Yamaha YZF-R1 |
MAATWERK IN ZINC RACING | Pirelli | NED |
26th | Marcel Philipp Bach | Yamaha YZF-R1 |
MPB Racing | Pirelli | GER |
29 | Vincent Lonbois | BMW S 1000 RR |
Herpigny Motors-BMW Motorrad Belgium | Pirelli | BEL |
31 | Vittorio Iannuzzo | Suzuki GSX-R1000 |
HPC-Power Suzuki Racing | Pirelli | ITA |
32 | Marc Moser | Kawasaki ZX-10R |
Pirelli | GER | |
33 | Carl Berthelsen | Suzuki GSX-R1000 |
HPC-Power Suzuki Racing | Pirelli | NOR |
36 | Marc Neumann | BMW S 1000 RR |
Pirelli | GER | |
37 | Arnaud Friedrich | BMW S 1000 RR |
VanZon Remeha BMW | Pirelli | GER |
43 | Luca Grunwald | Suzuki GSX-R1000 |
Team Suzuki Mayer | Pirelli | GER |
44 | Danny de Boer | BMW S 1000 RR |
VanZon Remeha BMW | Pirelli | NED |
45 | Jan Buhn | BMW S 1000 RR |
VanZon Remeha BMW | Pirelli | GER |
48 | Dominik Vincon | BMW S 1000 RR |
BMW Stilgenbauer by WDV Motorsport | Pirelli | GER |
54 | Bobby Bos | Yamaha YZF-R1M |
Pirelli | NED | |
55 | Pepijn Bijsterbosch | Yamaha YZF-R1M |
Team SWPN | Pirelli | NED |
63 | Jan Halbich | Honda CBR 1000 RR |
Holzhauer Racing Promotion | Pirelli | CZE |
66 | Florian Alt | Yamaha YZF-R1M |
Team YAMAHA MGM | Dunlop | GER |
70 | Romain Maitre | Kawasaki ZX-10R |
Kawasaki Schnock Team Motorex | Pirelli | FRA |
85 | Bjorn Stuppi | BMW S 1000 RR |
Pirelli | GER | |
89 | Stefan Kerschbaumer | Yamaha YZF-R1M |
MPB Racing | Pirelli | AUT |
91 | Bastien Mackels | Yamaha YZF-R1M |
Team YAMAHA MGM | Dunlop | BEL |
92 | Daniel Kartheininger | Yamaha YZF-R1 |
BCC Racing Team | Pirelli | GER |
94 | Richard Bodis | Suzuki GSX-R1000 |
Pirelli | HUN | |
98 | Leon Langstadler | BMW S 1000 RR |
MCA Racing | Pirelli | GER |
Supersport 600 – stepping stone to the top
The IDM Supersport 600 is the tried and tested middle class. This shows who has the potential to take the next step later.
# | driver | Motorcycle make / model | Applicants | tire | nationality |
1 | Bryan Schouten | Kawasaki ZX-6R | Pirelli | NED | |
17th | Manou Antweiler | Yamaha-YZF-R6 | TGRT.racing powered by J: MK: Marketing | Pirelli | GER |
19th | Kevin True | Yamaha-YZF-R6 | team Yamaha Romero | Dunlop | GER |
24 | Arne de Wintere | Yamaha-YZF-R6 | Pirelli | BEL | |
26th | Toni Thurmayer | Yamaha-YZF-R6 | Dunlop | GER | |
32 | Max Enderlein | Yamaha-YZF-R6 | Freudenberg Racing Team | Pirelli | GER |
40 | Alen Gyorfi | Yamaha-YZF-R6 | Dunlop | HUN | |
43 | Dominik Rubin | Yamaha-YZF-R6 | Rubin Racing Team | Dunlop | GER |
44 | Christian Stange | Kawasaki ZX-6R | Pirelli | GER | |
47 | Marc Buchner | Yamaha-YZF-R6 | Buchner Motorsport | Pirelli | GER |
51 | Collin Rossi | Kawasaki ZX-6R | Pirelli | SUI | |
56 | Thomas Gradinger | Yamaha-YZF-R6 | MPB Racing | Pirelli | AUT |
62 | Vasko van der Valk | Yamaha-YZF-R6 | Team SWPN | Pirelli | NED |
74 | Daniel Rubin | Yamaha-YZF-R6 | Rubin Racing Team | Dunlop | GER |
84 | Janusch Prokop | Kawasaki ZX-6R | Pirelli | GER | |
96 | Jonas Geitner | Kawasaki ZX-6R | Kawasaki Schnock Team Motorex | Pirelli | GER |
Supersport 300 – For the young and wild
The new grade class attracts potential young racing drivers. According to the FIM regulations, the starting age is 15 years.
# | driver | Motorcycle make / model | Applicants | tire | nationality |
11 | Troy booth | Yamaha YZF-R3 | Pirelli | GER | |
19th | Sophia Liebschner | Yamaha YZF-R3 | Pirelli | GER | |
28 | Lukas Franke | Yamaha YZF-R3 | Pirelli | GER | |
32 | Max Graichen | Yamaha YZF-R3 | ADAC Saxony e.V. | Pirelli | GER |
41 | Jan-Ole Jahnig | Yamaha YZF-R3 | Freudenberg Racing Team | Pirelli | GER |
96 | Philippe Cavegn | Kawasaki Ninja 300 |
Kawasaki Schnock Team Motorex | Pirelli | SUI |
97 | Maximilian Kappler | Yamaha YZF-R3 | Freudenberg Racing Team | Pirelli | GER |
Sidecar – a cultivated tradition
They are the acrobats on three wheels and an integral part of the IDM. The sidecars are also part of the regular program in 2017.
# | driver | Nat. | Co-driver | Nat. | Team | Team name | ccm |
1 | Bennie Streuer | NED | Gerard Daalhuizen | NED | LCR Suzuki | Team spreader-Daalhuizen | 1000 |
4th | Kees Endeveld | NED | Jeroen Remme | NED | Adolf RS Kawasaki | Drugsadvies Sidecarshop Racing | 1000 |
5 | Peter Schroder | SUI | Denise Werth | GER | LCR Suzuki | Schroder Werth Sidecar Racing | 1000 |
6th | Rogier Weekers | NED | Miranda Louwes | NED | RCN Suzuki | sidecarXperience | 1000 |
8th | Andre Kretzer | GER | Manfred Wechselberger | AUT | LCR Suzuki | Nuclear Power Plant Kretzer Racing | 1000 |
9 | Markus Schlosser | SUI | Thomas Hofer | SUI | LCR Suzuki | Team locksmith | 1000 |
12th | John Smits | NED | Gunter Verbrugge | BEL | RCN Yamaha | Sidecar Racing Team Smits | 1000 |
13th | Helmut Lingen | GER | Bjorn Bosch | GER | LCR Suzuki | Lingo’s Lower Rhine Sidecar Racers | 1000 |
18th | Pascal Pfaucht | GER | Michael Prudlik | GER | LCR Suzuki | Sidecar Team Pfaucht | 1000 |
22nd | Hilbert Talens | NED | Remco Moes | NED | LCR Yamaha | Talens Racing | 1000 |
33 | Colin Nicholson | NED | Use De Haas | NED | RCN Yamaha | RCN Factory Racing | 1000 |
35 | Josef Sattler | GER | Uwe Neubert | GER | LCR BMW | Sattler Motorsport | 1000 |
42 | Christian Ruppert | GER | Ueli Wafler | SUI | LCR Kawasaki | fun42-racing | 1000 |
55 | Michael Ouger | FRA | Vincent Peugeot | FRA | LCR Suzuki | Team Bete des Vosges | 1000 |
56 | Jakob Rutz | SUI | Marcel Fries | SUI | LCR Yamaha | Sidecar Racing Team Rutz | 600 |
66 | Mike Roscher | GER | Anna Burkard | SUI | LCR BMW | RSC-Racing Roscher-Burkard-Penz13 | 1000 |
85 | Wiggert Kranenburg | NED | Jermaine van Middegaal | NED | RCN Yamaha | Team Kranenburg | 1000 |
88 | Uwe Gurck | GER | Axel Koelsch | GER | Adolf RS BMW | PSV Wels – Gurck Racing | 1000 |
90 | Manuel Hirschi | SUI | Sandra Roth | SUI | LCR Suzuki | Hirschi’s Sidecar Team | 1000 |
96 | Phillip Croft | GBR | Sophie Sattelberger | GER | RCN Yamaha | Team Croft Sidecar Racing | 1000 |
Cups
More information at:
- Yamaha R6 Dunlop Cup
- Suzuki GSX-R 1000 Cup
- Twin 700 Cup
Related articles
-
IDM Superbike 1000 in Assen 2017
Dino Eisele 47 pictures Dino Eisele 1/47 1st and 2nd qualifying of the IDM Superbike 1000 on Saturday in Assen 2017. Dino Eisele 2/47 1st and 2nd…
-
IDM Superbike 1000 Hockenheim 2017
racepixx.de 50 pictures Dino Eisele 1/50 In the IDM Superbike 1000 races, too, everything revolved around Markus Reiterberger with the number 21. He was…
-
Eisele 11 pictures Eisele 1/11 Bennie Streuer / Gerard Dallhuizen Eisele 2/11 Markus Schlosser / Thomas Hofer Eisele 3/11 John Smits / Gunter Verbrugge…
-
Sports & scene Motorsport Schedule IDM Hockenheim 2017 Schedule IDM Hockenheim 2017 Full throttle at the end of the season The IDM Superbike 1000, IDM…
-
www.idm.de Sports & scene Motorsport Schedule IDM Assen 2017 Assen 2017 schedule Full program in seven classes The IDM Superbike 1000, IDM Supersport…
-
racepixx 49 pictures racepixx 1/49 IDM Superbike 1000 in Oschersleben: Race 1. racepixx 2/49 IDM Superbike 1000 in Oschersleben: Race 1. racepixx 3/49…
-
Dino Eisele 42 pictures Dino Eisele 1/42 Racing class IDM Sidecar at the racing weekend in Assen 2017. Dino Eisele 2/42 Racing class IDM Sidecar at the…
-
IDM Sidecar Hockenheimring 2017
racepixx.de 27 pictures Dino Eisele 1/27 In the first race, Team Schlosser, who was leading in the overall championship, got off to a bad start – in the…
-
IDM-Superbike 1000 in Schleiz 2017
Eisele 30th pictures Eisele 1/30 Koen Zeelen Eisele 2/30 Sarah Heath Eisele 3/30 Dominic Schmitter Eisele 4/30 Felix Bauer Eisele 5/30 Ville Valtonen…
-
racepixx 49 pictures racepixx 1/49 IDM Superbike 1000 in Oschersleben: Race 1. racepixx 2/49 IDM Superbike 1000 in Oschersleben: Race 1. racepixx 3/49…