All-terrain – Enduropale moto 2013: Mousse wins his 4th Touquet –

Enduropale moto 2013: Mousse wins his 4th Touquet

All-terrain - Enduropale moto 2013: Mousse wins his 4th Touquet -

Against all odds: the expression is perfectly suited to illustrate the fourth victory of Jean-Claude Mousse at the Enduropale moto du Touquet 2013! The elements have indeed smiled at the native of Épernay (51), declared the winner ahead of Milko Potisek and Adrien Van Beveren after the race was interrupted due to the conditions …

Against all odds: the expression is perfectly suited to illustrate Jean-Claude Mousse’s fourth victory at the Enduropale moto du Touquet 2013! The elements indeed smiled at the native of Épernay (51), declared the winner ahead of Milko Potisek and Adrien Van Beveren after the race was interrupted due to weather conditions..

Sand, pilots … and the fleet !

Bringing together more than 1,500 motorcycle and quad riders on the beaches of northern France, giving them a fun course, planning every logistical detail, resisting environmental pressures and obstacles raised by detractors of motorized competition of all kinds: that’s all. the scale of the challenge taken up each year – brilliantly – by the organizers of the Enduro du Touquet.

The crisis also affects Enduropale

Despite its international influence and its status as the biggest sand race in the world, the Enduropale du Touquet is also suffering from the economic recession: the 2013 edition encountered difficulties in filling up with entrants (only 380 quads in December on the expected 600), while several major manufacturers have trusted private structures or dealers to represent them, such as Kawasaki or Honda. A worrying situation insofar as the Enduro du Touquet frequently attracts more than 250,000 spectators…

But there is one factor that these same leaders cannot do anything against: the weather. And this year, for the eighth edition of this famous "Enduropale" race, it was particularly gloomy and difficult to manage. To put it simply, it rained a lot and the wind blew hard all weekend !

As a result, spectators gathered en masse around the course of just over 17 km bravely shivered under the drache as the organizers watched for weather reports and tide signs..

Because it quickly became obvious that the rising waters – sometimes very sudden on the Opal Coast – would play a decisive role: on Saturday, the round reserved for quads was shortened as the waves began to lick the circuit. And it was pretty much the same scenario the next day for the motorcycle race..

Having started in the lead, the young Milko Potisek did not ask himself any questions about the smooth running of the event and whipped his Yamaha to try to get away from the favorites, including the defending champion, Jean-Claude Foam.

At 42, he preferred a more "cautious" approach at the start of the race, taking Adrien Van Beveren’s YZ450F in his wake..

Gradually increasing in power, Mousse then took advantage of the first major racing event: victim of a fall on the second lap following a collision with a slower driver, Potisek had to go through the pits to change his glasses..

Firmly installed in the lead, Jean-Claude Mousse then made his talent and his experience speak to lock in what appears to be a very probable fourth victory at Le Touquet. But a new twist comes as he attacks his 7th lap: he too victim of eyewear worries, "JC" sees nothing under the rain which redoubles in intensity. !

The strong gusts of the west wind did not help his business, since they covered his mask with wet sand and spray … Even if he slowed down, the n ° 1 crashed twice and was joined by Potisek and Van Beveren !

This is the moment chosen by the race management to interrupt the Enduropale moto an hour and a quarter before its end, because the conditions have become really too problematic: the assistance vehicles can no longer access the nearest parts of the circuit. some water.

Winner, not winner ?

A funny mishmash then begins: while he climbed back up Mousse, Milko Potisek did not see that the red flag signifying the interruption of the race was waved. The Cassel driver restarts for a lap with the handle in the corner after passing his rival, and crosses the finish line a little later, legitimately believing that he has won the Enduropale du Touquet 2013 !

Touquet 2013: tribute to JCO

Yamaha Motor France wanted to honor the memory of Jean-Claude Olivier, the former CEO of the French subsidiary tragically disappeared in a traffic accident in early January (read in particular).

Arnaud Demeester and Stephane Peterhansel, two riders discovered by "JCO", achieved a lap of honor on motorcycles belonging to him (YZ250 2-stroke and WRF450), while the XT600 with which the former big boss of the Blues has finished 2nd in the Dakar in 1985 was presented at the Palais de l’Europe. A portrait of Jean-Claude Olivier was exhibited on an easel and a guest book was made available to everyone. Finally, "JCO" stickers were distributed to all of the competitors..

Passionate about competition in general and off-road in particular, "JCO" had a very strong attachment to the Enduro du Touquet, an event in which he took part on several occasions with a superb second place as the best result in 1976..

Quickly made aware of the situation, Potisek is disillusioned: all his efforts were ultimately in vain, Jean-Claude Mousse is declared the winner after an hour of deliberation by the federal jury.

The forty-year-old signs his fourth victory in Le Touquet and at the same time pockets the title of champion of France of the sands.

Milko Potisek and Adrien Van Beveren complete this 100% Yamaha podium, a hat-trick dedicated to the memory of Jean-Claude Olivier, the former boss of Yamaha Motor France tragically disappeared at the beginning of the year (see box above).

 General classification of the 2013 Touquet Motorcycle Enduropale (first 80 riders)

  1. 1 FOAM Jean Claude 01: 47: 30.155 – Yamaha
  2.  32 POTISEK Milko 01: 48: 31.530 1: 01.375 Yamaha
  3. 9 VAN BEVEREN Adrien 01: 48: 56.192 24.662 Yamaha
  4. 2 PREVOT Damien 01: 50: 04.953 1: 08.761 Kawasaki
  5. 40 MEO Antoine 01: 50: 33.040 28.087 KTM
  6.  4 VERGRIETE Rudy 01: 50: 58.462 25.422 Yamaha
  7.  7 AUBIN Nicolas 01: 50: 59.125 0.663 Honda
  8. 12 DEGOUSEE Arnaud 01: 51: 26.450 27.325 Yamaha
  9. 18 FURA Richard 01: 53: 51.941 2: 25.491 Kawasaki
  10. 30 LAHOUSSE Tom 01: 55: 48.763 1: 56.822 Yamaha
  11. BLANCHARD Florent 01: 56: 07.669 18.906 Suzuki
  12. 13 KLUTZ Thierry 01: 56: 48.453 40.784 Suzuki
  13. 10 QUENEHEN Theophane 01: 58: 58.814 2: 10.361 Yamaha
  14. 6 CLAUS Ricky 01: 59: 43.524 44.710 Honda
  15. 15 GEMBALA Sabry 02: 00: 06.573 23.049 Honda
  16. 16 LUXEMBOURGER Mike 02: 02: 26.258 2: 19.685 Suzuki
  17. 1072 ANSQUER Guillaume 02: 02: 46.951 20.693 Suzuki
  18. 29 TOURNESSI Julien 02: 02: 54.533 7.582 Honda
  19. 14 MAUREZ Romain 02: 02: 56.295 1.762 KTM
  20. CAMBIER Vincent 02: 03: 30.153 33.858 Suzuki
  21. 22 RAMON Steve 02: 03: 38.364 8.211 Honda
  22. 26 IVANYUTIN Aleksandr 02: 03: 42.049 3.685 Honda
  23. 57 EGLER Tanguy 02: 03: 52.653 10.604 Yamaha
  24. BONNARD Mathieu 02: 03: 58.443 5.790 Honda
  25. 3 BECHIS Lucas 01: 34: 45.451 1 Tr. Honda
  26. 36 STAUFER Michael 01: 44: 38.701 9: 53.250 
  27. THIOLLIER Vincent 01: 44: 56.517 17.816 Suzuki
  28. WATEL Stephane 01: 45: 38.452 41.935 KTM
  29. WATSON Nathan 01: 46: 37.773 59.321 KTM
  30. 38 BREAD Olivier 01: 46: 48.464 10.691 Yamaha
  31. 31 5 POTISEK Sergei 01: 47: 00.955 12.491 Honda
  32. 28 WOUTERS Sven 01: 48: 03.932 1: 02.977 KTM
  33. 33 LEROY Richard 01: 48: 18.164 14.232 Yamaha
  34. 907 TONKOV Vitaliy 01: 48: 29.463 11.299 Yamaha
  35. 43 WESTELYNCK Marc Antoine 01: 48: 35.012 5.549 Yamaha
  36. 523 SCHAFER Alain 01: 48: 39.913 4.901 Kawasaki
  37. 1071 CAILLY Nicolas 01: 48: 40.682 0.769 Honda
  38. 24 BIGNOT Rodolphe 01: 49: 25.090 44.408 Honda
  39. 39 17 LETEVE Nicolas 01: 49: 32.258 7.168 Suzuki
  40. 58 FLORIN Timothee 01: 50: 10.667 38.409 Yamaha
  41. 1086 JACQUELIN Morgan 01: 50: 52.220 41.553 Kawasaki
  42. 172 BECKER Florent 01: 51: 07.345 15.125 Ktm
  43. 1098 GENERAUD David 01: 51: 44.772 37.427 Yamaha
  44. 1070 BOURGAIN Marius 01: 51: 53.151 8.379 Kawasaki
  45. 145 MULEC Toni 01: 51: 57.095 3.944 Ktm
  46. LANCELOT Livia 01: 53: 55.786 1: 58.691 Kawasaki
  47. 227 MIETTON Nicolas 01: 54: 29.214 33.428 Ktm
  48. 39 VASSEUR Renaud 01: 54: 46.188 16.974 Honda
  49. 25 DEMILLY Pierre 01: 55: 00.118 13.930 Yamaha
  50. 54 LIFE Nick 01: 55: 36.552 36.434 Suzuki
  51. 34 MEPLON Marshall 01: 55: 59.999 23.447 Suzuki
  52. 49 BRACKMAN Wieste 01: 56: 13.536 13.537 Suzuki
  53. 74 GENDRON Florent 01: 56: 14.275 0.739 Yamaha
  54. 52 GABREAUX Aurelien 01: 56: 41.603 27.328 Kawasaki
  55. 83 BRAIVE Yoann 01: 57: 05.892 24.289 Yamaha
  56. DEGAND Charles 01: 57: 06.572 0.680 Honda
  57. 50 TOSATTO Cedric 01: 57: 09.697 3.125 Honda
  58. 55 JACQUEMET Aurelien 01: 57: 23.619 13.922 Kawasaki
  59. 97 LAFARGE Julien 01: 57: 37.281 13.662 Yamaha
  60. 1087 SEGUIN Ludovic 01: 57: 47.151 9.870 Suzuki
  61. DELIEGE Hugues 01: 57: 48.742 1.591 KTM
  62. LEMAN Cedric 01: 57: 59.647 10.905 Honda
  63. 88 GANTIER Jerome 01: 58: 01.464 1.817 Yamaha
  64. 42 POTISEK Emilien 01: 59: 19.471 1: 18.007 Honda
  65. 69 JAZ Thomas 01: 59: 28.188 8.717 Yamaha
  66. 1074 DEMARTHE Alexandre 01: 59: 49.626 21.438 KTM
  67. 100 MARTINY I rome 02: 00: 04.423 14.797 Gasgas
  68. 60 BODIN Emmanuel 02: 00: 04.517 0.094 Honda
  69. 19 CAZAUNAU Benjamin 02: 00: 25.741 21.224 Suzuki
  70. 163 MORAS Arnaud 02: 00: 50.044 24.303 Suzuki
  71. 61 TEITE Anthony 02: 00: 51.586 1.542 Yamaha
  72. 114 FLAUTRE Mario 02: 00: 53.260 1.674 Kawasaki
  73. 945 MARELLE Luc 02: 01: 27.193 33.933 Yamaha
  74. 531 GERBIER Benjamin 02: 01: 31.225 4.032 Suzuki
  75. 103 SOUSA David 02: 01: 52.664 21.439 Kawasaki
  76. 261 DE ROTHIACOB Marin 02: 02: 16.558 23.894 Kawasaki
  77. 1073 FAURE Jessy 02: 02: 35.098 18.540 Husqvarna
  78. 48 PIRARD Joseph 02: 02: 39.459 4.361 Honda
  79. 79 MERLANDE Dominique 02: 03: 01.261 21.802 KTM
  80. 81 BAUCHART Julien 02: 03: 09.321 8.060 Yamaha

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *