45 teams entered for the last Bol d’Or at Magny-Cours
The 78th Bol d’Or, to be experienced this weekend for the last time at Magny-Cours, will give the start of the 2014 world endurance championship which will take place over five events. 45 teams will line up on Thursday for the first free practice. Presentation.
List of 45 entered for the Bol d’Or 2014
(The teams registered for the entire 2014 World Endurance Championship are indicated in bold)
No. | Team | Nat. | Blue pilot | Nat. | White pilot | Nat. | Red pilot | Nat. | Green pilot | Nat. | Motorbike | Category |
1 | SUZUKI ENDURANCE RACING TEAM | ENG | PHILIPPE Vincent | ENG | DELHALLE Anthony | ENG | NIGON Erwan | ENG | CUDLIN Damian | AUS | Suzuki GSX-R 1000 | EWC |
2 | TEAM R2CL | ENG | JONES Gareth | AUS | MARTIN Guy | GBR | GIABBANI Gwen | ENG | – | – | Suzuki GSX-R 1000 | EWC |
3 | AM MOTO RACING COMPETITION | ENG | LOISEAU Anthony | ENG | MASTER Roman | ENG | BUSH Dylan | ENG | – | – | Suzuki GSX-R 1000 | OSH |
4 | TATI TEAM BEAUJOLAIS RACING | ENG | ENJOLRAS Julien | ENG | Nans HORSES | ENG | PRULHIERE Sebastien | ENG | PERDRIAT Baptiste | ENG | Kawasaki ZX-10R | OSH |
5 | MOTORCYCLE HALL 02 | ENG | HEDELIN Camille | ENG | BY CAROLIS Lucas | ENG | GANFORNINA Adrien | ENG | BERCHET Morgan | ENG | Kawasaki ZX-10R | OSH |
6 | APRILIA LE MANS 2 WHEELS | ENG | POLESSO Peter | ENG | PARISSE Emmanuel | ENG | CHABANY Mathias | ENG | – | – | Aprilia RSV 4 | OSH |
7 | MONSTER ENERGY YAMAHA YART | AUT | JERMAN Igor | SLO | MAXWELL Wayne | AUS | OLSON Rick | AUS | – | – | Yamaha YZF-R1 | EWC |
8 | BOLLIGER TEAM SWITZERLAND | SUI | SAIGER Horst | AUT | STAMM Roman | SUI | SUTTER Daniel | SUI | GARCIA BLASCO Gaston | ESP | Kawasaki ZX-10R | EWC |
10 | AMAZONE FIRE | ENG | REMY Gaelle | ENG | SCHOOTS Nadieh | NED | YAKASUGI Naoko | JAP | WIRIYAHYUTTAMAR Warapoen | THA | Suzuki GSX-R 1000 | OSH |
11 | TEAM SRC KAWASAKI | ENG | LEBLANC Gregory | ENG | LAGRIVE Mathieu | ENG | SALCHAUD Nicolas | ENG | – | – | Kawasaki ZX10R | EWC |
13 | PENZ 13.COM FRANKS AUTOWELT RACING TEAM | GER | PRIDMORE Jason | USA | VALLCANERAS Pedro | ESP | MACKELS Bastien | BEL | VAN KEYMEULEN Didier | BEL | BMW S1000RR | OSH |
14 | MACORACING TEAM | SVK | VAN KEYMEULEN Didier | BEL | ROCCOLI Massimo | ITA | SUITOK Tomas | SVK | – | – | Yamaha YZF-R1 | EWC |
18 | TEAM 18 FIRE-FIGHTERS | ENG | MAURIN Axel | ENG | EGEA Stephane | ENG | ALARCOS TORRENTE Antonio Jose | ESP | – | – | Kawasaki ZX-10RR | EWC |
19 | PLUSRACE COMPETITION | ENG | NAVARRETE Benoît | ENG | MONIER Charles | ENG | JACOBY Kevin | ENG | BETELLI Nathalie | ENG | Suzuki GSX-R 1000 | OSH |
21 | 2 CP RACING BOURGOGNE | ENG | MAJASTRE Nicolas | ENG | CHELI Nicolas | ENG | PETITJEAN Christian | ENG | SIMON Arnaud | ENG | Kawasaki ZX-10R | OSH |
27 | TMC CITY BIKE TRT 27 | ENG | AYNIE Axel | ENG | BILEGA John | ENG | DIARD Maxime | ENG | HOUDAYER Aldwin | ENG | Suzuki GSX-R 1000 | EWC |
33 | TEAM TRACKER LOUIT MOTO 33 | ENG | MERCHANT Hugo | ENG | STARING Bryan | AUS | PERRET David | ENG | – | – | Kawasaki ZX-10R | OSH |
37 | TEAM SPACE MOTO 37 | ENG | DIGUET Julien | ENG | NEW Yannick | ENG | ROCHE Charles | ENG | GALLERAND Julien | ENG | Suzuki GSX-R 1000 | EWC |
39 | TEAM HANDLEBAR 11 | ENG | GELAS Pierre | ENG | DESCOURS Ludovic | ENG | ARNAL Philippe | ENG | – | – | Suzuki GSX-R 1000 | OSH |
44 | NO LIMITS MOTOR TEAM | ITA | BOSCOSCURO Andrea | ITA | BUSSEI Giovanni | ITA | CASAS Victor | ITA | Rosso Nicolo | ITA | Suzuki GSX-R 1000 | OSH |
45 | METISS JLC MOTORCYCLE | ENG | HOLUB Fabrice | ENG | TAUZIEDE Franck | ENG | CHERON Emmanuel | ENG | AYER Alexandre | ENG | METISS 1000 | Open |
46 | FLEMBBO LEADER TEAM | ENG | PROSENIK Janez | SLO | BELLUCI Emiliano | ITA | DERINE Laurent | ENG | GALOTTE Florian | ENG | Kawasaki ZX-10R | EWC |
47 | MSR | ENG | LEPAND Cyril | ENG | DELANOE Romain | ENG | CHARLOUX Stephane | ENG | NANGERONI Sergio | ENG | Suzuki GSX-R 1000 | OSH |
48 | VOLPKER NRT 48 BY SCHUBERT MOTORS | GER | STUPPI Bjorn | GER | HAYATO Takada | JAP | NADALET Pascal | SUI | – | – | BMW S1000RR | OSH |
50 | TEAM MOTORS EVENTS APRIL MOTO | ENG | FASTRE Gregory | BEL | SAVARY Michael | SUI | STORRAR Jimmy | GBR | – | – | Suzuki GSX-R 1000 | EWC |
51 | STABLE CHRONO SPORT 2 | ENG | BERCOT Pierre | ENG | MACCIO Jeremy | ENG | HERVE Lionel | ENG | FERRE Julien | ENG | Kawasaki ZX-10R | EWC |
55 | NATIONAL MOTORCYCLES | ENG | TIZON IBANEZ Arturo | ESP | OVEN Olivier | ENG | JUNOD Greg | SUI | DEBISE Valentin | ENG | Honda CBR1000RR SP | EWC |
56 | RS SPEEDBIKES RACING | GER | ALTENDORFER Filip | GER | BAUER Florian | GER | LOWE Rico | GER | KOLLAN Tobias | GER | BMW S1000RR | EWC |
58 | BMRT 3 D ENDURANCE | ENG | EAT Romain | ENG | BURLIN Cyril | ENG | ROMANENS Fabian | ENG | GUYOT Tristan | ENG | Kawasaki ZX10R | OSH |
60 | TEAM RACING + OÜI FM | ENG | VIGNEAU Remi | ENG | DUBARLE Jean Paul | ENG | DUVIGNEAU Arnaud | ENG | – | – | Kawasaki ZX-10R | OSH |
63 | AZ MOTORCYCLES | ENG | MEZARD Stephane | ENG | DUMAN David | ENG | NAPOLEONE Loic | ENG | KOKES Stephane | ENG | Suzuki GSX-R 1000 | OSH |
65 | MOTOBOX KREMER RACING BY SHELL ADVANCE | GER | GAZIELLO Franck | ENG | SCHERRER Martin | GER | PAAVILAINEN Timo | END | – | – | Suzuki GSX-R 1000 | EWC |
66 | RACING TEAM SARAZIN | ENG | MONGE Josep | ESP | AUGER Fabrice | ENG | MAJOR Nelson | ENG | – | – | Kawasaki ZX-10R | OSH |
67 | STARTEAM PAM-RACING | ENG | LUCAS Claude | ENG | HARDT Jonathan | ENG | LONGEARET Kevin | ENG | – | – | Suzuki GSX-R 1000 | OSH |
69 | STABLE CHRONO SPORT 1 | ENG | JOND Frederic | ENG | PATRON Mickaël | ENG | NISHIJIMA Osuma | JAP | – | – | Kawasaki ZX-10R | OSH |
71 | TEAM MONGORE 13 | ENG | SANCHEZ Emmanuel | ENG | COULON Pierre | ENG | JUGNET Christophe | ENG | COULON Sylvain | ENG | Kawasaki ZX-10R | EWC |
72 | JUNIOR TEAM LMS SUZUKI | ENG | GUITTET Baptiste | ENG | MASSON Etienne | ENG | BLACK Gregg | ENG | CAMUS Robin | ENG | Suzuki GSX-R 1000 | OSH |
74 | ACR 74 | ENG | HUGUENIN Yohann | ENG | VIAL Serge | ENG | GRIPPI Romain | ENG | SCHERTENLEIB Cyrille | ENG | Suzuki GSX-R 1000 | OSH |
82 | TEAM JCB ACCELERATION | ENG | DEMAREY Xavier | ENG | DUBORAY Eric | ENG | CAHAGNET Jean Claude | ENG | COHEN Cyril | ENG | Kawasaki ZX-10R | EWC |
94 | YAMAHA RACING – GMT94 – MICHELIN | ENG | CHECA David | ESP | FORAY Kenny | ENG | GINES Mathieu | ENG | MAHIAS Lucas | ENG | Yamaha – R1 | EWC |
95 | QMMF RACING TEAM | QAT | CUDLIN Alexander | AUS | AL NAIMI Mashel | QAT | PRINZ Nina | GER | AL SULAITI Saed | QAT | Kawasaki ZX-10R | OSH |
111 | HONDA RACING | GBR | DA COSTA Julien | ENG | FORAY Freddy | ENG | GIMBERT Sebastien | ENG | O’HALLORAN Jason | GBR | Honda CBR1000RR SP | EWC |
211 | TEAM DUNLOP MOTORS EVENTS | ENG | PEPIN Eric | ENG | LOUAULT Olivier | ENG | HUGOT Jonathan | ENG | DEHAYE Geoffroy | ENG | Suzuki GSX-R 1000 | OSH |
333 | YAMAHA VILTAIS EXPERIENCES | ENG | BARDET Loic | ENG | CARRILLO Cyril | ENG | BESNARD Frederic | ENG | NIGON Johan | ENG | Yamaha YZF-R1 | OSH |
411 | MCS RACING – IPONE | ITA | SASETA Ricardo | ESP | VIZZIELLO Gianluca | ITA | SANTAMARIA Albert | ESP | – | – | Suzuki GSX-R 1000 | OSH |
Related articles
-
Bol d’Or 2012: first laps of the wheels at Magny-Cours ! The pre-Bol d’Or tests which took place at the end of last week suggest a dantesque 76th…
-
Bol d’Or – 33 permanent teams at the 2017-2018 World Endurance Championship –
33 permanent teams on the 2017/2018 World Endurance Championship The 2017/2018 world endurance championship, which begins this weekend with the Bol d’Or…
-
24 Heures Motos – Motorcycle endurance: 62 teams at the 2011 24H Moto du Mans –
Motorcycle endurance: 62 teams at the 2011 24H Moto du Mans 62 teams are entered for the 24 Heures Moto on September 24 and 25 at Le Mans, the fourth and…
-
24 Heures Motos – 60 teams registered for the 24H Motos 2019 –
60 teams registered for the 24H Motos 2019 60 teams are authorized to appear for the checks of the next 24 Heures Motos, the second round of the world…
-
Bol d’Or – 45 teams entered for the last Bol d’Or at Magny-Cours – The forces involved
45 teams entered for the last Bol d’Or at Magny-Cours The 78th Bol d’Or, to be experienced this weekend for the last time at Magny-Cours, will give the…
-
24 Heures Motos – Six events and 17 teams in the World Endurance Championship –
Six events and 17 teams in the World Endurance Championship 17 teams are entered for the entire 2007 World Endurance Championship over six events. But…
-
SERT will give everything to Suzuka for Dominique Meliand’s last race ! This weekend in Japan, Gregg Black, Etienne Masson and Vincent Philippe will do…
-
WSBK – WSBK 2014: who will be Superbike and Supersport world champion? –
WSBK 2014: who will be Superbike and Supersport world champion ? The International Motorcycling Federation (FIM) has just published the list of entries…
-
8H Suzuka – 8H Suzuka 2011: 6 permanent teams challenge the Japanese –
8H of Suzuka 2011: 6 permanent teams challenge the Japanese While the Japanese Grand Prix postponed to October 2 at Motegi (only 186 km from Fukushima)…
-
24 Heures Motos – Who will win the 2014 24H Moto du Mans? –
Who will win the 2014 24H Moto du Mans ? Who will win the Le Mans 24H motorcycle race this weekend? Will the Kawasaki SRC team be able to put together a…