2020 Z900 test: Kawasaki returns to its "Nine-without-aids"
Successfully launched in 2017, the Kawasaki Z900 evolves in 2020: the roadster changes music and goes electro with color screen, Bluetooth connection, LED lighting and above all, power and traction control modes. MNC hits the road with the new Kawa … and its old K-way, too…
2020 Z900 test page 4: Technical sheet
Engine | |
Type | 4-cylinder in-line, 4-stroke, liquid cooled |
Displacement | 948 cc |
Bore x stroke | 73.4 x 56 mm |
Compression ratio | 11.8: 1 |
Max power | 125 hp (92.2kW) at 9500 rpm A2: 95hp (70kW) at 8,000 rpm or 48 hp (35kW) at 7,900 rpm |
Max torque | 98.6 Nm (10 mkg) at 7,700 rpm A2: 91.2 Nm at 6500 rpm or 77 Nm at 3300 rpm |
Distribution | 2 ACT, 16 valves |
Feed type | Electronic injection: Ø 36 mm x 4, double butterfly |
Ignition | Electronic |
Starter | Electric |
Lubrication | Pressurized, semi-wet sump |
Transmission | |
Clutch | Multidisc in oil bath, manually operated |
Gearbox | 6 reports |
Final drive | Joint chain |
Primary report | 1.627 (83/51) |
1st | 2.692 (35/13) |
2nd | 2.059 (35/17) |
3rd | 1,650 (33/20) |
4th | 1,409 (31/22) |
5th | 1,222 (33/27) |
6th | 1.03 (30/29) |
Final report | 2.933 (44/15) A2: 3.067 (46/15) |
Cycle part | |
Frame | High strength steel trellis |
Front suspension | 41mm inverted fork, adjustable for preload and rebound |
Front travel | 120 mm |
Suspension Ar | Back-Link monoshock, adjustable in preload and rebound |
Travel Ar | 140 mm |
Front tire | 120/70 ZR 17M / C (58W) |
Rear tire | 180/55 ZR 17M / C (73W) |
Front brake | Double semi-floating 300 mm petal disc, 4 piston caliper |
Rear brake | Single 250mm petal disc, single piston caliper |
Dimensions, weight, capacities | |
Length | 2,070 mm |
Width | 825 mm |
Height | 1,080 mm |
Caster / Caster Angle | 25 ° / 110 mm |
Wheelbase | 1,455 mm |
Ground clearance | 145 mm |
Saddle height | 820 mm |
Steering angle | 33 ° (left and right) |
Full weight | 212 kg |
Tank | 17 liters |
Commercial information | |
Availability | January 2020 in the |
Colors | "Candy Lime" Green / "Metallic Spark" Black Gray "Metallic Graphite" / Black "Metallic Spark" White "Pearl Blizzard" / Black "Metallic Spark" or Black "Metallic Spark" / Black "Metallic Flat Spark" |
Price | Standard: € 9,499 A2: 9,199 euros (Launch at 8,999 euros until 03/31/2020) |
Guarantee | 2 years |
Related articles
-
Z900 test: the new Kawasaki roadster without aids ! True to form, Kawasaki has decided to replace its popular Z800 with a beefier Z900: larger engine,…
-
2020 Z650 test: the Kawasaki roadster not all new but all beautiful ? Launched in 2017 on the competitive medium-displacement roadster market, the…
-
2020 BMW S1000XR test: hyper sporty without having the RR The BMW S1000XR gets new skin, bones and muscles in 2020: launched in 2015 and updated in 2017,…
-
Z900RS test: the new neo-retro Kawasaki Zed, zen and zealous Kawasaki is back in the neo-retro segment with a brand new motorcycle: the Z900RS! Site was…
-
F900R test: the completely revised BMW roadster … with a dejà vu R BMW has just presented two major 2020 novelties to the international press: the…
-
Ninja 650 test: Kawasaki camouflages its road in sport In 2017 Kawasaki introduces a new Ninja! Not a pistarde just approved for the road, but the…
-
2019 Versys 1000 test: (r) evolutions for the Kawasaki GT Maxitrail The Versys 1000 undergoes a new stylistic evolution in 2019. Launched in 2012 and…
-
Roadster – Z H2 test: Kawasaki’s super inflated maxiroadster – Z H2 test page 4: Technical sheet
Z H2 test: Kawasaki’s super-inflated maxiroadster New boss among Kawasaki roadsters in 2020, the Z H2 intends above all to dominate the competition’s…
-
Road test – F900XR test: the new BMW Sport GT motorcycle – F900XR test page 4: Technical sheet
F900XR test: the new Sport GT BMW motorcycle In 2020, BMW stops the F800GT but does not abandon the segment of sporty road bikes of medium displacement….
-
Street Triple 765 RS test: the super sport roadster from Triumph Triumph completely revises its mid-size roadsters for the new year 2017. First (top)…