Dakar – Dakar 2012 – stage 2: Coma regains control –

Dakar 2012 – stage 2: Coma regains control

Dakar - Dakar 2012 - stage 2: Coma regains control -

Marc Coma, the defending champion, pocketed his first victory yesterday during the second stage of the Dakar 2012. Starting in the wake of Francesco Lopez’s Aprilia, the No. 1 KTM brilliantly took the reins of the race in the last ultra sandy part of the special.

Marc Coma, the defending champion, pocketed his first victory yesterday during the second stage of the Dakar 2012. Set off in the wake of Francesco Lopez’s Aprilia, the No.1 KTM brilliantly took the reins of the race in the last ultra sandy part of the special.

46 ° C at the bivouac !

Got up at 4:00 am to infuse 403 km of link, followed by 295 km of special sometimes extremely fast (best top speed timed at 177 km / h), sometimes sandy and technical, the bikers engaged in the Dakar 2012 began to suffer yesterday on the second stage.

Linking Santa Rosa de la Pampa to San Rafael in Argentina, this portion put a strain on both the motorcycles and their riders: the overwhelming heat (46 ° C in the tent at the bivouac) and the sand in large quantities in the last 50 kilometers. have used the physique of bikers.

It is also in this part that the "Coma machine" was set in motion while his designated rival, Cyril Despres, was losing time: after a good fight with Chaleco Lopez in the first part of the special, the defending champion took control as the first dunes approached and never let go until the finish line, which he crossed with 1’18 minutes ahead of Despres.

“The start of the special was very quick today and we drove hard with Chaleco. I can tell you that the Aprilia is very, very fast! But then we got into the 2nd part of the special with sand and the dunes ", analyzes Marc Coma who did not seem so marked when he arrived at the bivouac. "It was much more technical, with also a little navigation. I took the lead of the race and I drove at a good pace", welcomes the n ° 1 who takes the lead of the general with already 2 ’30 ahead of Lopez and 2’52 over Despres.

Comfortable in the first fast part, Cyril Despres even temporarily gained the upper hand over Coma before releasing his effort in the first sections of sand..

Cautious, the Frenchman gave up his hand to spare his KTM which was starting to heat up, but also to keep strength in order to physically manage the length of the rally..

"It was a good day overall. There was a bit of dust this morning to overtake, but the competitors lined up to let me pass, so thank you to them. As for the 2nd part of the special, she was not so easy with the sand still quite soft ", says Cyril Despres.

Joan Barreda surprises

Behind the two official KMTs, the Spaniard Joan Barreda created a surprise by taking third place in the stage ahead of Francesco Lopez. Winner of two stages in the Rally of Morocco, the Catalan confirms the good form of the Husqvarna by finishing 2’33 behind Coma.

Sixth in the stage and in the general, David Casteu once again took courage: stung by a wasp during the first stage, the Yamaha favorite took the start of the second part with a bump the size of a egg just below the eye !

Weakened by a fever (not cool, Argentinian wasps!), David Casteu had to run with a ski mask to protect himself from his sting. In these conditions, his performance is to be commended, although it relegates it to 8’26 from the leader to the general.

"The first two stages of this Dakar were tough. They will hurt more than one amateur and I have a thought for them because I was in my time", emphasizes David Casteu sportingly, getting off his YZF450F.

His teammate, Olivier Pain, finished 26th following a crash, while Helder Rodrigues climbed back to twelfth place despite electrical problems on his Yamaha. The first Honda, that of the Argentinian Pizzolito, is only in 8th place on the stage, while the Nîmes manufacturer Sherco (read) appears only in 29th place with Verhoeven.

Matthieu Lagrive proven

Participating in his very first Dakar riding a Yamaha YZF450 (read), Matthieu Lagrive suffered during this long and difficult second stage.

Bruno da Costa seriously injured

Already marked by the death of Jorge Boero during the first special (read), the motorcycle race of this Dakar 2012 suffered another serious accident yesterday at kilometer 126.

On this very rolling part, the French Bruno da Costa (38) hit a cow at full speed on the handlebars of his Yamaha.

Killing the bovid on the spot, the tricolor pilot fell heavily but was conscious when help arrived to transfer him to the hospital in Mendoza (Argentina).

Bruno da Costa’s days are not in danger but he suffers from a very large renal hematoma and a possible fracture of the femur.

Despite top physical condition, the quadruple endurance world champion – who obtained his motorcycle license in November to be able to participate in the Dakar! – really took the measure of his challenge at the end of this trying day which he finished in 102nd place.

"It calmed me down today, now I know what the Dakar is! I spent the day running against time", relates the native of Lisieux (14). "This morning, on the link, I had a problem with a fuel and oil leak. I managed to repair it, but suddenly I was afraid of being in a hurry to take the start".

Victim of a fall at km 60, "Matt" slightly injured his ankle while his mount took "dear" in the incident: "the bike was completely twisted, the rim twisted, the handlebars broken and my GPS system and road-book were out of order. I finished the special like that, I could no longer turn right ", blows this regular … speed !

The 166 bikers will soon take the start of the third stage, which will start from San Rafael to reach San Juan after 291 km of liaison and 270 km of special. Stay connected !

Video summary of the second stage of Dakar 2012

Classification 2nd stage Dakar 2012 motorcycle (Santa Rosa de la Pampa – San Rafael)

  1. 1 COMA (ESP) KTM 03:07:21 –  –
  2. 2 DESPRES (FRA) KTM 03:08:39 00:01:18 –
  3. 23 BARREDA BORT (ESP) HUSQVARNA 03:09:54 00:02:33 –
  4. 4 LOPEZ (CHL) APRILIA 03:10:05 00:02:44 –
  5. 11 PRZYGONSKI (POL) KTM 03:11:38 00:04:17 –
  6. 14 CASTEU (FRA) YAMAHA 03:14:35 00:07:14 –
  7. 6 ULLEVALSETER (NOR) KTM 03:16:32 00:09:11 –
  8. 27 PIZZOLITO (ARG) HONDA 03:16:46 00:09:25 –
  9. 22 DUCLOS (FRA) APRILIA 03:16:48 00:09:27 –
  10. 5 PEDRERO GARCIA (ESP) KTM 03:16:56 00:09:35 –
  11. 10 VILADOMS (ESP) KTM 03:17:20 00:09:59 –
  12. 3 RODRIGUES (PRT) YAMAHA 03:18:22 00:11:01 –
  13. 7 GONCALVES (PRT) Husqvarna 03:19:51 00:12:30 –
  14. 20 FARRES GUELL (ESP) KTM 03:19:56 00:12:35 –
  15. 8 FARIA (PRT) KTM 03:20:57 00:13:36 –
  16. 28 ZANOL (BRA) KTM 03:21:42 00:14:21 –
  17. 17 CZACHOR (POL) KTM 03:21:54 00:14:33 –
  18. 34 BOTTURI (ITA) KTM 03:22:53 00:15:32 –
  19. 25 GOUET (CHL) HONDA 03:23:45 00:16:24 –
  20. 32 SVITKO (SVK) KTM 03:23:51 00:16:30 –
  21. 26 RODRIGUES FILHO (BRA) HUQSVARNA 03:25:10 00:17:49 –
  22. 21 AUBERT (FRA) KTM 03:25:17 00:17:56 –
  23. 35 THIS (ITA) KTM 03:27:03 00:19:42 –
  24. 9 CODY (USA) HONDA 03:27:16 00:19:55 –
  25. 24 STANOVNIK (SVN) KTM 03:28:00 00:20:39 –
  26. 16 PAIN (FRA) YAMAHA 03:30:19 00:22:58 –
  27. 18 KNUIMAN (NLD) KTM 03:30:33 00:23:12 –
  28. 82 GUINDANI (FRA) YAMAHA 03:30:52 00:23:31 –
  29. 15 VERHOEVEN (NLD) SHERCO 03:31:25 00:24:04 –
  30. 113 FAGGOTTER (AUS) HUSABERG 03:33:02 00:25:41 –
  31. 49 DABROWSKI (POL) KTM 03:33:03 00:25:42 –
  32. 39 GYENES (ROU) KTM 03:33:28 00:26:07 –
  33. 37 KLAUMANN (BRA) HUQSVARNA 03:34:43 00:27:22 –
  34. 110 BIRCH (NZL) KTM 03:36:45 00:29:24 00:05:00
  35. 43 PISANO (FRA) KTM 03:36:57 00:29:36 –
  36. 40 SERRADORI (FRA) KTM 03:37:49 00:30:28 –
  37. 12 PELLICER (ESP) HUSQVARNA 03:38:37 00:31:16 –
  38. 31 JAKES (SVK) BMW 03:39:30 00:32:09 –
  39. 57 WILLEMSEN (NLD) HONDA 03:39:44 00:32:23 –
  40. 33 BETHYS (FRA) YAMAHA 03:40:17 00:32:56 –
  41. 48 LIEFHEBBER (NLD) KTM 03:40:20 00:32:59 –
  42. 53 RODRIGUEZ (CHL) HONDA 03:42:28 00:35:07 –
  43. 144 CURTIS (ZAF) KTM 03:42:34 00:35:13 –
  44. 64 SCHRODER (DEU) KTM 03:43:13 00:35:52 00:05:00
  45. 148 GOMEZ (ARG) YAMAHA 03:43:48 00:36:27 –
  46. 183 RODRIGUEZ (ARG) HONDA 03:49:47 00:42:26 –
  47. 145 NUTTALL (AUS) KTM 03:49:52 00:42:31 –
  48. 42 PROHENS (CHL) HONDA 03:50:42 00:43:21 –
  49. 51 ARREDONDO (GTM) KTM 03:50:46 00:43:25 –
  50. 77 PICCO (ITA) YAMAHA 03:51:14 00:43:53 –

Dakar 2012 general motorcycle classification

  1. 1 COMA (ESP) KTM 03:40:12 –  –
  2. 4 LOPEZ (CHL) APRILIA 03:42:42 00:02:30 –
  3. 2 DESPRES (FRA) KTM 03:43:04 00:02:52 –
  4. 11 PRZYGONSKI (POL) KTM 03:45:04 00:04:52 –
  5. 23 BARREDA BORT (ESP) HUSQVARNA 03:48:28 00:08:16 00:05:00
  6. 14 CASTEU (FRA) YAMAHA 03:48:38 00:08:26 –
  7. 27 PIZZOLITO (ARG) HONDA 03:49:50 00:09:38 –
  8. 6 ULLEVALSETER (NOR) KTM 03:50:50 00:10:38 –
  9. 5 PEDRERO GARCIA (ESP) KTM 03:51:57 00:11:45 –
  10. 10 VILADOMS (ESP) KTM 03:52:22 00:12:10 –
  11. 22 DUCLOS (FRA) APRILIA 03:52:39 00:12:27 –
  12. 3 RODRIGUES (PRT) YAMAHA 03:52:50 00:12:38 –
  13. 8 FARIA (PRT) KTM 03:54:52 00:14:40 –
  14. 20 FARRES GUELL (ESP) KTM 03:55:45 00:15:33 –
  15. 28 ZANOL (BRA) KTM 03:57:34 00:17:22 –
  16. 34 BOTTURI (ITA) KTM 03:58:33 00:18:21 –
  17. 25 GOUET (CHL) HONDA 03:58:41 00:18:29 –
  18. 32 SVITKO (SVK) KTM 03:59:40 00:19:28 –
  19. 133 SCHNEIDER (FRA) SHERCO 04:00:00 00:19:48 02:00:00
  20. 9 CODY (USA) HONDA 04:00:23 00:20:11 –
  21. 21 AUBERT (FRA) KTM 04:00:23 00:20:11 –
  22. 7 GONCALVES (PRT) Husqvarna 04:00:25 00:20:13 00:06:00
  23. 17 CZACHOR (POL) KTM 04:00:51 00:20:39 –
  24. 26 RODRIGUES FILHO (BRA) HUQSVARNA 04:01:19 00:21:07 –
  25. 35 THIS (ITA) KTM 04:04:20 00:24:08 –
  26. 16 PAIN (FRA) YAMAHA 04:04:39 00:24:27 –
  27. 24 STANOVNIK (SVN) KTM 04:04:46 00:24:34 –
  28. 15 VERHOEVEN (NLD) SHERCO 04:05:51 00:25:39 –
  29. 18 KNUIMAN (NLD) KTM 04:06:26 00:26:14 –
  30. 82 GUINDANI (FRA) YAMAHA 04:08:11 00:27:59 –
  31. 49 DABROWSKI (POL) KTM 04:08:52 00:28:40 –
  32. 39 GYENES (ROU) KTM 04:11:37 00:31:25 –
  33. 37 KLAUMANN (BRA) HUQSVARNA 04:12:16 00:32:04 –
  34. 110 BIRCH (NZL) KTM 04:15:13 00:35:01 00:05:00
  35. 40 SERRADORI (FRA) KTM 04:16:20 00:36:08 –
  36. 12 PELLICER (ESP) HUSQVARNA 04:16:43 00:36:31 –
  37. 113 FAGGOTTER (AUS) HUSABERG 04:16:43 00:36:31 00:05:00
  38. 31 JAKES (SVK) BMW 04:16:56 00:36:44 –
  39. 43 PISANO (FRA) KTM 04:17:21 00:37:09 –
  40. 57 WILLEMSEN (NLD) HONDA 04:17:22 00:37:10 –
  41. 48 LIEFHEBBER (NLD) KTM 04:19:19 00:39:07 –
  42. 33 BETHYS (FRA) YAMAHA 04:19:46 00:39:34 –
  43. 148 GOMEZ (ARG) YAMAHA 04:21:54 00:41:42 –
  44. 64 SCHRODER (DEU) KTM 04:22:02 00:41:50 00:05:00
  45. 53 RODRIGUEZ (CHL) HONDA 04:23:04 00:42:52 –
  46. 144 CURTIS (ZAF) KTM 04:23:10 00:42:58 –
  47. 183 RODRIGUEZ (ARG) HONDA 04:28:27 00:48:15 –
  48. 51 ARREDONDO (GTM) KTM 04:29:48 00:49:36 –
  49. 86 MUNK (DNK) KTM 04:31:57 00:51:45 –
  50. 42 PROHENS (CHL) HONDA 04:32:45 00:52:33 –
  51. 145 NUTTALL (AUS) KTM 04:33:20 00:53:08 00:01:00

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *