Dakar – Dakar moto 2015 – stage 12: KTM has the “right Price”! –

Dakar moto 2015 – stage 12: KTM has the “ fair price ” !

Dakar - Dakar moto 2015 - stage 12: KTM has the '' right Price ''! -

Australian Toby Price wins his first Dakar 2015 stage victory on KTM after dominating the twelfth day of racing from start to finish. Joan Barreda and Paulo Goncalves complete the podium of the day, while the leader of general Marc Coma advances to his fifth Dakar success.

Australian Toby Price wins his first Dakar 2015 stage victory on KTM after dominating the twelfth day of racing from start to finish. Joan Barreda and Paulo Goncalves complete the podium of the day, while the leader of general Marc Coma advances to his fifth Dakar success.

KTM has a future

Thanks to Price’s victory, KTM once again places one of its rookies at the forefront, like Matthias Walkner who won the race (but was forced to retire because he was ill). For the Orange brand, this is an excellent operation in several ways: on the one hand, it offers a little air to the leader Marc Coma compared to his rivals for the title, in this case Paulo Goncalves.

On the other hand, this rise in power of the youth is necessary for Katoche, who must already prepare "the post-Coma". And this renewal is not something that can be improvised for a manufacturer that has won the Dakar thirteen times in a row. ! 

"There is one day left to run, but today was good. I know anything can happen again," said Price.. 

"In any case it was a very good experience, I think this learning went well, I made quite a few mistakes. I felt well prepared when I arrived on the rally. But I hope I did. could come back with an even better level next year ".

Two and three minutes behind Price, Barreda and Goncalves respectively, the Honda CRF has definitely become as competitive as the KTM in terms of speed. In terms of reliability, however, some progress is still to be made, in particular to avoid setbacks such as those suffered in Uyuni …

"The Dakar is not over, there is one race day left," notes Goncalves, who still believes in it. "I am in 2nd position, but there is no guarantee that I will stay there. Anything can happen here, whether it is negative or positive. But yes, I am happy for myself and for the entire HRC Team. , for the work that has been done. Joan Barreda was well ahead of the race before the Salar Uyuni stage, he lost his position on a problem caused by water in the engine. But if we finish the Dakar on the podium is already good ".

Always as consistent, Marc Coma for his part took no risk during this 12th stage, finished in 6th place behind Jakes and Svitko. Now credited with a 17’49 lead over Goncalves, the defending champion can tackle the last special with relatively peace of mind: on a regular basis and without a technical glitch, Coma is sure to win his 5th Dakar.

"The stage was difficult. 300 kilometers of special with little to gain and a lot to lose," said the Catalan. "It was not easy to manage and I saw very quickly that the tire wear was going to be strong because of the terrain. I tried to preserve a little so as not to have a problem in the last part. in the end am very happy with the day ".

Video summary of stage 12 of Dakar 2015

Results and classification of stage 12 motorcycle of Dakar 2015 

  1.  26 PRICE (AUS) KTM 03:19:04 – –
  2.  2 BARREDA BORT (ESP) HONDA 03:20:59 00:01:55 –
  3.  7 GONCALVES (PRT) HONDA 03:22:06 00:03:02 –
  4.  21 JAKES (SVK) KTM 03:22:12 00:03:08 –
  5.  18 SVITKO (SVK) KTM 03:24:05 00:05:01 –
  6.  1 COMA (ESP) KTM 03:25:29 00:06:25 –
  7.  5 RODRIGUES (PRT) HONDA 03:27:44 00:08:40 –
  8.  31 QUINTANILLA (CHL) KTM 03:29:11 00:10:07 –
  9.  15 VERHOEVEN (NLD) YAMAHA 03:29:55 00:10:51 –
  10.  29 SANZ PLA-GIRIBERT (ESP) HONDA 03:31:46 00:12:42 –
  11.  22 PIZZOLITO (ARG) HONDA 03:32:00 00:12:56 –
  12.  37 VOGELS (NLD) KTM 03:32:06 00:13:02 –
  13.  44 DE SOULTRAIT (FRA) YAMAHA 03:32:17 00:13:13 –
  14.  24 DE AZEVEDO (BRA) HONDA 03:33:44 00:14:40 –
  15.  9 CASTEU (FRA) KTM 03:33:47 00:14:43 –
  16.  60 CABRERA (CHL) KAWASAKI 03:34:23 00:15:19 –
  17.  3 PAIN (FRA) YAMAHA 03:34:33 00:15:29 –
  18.  79 ARANA COBEAGA (ESP) YAMAHA 03:34:54 00:15:50 –
  19.  32 THIS (ITA) KTM 03:35:08 00:16:04 –
  20.  11 FARIA (PRT) KTM 03:35:25 00:16:21 –
  21.  49 GYENES (ROU) KTM 03:36:44 00:17:40 –
  22.  8 PRZYGONSKI (POL) KTM 03:37:04 00:18:00 –
  23.  34 PABISKA (CZE) KTM 03:37:41 00:18:37 –
  24.  65 VAN DEN GOORBERGH (NLD) KTM 03:38:31 00:19:27 –
  25.  161 LOPEZ JOVE (ARG) KAWASAKI 03:38:54 00:19:50 –
  26.  160 KLYMCIW (CZE) KTM 03:39:48 00:20:44 –
  27.  38 BERGLUND (SWE) KTM 03:39:52 00:20:48 –
  28.  25 PLANET (FRA) SHERCO TVS 03:47:45 00:28:41 –
  29.  35 STANOVNIK (SVN) KTM 03:48:18 00:29:14 –
  30.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 03:49:28 00:30:24 –
  31.  103 REEVE (ZMB) KTM 03:49:38 00:30:34 –
  32.  45 DA COSTA (FRA) YAMAHA 03:52:33 00:33:29 00:15:00
  33.  14 DUCLOS (FRA) SHERCO TVS 03:53:20 00:34:16 –
  34.  63 CARILLON (FRA) KTM 03:54:53 00:35:49 –
  35.  68 VESELY (CZE) KTM 03:55:54 00:36:50 –
  36.  78 PASCUAL (ARG) KTM 03:56:13 00:37:09 –
  37.  46 GOMEZ (ARG) YAMAHA 03:57:04 00:38:00 –
  38.  57 LAZARD (URY) KTM 04:00:07 00:41:03 –
  39.  54 ARREDONDO (GTM) KTM 04:00:12 00:41:08 –
  40.  144 UDRY (CHE) KTM 04:00:31 00:41:27 –
  41.  83 DAMDINKHORLOO (MNG) KTM 04:02:07 00:43:03 –
  42.  51 MEERU (EST) HONDA 04:02:30 00:43:26 –
  43.  61 ONTIVEROS (ARG) BETA 04:04:11 00:45:07 –
  44.  98 GULDMAN GONZALEZ (CHL) KAWASAKI 04:05:25 00:46:21 –
  45.  73 ERRAZURIZ (CHL) HUQSVARNA 04:06:29 00:47:25 –
  46.  126 VAN HEERTUM (NLD) KTM 04:06:49 00:47:45 –
  47.  72 CAVELIUS (FRA) KTM 04:10:16 00:51:12 –
  48.  81 FUENTES (BOL) KTM 04:13:32 00:54:28 –
  49.  138 SCHELLEKENS (NLD) KTM 04:13:41 00:54:37 –
  50.  152 GAJDOSECH (ARG) YAMAHA 04:14:26 00:55:22 –
  51.  150 CASUCCIO (ITA) GASGAS 04:14:58 00:55:54 –
  52.  165 OZDEMIR (TUR) KTM 04:15:50 00:56:46 –
  53.  156 SENKALAYCI (TUR) KTM 04:15:51 00:56:47 –
  54.  95 VELLUTINO (PER) KTM 04:16:02 00:56:58 –
  55.  167 RIEZEBOS (NLD) KTM 04:16:44 00:57:40 –
  56.  125 HINTENAUS (ZAF) KTM 04:21:06 01:02:02 –
  57.  113 BRIOSCHI (ITA) KTM 04:21:12 01:02:08 –
  58.  97 GIMENO GARCÍA (ESP) KTM 04:21:27 01:02:23 –
  59.  96 ROMERO FONT (ESP) KTM 04:21:57 01:02:53 –
  60.  107 TOIA (ITA) KTM 04:22:22 01:03:18 –
  61.  149 BERGLUND (SWE) HUSABERG 04:24:22 01:05:18 –
  62.  132 VAN HEERTUM (NLD) KTM 04:26:41 01:07:37 –
  63.  64 NIJEN TWILHAAR (NLD) KTM 04:27:05 01:08:01 –
  64.  118 AMESPIL (ARG) YAMAHA 04:31:28 01:12:24 –
  65.  133 DOMENACH (FRA) KTM 04:31:50 01:12:46 –
  66.  135 VAN DAELE (NLD) HONDA 04:33:00 01:13:56 –
  67.  128 FERNANDEZ MENDEZ (ESP) KTM 04:33:12 01:14:08 –
  68.  127 FERNANDEZ (ESP) KTM 04:33:40 01:14:36 –
  69.  92 TORO (COL) KAWASAKI 04:33:51 01:14:47 –
  70.  148 BERGLUND (SWE) KTM 04:35:31 01:16:27 –
  71.  108 MONIER (FRA) KTM 04:37:40 01:18:36 –
  72.  91 HEILENKOTTER (CHL) HUQSVARNA 04:37:43 01:18:39 –
  73.  76 PAVEY (AUS) KTM 04:42:25 01:23:21 –
  74.  75 SULLIVAN-PAVEY (AUS) KTM 04:42:55 01:23:51 –
  75.  124 REYNAUD (FRA) HONDA 04:43:10 01:24:06 –
  76.  153 PETRONE (ARG) YAMAHA 05:02:08 01:43:04 –
  77.  151 ENGEL (CZE) KTM 05:35:30 02:16:26 –
  78.  117 CHINBATAAR (MNG) KTM 06:02:48 02:43:44 –
  79.  141 KLOMP (NLD) HONDA 06:03:06 02:44:02 –

 7 GONCALVES (PRT) HONDA 03:56:00 – –

 1 COMA (ESP) KTM 03:56:14 00:00:14 –

 27 WALKNER (AUT) KTM 03:56:30 00:00:30 –

 31 QUINTANILLA (CHL) KTM 03:57:32 00:01:32 –

 26 PRICE (AUS) KTM 03:57:49 00:01:49 –

 5 RODRIGUES (PRT) HONDA 04:00:05 00:04:05 –

 18 SVITKO (SVK) KTM 04:01:09 00:05:09 –

 20 VAN NIEKERK (ZAF) KTM 04:02:06 00:06:06 –

 4 VILADOMS (ESP) KTM 04:02:10 00:06:10 –

 2 BARREDA BORT (ESP) HONDA 04:02:13 00:06:13 –

 19 BOTTURI (ITA) YAMAHA 04:02:13 00:06:13 –

 11 FARIA (PRT) KTM 04:02:41 00:06:41 –

 9 CASTEU (FRA) KTM 04:04:13 00:08:13 –

 21 JAKES (SVK) KTM 04:05:24 00:09:24 –

 12 ISRAEL ESQUERRE (CHL) HONDA 04:06:02 00:10:02 –

 37 VOGELS (NLD) KTM 04:07:20 00:11:20 –

 44 DE SOULTRAIT (FRA) YAMAHA 04:09:09 00:13:09 –

 29 SANZ PLA-GIRIBERT (ESP) HONDA 04:09:24 00:13:24 –

 16 GOUET (CHL) HONDA 04:11:13 00:15:13 –

 23 FARRES GUELL (ESP) GASGAS 04:11:46 00:15:46 –

 22 PIZZOLITO (ARG) HONDA 04:12:57 00:16:57 –

 3 PAIN (FRA) YAMAHA 04:13:01 00:17:01 –

 10 PEDRERO GARCIA (ESP) YAMAHA 04:14:20 00:18:20 00:15:00

 14 DUCLOS (FRA) SHERCO TVS 04:14:48 00:18:48 00:15:00

 8 PRZYGONSKI (POL) KTM 04:15:58 00:19:58 –

 79 ARANA COBEAGA (ESP) YAMAHA 04:16:30 00:20:30 –

 15 VERHOEVEN (NLD) YAMAHA 04:16:56 00:20:56 –

 24 DE AZEVEDO (BRA) HONDA 04:17:47 00:21:47 –

 32 THIS (ITA) KTM 04:18:47 00:22:47 –

 160 KLYMCIW (CZE) KTM 04:19:20 00:23:20 –

 49 GYENES (ROU) KTM 04:19:22 00:23:22 –

 38 BERGLUND (SWE) KTM 04:21:03 00:25:03 –

 25 PLANET (FRA) SHERCO TVS 04:23:42 00:27:42 00:15:00

 60 CABRERA (CHL) KAWASAKI 04:24:49 00:28:49 00:15:00

 53 PISANO (FRA) KTM 04:25:47 00:29:47 –

 161 LOPEZ JOVE (ARG) KAWASAKI 04:30:23 00:34:23 00:15:00

 151 ENGEL (CZE) KTM 04:30:52 00:34:52 –

 34 PABISKA (CZE) KTM 04:31:11 00:35:11 –

 35 STANOVNIK (SVN) KTM 04:32:41 00:36:41 –

 17 METGE (FRA) YAMAHA 04:35:13 00:39:13 –

 71 VAYSSADE (FRA) SHERCO 04:37:48 00:41:48 00:15:00

 45 DA COSTA (FRA) YAMAHA 04:41:35 00:45:35 –

 69 PAYEN (FRA) YAMAHA 04:52:51 00:56:51 –

 36 PIATEK (POL) KTM 05:10:56 01:14:56 –

 63 CARILLON (FRA) KTM 05:22:33 01:26:33 –

 57 LAZARD (URY) KTM 05:23:03 01:27:03 –

 103 REEVE (ZMB) KTM 05:27:34 01:31:34 –

 77 GUIRAL (ARG) HONDA 05:39:12 01:43:12 –

 80 SARMIENTO CERON (COL) YAMAHA 05:46:41 01:50:41 00:01:00

 40 PATRAO (PRT) SUZUKI 05:48:34 01:52:34 00:15:00

 139 VAN BERGEIJK (NLD) HUSABERG 05:51:44 01:55:44 00:10:00

 81 LEAKS (BOWL) KTM 05:55:02 01:59:02 –

 150 CASUCCIO (ITA) GASGAS 05:58:26 02:02:26 –

 83 DAMDINKHORLOO (MNG) KTM 05:58:44 02:02:44 –

 113 BRIOSCHI (ITA) KTM 06:05:17 02:09:17 –

 102 URQUIA (ARG) YAMAHA 06:07:20 02:11:20 –

 114 BRIOSCHI (ITA) KTM 06:09:45 02:13:45 –

 165 OZDEMIR (TUR) KTM 06:14:18 02:18:18 –

 156 SENKALAYCI (TUR) KTM 06:14:45 02:18:45 –

 72 CAVELIUS (FRA) KTM 06:17:11 02:21:11 –

 65 VAN DEN GOORBERGH (NLD) KTM 06:18:18 02:22:18 –

 84 MARTENS (NLD) KTM 06:19:05 02:23:05 –

 127 FERNANDEZ (ESP) KTM 06:19:49 02:23:49 00:01:00

 73 ERRAZURIZ (CHL) HUQSVARNA 06:20:39 02:24:39 00:01:00

 59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 06:21:13 02:25:13 –

 125 HINTENAUS (ZAF) KTM 06:21:18 02:25:18 00:01:00

 128 FERNANDEZ MENDEZ (ESP) KTM 06:21:31 02:25:31 –

 51 MEERU (EST) HONDA 06:25:30 02:29:30 –

 46 GOMEZ (ARG) YAMAHA 06:26:36 02:30:36 –

 97 GIMENO GARCÍA (ESP) KTM 06:29:27 02:33:27 –

 96 ROMERO FONT (ESP) KTM 06:29:54 02:33:54 –

 135 VAN DAELE (NLD) HONDA 06:30:51 02:34:51 –

 75 SULLIVAN-PAVEY (AUS) KTM 06:31:04 02:35:04 –

 92 TORO (COL) KAWASAKI 06:31:13 02:35:13 –

 68 VESELY (CZE) KTM 06:33:58 02:37:58 –

 76 PAVEY (AUS) KTM 06:34:38 ​​02:38:38 –

 87 REINIKE (CHL) KTM 06:39:14 02:43:14 –

 148 BERGLUND (SWE) KTM 06:39:52 02:43:52 –

 149 BERGLUND (SWE) HUSABERG 06:40:18 02:44:18 –

 167 RIEZEBOS (NLD) KTM 06:44:22 02:48:22 –

 95 VELLUTINO (PER) KTM 06:45:04 02:49:04 00:01:00

 152 GAJDOSECH (ARG) YAMAHA 06:45:06 02:49:06 –

 61 ONTIVEROS (ARG) BETA 06:45:36 02:49:36 –

 107 TOIA (ITA) KTM 06:47:31 02:51:31 –

 117 CHINBATAAR (MNG) KTM 06:48:57 02:52:57 –

 78 PASCUAL (ARG) KTM 06:50:08 02:54:08 –

 141 KLOMP (NLD) HONDA 06:52:03 02:56:03 –

 166 OZKAPLAN (TUR) KTM 06:54:05 02:58:05 –

 99 CHERPIN (FRA) KTM 06:58:09 03:02:09 –

 118 AMESPIL (ARG) YAMAHA 07:03:19 03:07:19 –

 91 HEILENKOTTER (CHL) HUQSVARNA 07:04:00 03:08:00 –

 112 ECHEVESTE (ARG) HONDA 07:06:41 03:10:41 –

 109 LACUNZA (ARG) KTM 07:07:12 03:11:12 –

 98 GULDMAN GONZALEZ (CHL) KAWASAKI 07:10:38 03:14:38 00:15:00

 132 VAN HEERTUM (NLD) KTM 07:12:38 03:16:38 –

 64 NIJEN TWILHAAR (NLD) KTM 07:12:45 03:16:45 00:01:00

 138 SCHELLEKENS (NLD) KTM 07:20:36 03:24:36 –

 50 BUTUZA (ROU) KTM 07:23:29 03:27:29 –

 126 VAN HEERTUM (NLD) KTM 07:32:15 03:36:15 –

 133 DOMENACH (FRA) KTM 07:45:33 03:49:33 –

Provisional classification of the Dakar motorcycle 2015 

  1. 1 COMA (ESP) KTM 45:08:32 – –
  2.  7 GONCALVES (PRT) HONDA 45:26:21 00:17:49 00:16:00
  3.  26 PRICE (AUS) KTM 45:33:50 00:25:18 –
  4.  31 QUINTANILLA (CHL) KTM 45:45:29 00:36:57 –
  5.  18 SVITKO (SVK) KTM 45:55:15 00:46:43 –
  6.  11 FARIA (PRT) KTM 46:59:11 01:50:39 00:40:00
  7.  9 CASTEU (FRA) KTM 47:03:41 01:55:09 –
  8.  29 SANZ PLA-GIRIBERT (ESP) HONDA 47:28:09 02:19:37 –
  9.  21 JAKES (SVK) KTM 47:30:01 02:21:29 –
  10.  3 PAIN (FRA) YAMAHA 48:12:53 03:04:21 –
  11.  5 RODRIGUES (PRT) HONDA 48:36:26 03:27:54 –
  12.  37 VOGELS (NLD) KTM 48:39:57 03:31:25 –
  13.  44 DE SOULTRAIT (FRA) YAMAHA 49:26:07 04:17:35 –
  14.  32 THIS (ITA) KTM 50:00:38 04:52:06 –
  15.  15 VERHOEVEN (NLD) YAMAHA 50:20:48 05:12:16 00:05:00
  16.  79 ARANA COBEAGA (ESP) YAMAHA 50:22:22 05:13:50 00:15:00
  17.  2 BARREDA BORT (ESP) HONDA 50:23:34 05:15:02 02:20:00
  18.  8 PRZYGONSKI (POL) KTM 50:32:29 05:23:57 00:55:00
  19.  22 PIZZOLITO (ARG) HONDA 51:23:11 06:14:39 00:05:00
  20.  160 KLYMCIW (CZE) KTM 51:37:12 06:28:40 00:40:00
  21.  24 DE AZEVEDO (BRA) HONDA 51:39:35 06:31:03 –
  22.  49 GYENES (ROU) KTM 51:42:17 06:33:45 –
  23.  38 BERGLUND (SWE) KTM 51:55:23 06:46:51 00:01:00
  24.  34 PABISKA (CZE) KTM 52:13:43 07:05:11 –
  25.  14 DUCLOS (FRA) SHERCO TVS 52:14:07 07:05:35 01:00:00
  26.  161 LOPEZ JOVE (ARG) KAWASAKI 52:43:17 07:34:45 00:15:00
  27.  35 STANOVNIK (SVN) KTM 52:46:36 07:38:04 –
  28.  45 DA COSTA (FRA) YAMAHA 52:48:30 07:39:58 00:15:00
  29.  25 PLANET (FRA) SHERCO TVS 53:01:49 07:53:17 00:15:00
  30.  151 ENGEL (CZE) KTM 54:44:03 09:35:31 –
  31.  65 VAN DEN GOORBERGH (NLD) KTM 55:40:07 10:31:35 –
  32.  103 REEVE (ZMB) KTM 55:43:00 10:34:28 –
  33.  60 CABRERA (CHL) KAWASAKI 56:40:24 11:31:52 01:55:00
  34.  63 CARILLON (FRA) KTM 57:25:09 12:16:37 –
  35.  46 GOMEZ (ARG) YAMAHA 58:28:39 13:20:07 00:40:00
  36.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 59:13:27 14:04:55 00:40:00
  37.  51 MEERU (EST) HONDA 60:24:35 15:16:03 00:11:00
  38.  73 ERRAZURIZ (CHL) HUQSVARNA 60:37:56 15:29:24 00:16:00
  39.  68 VESELY (CZE) KTM 61:21:18 16:12:46 00:02:00
  40.  78 PASCUAL (ARG) KTM 61:24:30 16:15:58 01:40:00
  41.  54 ARREDONDO (GTM) KTM 61:28:44 16:20:12 –
  42.  61 ONTIVEROS (ARG) BETA 62:35:53 17:27:21 00:40:00
  43.  125 HINTENAUS (ZAF) KTM 63:18:39 18:10:07 00:41:00
  44.  113 BRIOSCHI (ITA) KTM 64:17:30 19:08:58 03:40:00
  45.  83 DAMDINKHORLOO (MNG) KTM 64:22:01 19:13:29 00:06:00
  46.  57 LAZARD (URY) KTM 64:25:10 19:16:38 00:15:00
  47.  152 GAJDOSECH (ARG) YAMAHA 65:31:38 20:23:06 00:40:00
  48.  126 VAN HEERTUM (NLD) KTM 66:03:07 20:54:35 00:06:00
  49.  72 CAVELIUS (FRA) KTM 66:15:30 21:06:58 –
  50.  156 SENKALAYCI (TUR) KTM 69:13:46 24:05:14 00:47:00
  51.  98 GULDMAN GONZALEZ (CHL) KAWASAKI 69:25:27 24:16:55 01:45:30
  52.  96 ROMERO FONT (ESP) KTM 69:48:16 24:39:44 –
  53.  97 GIMENO GARCÍA (ESP) KTM 69:54:06 24:45:34 00:05:00
  54.  167 RIEZEBOS (NLD) KTM 70:11:30 25:02:58 00:01:00
  55.  128 FERNANDEZ MENDEZ (ESP) KTM 70:16:43 25:08:11 –
  56.  127 FERNANDEZ (ESP) KTM 70:22:12 25:13:40 00:07:00
  57.  107 TOIA (ITA) KTM 70:22:13 25:13:41 01:21:00
  58.  144 UDRY (CHE) KTM 70:34:36 25:26:04 03:05:00
  59.  150 CASUCCIO (ITA) GASGAS 71:05:57 25:57:25 00:14:00
  60.  81 FUENTES (BOL) KTM 71:07:46 25:59:14 04:47:00
  61.  95 VELLUTINO (PER) KTM 71:31:43 26:23:11 02:41:00
  62.  75 SULLIVAN-PAVEY (AUS) KTM 74:06:08 28:57:36 01:06:00
  63.  76 PAVEY (AUS) KTM 74:27:06 29:18:34 01:03:00
  64.  135 VAN DAELE (NLD) HONDA 77:16:43 32:08:11 01:35:00
  65.  118 AMESPIL (ARG) YAMAHA 78:57:33 33:49:01 01:24:39
  66.  132 VAN HEERTUM (NLD) KTM 78:59:54 33:51:22 01:31:03
  67.  148 BERGLUND (SWE) KTM 79:39:27 34:30:55 01:01:00
  68.  64 NIJEN TWILHAAR (NLD) KTM 79:59:47 34:51:15 01:41:00
  69.  108 MONIER (FRA) KTM 80:49:54 35:41:22 01:42:00
  70.  133 DOMENACH (FRA) KTM 82:12:04 37:03:32 06:05:00
  71.  138 SCHELLEKENS (NLD) KTM 84:14:19 39:05:47 04:53:19
  72.  165 OZDEMIR (TUR) KTM 84:45:33 39:37:01 03:00:00
  73.  92 TORO (COL) KAWASAKI 85:26:22 40:17:50 02:15:00
  74.  141 KLOMP (NLD) HONDA 86:25:08 41:16:36 03:10:00
  75.  149 BERGLUND (SWE) HUSABERG 86:26:42 41:18:10 05:00:30
  76.  91 HEILENKOTTER (CHL) HUQSVARNA 96:21:25 51:12:53 04:42:28
  77.  153 PETRONE (ARG) YAMAHA 118: 28: 06 73:19:34 16:03:00
  78.  117 CHINBATAAR (MNG) KTM 147: 48: 11 102: 39: 39 20:40:00
  79.  124 REYNAUD (FRA) HONDA 155: 09: 34 110: 01: 02 19:07:00

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *