Dakar – Dakar moto 2015 – stage 2: Barreda finds his way –

Dakar moto 2015 – stage 2: Barreda finds its way

Dakar - Dakar moto 2015 - stage 2: Barreda finds his way -

Joan Barreda Bort gives Honda its first stage victory in the Dakar moto 2015 ahead of teammate Paulo Goncalves and KTM official Ruben Faria. Slowed down by a tire problem at the end of the special, Coma finished 8th while the winner of the day before, Sam Sunderland, mortgaged his chances of victory following a serious navigation error….

Joan Barreda Bort gives Honda their first stage victory in the Dakar moto 2015 ahead of teammate Paulo Goncalves and KTM official Ruben Faria. Slowed down by a tire problem at the end of the special, Coma finished 8th while the, mortgaged his chances of victory following a serious navigation error….

A hell !

Very marked at the finish, Joan Barreda Bort admits it bluntly: the second stage of the Dakar 2015 was a real "hell"! Not only because of its length (518 km of timed special, the longest in the rally) but also because of the overwhelming heat, between 35 and 39 ° C…

"It was hell. We were already a little tired but with all these kilometers, it was torture", describes the Honda official: "the last kilometers demanded a huge effort. We had to manage to stay focused. . Really, it was, very hard. We are finally happy with the management of the day. Sam (Sunderland, Editor’s note) left very quickly, but we had decided to stay calm even if we couldn’t afford to lose control. contact".

Because Barreda knows it: a Dakar is not played with speed, but with consistency. Sam Sunderland,, paid the price during this second stage during which his lack of experience and his skills as a navigator to refine have cost him dearly….

The Briton lost track as he opened the road and strayed more than six kilometers from the track. Result: Sunderland reached the finish line 72nd with 2h32min late! A chasm that the young and promising driver will probably not be able to fill, even if he runs for the brand with 13 consecutive Dakar victories….

Also a little lost on the last part of the course, Barreda finally managed to find the right road, after crossing Marc Coma who was plotting his … in the opposite direction! A funny image, to review in the video summary below.

Pneumatic problem for Coma

Best sailor and still just as consistent, Coma could have won the special thanks to his qualities, but fate decided otherwise: the rear tire of the Catalan’s motorcycle literally disintegrated under the combined effect of the hot weather and the high temperatures. speeds reached during this fairly fast stage. 

"At the last CP (checkpoint, Editor’s note), I had already reduced the speed a bit because I saw that my tire was suffering", explains the defending champion: "Joan (Barreda, Editor’s note) then passed me but he had some navigation problems and got back in front, then had to reduce speed again and did the last 60 km at 60 km / h: I even thought I might get stranded. So, finally I’m here, at the finish, and it’s a victory ".

Eighth at the finish 12’03 behind Barreda, Coma is sixth overall. In the provisional, Alain Duclos is the first French driver on his Sherco in 12th place, after finishing this second day in 13th position, almost 22 minutes from the winner. 

Olivier Pain, Yamaha rider, is currently in 14th place ahead of his teammate Michael Metge. Sixteenth at the finish, the Spanish rider Lai Sanz, multiple trial champion and Honda official on the CRF450 Rally HRC, is 29th in the provisional classification at 26’40.

Video summary of stage 2 of the Dakar 2015 (Moto at 2’26)

Results and rankings of stage 2 of the Dakar moto 2015 (top 100)

  1.  2 BARREDA BORT (ESP) HONDA 05:46:06 – –
  2.  7 GONCALVES (PRT) HONDA 05:52:19 00:06:13 –
  3.  11 FARIA (PRT) KTM 05:55:22 00:09:16 –
  4.  4 VILADOMS (ESP) KTM 05:55:26 00:09:20 –
  5.  26 PRICE (AUS) KTM 05:55:48 00:09:42 –
  6.  27 WALKNER (AUT) KTM 05:57:31 00:11:25 –
  7.  5 RODRIGUES (PRT) HONDA 05:57:41 00:11:35 –
  8.  1 COMA (ESP) KTM 05:58:38 00:12:32 –
  9.  12 ISRAEL ESQUERRE (CHL) HONDA 06:01:55 00:15:49 –
  10.  10 PEDRERO GARCIA (ESP) YAMAHA 06:02:51 00:16:45 –
  11.  18 SVITKO (SVK) KTM 06:04:06 00:18:00 –
  12.  20 VAN NIEKERK (ZAF) KTM 06:07:50 00:21:44 –
  13.  14 DUCLOS (FRA) SHERCO TVS 06:08:01 00:21:55 –
  14.  31 QUINTANILLA (CHL) KTM 06:08:56 00:22:50 –
  15.  9 CASTEU (FRA) KTM 06:09:26 00:23:20 –
  16.  29 SANZ PLA-GIRIBERT (ESP) HONDA 06:09:40 00:23:34 –
  17.  17 METGE (FRA) YAMAHA 06:11:31 00:25:25 –
  18.  19 BOTTURI (ITA) YAMAHA 06:12:17 00:26:11 –
  19.  3 PAIN (FRA) YAMAHA 06:12:25 00:26:19 –
  20.  21 JAKES (SVK) KTM 06:17:11 00:31:05 –
  21.  44 DE SOULTRAIT (FRA) YAMAHA 06:18:45 00:32:39 –
  22.  8 PRZYGONSKI (POL) KTM 06:18:49 00:32:43 –
  23.  37 VOGELS (NLD) KTM 06:21:20 00:35:14 –
  24.  16 GOUET (CHL) HONDA 06:22:02 00:35:56 –
  25.  25 PLANET (FRA) SHERCO TVS 06:25:23 00:39:17 –
  26.  28 SALVATIERRA (BOL) KTM 06:32:18 00:46:12 –
  27.  30 GUASCH (ESP) YAMAHA 06:32:28 00:46:22 –
  28.  60 CABRERA (CHL) KAWASAKI 06:34:38 ​​00:48:32 –
  29.  15 VERHOEVEN (NLD) YAMAHA 06:34:41 00:48:35 –
  30.  24 DE AZEVEDO (BRA) HONDA 06:37:51 00:51:45 –
  31.  40 PATRAO (PRT) SUZUKI 06:38:50 00:52:44 –
  32.  79 ARANA COBEAGA (ESP) YAMAHA 06:40:41 00:54:35 –
  33.  62 SOUVIGNET (FRA) KTM 06:43:00 00:56:54 –
  34.  88 VERHOESTRAETE (COG) SHERCO 06:43:29 00:57:23 –
  35.  32 THIS (ITA) KTM 06:43:57 00:57:51 –
  36.  160 KLYMCIW (CZE) KTM 06:47:33 01:01:27 –
  37.  34 PABISKA (CZE) KTM 06:48:05 01:01:59 –
  38.  38 BERGLUND (SWE) KTM 06:48:10 01:02:04 –
  39.  161 LOPEZ JOVE (ARG) KAWASAKI 06:53:45 01:07:39 –
  40.  45 DA COSTA (FRA) YAMAHA 06:56:19 01:10:13 –
  41.  65 VAN DEN GOORBERGH (NLD) KTM 07:03:34 01:17:28 –
  42.  69 PAYEN (FRA) YAMAHA 07:04:17 01:18:11 –
  43.  35 STANOVNIK (SVN) KTM 07:05:11 01:19:05 –
  44.  78 PASCUAL (ARG) KTM 07:08:37 01:22:31 –
  45.  46 GOMEZ (ARG) YAMAHA 07:09:19 01:23:13 –
  46.  36 PIATEK (POL) KTM 07:10:41 01:24:35 –
  47.  151 ENGEL (CZE) KTM 07:12:58 01:26:52 –
  48.  103 REEVE (ZMB) KTM 07:15:42 01:29:36 –
  49.  23 FARRES GUELL (ESP) GASGAS 07:16:09 01:30:03 –
  50.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 07:16:39 01:30:33 –
  51.  74 FERNANDEZ EROSTARBE (URY) KAWASAKI 07:17:53 01:31:47 –
  52.  129 VAN GERVEN (NLD) KTM 07:24:55 01:38:49 –
  53.  49 GYENES (ROU) KTM 07:27:20 01:41:14 –
  54.  48 RIOS (PER) KTM 07:30:55 01:44:49 –
  55.  113 BRIOSCHI (ITA) KTM 07:31:09 01:45:03 –
  56.  57 LAZARD (URY) KTM 07:32:33 01:46:27 –
  57.  54 ARREDONDO (GTM) KTM 07:34:19 01:48:13 –
  58.  63 CARILLON (FRA) KTM 07:34:28 01:48:22 –
  59.  55 HEINRICH (PER) SUZUKI 07:36:48 01:50:42 –
  60.  146 AYESA (ARG) YAMAHA 07:38:04 01:51:58 –
  61.  81 FUENTES (BOL) KTM 07:38:06 01:52:00 –
  62.  67 DESI (HUN) KTM 07:42:27 01:56:21 –
  63.  109 LACUNZA (ARG) KTM 07:42:36 01:56:30 –
  64.  72 CAVELIUS (FRA) KTM 07:45:31 01:59:25 –
  65.  84 MARTENS (NLD) KTM 07:48:03 02:01:57 –
  66.  120 BASSI (ARG) YAMAHA 07:51:11 02:05:05 –
  67.  114 BRIOSCHI (ITA) KTM 07:56:27 02:10:21 –
  68.  125 HINTENAUS (ZAF) KTM 07:59:48 02:13:42 –
  69.  68 VESELY (CZE) KTM 08:01:59 02:15:53 –
  70.  80 SARMIENTO CERON (COL) YAMAHA 08:03:36 02:17:30 –
  71.  50 BUTUZA (ROU) KTM 08:09:24 02:23:18 –
  72.  6 SUNDERLAND (GBR) KTM 08:12:54 02:26:48 –
  73.  33 RODRIGUEZ (CHL) KTM 08:17:14 02:31:08 –
  74.  52 DEMELCHORI (ARG) KAWASAKI 08:18:53 02:32:47 –
  75.  144 UDRY (CHE) KTM 08:23:34 02:37:28 –
  76.  168 MORENO KRISTIANSEN (COL) KTM 08:24:23 02:38:17 –
  77.  73 ERRAZURIZ (CHL) HUQSVARNA 08:28:13 02:42:07 –
  78.  71 VAYSSADE (FRA) SHERCO 08:30:03 02:43:57 –
  79.  87 REINIKE (CHL) KTM 08:35:49 02:49:43 –
  80.  76 PAVEY (AUS) KTM 08:39:11 02:53:05 –
  81.  75 SULLIVAN-PAVEY (AUS) KTM 08:42:21 02:56:15 –
  82.  51 MEERU (EST) HONDA 08:42:30 02:56:24 –
  83.  70 STASIACZEK (POL) KTM 08:57:32 03:11:26 –
  84.  82 HERNIK (POL) KTM 08:58:01 03:11:55 –
  85.  112 ECHEVESTE (ARG) HONDA 09:15:51 03:29:45 –
  86.  77 GUIRAL (ARG) HONDA 09:15:53 ​​03:29:47 –
  87.  64 NIJEN TWILHAAR (NLD) KTM 09:18:31 03:32:25 –
  88.  58 PUERTAS (ESP) KTM 09:21:43 03:35:37 –
  89.  98 GULDMAN GONZALEZ (CHL) KAWASAKI 09:22:01 03:35:55 –
  90.  61 ONTIVEROS (ARG) BETA 09:27:02 03:40:56 –
  91.  165 OZDEMIR (TUR) KTM 09:32:44 03:46:38 –
  92.  100 CROQUELOIS (FRA) KTM 09:34:11 03:48:05 –
  93.  149 BERGLUND (SWE) HUSABERG 09:35:11 03:49:05 –
  94.  156 SENKALAYCI (TUR) KTM 09:37:44 03:51:38 –
  95.  22 PIZZOLITO (ARG) HONDA 09:39:50 03:53:44 –
  96.  56 MENARD (FRA) KTM 09:41:02 03:54:56 –
  97.  158 MARTENS (NLD) KTM 09:42:57 03:56:51 –
  98.  126 VAN HEERTUM (NLD) KTM 09:44:17 03:58:11 –
  99.  132 VAN HEERTUM (NLD) KTM 09:45:26 03:59:20 –
  100.  138 SCHELLEKENS (NLD) KTM 09:54:02 04:07:56 –

Results and provisional classification of the Dakar motorcycle 2015

  1.  2 BARREDA BORT (ESP) HONDA 07:06:44 – –
  2.  7 GONCALVES (PRT) HONDA 07:11:21 00:04:37 –
  3.  11 FARIA (PRT) KTM 07:17:21 00:10:37 –
  4.  4 VILADOMS (ESP) KTM 07:18:08 00:11:24 –
  5.  26 PRICE (AUS) KTM 07:18:16 00:11:32 –
  6.  1 COMA (ESP) KTM 07:18:47 00:12:03 –
  7.  27 WALKNER (AUT) KTM 07:19:10 00:12:26 –
  8.  5 RODRIGUES (PRT) HONDA 07:20:10 00:13:26 –
  9.  12 ISRAEL ESQUERRE (CHL) HONDA 07:23:08 00:16:24 –
  10.  10 PEDRERO GARCIA (ESP) YAMAHA 07:26:18 00:19:34 –
  11.  18 SVITKO (SVK) KTM 07:28:58 00:22:14 –
  12.  14 DUCLOS (FRA) SHERCO TVS 07:29:06 00:22:22 –
  13.  31 QUINTANILLA (CHL) KTM 07:30:51 00:24:07 –
  14.  9 CASTEU (FRA) KTM 07:30:59 00:24:15 –
  15.  20 VAN NIEKERK (ZAF) KTM 07:32:41 00:25:57 –
  16.  29 SANZ PLA-GIRIBERT (ESP) HONDA 07:33:23 00:26:39 –
  17.  3 PAIN (FRA) YAMAHA 07:34:56 00:28:12 –
  18.  17 METGE (FRA) YAMAHA 07:36:08 00:29:24 –
  19.  19 BOTTURI (ITA) YAMAHA 07:37:49 00:31:05 –
  20.  21 JAKES (SVK) KTM 07:42:04 00:35:20 –
  21.  8 PRZYGONSKI (POL) KTM 07:45:39 00:38:55 –
  22.  44 DE SOULTRAIT (FRA) YAMAHA 07:48:41 00:41:57 –
  23.  37 VOGELS (NLD) KTM 07:49:55 00:43:11 –
  24.  16 GOUET (CHL) HONDA 07:50:22 00:43:38 –
  25.  25 PLANET (FRA) SHERCO TVS 07:50:52 00:44:08 –
  26.  30 GUASCH (ESP) YAMAHA 07:56:21 00:49:37 –
  27.  28 SALVATIERRA (BOL) KTM 07:58:43 00:51:59 –
  28.  24 DE AZEVEDO (BRA) HONDA 08:03:24 00:56:40 –
  29.  60 CABRERA (CHL) KAWASAKI 08:03:25 00:56:41 –
  30.  15 VERHOEVEN (NLD) YAMAHA 08:03:52 00:57:08 00:05:00
  31.  32 THIS (ITA) KTM 08:12:28 01:05:44 –
  32.  62 SOUVIGNET (FRA) KTM 08:12:48 01:06:04 00:01:00
  33.  34 PABISKA (CZE) KTM 08:14:41 01:07:57 –
  34.  160 KLYMCIW (CZE) KTM 08:16:22 01:09:38 –
  35.  40 PATRAO (PRT) SUZUKI 08:16:29 01:09:45 –
  36.  88 VERHOESTRAETE (COG) SHERCO 08:16:41 01:09:57 –
  37.  79 ARANA COBEAGA (ESP) YAMAHA 08:17:53 01:11:09 –
  38.  38 BERGLUND (SWE) KTM 08:18:32 01:11:48 –
  39.  45 DA COSTA (FRA) YAMAHA 08:26:15 01:19:31 –
  40.  161 LOPEZ JOVE (ARG) KAWASAKI 08:33:01 01:26:17 –
  41.  35 STANOVNIK (SVN) KTM 08:33:47 01:27:03 –
  42.  46 GOMEZ (ARG) YAMAHA 08:40:01 01:33:17 –
  43.  23 FARRES GUELL (ESP) GASGAS 08:40:38 01:33:54 –
  44.  36 PIATEK (POL) KTM 08:40:43 01:33:59 –
  45.  65 VAN DEN GOORBERGH (NLD) KTM 08:42:33 01:35:49 –
  46.  69 PAYEN (FRA) YAMAHA 08:43:55 01:37:11 –
  47.  78 PASCUAL (ARG) KTM 08:47:05 01:40:21 –
  48.  103 REEVE (ZMB) KTM 08:53:27 01:46:43 –
  49.  151 ENGEL (CZE) KTM 08:54:42 01:47:58 –
  50.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 08:58:03 01:51:19 –
  51.  49 GYENES (ROU) KTM 08:58:45 01:52:01 –
  52.  74 FERNANDEZ EROSTARBE (URY) KAWASAKI 09:02:08 01:55:24 –
  53.  129 VAN GERVEN (NLD) KTM 09:03:06 01:56:22 –
  54.  48 RIOS (PER) KTM 09:04:18 01:57:34 –
  55.  57 LAZARD (URY) KTM 09:08:38 02:01:54 –
  56.  113 BRIOSCHI (ITA) KTM 09:10:45 02:04:01 –
  57.  54 ARREDONDO (GTM) KTM 09:11:20 02:04:36 –
  58.  63 CARILLON (FRA) KTM 09:14:25 02:07:41 –
  59.  81 FUENTES (BOL) KTM 09:15:55 02:09:11 –
  60.  55 HEINRICH (PER) SUZUKI 09:18:58 02:12:14 –
  61.  109 LACUNZA (ARG) KTM 09:19:43 02:12:59 –
  62.  120 BASSI (ARG) YAMAHA 09:20:43 02:13:59 00:02:00
  63.  67 DESI (HUN) KTM 09:22:05 02:15:21 –
  64.  72 CAVELIUS (FRA) KTM 09:24:58 02:18:14 –
  65.  146 AYESA (ARG) YAMAHA 09:26:56 02:20:12 00:02:00
  66.  84 MARTENS (NLD) KTM 09:26:58 02:20:14 –
  67.  6 SUNDERLAND (GBR) KTM 09:31:51 02:25:07 –
  68.  114 BRIOSCHI (ITA) KTM 09:36:11 02:29:27 –
  69.  125 HINTENAUS (ZAF) KTM 09:38:03 02:31:19 –
  70.  68 VESELY (CZE) KTM 09:41:18 02:34:34 –
  71.  33 RODRIGUEZ (CHL) KTM 09:42:29 02:35:45 –
  72.  50 BUTUZA (ROU) KTM 09:43:39 02:36:55 –
  73.  80 SARMIENTO CERON (COL) YAMAHA 09:50:37 02:43:53 00:05:00
  74.  52 DEMELCHORI (ARG) KAWASAKI 09:53:42 02:46:58 –
  75.  144 UDRY (CHE) KTM 10:07:03 03:00:19 00:02:00
  76.  168 MORENO KRISTIANSEN (COL) KTM 10:07:05 03:00:21 –
  77.  71 VAYSSADE (FRA) SHERCO 10:07:52 03:01:08 –
  78.  73 ERRAZURIZ (CHL) HUQSVARNA 10:07:55 03:01:11 –
  79.  87 REINIKE (CHL) KTM 10:14:05 03:07:21 –
  80.  76 PAVEY (AUS) KTM 10:22:18 03:15:34 00:02:00
  81.  75 SULLIVAN-PAVEY (AUS) KTM 10:23:22 03:16:38 –
  82.  51 MEERU (EST) HONDA 10:24:29 03:17:45 –
  83.  70 STASIACZEK (POL) KTM 10:37:33 03:30:49 –
  84.  82 HERNIK (POL) KTM 10:37:52 03:31:08 –
  85.  77 GUIRAL (ARG) HONDA 10:54:57 03:48:13 –
  86.  58 PUERTAS (ESP) KTM 11:06:30 03:59:46 –
  87.  22 PIZZOLITO (ARG) HONDA 11:08:19 04:01:35 00:05:00
  88.  98 GULDMAN GONZALEZ (CHL) KAWASAKI 11:08:41 04:01:57 –
  89.  100 CROQUELOIS (FRA) KTM 11:16:34 04:09:50 –
  90.  165 OZDEMIR (TUR) KTM 11:21:39 04:14:55 –
  91.  64 NIJEN TWILHAAR (NLD) KTM 11:21:41 04:14:57 –
  92.  56 MENARD (FRA) KTM 11:21:53 04:15:09 –
  93.  156 SENKALAYCI (TUR) KTM 11:22:12 04:15:28 –
  94.  149 BERGLUND (SWE) HUSABERG 11:23:12 04:16:28 –
  95.  61 ONTIVEROS (ARG) BETA 11:24:10 04:17:26 –
  96.  112 ECHEVESTE (ARG) HONDA 11:26:01 04:19:17 00:01:00
  97.  126 VAN HEERTUM (NLD) KTM 11:27:18 04:20:34 –
  98.  158 MARTENS (NLD) KTM 11:30:52 04:24:08 –
  99.  132 VAN HEERTUM (NLD) KTM 11:32:35 04:25:51 –
  100.  138 SCHELLEKENS (NLD) KTM 11:39:04 04:32:20 00:00:30

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *