3:00 p.m. – Suzuki n ° 1 world endurance champion !
By winning for the 6th time in a row at the Bol thanks to its official n ° 1 machine, Suzuki secures a new title of world endurance champion while the n ° 7 Yamaha of Austria Racing, 2nd ahead of the Kawasaki n ° 111, is promoted vice-champion.
While the GMT team sadly dismantles its stand, the Suzuki n ° 1 in the hands of Keichi Kitagawa – who is retiring at the end of this 70th Bol d’Or – and the Suzuki n ° 72 driven by Thomas Metro are road together to the finish line.
All the competitors follow in line, with the Yamaha n ° 7 from Austria Racing and the official Kawasaki n ° 111 respectively in second and third place after 24 hours of racing..
Keichi Kitagawa on the head machine passes the Adelaide turn at the end of regulation time, 3:00 p.m. sharp, and crosses the line in front of a relatively packed main stand despite the unfavorable weather this Sunday (50,000 spectators according to the organizers).
General podium
- 1. Suzuki n ° 1 (SERT)
- 2. Yamaha n ° 7 (Austria Racing)
- 3. Kawasaki n ° 111 (Kawasaki France)
Blockbuster Podium
- 1. Kawasaki n ° 2 (Jadoul Motosport)
- 2. Suzuki n ° 18 (Team 18 Firefighters)
- 3. Suzuki n ° 44 (No Limits RT Virus)
Superstock podium
- 1. Suzuki n ° 72 (Junior Team LMS)
- 2. Yamaha n ° 33 (Endurance 33 decibels)
- 3. Aprilia n ° 79 (Aprilia Motociclismo Test Team)
Congratulations to all of the competitors, including – and most importantly! – to those we haven’t talked about enough, simply for lack of time … And see you next year !
Overall Bol d’Or 2006 classification
– | Motorbike | Cat. | difference |
1 | SUZUKI n ° 1 | SBK | 785 rounds |
2 | YAMAHA n ° 7 | SBK | +13 laps |
3 | KAWASAKI n ° 111 | SBK | +23 laps |
4 | SUZUKI n ° 72 | STK | +30 laps |
5 | HONDA n ° 55 | SBK | +33 rpm |
6 | YAMAHA n ° 3 | SBK | +35 laps |
7 | YAMAHA n ° 33 | STK | +39 laps |
8 | METISS n ° 45 | OPE | +45 rpm |
9 | YAMAHA n ° 68 | SBK | +48 laps |
10 | APRILIA n ° 79 | STK | +49 laps |
11 | KAWASAKI n ° 2 | SPP | +51 laps |
12 | SUZUKI n ° 71 | STK | +51 laps |
13 | YAMAHA n ° 6 | SBK | +51 laps |
14 | SUZUKI n ° 18 | SPP | +52 laps |
15 | SUZUKI n ° 44 | SPP | +52 laps |
16 | KAWASAKI n ° 16 | SPP | +54 laps |
17 | YAMAHA n ° 199 | SPP | +55 laps |
18 | SUZUKI n ° 65 | SPP | +60 rounds |
19 | SUZUKI n ° 15 | SPP | +63 laps |
20 | SUZUKI n ° 90 | STK | +64 laps |
21 | HONDA n ° 17 | STK | +65 laps |
22 | MV AGUSTA n ° 81 | STK | +65 laps |
23 | SUZUKI n ° 61 | STK | +67 laps |
24 | SUZUKI n ° 100 | STK | +69 laps |
25 | SUZUKI n ° 184 | SPP | +72 laps |
26 | SUZUKI n ° 34 | STK | +74 laps |
27 | DUCATI n ° 999 | SPP | +78 rpm |
28 | YAMAHA n ° 32 | STK | +85 laps |
29 | YAMAHA n ° 14 | SPP | +85 laps |
30 | KAWASAKI n ° 126 | STK | +96 laps |
31 | TRIUMPH n ° 42 | OPE | +105 laps |
32 | HONDA n ° 29 | STK | +109 laps |
33 | KAWASAKI n ° 39 | STK | +110 turns |
34 | YAMAHA n ° 57 | STK | +167 laps |
35 | KAWASAKI n ° 24 | STK | +174 laps |
36 | YAMAHA n ° 113 | STK | +183 laps |
Superbike Bol d’Or 2006 ranking
– | Motorbike | Team |
Tours |
1 | SUZUKI n ° 1 | SERT | 785 |
2 | YAMAHA n ° 7 | Austria Racing | 772 |
3 | KAWASAKI n ° 111 | Kawasaki France | 762 |
4 | HONDA n ° 55 | National Motorcycles | 752 |
5 | YAMAHA n ° 3 | Phase One Endurance | 750 |
6 | YAMAHA n ° 68 | Power Bike | 737 |
7 | YAMAHA n ° 6 | Shell Endurance Academy | 734 |
Unclassified (not crossing the finish line) | |||
– | YAMAHA n ° 99 | Team Acropolis Red Zone | 396 |
Drop out | |||
– | YAMAHA n ° 94 | GMT 94 | 681 |
– | KAWASAKI n ° 8 | Bolliger | 510 |
– | HONDA n ° 21 | RMT 21 Racing | 484 |
– | SUZUKI n ° 0 | SERT | 461 |
– | YAMAHA n ° 4 | X-One Yamaha | 363 |
– | HONDA n ° 91 | Dap 91 Profile+ | 335 |
– | SUZUKI n ° 12 | Fagersjo-El | 265 |
– | SUZUKI n ° 11 | Primo Racing | 182 |
– | KAWASAKI n ° 666 | Diablo 666 Bolliger | 180 |
– | KAWASAKI n ° 93 | MSC 93 Top Driver | 165 |
– | YAMAHA n ° 38 | Motorcycle Endurance 38 | 43 |
Superstock Bol d’Or 2006 ranking
– | Motorbike | Team |
Tours |
1 | SUZUKI n ° 72 | Le Mans South High School | 755 |
2 | YAMAHA n ° 33 | Decibels Endurance | 746 |
3 | APRILIA n ° 79 | Aprilia Motociclismo Test Team | 736 |
4 | SUZUKI n ° 71 | Team V2 | 734 |
5 | SUZUKI n ° 90 | Runner Bike – Hi Power | 721 |
6 | HONDA n ° 17 | Boffa Endurance Junior | 720 |
7 | MV AGUSTA n ° 81 | Midi Pyrenees Racing | 720 |
8 | SUZUKI n ° 61 | Normand’urance Moto Champion | 718 |
9 | SUZUKI n ° 100 | Team Endurance Moto 45 | 716 |
10 | SUZUKI n ° 34 | Motoracing CH | 711 |
11 | YAMAHA n ° 32 | Bi Meca Racing Team | 700 |
12 | KAWASAKI n ° 126 | Delta Endurance | 689 |
13 | HONDA n ° 29 | Boffa Endurance Senior | 676 |
14 | KAWASAKI n ° 39 | Dafy Moto 39 Endurance Objective | 675 |
15 | YAMAHA n ° 57 | Team LTG | 618 |
16 | KAWASAKI n ° 24 | 3D Endurance Moto Center | 611 |
17 | YAMAHA n ° 113 | Ecurie Berga – Les Pistons finlgueurs | 602 |
Unclassified (distance less than 75% of that of the 1st, i.e. 589 laps) | |||
– | KAWASAKI n ° 69 | 69 RAE | 175 |
Drop out | |||
– | SUZUKI n ° 134 | ABG Performance | 129 |
– | YAMAHA n ° 128 | Racing Team 28 | 117 |
– | KAWASAKI n ° 83 | Maccio Racing | 117 |
– | SUZUKI n ° 27 | RAC41 TRT27 Coquard Motorcycle | 2 |
2006 Bol d’Or Blockbuster Ranking
– | Motorbike | Team | Tours |
1 | KAWASAKI n ° 2 | Jadoul Motosport | 734 |
2 | SUZUKI n ° 18 | Team 18 firefighters | 733 |
3 | SUZUKI n ° 44 | No Limits RT Moto Virus | 733 |
4 | KAWASAKI n ° 16 | Team Rafin Motorcycles | 731 |
5 | YAMAHA n ° 199 | Team Acropolis Red Zone | 730 |
6 | SUZUKI n ° 65 | Motobox Kremer Racing Team | 725 |
7 | SUZUKI n ° 15 | Team Innodrom | 722 |
8 | SUZUKI n ° 184 | EMPP Endurance | 713 |
9 | DUCATI n ° 999 | Red Zone 18 | 707 |
10 | YAMAHA n ° 14 | Maco Moto Racing Team | 700 |
Drop out | |||
– | SUZUKI n ° 30 | Knees Team | 259 |
– | SUZUKI n ° 110 | AM Moto Racing Competition | 216 |
– | YAMAHA n ° 67 | 3A Racing Team | 75 |
– | SUZUKI n ° 10 | Infini Team / Yohann Moto Sport | 64 |
Open Bol d’Or 2006 ranking
– | Motorbike | Team | Tours |
1 | METISS n ° 45 | Metiss JLC Motorcycle | 740 |
2 | TRIUMPH n ° 42 | Strike Moto Endurance | 680 |
Eric MICHEL and Marcus HIMSELF
Related articles
-
8H Oschersleben – Endurance: SERT wins at 8H Oschersleben 2012 – Used SUZUKI
Endurance: SERT wins at 8H Oschersleben 2012 By winning the German event this weekend, the Suzuki n ° 1 is approaching a 12th world title in Motorcycle…
-
8H Oschersleben – 8H Oschersleben 2018: Honda takes an option on the title of world champion … –
8H Oschersleben 2018: Honda takes an option on the title of world champion… The Honda n ° 5 FCC TSR wins the 8 Hours of Oschersleben 2018 ahead of the…
-
Race – Ranking of the 24H Motos 2017 and the World Endurance Championship –
Ranking of the 24H Motos 2017 and the World Endurance Championship Winner of the 24H Motos 2017 twelve years after its victory in 2005, the Yamaha of GMT…
-
8H Slovakia 2018: The time for revenge has sounded in the World Endurance Championship ! The Honda n ° 5 FCC TSR Honda France will start at the head of…
-
Bol d’Or – Honda n ° 1 world champion wins Bol d’Or 2018 – Used HONDA
Honda n ° 1 world champion wins Bol d’Or 2018 At the end of a completely upset end of the race, the Honda n ° 1 of FCC TSR Honda France wins the Bol d’Or…
-
Yamaha wins Slovakia 8H 2019 and Suzuki takes the helm of the World Endurance Championship Despite Yamaha’s new victory at the 2019 8H Slovakia this…
-
Bol d’Or – Bol d’Or 2015: four contenders for the title of world endurance champion –
Bol d’Or 2015: four contenders for the title of world endurance champion The 2015 endurance world champion team will be known at the end of the Bol d’Or…
-
Bol d’Or – 33 permanent teams at the 2017-2018 World Endurance Championship –
33 permanent teams on the 2017/2018 World Endurance Championship The 2017/2018 world endurance championship, which begins this weekend with the Bol d’Or…
-
Bol d’Or – Yamaha Austria favorite for the endurance world championship –
Yamaha Austria favorite for the endurance world championship The 73rd Bol d’Or at Magny-Cours on September 12th and 13th, 5th and penultimate round of…
-
8H Slovakia – World Endurance Championship: GMT94 wins the 2017 8H Slovakia –
World Endurance Championship: GMT94 wins Slovakia 8H 2017 By winning the first edition of the 8 Hours of the Slovakia Ring this weekend, the Yamaha GMT94…