List of entries in the French Superbike Championship
The French Motorcycling Federation (FFM) has just published the list of entries in the French Superbike Championship (ex-Open), which starts on March 25 and ends only seven races later on July 29 at Magny-Cours.. Presentation.
Recently renamed as the "French Superbike Championship" (read), the former "French Open Championship" has seven races:
- March 24 and 25, 2007: Le Mans (ASM 24H ACO)
- April 14 and 15, 2007: Ledenon (MC Ledenon)
- April 28 and 29, 2007: Nogaro (ASM Armagnac Bigorre)
- May 12 and 13, 2007: Le Vigeant (MC Meursacais)
- June 16 and 17, 2007: Ledenon (MC Ledenon)
- July 7 and 8, 2007: Albi (MCC Albi)
- July 28 and 29, 2007: Nevers Magny-Cours (AMC France)
We will of course find young talents from the Dark Dog Academy (read and our) but also big names in motorcycle speed in five categories: 125cc, 600cc Supersport, 1000cc Superbike, Side-Cars and Pirelli Junior Trophy.
125 cc category
Number | Last name | First name | Club | Motorbike |
5 | MICHEL | Alexis | MC Boade | Aprilia |
12 | SOVRE | Cedric | MC Annecy | Conti |
16 | BRAULT | Remi | MC Touraine | Honda |
17 | BERGERON | Etienne | MC Rochelais | Honda |
19 | LOISEAU | Anthony | MC Cavalaire | Honda |
22 | PINOCHET | Geoffroy | MC Baleer Bro | Honda |
23 | CARTRON | Julian | MC Lesigny | Honda |
26 | WHAT | Erwan | Young pilots trajectory | Honda |
29 | CARRILLO | Cyril | MC Aix-en-Provence | PGM |
34 | BROSSARD | Catline | Octopuss | Honda |
54 | JACQUES | Pierre | MC Faulx | Honda |
56 | THE BADEZET | Gwen | MC Baleer Bro | Honda |
69 | ROSSI | Louis | UM Soissons | Honda |
70 | MASTER | Roman | Young pilots trajectory | Honda |
111 | SZALAI | Kevin | MC Luneville | Honda |
114 | MECO | Kevin | Villeneuve ML | Honda |
117 | RAMBURE | Clive | MC Cagnes-sur-Mer | Honda |
119 | TABARIES | Marcus | MC Lesigny | Conti |
123 | BACKGAMMON | Quentin | Saint-Chamond MS | Waiting |
128 | THE COQUEN | Steven | ASM AC West | Waiting |
139 | PAGAUD | Randy | MC Pello Cola | Honda |
163 | DEBISE | Valentine | MCC Albi | Honda |
169 | MAJOR BOUVIER | Nelson | RMSC Villeurbannais | Waiting |
180 | DUNIKOWSKI | Clement | MCC Albi | Honda |
ROUVIERE | Thomas | MCC Albi | Honda | |
ZENON | Nicolas | Knees Team | Honda |
Pirelli Junior Trophy
Number | Last name | First name | Club | Motorbike |
5 | KALUZNY | Nicolas | RMSC Villeurbannais | Kawasaki |
6 | BUBBLE | Louis | Mecasport | Honda |
7 | HOUEL | Kevin | UM Marne | Yamaha |
8 | GUITTET | Baptist | ASM AC West | Kawasaki |
10 | BUSH | Dylan | MC Lyon | Honda |
11 | THE QUERE | Alexander | MC Baleer Bro | Kawasaki |
24 | JUBAN | Stephane | Future Motorcycle | Yamaha |
33 | GANFORNINA | Adrien | North Suburb Team | Yamaha |
34 | EGEA | Stephane | MC Pays d’Aix-en-Provence | Suzuki |
41 | HENRY | Maxim | ASM Armagnac Bigorre | Honda |
42 | HORSES | Nans | AMR Panissieroise | Honda |
46 | VAN PAEMEL | Morgan | MC Cagnes-sur-Mer | Yamaha |
48 | CHEVALLEY | Dylan | MC Luneville | Honda |
55 | MASSON | Etienne | UM Ain | Honda |
58 | MARCOLINI | Guillaume | Mecasport | Honda |
69 | GRARRE | William | MC Lyon | Honda |
72 | POUHAIR | Nicolas | ASM AC West | Kawasaki |
88 | DILLER | Charles | MC Vibrations | Kawasaki |
89 | MAURIN | Axel | SMC Meaning | Yamaha |
93 | LUSSIANA | Matthew | MS Courneuvien | Honda |
GAILLARD | Arnaud | UM Doloise | Waiting |
Category 600 Supersport
Number | Last name | First name | Club | Motorbike |
2 | D’ORGEIX | Jehan | Mecasport | Honda |
5 | ANDRIEU | Mathieu | ASM Armagnac Bigorre | Waiting |
7 | PAVONY | Franck | MC Lesigny | Yamaha |
9 | MONTICELLI | Roman | MS Courneuvien | Yamaha |
11 | FLURA | Nicolas | MC Lesigny | Suzuki |
12 | BRIAN | Laurent | MS Courneuvien | Waiting |
15 | RUIZ | Julian | RMSC Villeurbannais | Kawasaki |
17 | POLESSO | To fart | MC Red Zone | Yamaha |
18 | PERRET | David | MC Angevin | Kawasaki |
20 | PIALOUX | Guillaume | MC Ledenon | Triumph |
21 | STEY | Bertrand | NMC Munster | Honda |
22 | PERICHOU | Fabrice | Moto Team 95 | Yamaha |
23 | MILL | Emmanuel | Moto Team 95 | Yamaha |
25 | ZANELLA | Regis | Carole MC | Kawasaki |
26 | BOUFFIER | Cyril | MC Ledenon | Kawasaki |
32 | PIEPLU | Aurelian | AM Brestoise | Suzuki |
33 | DROUIN | Florian | MC Carole | Suzuki |
36 | FORAY | Ilann | MC Lesigny | Waiting |
39 | THE DOOR | Julian | MC Pontarlier | Yamaha |
43 | HENRY | Sebastian | ASM Armagnac Bigorre | Suzuki |
44 | MARSAC | David | MTT Herblinois | Yamaha |
45 | MIZERA | Eric | MC Cagnes-sur-Mer | Yamaha |
53 | COVER | Vincent | ASM AC West | Suzuki |
60 | THE THRUSH | Matthew | Waiting | |
64 | GUAL | William | ASM Armagnac Bigorre | Triumph |
69 | GORGUET | Frederick | ASM Armagnac Bigorre | Triumph |
74 | PERNOUD | Jordan | MC Nevers | Waiting |
77 | SALOME | Stevie | ASM AC West | Waiting |
78 | FORAY | Kenny | MC Lesigny | Waiting |
79 | FLAG | Nicolas | MC Cagnes-sur-Mer | Yamaha |
93 | LUSSIANA | Yann | MS Courneuvien | Yamaha |
YAM SERVICE BLAGNAC COMPETITION | Yamaha | |||
COUET | Jean Marc | Moto Team 95 | Honda | |
GAILLARD | Paul | Team Red Moto 07 | Honda | |
HERBILLON | William | Moto Team 95 | Yamaha | |
THE STRONG | Gregory | ASM AC West IDF | Yamaha | |
ZARAGOZA | Frederic | Durpoix Racing Team | Yamaha |
Category 1000cc Superbike
Number | Last name | First name | Club | Motorbike |
5 | MONTH | Renaud | MC Cagnes-sur-Mer | Waiting |
6 | PIOT | Patrick | MC Cagnes-sur-Mer | Yamaha |
7 | GIABBANI | Gwen | CMPN Grand Ouest | Kawasaki |
10 | BY CAROLIS | Lucas mickael | Mecasport | Honda |
11 | HUVIER | Cyril | ASM AC West | Yamaha |
12 | NOTTE | Fred | MC Lesigny | Waiting |
16 | AUGER | Fabrice | UM Marne | Yamaha |
17 | HIERNAUX | Kevin | RMSC Villeurbannais | Waiting |
18 | MOLINIER | Stephane | MCC Albi | Ducati |
21 | JONCHIERE | Emeric | E. Orleans M. | Suzuki |
23 | TANGER | Cedric | MC Lesigny | Suzuki |
25 | TANGER | Jerome | MC Lesigny | Suzuki |
26 | BOUAN | Denis | MC Lesigny | Yamaha |
27 | PROTAT | Frederick | MC Lyon | Ducati |
30 | CANCADE | Yann | MC Ledenon | Suzuki |
31 | THE COMPANION | Christophe | MS Courneuvien | Yamaha |
36 | FORAY | Jeans | MC Lesigny | Waiting |
38 | MILLET | Julian | MC Pontarlier | Yamaha |
45 | DIETRICH | Guillaume | MC Lesigny | Suzuki |
54 | FREMY | Laurry | Ms Courneuvien | Yamaha |
55 | RICH | Lionel | MC rods | Kawasaki |
57 | MORILLON | David | Suzuki | |
60 | MICHEL | Christophe | MC Lesigny | Suzuki |
62 | GEORGES | Gervais | ASM Croix-en-Ternois | Suzuki |
71 | KOKES | Stephane | MC Dardon Gueugnon | Waiting |
72 | DELHALLE | Anthony | MC Montgesnois | Suzuki |
78 | FORAY | Freddy | MC Lesigny | Suzuki |
92 | IDRES | Madjid | Carole MC | Suzuki |
93 | DUTERNE | Stephane | Ms Courneuvien | Waiting |
94 | OVEN | Olivier | MC Cagnes-sur-Mer | Yamaha |
ANCELIN | Lionel | MC Ledenon | Aprilia | |
DANET | Loïc | MC Yzeurien | Yamaha | |
LAGAIN | Thierry | MC Cannes | Honda | |
LUCAS | Claude | MC Carole | Suzuki | |
MUSCAT | David | ASM Armagnac Bigorre | Ducati | |
NIGON | Erwan | BC Riomois | Waiting | |
PRULHIERE | Sebastian | ASM AC West | Suzuki |
Sidecar category
Number | Last name | First name | Club | Motorbike |
11 | Barber Franck | Cute Maël | ASM AC West | Suzuki LCR |
16 | Ducouret Mickael | Gandois Bruno | ASM Armagnac Bigorre | Suzuki LCR |
20 | Legrain Gerard | Legrain Maurice | UM Nemourienne | Suzuki LCR |
33 | Beneteau Eric | Vincent shoe | MRC Artigues | Suzuki LCR |
34 | Naboulet Stephane | Naboulet Yannick | ASM Armagnac Bigorre | Suzuki LCR |
39 | Marzelle Jean-Marie | Lavidalie Bruno | ASM Armagnac Bigorre | Suzuki LCR |
50 | Gallerne Philippe | Lelias Franck | North Suburbs Team | RCN suzuki |
51 | Frederic Busquet | Soulet Jean-Patrick | ASM Armagnac Bigorre | LCR |
71 | Basket maker Jerome | Leber Patrice | North Suburbs Team | Suzuki LCR |
78 | Polteau Thierry | Polteau Laurent | North Suburbs Team | Yamaha LCR |
91 | Poret Robert | Poret Vincent | North Suburbs Team | LCR Suzuki |
99 | Le Bail Philippe | Chaigneau Christian | Neulliac MV | Yamaha |
108 | Leblond Francois | Leblond Sylvie | MC Red Zone | Shelbourne Honda |
121 | The Dantec Patrick | Bourges Linda | Condate MC | Shelbourne Honda |
162 | Bajus Franck | Darras Christophe | North Suburbs Team | Windle Kawasaki |
167 | Kestler Jean-Claude | Kestler Lydia | MC Les Gorets | LCR Honda |
193 | Bourc’his Thierry | Scellier Joel | North Suburbs Team | Shelbourne Honda |
262 | Herman Bastien | Bajus Julien | North Suburb Team | Ireson Yamaha |
293 | Kervran Patrick | North Suburb Team | Ireson | |
Baer Marc | Hullois David | Tremeven MS | LCR Suzuki | |
Berthelot Jean Robert | Brigitte crochet | Ducati CF | Seymaz Yamaha | |
Bessy Sebastien | Bessy Rodolphe | MC Chauvinois | LCR Suzuki | |
Delannoy Sebastian | Cluze Gregory | MC Cagnes-sur-Mer | LCR Suzuki | |
Geffray patrick | Mairot Yann | AM Doubs | LCR Kawasaki | |
Guigue Jean-Francois | Theveneau Pascal | MC Rochois | LCR Suzuki | |
Huet Jean-Claude | Huet Jonathan | MC Queven | LCR Yamaha | |
Mercier Gerard | Mercier Françoise | ASM Armagnac Bigorre | Baker Honda | |
Simonneaux Daniel | Simonneaux Isabelle | Condate MC | Honda |
Eric MICHEL
Related articles
-
Presentation of the Superbike and Supersport riders: who will be the 2016 champion ? On the list of drivers entered in WSBK 2016, 24 are registered in…
-
FSBK – First visit of the French Superbike Championship to Ledenon –
First visit to the French Superbike Championship in Ledenon The second round of the French Superbike Championship was held this weekend in Ledenon. And…
-
FSBK – Opening of the 2007 French Superbike Championship on March 24 at Le Mans! –
Opening of the 2007 French Superbike Championship on March 24 at Le Mans ! The first event for the French speed elite will take place on March 24 and 25…
-
FSBK – The 2008 French Superbike Championship is on! –
The 2008 French Superbike Championship is launched ! The first round of the 2008 French Superbike Championship was held on the Bugatti circuit at Le Mans…
-
FSBK – Final of the French Superbike Championship this weekend –
Driving report Cup Suzuki SV 650 S Donner and Gloria For the 2000 season, Suzuki is attracting the next generation and is offering the 71 hp SV 650 S in…
-
Bol d’Or 2012: first laps of the wheels at Magny-Cours ! The pre-Bol d’Or tests which took place at the end of last week suggest a dantesque 76th…
-
FSBK – Meeting with Stephane Duterne, driver in the French Superbike Championship –
Meeting with Stephane Duterne, driver in the French Superbike Championship A few days before the opening of the 2008 French Superbike season, Stephane…
-
FSBK – GMT94 takes the lead of the French Superbike Championship –
GMT94 takes the lead of the French Superbike Championship After setting the fastest time in qualifying and then pole in the superpole, Sebastien Gimbert…
-
FSBK – Mathieu Ginès and Vincent Philippe keep the championship lead in Supersport and Superbike –
Mathieu Ginès and Vincent Philippe retain the championship lead in Supersport and Superbike During the 3rd round of the French Superbike Championship…
-
FSBK – The rain is coming again to the French SBK championship … –
The rain invites itself again at the French SBK championship… After a very wet opening round at Le Mans, the third round of the French Superbike…