Table of contents
- Harley Pan America 1250 in comparison Pan America against R 1250 GS, Super Adventure S and Multistrada V4 S
- Who is doing how much?
- Comparison of performance data: Harley, Ducati, KTM, Ducati
- Conclusion performance
- Chassis stand by us
- Comparison of chassis data: Harley, Ducati, KTM, Ducati
- Conclusion chassis
- Equipment and prices
- Costs and equipment: Harley, Ducati, KTM, Ducati
- Conclusion costs
- opinion poll
- Conclusion
Harley-Davidson, KTM, BMW Motorrad, Ducati
16 pictures
Harley-Davidson
1/16
Harley-Davidson is breaking new ground with the large enduro Pan America 1250 and has to face greats like the BMW R 1250 GS Adventure, KTM 1290 Super Adventure S and Ducati Multistrada V4.
BMW
2/16
The BMW R 1250 GS Adventure is the feared opponent of every big enduro, purely from the registration figures in Germany and Europe. She is the benchmark (?)
KTM
3/16
The KTM 1290 Super Adventure S was recently presented and has had a radar system in the front since 2021.
Ducati
4/16
The Multistrada V4 S tears up trees with its 170 hp, in terms of torque it remains at the bottom with 125 Nm, but scores with the lowest weight.
Harley-Davidson
5/16
The newly developed Harley-V2 produces 152 hp and 128 Nm from 1,247 cubic meters, and as a special it weighs 258 kilos ready to drive.
BMW
6/16
The BMW is clearly the weakest with 136 hp, but with 143 Nm of torque it can leave the others behind.
KTM
7/16
KTM: With 160 PS and 138 Nm one of the most powerful large enduro on the market and with 1,301 cubic also with the largest displacement.
Ducati
8/16
The Duc is the only competitor in the comparison with a four-cylinder in a V-shape. With short-stroke design and high speed level.
Harley-Davidson
9/16
The new H-D-Twin works with a 60-degree angle and a 90-degree crank pin offset, has variable valve control and a short-stroke design.
BMW
10/16
The BMW Adventure equipment variant still has to be expensive, which significantly increases the entry-level price.
KTM
11/16
KTM holds back elegantly with weight information, extrapolated from the dry weight only a little heavier than the Ducati and lighter than H-D and BMW.
Ducati
12/16
The Ducati also works with a radar system in the front and even in the rear, which brings an adaptive cruise control and a blind spot warning system into series production.
Harley-Davidson
13/16
As a special, the Pan America comes with an LED headlight with cornering light as standard.
BMW
14/16
The weight of a fully equipped GS Adventure is also high. The other three keep a respectful distance here.
KTM
15/16
In terms of price, the KTM is already the most expensive machine at the start, which unfortunately goes hand in hand with meager standard equipment, but is parried by inexpensive extras.
Ducati
16/16
With the Multistrada, high standards of quality, equipment and performance go hand in hand with the highest prices – but also with thick standard equipment.
motorcycles
Enduro
2021 large enduro bikes in comparison: Harley, BMW, KTM, Ducati
Harley Pan America 1250 in comparison
Pan America against R 1250 GS, Super Adventure S and Multistrada V4 S
With the new Pan America 1250, Harley is launching an attack in the realm of the big enduro bikes. The comparison with the top dogs from BMW, KTM and Ducati is obvious.
Jens Kratschmar
02/27/2021
In this article:
- Who delivers how much performance?
- Conclusion performance
- Chassis stand by us
- Conclusion chassis
- Equipment and prices
- Conclusion costs
- Conclusion
The new Pan America 1250 from Harley-Davidson is a real pound. There are hardly any disagreements with regard to the performance data, equipment and above all the price. The basic version of the Pan America in Germany with 152 hp, 128 Nm, 242 kilograms and a large technology package costs 15,995 euros. For 2,000 euros more, the special with a semi-active chassis and lots of accessories offers another decent deal. And since Germans are very happy to order the all-in configuration, we are presenting the new Harley to the three top dogs BMW R1250 GS Adventure, KTM 1290 Super Adventure S. and Ducati Multistrada V4 S. opposite to. All come with spoked wheels, electronic chassis and almost a maximum of extras clicked on in the configurator.
Who is doing how much?
After all, the four opponents separate 34 hp in peak performance from each other, despite comparable displacements between 1,158 and 1,301 cubic meters. The new Pan America with its 152 hp drives only just below the KTM with 160, but is clearly ahead of the R 1250 GS from BMW with its 136 hp. The Multistrada with 170 hp takes the crown of the performance rating. As different as the performance, as different as the torques and engine designs: Harley, KTM and BMW rely on the power from two huge combustion chambers with pistons each measuring over ten centimeters in diameter – the often cited ravioli can. KTM and Harley as V-engines, BMW as boxers. Ducati opens a new chapter for large enduro bikes with the new V4 of the Multistrada. The short-stroke Ducati V4 engine only delivers its performance at speeds at which the other three power plants are already stretching the connecting rods. The Ducati, with the highest factory specification, clearly sets itself apart in terms of consumption.
Comparison of performance data: Harley, Ducati, KTM, Ducati
model | Harley-Davidson Pan America 1250 Special | BMW R 1250 GS Adventure | KTM 1290 Super Adventure S. | Ducati Multistrada V4 S. |
---|---|---|---|---|
design type | Liquid-cooled two-cylinder four-stroke V-engine with 60 ° cylinder angle and 30 ° crank pin offset with two balance shafts | air / liquid-cooled two-cylinder four-stroke boxer engine with a balance shaft | Liquid-cooled two-cylinder four-stroke V-engine with a 75 ° cylinder angle | Liquid-cooled four-cylinder four-stroke V-engine with a 90 ° cylinder angle |
Cubic capacity in cm³ | 1,247 | 1,254 | 1,301 | 1,158 |
Bore in mm | 105 | 102.5 | 108 | 83 |
Stroke in mm | 72 | 76 | 71 | 53.5 |
compression | 13.0: 1 | 12.5: 1 | 13.0: 1 | 14.0: 1 |
Power in PS at revolutions per minute | 152 hp at 8,750 rpm | 136 hp at 7,750 rpm | 160 hp at 9,000 rpm | 170 hp at 10,500 rpm |
Torque in Nm at revolutions per minute | 128 Nm at 6,750 rpm | 143 Nm at 6,250 rpm | 138 Nm at 6,500 rpm | 125 Nm at 8,750 rpm |
Valve control | four overhead camshafts with chain drive, four valves per cylinder, rocker arms, hydraulic valve clearance compensation, variable valve timing (VVT) | four overhead camshafts with spur gear drive, four valves per cylinder, rocker arms, variable inlet camshaft control, BMW Shiftcam | four overhead camshafts with chain drive, four valves per cylinder, rocker arms | four overhead camshafts with chain drive, four valves per cylinder, rocker arms |
Type of mixture preparation | Electronic manifold injection, two throttle valves, with dual ignition | Electronic manifold injection, two throttle valves with a diameter of 52 mm | Electronic manifold injection, two throttle valves with 52 mm diameter, with double ignition | Electronic manifold injection, four throttle valves with a diameter of 46 mm |
Engine lubrication | Dry sump lubrication with three suction pumps | Wet sump lubrication | Pressure circulation lubrication with three oil pumps | Semi-dry sump with three oil pumps |
transmission | 6-speed manual gearbox with straight teeth | 6-speed manual gearbox with helical teeth | 6-speed manual gearbox with straight teeth | 6-speed manual gearbox with straight teeth |
coupling | mechanically operated wet clutch with servo and anti-hopping function | hydraulically operated wet clutch with anti-hopping function | mechanically operated wet clutch with servo and anti-hopping function | hydraulically operated wet clutch with servo and anti-hopping function |
Final drive | chain | Cardan | chain | chain |
Emission class | 5 euro | 5 euro | 5 euro | 5 euro |
specified consumption in liters / 100 kilometers | 5.5 liters / 100km | 4.75 liters / 100km | 5.7 liters / 100km | 6.5 liters / 100km |
model | Harley-Davidson Pan America 1250 Special | BMW R 1250 GS Adventure | KTM 1290 Super Adventure S. | Ducati Multistrada V4 S. |
---|---|---|---|---|
design type | Liquid-cooled two-cylinder four-stroke V-engine with 60 ° cylinder angle and 30 ° crank pin offset with two balance shafts | air / liquid-cooled two-cylinder four-stroke boxer engine with a balance shaft | Liquid-cooled two-cylinder four-stroke V-engine with a 75 ° cylinder angle | Liquid-cooled four-cylinder four-stroke V-engine with a 90 ° cylinder angle |
Cubic capacity in cm³ | 1,247 | 1,254 | 1,301 | 1,158 |
Bore in mm | 105 | 102.5 | 108 | 83 |
Stroke in mm | 72 | 76 | 71 | 53.5 |
compression | 13.0: 1 | 12.5: 1 | 13.0: 1 | 14.0: 1 |
Power in horsepower at revolutions per minute | 152 hp at 8,750 rpm | 136 hp at 7,750 rpm | 160 hp at 9,000 rpm | 170 hp at 10,500 rpm |
Torque in Nm at revolutions per minute | 128 Nm at 6,750 rpm | 143 Nm at 6,250 rpm | 138 Nm at 6,500 rpm | 125 Nm at 8,750 rpm |
Valve control | four overhead camshafts with chain drive, four valves per cylinder, rocker arms, hydraulic valve clearance compensation, variable valve timing (VVT) | four overhead camshafts with spur gear drive, four valves per cylinder, rocker arms, variable inlet camshaft control, BMW Shiftcam | four overhead camshafts with chain drive, four valves per cylinder, rocker arms | four overhead camshafts with chain drive, four valves per cylinder, rocker arms |
Type of mixture preparation | Electronic manifold injection, two throttle valves, with dual ignition | Electronic manifold injection, two throttle valves with a diameter of 52 mm | Electronic manifold injection, two throttle valves with 52 mm diameter, with double ignition | Electronic manifold injection, four throttle valves with a diameter of 46 mm |
Engine lubrication | Dry sump lubrication with three suction pumps | Wet sump lubrication | Pressure circulation lubrication with three oil pumps | Semi-dry sump with three oil pumps |
transmission | 6-speed manual gearbox with straight teeth | 6-speed manual gearbox with helical teeth | 6-speed manual gearbox with straight teeth | 6-speed manual gearbox with straight teeth |
coupling | mechanically operated wet clutch with servo and anti-hopping function | hydraulically operated wet clutch with anti-hopping function | mechanically operated wet clutch with servo and anti-hopping function | hydraulically operated wet clutch with servo and anti-hopping function |
Final drive | chain | Cardan | chain | chain |
Emission class | 5 euro | 5 euro | 5 euro | 5 euro |
specified consumption in liters / 100 kilometers | 5.5 liters / 100km | 4.75 liters / 100km | 5.7 liters / 100km | 6.5 liters / 100km |
Conclusion performance
The new Pan America is neither the strongest nor the weakest in the range of current large enduro bikes. Competitive in terms of power and strength and frugal in consumption – on paper. For outputs from 136 HP to 170 HP the expression is: “More than enough” apt anyway.
BMW
The BMW R 1250 GS Adventure is the feared opponent of every big enduro, purely from the registration figures in Germany and Europe. She is the benchmark (?)
Chassis stand by us
Along with Showa Harley has a new semi-active chassis which can even be supplemented with an automatic height adjustment for a surcharge of 660 euros: the system detects the stopping request and lowers the entire chassis without reducing the preload or the spring deflection. This is currently unique among the large enduro bikes. The opponents are not inferior with electronic damping control and adjustment of the spring preload to the load. USD forks are used by KTM, Ducati and Harley, BMW traditionally relies on the Telelever with a central spring strut at the front. There are no major differences in the spring travel. Ducati offers the smallest travel with 170 millimeters at the front and 180 millimeters at the rear, Harley has 191 and 191 at the front and rear KTM offers 200 millimeters of travel in the 1290 Super Adventure S. BMW adds 10 and 20 millimeters to the front and rear, but it is also the heaviest of the big four. When it comes to tires, too, everyone trusts the usual 19-inch front and 17-inch rear dimensions. The biggest outlier in the chassis is the Harley, which, with a caster of 157 millimeters, is designed significantly differently than a BMW with a very short 95.4. At 109.2 and 102.5 millimeters, the KTM and Ducati are closer to the BMW than the Harley.
Comparison of chassis data: Harley, Ducati, KTM, Ducati
model | Harley-Davidson Pan America 1250 Special | BMW R 1250 GS Adventure | KTM 1290 Super Adventure S. | Ducati Multistrada V4 S. |
---|---|---|---|---|
design type | Trellis frame made of steel, middle frame made of aluminum, engine load-bearing | Main and subframe made of tubular steel, supporting the engine | Trellis frame made of chrome-molybdenum steel | Monocoque made of aluminum, supporting the engine |
Steering head angle in degrees | 65 | 65.1 | 65.3 | 65.5 |
Wheelbase in millimeters | 1,580 | 1,504 | 1,560 | 1,567 |
Trail in millimeters | 157 | 95.4 | 109.2 | 102.5 |
Seat height in millimeters unloaded | 850 | 890-910 | 849-869 | 840-860 |
Front suspension | 47 millimeter USB fork, with semi-active damping control and optional height adjustment | Telelever with 37 mm standpipe diameter, central spring strut with semi-active damping control | 48-millimeter USD fork, electronically regulated spring preload and semi-active damping control | 50 millimeter USD fork with semi-active damping control |
Rear suspension | Central spring strut with automatic spring preload and semi-active damping control and optional height adjustment, aluminum swing arm | Central spring strut with automatic spring preload and semicative damping control, aluminum single-sided swing arm | Central spring strut with electronically regulated spring preload and semi-active damping control, aluminum swing arm | Central spring strut with electronically regulated spring preload and semi-active damping control, aluminum swing arm |
Front suspension travel | 191 | 210 | 200 | 170 |
Rear suspension travel | 191 | 220 | 200 | 180 |
Front tire | 120/70 R19 60V | 120/70 R 19 | 120/70 R 19 | 120/70 R 19 |
Rear tire | 170/60 R17 72 V | 170/60 R17 | 170/60 R 17 | 170/60 R17 |
Tank capacity | 21.2 liters | 30 liters | 23 liters | 22 liters |
Weight ready to drive with 90% tank capacity and all operating materials | 258 kilograms | 268 kilograms | n / a | 243 kilograms |
Payload | 197 kilograms | 217 kilograms | n / a | 230 kilograms |
maximum weight allowed | 455 kilograms | 485 kilograms | n / a | 473 kilograms |
model | Harley-Davidson Pan America 1250 Special | BMW R 1250 GS Adventure | KTM 1290 Super Adventure S. | Ducati Multistrada V4 S. |
---|---|---|---|---|
design type | Trellis frame made of steel, middle frame made of aluminum, engine load-bearing | Main and subframe made of tubular steel, supporting the engine | Trellis frame made of chrome-molybdenum steel | Monocoque made of aluminum, supporting the engine |
Steering head angle in degrees | 65 | 65.1 | 65.3 | 65.5 |
Wheelbase in millimeters | 1,580 | 1,504 | 1,560 | 1,567 |
Trail in millimeters | 157 | 95.4 | 109.2 | 102.5 |
Seat height in millimeters unloaded | 850 | 890-910 | 849-869 | 840-860 |
Front suspension | 47 millimeter USB fork, with semi-active damping control and optional height adjustment | Telelever with 37 mm standpipe diameter, central spring strut with semi-active damping control | 48-millimeter USD fork, electronically regulated spring preload and semi-active damping control | 50 millimeter USD fork with semi-active damping control |
Rear suspension | Central spring strut with automatic spring preload and semi-active damping control and optional height adjustment, aluminum swing arm | Central spring strut with automatic spring preload and semicative damping control, aluminum single-sided swing arm | Central spring strut with electronically regulated spring preload and semi-active damping control, aluminum swing arm | Central spring strut with electronically regulated spring preload and semi-active damping control, aluminum swing arm |
Front suspension travel | 191 | 210 | 200 | 170 |
Rear suspension travel | 191 | 220 | 200 | 180 |
Front tire | 120/70 R19 60V | 120/70 R 19 | 120/70 R 19 | 120/70 R 19 |
Rear tire | 170/60 R17 72 V | 170/60 R17 | 170/60 R 17 | 170/60 R17 |
Tank capacity | 21.2 liters | 30 liters | 23 liters | 22 liters |
Weight ready to drive with 90% tank capacity and all operating materials | 258 kilograms | 268 kilograms | n / a | 243 kilograms |
Payload | 197 kilograms | 217 kilograms | n / a | 230 kilograms |
maximum weight allowed | 455 kilograms | 485 kilograms | n / a | 473 kilograms |
Conclusion chassis
With the most chassis data, the Pan America 1250 ranks inconspicuously in the benchmarks of the competitors. Only the unbelievably long caster disturbed, the Harley also has the longest wheelbase. The customer will decide whether the technical gimmick of lowering the chassis is really a must-have on a motorcycle with a comparatively low seat height. In terms of weight, the Harley holds back for a Davidson and can make up for 10 kilos on the BMW in the Volle-Hutte equipment. The lightweight construction queen Ducati is far away, followed by the KTM.
KTM
The KTM 1290 Super Adventure S was recently presented and has had a radar system in the front since 2021.
Equipment and prices
In the price range from 18,000 euros, the equipment is already put together ex works close to the sensory overload. Few wishes remain unanswered. Harley scores here with the low entry price of the Pan America 1250 Special, which remains the cheapest even with the currently available extras, even if the quickshifter, which is important in this motorcycle class, is not available at all. On the other hand, it has to be bought for little money at KTM and a lot of money at BMW. The Ducati offers the automatic gearshift in series. In general, the GS shines with the airiest standard equipment and the largest selection of mandatory packages: Almost nothing can be reordered individually. Accordingly, the base price and the final price are far apart.
Costs and equipment: Harley, Ducati, KTM, Ducati
model | Harley-Davidson Pan America 1250 Special | BMW R 1250 GS Adventure | KTM 1290 Super Adventure S. | Ducati Multistrada V4 S. |
---|---|---|---|---|
Basic price in euros without additional costs | 17,995 euros | 18,130 euros | 18,495 euros | 20,990 euros |
Spoked wheels | 500 euro | series | 974.49 euros | 600 |
Semi-active chassis | series | 1,410 euros (dynamic package) | series | series |
Automatic height adjustment | 660 euros | unavailable | unavailable | unavailable |
Paint options from up to in euros | 270 to 600 euros | 570 to 770 euros | included | 200 to 1,750 euros (possibly with additional equipment) |
Main stand | series | series | series | 238 euros |
Tire pressure control | series | 235 euros | series | 156 euros |
Heated grips | series | 519.99 euros (Comfort package) | 194.15 euros | 275.12 euros |
Quickshifter | unavailable | Part of the dynamics package | 389.19 euros | series |
Cruise control | series | 740 euros in the tour package | series | series |
Hand protection | series | series | 57.60 euros | series |
electronic engine brake | series | Part of the dynamics package | 145.36 euros | series |
Mountain driving assistance | series | Part of the dynamics package | 184.39 euros | series |
LED light / cornering light | series | Series / 590 euros (only in combination with the dynamic package + 105.01 euros for daytime running lights) | series | series |
Maintenance intervals in kilometers. But once a year is compulsory. | 8,000 km | 10,000 km | 15,000 km | 15,000 km |
Warranty and guarantee | 4 years | 2 years (expandable for a surcharge) | 2 years (expandable for a surcharge) | 4 years |
Price in euros with the options mentioned and a cheaper paint version (without guarantee, plus additional costs, as of February 2021). Source: manufacturer configurators | 19,425 euros | 22,300 euros | 20,440.18 euros | 22,259.12 euros |
model | Harley-Davidson Pan America 1250 Special | BMW R 1250 GS Adventure | KTM 1290 Super Adventure S. | Ducati Multistrada V4 S. |
---|---|---|---|---|
Basic price in euros without additional costs | 17,995 euros | 18,130 euros | 18,495 euros | 20,990 euros |
Spoked wheels | 500 euro | series | 974.49 euros | 600 |
Semi-active chassis | series | 1,410 euros (dynamic package) | series | series |
Automatic height adjustment | 660 euros | unavailable | unavailable | unavailable |
Paint options from up to in euros | 270 to 600 euros | 570 to 770 euros | included | 200 to 1,750 euros (possibly with additional equipment) |
Main stand | series | series | series | 238 euros |
Tire pressure control | series | 235 euros | series | 156 euros |
Heated grips | series | 519.99 euros (Comfort package) | 194.15 euros | 275.12 euros |
Quickshifter | unavailable | Part of the dynamics package | 389.19 euros | series |
Cruise control | series | 740 euros in the tour package | series | series |
Hand protection | series | series | 57.60 euros | series |
electronic engine brake | series | Part of the dynamics package | 145.36 euros | series |
Mountain driving assistance | series | Part of the dynamics package | 184.39 euros | series |
LED light / cornering light | series | Series / 590 euros (only in combination with the dynamic package + 105.01 euros for daytime running lights) | series | series |
Maintenance intervals in kilometers. But once a year is compulsory. | 8,000 km | 10,000 km | 15,000 km | 15,000 km |
Warranty and guarantee | 4 years | 2 years (expandable for a surcharge) | 2 years (expandable for a surcharge) | 4 years |
Price in euros with the options mentioned and a cheaper paint version (without guarantee, plus additional costs, as of February 2021). Source: manufacturer configurators | 19,425 euros | 22,300 euros | 20,440.18 euros | 22,259.12 euros |
Conclusion costs
With the entry-level price and the lavish standard equipment, Harley sets an example here. The free additional guarantee over and above the statutory warranty is only parried by Ducati. The short maintenance intervals of the Pan America are noticeable, although only in comparison to the almost twice as long maintenance intervals of the KTM and Ducati.
Ducati
The Multistrada V4 S tears up trees with its 170 hp, in terms of torque it remains at the bottom with 125 Nm, but scores with the lowest weight.
opinion poll
The future of Harley lies in the hands of the liquid-cooled V2?
Voted 820 times
Yes, this is the only way to continue.
No, the classic air-cooled V2 will continue to dominate.
Conclusion
Harley-Davidson – with non-chopper / cruiser concepts so far always failed grandly – wants to enter one of the most competitive markets in the most difficult times of the company with a new concept: Respect!
On paper, the new Pan America 1250 Special is gallantly at eye level with its rivals. Here and there, chassis data and unavailable equipment basics are clearly noticeable, which still falls under puppy protection.
Nevertheless: In the end, the new Harley has to bring the many advance praise and the paper performance on the road or the gravel. The omens are correct.
Related articles
-
Comparison test: large naked bikes
K motorcycles Comparison test: large naked bikes Comparison test: Large naked bikes, Ducati Monster S4, Kawasaki Z 1000, KTM 990 Super Duke R, Triumph…
-
Harley-Davidson Pan America 1250: This is the Milwaukee Enduro
News 2022 New motorcycle items for 2022 Harley-Davidson 21 pictures Harley-Davidson 1/21 There’s the thing. Harley Davidson Pan America 1250….
-
A family comparison of bikes from KTM, Ducati and Kawasaki
Rossen Gargolov motorcycles A family comparison of bikes from KTM, Ducati and Kawasaki Newcomers from KTM, Ducati and Kawasaki in a family comparison…
-
Comparison test: BMW R 1200 GS, Ducati Hypermotard 1100 S, KTM 990 Supermoto
Jahn motorcycles Comparison test: BMW R 1200 GS, Ducati Hypermotard 1100 S, KTM 990 Supermoto Comparison test: BMW R 1200 GS, Ducati Hypermotard 1100 S,…
-
Comparison test Ducati Hypermotard old against new
Artist 22nd pictures jkuenstle.de 1/22 Ducati Hypermotard 1100 Evo (old) and Ducati Hypermotard 821 (new). jkuenstle.de 2/22 Ducati Hypermotard 821….
-
Harley Davidson 2021: more chrome, more colors for everyone
News 2022 New motorcycle items for 2022 Harley-Davidson 20th pictures Harley-Davidson 1/20 Harley-Davidson starts the Icons Collection with the Electra…
-
Gargolov motorcycles Comparison test: big bikes Comparison test: Big Bikes from Honda and Suzuki Test: Honda CBF 1000 F, CB 1300 S and Suzuki Bandit 1250…
-
KTM 1290 Super Adventure S: Large racetrack enduro
News 2022 New motorcycle items for 2022 KTM 23 pictures KTM 1/23 With the 1290 Super Adventure S, KTM is introducing a new top model in the travel enduro…
-
Comparison test: trend retro bikes
fact motorcycles Comparison test: trend retro bikes Comparison test, Ducati Sport 1000, Harley-Davidson XR 1200, Moto Guzzi V7, Moto Morini Scrambler…
-
Comparison test: Japanese naked bikes
Jahn motorcycles Comparison test: Japanese naked bikes Comparison test: Japanese naked bikes Go big Content of …or go home! Big bore instead of boring,…