Dakar – Cyril Despres wins his 4th Dakar motorcycle –

Cyril Despres wins his 4th Dakar motorcycle

Dakar - Cyril Despres wins his 4th Dakar motorcycle -

Frenchman Cyril Despres won the Dakar 2012 yesterday in Lima (Peru), the 4th of his career, taking advantage of his lead of 53.20 over Marc Coma, acquired yesterday on the 13th stage (read MNC of January 15, 2012 ).

Frenchman Cyril Despres won the Dakar 2012 yesterday in Lima (Peru), the 4th of his career, taking advantage of his lead of 53.20 over Marc Coma, acquired yesterday on the 13th stage (read).

The last very short special (29 km) saw the victory of the Norwegian Pal Anders Ullevalseter (KTM), but Cyril Despres and Stephane Peterhansel, respectively winner of their 4th and 10th Dakar in all categories, won the Dakar in the motorcycle categories. and auto.

"A million spectators came to cheer them on the podium in Plaza De Armas in Lima", assures the organizer of the biggest rally-raid in the world. Of the 443 entered to have taken the start in Mar del Plata, 249 of them reached the finish line of this 33rd Dakar: 97 motorcycles, 12 quads, 78 cars and 60 trucks.

After 8,300 km of road, tracks and dunes from Mar del Plata, 53’20 separate the two KTMs of Marc Coma and Cyril Despres, victim on the eve of the arrival of a gearbox failure. Forced to change his engine, the Catalan also received the 45-minute penalty provided for by the new rule.

Like last year, Helder Rodrigues (Yamaha) is third (1h11 behind Despres). As for Joan Barreda, revelation of the Dakar 2012, he finished 11th after winning a special and completing eight stages in the Top 5.

Finally the Italian Alessandro Botturi (KTM) ranks best rookie in 8th position at 2h59’04 behind the winner, while the Catalan Eulalia Sanz (Gas Gas) wins the women’s title (39th overall) and Stephane Hamard (KTM) is class at the top of the classification of bikers entered without assistance (55th overall).

"The toughest Dakar I took part in"

"I try to take care of the details all the time," said Cyril Despres on arrival. "It makes me happy to do my homework well, and in my job, when it goes well it ends in a victory. Today, we won and it’s just huge. It’s definitely the Dakar the most hard in which I participated: physically demanding, but especially mentally. Questioning yourself every morning and fighting, it’s very hard in the head. It’s not like a 42 km marathon, it’s every mornings you have to go back to the coal. All the victories are pretty, but this one is special because the context was delicate until the end, at the last moment. It is impossible to imagine this scenario, in which we fight with seconds. I have done 90 or 85 rallies in my life, and this is the one where I fought the most. Today I am marked. Stephane Peterhansel, there is none only one on the planet. I don’t know if I’m good in a car, I’ve never tried. What is clear is that he has a good co-driver, Jean-Paul Cotteret, and q I have a good teammate, Ruben Faria ".

For his part, the director of KTM Motosports Pit Beirer is delighted to "see our Dakar riders climb to the first two steps of the podium in Lima, it’s very exciting! It’s a great day for all of us at KTM, who belongs not only to the pilots but also to all those who, through their hard work, contribute to these victories – whether they are on the front of the stage or behind the scenes. Such results are bound to be a collective victory for all involved. ".

Best of Dakar moto 2012

Video summary of the 14th stage of Dakar 2012

Motorcycle classification of the 14th stage of the Dakar 2012 (Pisco – Lima)

  1. 6 ULLEVALSETER (NOR) KTM 00:22:26 – –
  2. 1 COMA (ESP) KTM 00:23:34 00:01:08 –
  3. 32 SVITKO (SVK) KTM 00:24:09 00:01:43 –
  4. 20 FARRES GUELL (ESP) KTM 00:24:27 00:02:01 –
  5. 34 BOTTURI (ITA) KTM 00:24:37 00:02:11 –
  6. 16 PAIN (FRA) YAMAHA 00:25:21 00:02:55 –
  7. 10 VILADOMS (ESP) KTM 00:26:01 00:03:35 –
  8. 3 RODRIGUES (PRT) YAMAHA 00:26:07 00:03:41 –
  9. 23 BARREDA BORT (ESP) HUSQVARNA 00:26:10 00:03:44 –
  10. 2 DESPRES (FRA) KTM 00:26:17 00:03:51 –
  11. 41 PROHENS (CHL) HONDA (Transformada) 00:27:18 00:04:52 –
  12. 17 CZACHOR (POL) KTM 00:27:34 00:05:08 –
  13. 28 ZANOL (BRA) KTM 00:27:36 00:05:10 –
  14. 15 VERHOEVEN (NLD) SHERCO 00:27:40 00:05:14 –
  15. 50 SALVATIERRA (BOL) HONDA 00:28:02 00:05:36 –
  16. 35 THIS (ITA) KTM 00:28:35 00:06:09 –
  17. 22 DUCLOS (FRA) APRILIA 00:28:39 00:06:13 –
  18. 18 KNUIMAN (NLD) KTM 00:29:02 00:06:36 –
  19. 29 BERGLUND (SWE) HUSABERG 00:29:11 00:06:45 –
  20. 21 AUBERT (FRA) KTM 00:29:22 00:06:56 –
  21. 42 PROHENS (CHL) HONDA 00:29:23 00:06:57 –
  22. 39 GYENES (ROU) KTM 00:29:50 00:07:24 –
  23. 26 RODRIGUES FILHO (BRA) HUQSVARNA 00:29:53 00:07:27 –
  24. 58 PUERTAS HERRERA (ESP) YAMAHA 00:29:54 00:07:28 –
  25. 7 GONCALVES (PRT) Husqvarna 00:30:00 00:07:34 –
  26. 12 PELLICER (ESP) HUSQVARNA 00:30:47 00:08:21 –
  27. 144 CURTIS (ZAF) KTM 00:30:49 00:08:23 –
  28. 89 NASCIMENTO (BRA) HONDA 00:31:00 00:08:34 –
  29. 33 BETHYS (FRA) YAMAHA 00:31:02 00:08:36 –
  30. 64 SCHRODER (DEU) KTM 00:31:05 00:08:39 –
  31. 46 BIANCHI PRATA (PRT) HUSQUARNA 00:31:05 00:08:39 –
  32. 159 CHITTICK (AUS) HONDA 00:31:17 00:08:51 –
  33. 181 RIOS (PER) KTM 00:31:28 00:09:02 –
  34. 49 DABROWSKI (POL) KTM 00:31:50 00:09:24 –
  35. 40 SERRADORI (FRA) KTM 00:32:02 00:09:36 –
  36. 145 NUTTALL (AUS) KTM 00:32:09 00:09:43 –
  37. 77 PICCO (ITA) YAMAHA 00:32:09 00:09:43 –
  38. 82 GUINDANI (FRA) YAMAHA 00:32:26 00:10:00 –
  39. 60 WATT (GBR) KTM 00:32:45 00:10:19 –
  40. 110 BIRCH (NZL) KTM 00:32:46 00:10:20 –
  41. 72 GOUNON (FRA) KTM 00:32:51 00:10:25 –
  42. 76 PEDERZOLI (ITA) YAMAHA 00:33:00 00:10:34 –
  43. 86 MUNK (DNK) KTM 00:33:00 00:10:34 –
  44. 185 SANCHEZ (ARG) KAWASAKI 00:33:15 00:10:49 –
  45. 69 PAYEN (FRA) YAMAHA 00:33:19 00:10:53 –
  46. 138 LECOQ (FRA) YAMAHA 00:33:28 00:11:02 –
  47. 107 BODINGER (SWE) HUSABERG 00:33:40 00:11:14 –
  48. 59 CIOTTI (ITA) RIEJU 00:33:47 00:11:21 –
  49. 66 LORMAND (FRA) YAMAHA 00:33:48 00:11:22 –
  50. 122 PALANTE (BEL) KTM 00:33:50 00:11:24 –
  51. 81 SWITZERLAND (USA) KTM 00:33:55 00:11:29 –
  52. 68 BARROT (FRA) YAMAHA 00:34:06 00:11:40 –
  53. 61 MATTOS (BRA) KTM 00:34:23 00:11:57 –
  54. 45 SANZ PLA-GILIBERT (ESP) GAS – GAS 00:34:51 00:12:25 –
  55. 120 ILLANES (CHL) Husqvarna 00:34:56 00:12:30 –
  56. 57 WILLEMSEN (NLD) HONDA 00:35:00 00:12:34 –
  57. 87 MEILLAT (FRA) KAWASAKI 00:35:01 00:12:35 –
  58. 174 MARTÍNEZ (ESP) KAWASAKI 00:35:03 00:12:37 –
  59. 183 RODRIGUEZ (ARG) HONDA 00:35:08 00:12:42 –
  60. 100 VESELY (CZE) YAMAHA 00:35:40 00:13:14 –
  61. 56 MENARD (FRA) YAMAHA 00:36:13 00:13:47 –
  62. 129 DEPOORTER (BEL) KTM 00:36:14 00:13:48 –
  63. 93 GOMEZ (ESP) Husqvarna 00:36:50 00:14:24 –
  64. 99 CHERPIN (FRA) KTM 00:36:57 00:14:31 –
  65. 102 ALAN (ARG) Yamaha 00:37:21 00:14:55 –
  66. 71 BUTUZA (ROU) HONDA 00:37:25 00:14:59 –
  67. 164 DEMELCHORI (ARG) KAWASAKI 00:37:47 00:15:21 –
  68. 148 GOMEZ (ARG) YAMAHA 00:37:48 00:15:22 –
  69. 176 RAAF (ZAF) KTM 00:38:10 00:15:44 –
  70. 14 CASTEU (FRA) YAMAHA 00:38:12 00:15:46 –
  71. 62 SCHWARZ (AUS) HUSABERG 00:38:26 00:16:00 –
  72. 128 ANO (FRA) YAMAHA 00:38:30 00:16:04 –
  73. 75 BUSIN (ARG) YAMAHA 00:38:33 00:16:07 –
  74. 65 LAZARD (URY) YAMAHA 00:38:39 00:16:13 –
  75. 149 CIPKA (SVK) BMW 00:38:41 00:16:15 –
  76. 140 REINIKE (CHL) KTM 00:38:42 00:16:16 –
  77. 136 IGARIS (LTU) YAMAHA 00:38:45 00:16:19 –
  78. 92 HAMARD (FRA) KTM 00:38:55 00:16:29 –
  79. 53 RODRIGUEZ (CHL) HONDA 00:39:02 00:16:36 –
  80. 154 GAJDOSECH (ARG) YAMAHA 00:39:05 00:16:39 –
  81. 74 KOFMAN (NLD) KTM 00:39:17 00:16:51 –
  82. 151 BEALUSTEGUI (ARG) YAMAHA 00:39:38 00:17:12 –
  83. 73 BONY (FRA) KTM 00:40:13 00:17:47 –
  84. 125 ASTORI (ITA) KTM 00:40:15 00:17:49 –
  85. 187 YOUNGER (GBR) KTM 00:40:19 00:17:53 –
  86. 85 PENATE MUNOZ (ESP) KTM 00:40:41 00:18:15 –
  87. 165 MULDER (NLD) HONDA 00:42:37 00:20:11 –
  88. 158 VELLUTINO (PER) KTM 00:43:17 00:20:51 –
  89. 111 ESPINASSE (FRA) SHERCO 00:43:41 00:21:15 –
  90. 168 GUIRAL (ARG) HONDA 00:43:46 00:21:20 –
  91. 152 TER BEEK (NLD) HONDA 00:45:01 00:22:35 –
  92. 80 PASCUAL (ARG) JINCHENG 00:45:53 00:23:27 –
  93. 131 THEURIOT (FRA) YAMAHA 00:46:18 00:23:52 –
  94. 160 HAMEL (FRA) YAMAHA 00:46:19 00:23:53 –
  95. 8 FARIA (PRT) KTM 00:47:17 00:24:51 –
  96. 94 WEI (CHN) JINCHENG 00:53:32 00:31:06 –
  97. 91 TONETTI (ITA) HONDA 00:57:28 00:35:02 –

Dakar 2012 general motorcycle classification

  1. 2 DESPRES (FRA) KTM 19:28:11 – 00:15:00
  2. 1 COMA (ESP) KTM 20:21:31 00:53:20 01:00:00
  3. 3 RODRIGUES (PRT) YAMAHA 20:39:28 01:11:17 00:15:00
  4. 10 VILADOMS (ESP) KTM 21:09:07 01:40:56 00:15:00
  5. 32 SVITKO (SVK) KTM 21:15:39 01:47:28 –
  6. 6 ULLEVALSETER (NOR) KTM 21:40:07 02:11:56 00:55:00
  7. 20 FARRES GUELL (ESP) KTM 21:42:33 02:14:22 00:15:00
  8. 34 BOTTURI (ITA) KTM 22:27:15 02:59:04 00:20:00
  9. 16 PAIN (FRA) YAMAHA 22:46:01 03:17:50 00:15:00
  10. 28 ZANOL (BRA) KTM 22:54:07 03:25:56 00:55:00
  11. 23 BARREDA BORT (ESP) HUSQVARNA 23:05:36 03:37:25 01:00:00
  12. 8 FARIA (PRT) KTM 23:41:21 04:13:10 00:55:00
  13. 17 CZACHOR (POL) KTM 00:07:20 04:39:09 –
  14. 21 AUBERT (FRA) KTM 00:07:50 04:39:39 00:16:00
  15. 15 VERHOEVEN (NLD) SHERCO 00:34:07 05:05:56 01:00:00
  16. 18 KNUIMAN (NLD) KTM 00:46:05 05:17:54 –
  17. 39 GYENES (ROU) KTM 00:58:37 05:30:26 –
  18. 35 THIS (ITA) KTM 01:12:56 05:44:45 00:35:00
  19. 26 RODRIGUES FILHO (BRA) HUQSVARNA 01:44:46 06:16:35 00:15:00
  20. 64 SCHRODER (DEU) KTM 01:47:51 06:19:40 01:00:00
  21. 33 BETHYS (FRA) YAMAHA 02:37:25 07:09:14 –
  22. 144 CURTIS (ZAF) KTM 02:51:43 07:23:32 00:59:00
  23. 12 PELLICER (ESP) HUSQVARNA 03:09:20 07:41:09 01:00:00
  24. 89 NASCIMENTO (BRA) HONDA 03:21:38 07:53:27 –
  25. 40 SERRADORI (FRA) KTM 03:28:09 07:59:58 00:15:00
  26. 7 GONCALVES (PRT) Husqvarna 03:38:37 08:10:26 06:21:00
  27. 110 BIRCH (NZL) KTM 03:58:34 08:30:23 00:20:00
  28. 41 PROHENS (CHL) HONDA (Transformada) 04:45:45 09:17:34 –
  29. 49 DABROWSKI (POL) KTM 04:51:03 09:22:52 00:15:00
  30. 82 GUINDANI (FRA) YAMAHA 04:58:13 09:30:02 01:00:00
  31. 50 SALVATIERRA (BOL) HONDA 05:16:49 09:48:38 00:15:00
  32. 42 PROHENS (CHL) HONDA 05:17:25 09:49:14 00:15:00
  33. 53 RODRIGUEZ (CHL) HONDA 05:51:50 10:23:39 00:15:00
  34. 60 WATT (GBR) KTM 06:38:41 11:10:30 –
  35. 66 LORMAND (FRA) YAMAHA 06:42:16 11:14:05 00:20:00
  36. 183 RODRIGUEZ (ARG) HONDA 07:25:07 11:56:56 –
  37. 29 BERGLUND (SWE) HUSABERG 07:42:10 12:13:59 00:55:00
  38. 57 WILLEMSEN (NLD) HONDA 07:49:12 12:21:01 02:11:00
  39. 45 SANZ PLA-GILIBERT (ESP) GAS – GAS 07:59:54 12:31:43 00:55:00
  40. 145 NUTTALL (AUS) KTM 08:15:54 12:47:43 00:56:00
  41. 14 CASTEU (FRA) YAMAHA 08:23:12 12:55:01 06:20:00
  42. 46 BIANCHI PRATA (PRT) HUSQUARNA 08:28:33 13:00:22 00:15:00
  43. 62 SCHWARZ (AUS) HUSABERG 08:41:41 13:13:30 00:16:00
  44. 71 BUTUZA (ROU) HONDA 08:57:02 13:28:51 –
  45. 77 PICCO (ITA) YAMAHA 09:14:45 13:46:34 –
  46. 154 GAJDOSECH (ARG) YAMAHA 09:20:02 13:51:51 00:20:00
  47. 148 GOMEZ (ARG) YAMAHA 09:40:32 14:12:21 00:19:00
  48. 185 SANCHEZ (ARG) KAWASAKI 09:53:45 14:25:34 –
  49. 181 RIOS (PER) KTM 09:55:54 14:27:43 00:55:00
  50. 138 LECOQ (FRA) YAMAHA 10:36:11 15:08:00 00:20:00
  51. 59 CIOTTI (ITA) RIEJU 10:41:40 15:13:29 –
  52. 86 MUNK (DNK) KTM 10:47:31 15:19:20 00:55:00
  53. 81 SWITZERLAND (USA) KTM 10:52:00 15:23:49 00:15:00
  54. 159 CHITTICK (AUS) HONDA 10:52:54 15:24:43 00:20:00
  55. 92 HAMARD (FRA) KTM 11:30:02 16:01:51 –
  56. 87 MEILLAT (FRA) KAWASAKI 11:40:33 16:12:22 00:09:00
  57. 61 MATTOS (BRA) KTM 11:58:10 16:29:59 00:15:00
  58. 22 DUCLOS (FRA) APRILIA 12:38:24 17:10:13 05:40:00
  59. 56 MENARD (FRA) YAMAHA 12:46:32 17:18:21 –
  60. 69 PAYEN (FRA) YAMAHA 12:50:22 17:22:11 –
  61. 165 MULDER (NLD) HONDA 13:00:07 17:31:56 00:15:00
  62. 65 LAZARD (URY) YAMAHA 13:27:30 17:59:19 00:15:00
  63. 58 PUERTAS HERRERA (ESP) YAMAHA 13:38:53 18:10:42 –
  64. 168 GUIRAL (ARG) HONDA 13:48:19 18:20:08 –
  65. 100 VESELY (CZE) YAMAHA 14:40:39 19:12:28 00:15:00
  66. 122 PALANTE (BEL) KTM 14:42:09 19:13:58 –
  67. 164 DEMELCHORI (ARG) KAWASAKI 15:22:40 19:54:29 00:15:00
  68. 75 BUSIN (ARG) YAMAHA 15:38:13 20:10:02 00:15:00
  69. 76 PEDERZOLI (ITA) YAMAHA 15:52:13 20:24:02 –
  70. 72 GOUNON (FRA) KTM 16:01:59 20:33:48 00:55:00
  71. 93 GOMEZ (ESP) Husqvarna 17:24:41 21:56:30 00:15:00
  72. 80 PASCUAL (ARG) JINCHENG 17:40:54 22:12:43 00:15:00
  73. 74 KOFMAN (NLD) KTM 18:31:24 23:03:13 –
  74. 68 BARROT (FRA) YAMAHA 18:46:55 23:18:44 07:00:00
  75. 149 CIPKA (SVK) BMW 19:09:24 23:41:13 07:44:00
  76. 73 BONY (FRA) KTM 19:44:00 00:15:49 01:00:00
  77. 91 TONETTI (ITA) HONDA 20:37:11 01:09:00 –
  78. 174 MARTÍNEZ (ESP) KAWASAKI 21:08:32 01:40:21 00:15:00
  79. 107 BODINGER (SWE) HUSABERG 21:12:47 01:44:36 00:35:00
  80. 85 PENATE MUNOZ (ESP) KTM 23:16:21 03:48:10 04:00:00
  81. 136 IGARIS (LTU) YAMAHA 23:20:19 03:52:08 00:25:00
  82. 102 ALAN (ARG) Yamaha 00:23:59 04:55:48 01:59:00
  83. 176 RAAF (ZAF) KTM 01:36:35 06:08:24 –
  84. 99 CHERPIN (FRA) KTM 02:32:44 07:04:33 –
  85. 120 ILLANES (CHL) Husqvarna 04:02:56 08:34:45 06:40:00
  86. 151 BEALUSTEGUI (ARG) YAMAHA 04:47:22 09:19:11 02:39:00
  87. 131 THEURIOT (FRA) YAMAHA 06:30:24 11:02:13 02:08:00
  88. 129 DEPOORTER (BEL) KTM 07:08:44 11:40:33 03:00:00
  89. 158 VELLUTINO (PER) KTM 07:13:24 11:45:13 00:15:00
  90. 140 REINIKE (CHL) KTM 12:31:37 17:03:26 03:05:00
  91. 111 ESPINASSE (FRA) SHERCO 13:11:24 17:43:13 11:25:00
  92. 152 TER BEEK (NLD) HONDA 13:17:47 17:49:36 07:27:00
  93. 125 ASTORI (ITA) KTM 15:38:53 20:10:42 11:20:00
  94. 94 WEI (CHN) JINCHENG 18:53:40 23:25:29 07:00:00
  95. 128 ANO (FRA) YAMAHA 19:36:56 00:08:45 04:59:00
  96. 187 YOUNGER (GBR) KTM 04:04:46 08:36:35 21:54:00
  97. 160 HAMEL (FRA) YAMAHA 04:55:14 09:27:03 19:35:00

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *