Dakar – Dakar moto 2015 – stage 1: Sunderland is already pushing its Orange! –

Dakar moto 2015 – stage 1: Sunderland is already pushing its Orange !

Dakar - Dakar moto 2015 - stage 1: Sunderland is already pushing its Orange! -

Passed from Honda to KTM this year, Sam Sunderland continues his rise among the elite of rally-raid by securing the first stage victory of the Dakar motorcycle 2015. The Briton precedes Paulo Goncalves and Marc Coma, his teammate and defending champion on the "king of rallies" .   

Passed from Honda to KTM this year, Sam Sunderland continues his rise among the elite of rally-raid by securing the first stage victory of the Dakar motorcycle 2015. The Briton precedes Paulo Goncalves and Marc Coma, his teammate and defending champion on the .   

"Difficult to judge your strategy on the first day"

Winner last year of a stage on the handlebars of the Honda CRF, Sunderland immediately sets the bar very high by taking the reins of the 37th edition of the Dakar on his official KTM. 

Admitting not to be able to judge his strategy and that of his rivals "from the first day", the 25-year-old driver "simply" put the throttle in this first stage between Buenos Aires and Villa Carlo Paz (Argentina).

On arrival, the promising English driver (2nd in the recent Rally of Morocco) was closely followed by Paulo Goncalves (+ 5 sec), one of the contenders for the final victory on a CRF450 Rally of the HRC.

Unfortunately "deprived of the desert" last year after his motorcycle caught fire in an area strewn with dry grass, the Portuguese thirsty for revenge and intends to build on the progress made on the Honda.

First party yesterday morning in front of 160 motorcycles, Marc Coma finished third at 1min12. A little worrying gap for the experienced leader of the discipline, who dreams of giving KTM its 14th consecutive victory !

The Catalan was followed at the finish by the very constant Joan Barreda, holder of the most stage wins in 2014 (5) but only 7th at the finish.

The Spaniard also dreams of securing his first success in the Dakar and enjoys all the support of the powerful Honda racing service, the HRC, in this regard. Behind Barreda, Alain Duclos is the first French biker in the ranking on his bike from Nîmes Sherco, at 2min08.

The second stage, containing some 518 km of special and 107 km of liaison, started this morning at 6:49 am local time. Sam Sunderland was logically in the opening position ahead of Goncalves, Coma, Barreda and Duclos. To be continued tomorrow morning on MNC: stay tuned !

Video summary of stage 1 of the Dakar 2015 (Motorcycle at 2min10)

Results and classification of stage 1 of the Dakar motorcycle 2015 (top 100)

  1.  6 SUNDERLAND (GBR) KTM 01:18:57 – –
  2.  7 GONCALVES (PRT) HONDA 01:19:02 00:00:05 –
  3.  1 COMA (ESP) KTM 01:20:09 00:01:12 –
  4.  2 BARREDA BORT (ESP) HONDA 01:20:38 00:01:41 –
  5.  14 DUCLOS (FRA) SHERCO TVS 01:21:05 00:02:08 –
  6.  12 ISRAEL ESQUERRE (CHL) HONDA 01:21:13 00:02:16 –
  7.  9 CASTEU (FRA) KTM 01:21:33 00:02:36 –
  8.  27 WALKNER (AUT) KTM 01:21:39 00:02:42 –
  9.  31 QUINTANILLA (CHL) KTM 01:21:55 00:02:58 –
  10.  11 FARIA (PRT) KTM 01:21:59 00:03:02 –
  11.  26 PRICE (AUS) KTM 01:22:28 00:03:31 –
  12.  5 RODRIGUES (PRT) HONDA 01:22:29 00:03:32 –
  13.  3 PAIN (FRA) YAMAHA 01:22:31 00:03:34 –
  14.  4 VILADOMS (ESP) KTM 01:22:42 00:03:45 –
  15.  10 PEDRERO GARCIA (ESP) YAMAHA 01:23:27 00:04:30 –
  16.  29 SANZ PLA-GIRIBERT (ESP) HONDA 01:23:43 00:04:46 –
  17.  30 GUASCH (ESP) YAMAHA 01:23:53 00:04:56 –
  18.  23 FARRES GUELL (ESP) GASGAS 01:24:29 00:05:32 –
  19.  17 METGE (FRA) YAMAHA 01:24:37 00:05:40 –
  20.  20 VAN NIEKERK (ZAF) KTM 01:24:51 00:05:54 –
  21.  18 SVITKO (SVK) KTM 01:24:52 00:05:55 –
  22.  21 JAKES (SVK) KTM 01:24:53 00:05:56 –
  23.  33 RODRIGUEZ (CHL) KTM 01:25:15 00:06:18 –
  24.  25 PLANET (FRA) SHERCO TVS 01:25:29 00:06:32 –
  25.  19 BOTTURI (ITA) YAMAHA 01:25:32 00:06:35 –
  26.  24 DE AZEVEDO (BRA) HONDA 01:25:33 00:06:36 –
  27.  28 SALVATIERRA (BOL) KTM 01:26:25 00:07:28 –
  28.  34 PABISKA (CZE) KTM 01:26:36 00:07:39 –
  29.  8 PRZYGONSKI (POL) KTM 01:26:50 00:07:53 –
  30.  16 GOUET (CHL) HONDA 01:28:20 00:09:23 –
  31.  22 PIZZOLITO (ARG) HONDA 01:28:29 00:09:32 00:05:00
  32.  32 THIS (ITA) KTM 01:28:31 00:09:34 –
  33.  37 VOGELS (NLD) KTM 01:28:35 00:09:38 –
  34.  35 STANOVNIK (SVN) KTM 01:28:36 00:09:39 –
  35.  60 CABRERA (CHL) KAWASAKI 01:28:47 00:09:50 –
  36.  160 KLYMCIW (CZE) KTM 01:28:49 00:09:52 –
  37.  15 VERHOEVEN (NLD) YAMAHA 01:29:11 00:10:14 00:05:00
  38.  120 BASSI (ARG) YAMAHA 01:29:32 00:10:35 00:02:00
  39.  62 SOUVIGNET (FRA) KTM 01:29:48 00:10:51 00:01:00
  40.  44 DE SOULTRAIT (FRA) YAMAHA 01:29:56 00:10:59 –
  41.  45 DA COSTA (FRA) YAMAHA 01:29:56 00:10:59 –
  42.  36 PIATEK (POL) KTM 01:30:02 00:11:05 –
  43.  38 BERGLUND (SWE) KTM 01:30:22 00:11:25 –
  44.  46 GOMEZ (ARG) YAMAHA 01:30:42 00:11:45 –
  45.  53 PISANO (FRA) KTM 01:31:08 00:12:11 –
  46.  39 VAN PELT (NLD) YAMAHA 01:31:21 00:12:24 –
  47.  49 GYENES (ROU) KTM 01:31:25 00:12:28 –
  48.  47 OLIVERAS CARRERAS (ESP) GASGAS 01:31:41 00:12:44 –
  49.  88 VERHOESTRAETE (COG) SHERCO 01:33:12 00:14:15 –
  50.  48 RIOS (PER) KTM 01:33:23 00:14:26 –
  51.  50 BUTUZA (ROU) KTM 01:34:15 00:15:18 –
  52.  52 DEMELCHORI (ARG) KAWASAKI 01:34:49 00:15:52 –
  53.  57 LAZARD (URY) KTM 01:36:05 00:17:08 –
  54.  54 ARREDONDO (GTM) KTM 01:37:01 00:18:04 –
  55.  109 LACUNZA (ARG) KTM 01:37:07 00:18:10 –
  56.  79 ARANA COBEAGA (ESP) YAMAHA 01:37:12 00:18:15 –
  57.  40 PATRAO (PRT) SUZUKI 01:37:39 00:18:42 –
  58.  103 REEVE (ZMB) KTM 01:37:45 00:18:48 –
  59.  137 ZACCHETTI (ITA) KTM 01:37:47 00:18:50 –
  60.  71 VAYSSADE (FRA) SHERCO 01:37:49 00:18:52 –
  61.  81 FUENTES (BOL) KTM 01:37:49 00:18:52 –
  62.  66 SAGHMEISTER (SRB) KTM 01:38:06 00:19:09 –
  63.  129 VAN GERVEN (NLD) KTM 01:38:11 00:19:14 –
  64.  125 HINTENAUS (ZAF) KTM 01:38:15 00:19:18 –
  65.  87 REINIKE (CHL) KTM 01:38:16 00:19:19 –
  66.  78 PASCUAL (ARG) KTM 01:38:28 00:19:31 –
  67.  84 MARTENS (NLD) KTM 01:38:55 00:19:58 –
  68.  65 VAN DEN GOORBERGH (NLD) KTM 01:38:59 00:20:02 –
  69.  77 GUIRAL (ARG) HONDA 01:39:04 00:20:07 –
  70.  83 DAMDINKHORLOO (MNG) KTM 01:39:09 00:20:12 –
  71.  161 LOPEZ JOVE (ARG) KAWASAKI 01:39:16 00:20:19 –
  72.  68 VESELY (CZE) KTM 01:39:19 00:20:22 –
  73.  72 CAVELIUS (FRA) KTM 01:39:27 00:20:30 –
  74.  113 BRIOSCHI (ITA) KTM 01:39:36 00:20:39 –
  75.  67 DESI (HUN) KTM 01:39:38 00:20:41 –
  76.  69 PAYEN (FRA) YAMAHA 01:39:38 00:20:41 –
  77.  73 ERRAZURIZ (CHL) HUQSVARNA 01:39:42 00:20:45 –
  78.  114 BRIOSCHI (ITA) KTM 01:39:44 00:20:47 –
  79.  82 HERNIK (POL) KTM 01:39:51 00:20:54 –
  80.  63 CARILLON (FRA) KTM 01:39:57 00:21:00 –
  81.  70 STASIACZEK (POL) KTM 01:40:01 00:21:04 –
  82.  140 GOTTVALD (CZE) HUSQVARNA 01:40:28 00:21:31 –
  83.  56 MENARD (FRA) KTM 01:40:51 00:21:54 –
  84.  75 SULLIVAN-PAVEY (AUS) KTM 01:41:01 00:22:04 –
  85.  59 CHUNCHUNGUPPE SHIVASHANKAR (IND) KTM 01:41:24 00:22:27 –
  86.  151 ENGEL (CZE) KTM 01:41:44 00:22:47 –
  87.  51 MEERU (EST) HONDA 01:41:59 00:23:02 –
  88.  55 HEINRICH (PER) SUZUKI 01:42:10 00:23:13 –
  89.  100 CROQUELOIS (FRA) KTM 01:42:23 00:23:26 –
  90.  86 GRACIDA GARZA (MEX) KTM 01:42:35 00:23:38 –
  91.  168 MORENO KRISTIANSEN (COL) KTM 01:42:42 00:23:45 –
  92.  107 TOIA (ITA) KTM 01:42:47 00:23:50 –
  93.  126 VAN HEERTUM (NLD) KTM 01:43:01 00:24:04 –
  94.  95 VELLUTINO (PER) KTM 01:43:05 00:24:08 –
  95.  76 PAVEY (AUS) KTM 01:43:07 00:24:10 00:02:00
  96.  89 THEURIOT (FRA) KTM 01:43:18 00:24:21 –
  97.  139 VAN BERGEIJK (NLD) HUSABERG 01:43:29 00:24:32 00:01:00
  98.  144 UDRY (CHE) KTM 01:43:29 00:24:32 00:02:00
  99.  74 FERNANDEZ (URY) KAWASAKI 01:44:15 00:25:18 –
  100.  156 SENKALAYCI (TUR) KTM 01:44:28 00:25:31 –

Related articles

Leave a Reply

Your email address will not be published. Required fields are marked *